WEEKLY SLATE / CFB 2026
Week 9 - 10/27 thru 10/31
56 games / 112 teams
| TV | SOS A/H | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Delaware3-4@ Western Kentucky3-4 | Tue, 10/277:00 PM EDT | TBA | ---- | Western Kentucky -1.5 | 56.5 | 75100 | 11188 | 11088 | OK71F / 1 mph | |
Sam Houston1-6@ Missouri State2-5 | Tue, 10/278:00 PM EDT | TBA | ---- | Missouri State -5.5 | 49.5 | 11986 | 55130 | 54106 | OK68F / 5 mph | |
Kennesaw State1-6@ Middle Tennessee4-3 | Wed, 10/287:00 PM EDT | TBA | ---- | Middle Tennessee -2.5 | 51 | 97109 | 94114 | 4093 | OK70F / 5 mph | |
Jacksonville State5-2@ New Mexico State3-4 | Wed, 10/288:00 PM EDT | TBA | ---- | Jacksonville State -3.5 | 49.5 | 6790 | 5847 | 79131 | OK74F / 1 mph | |
Florida Atlantic5-2@ North Texas5-2 | Thu, 10/297:30 PM EDT | TBA | ---- | North Texas -13.5 | 77 | 383 | 13491 | 13693 | OK78F / 5 mph | INJ 7 |
Troy3-4@ James Madison7-1 | Thu, 10/297:30 PM EDT | TBA | ---- | James Madison -21 | 49.5 | 8218 | 5063 | 13877 | OK64F / 0 mph | INJ 2 |
Tulane3-4@ Charlotte1-6 | Fri, 10/307:00 PM EDT | TBA | ---- | Tulane -10 | 46.5 | 116127 | 122136 | 2329 | OK71F / 1 mph | |
Baylor4-3@ UCF4-3 | Fri, 10/307:30 PM EDT | TBA | ---- | UCF -1.5 | 48 | 4184 | 5466 | 9319 | WIND79F / 15 mph | INJ 6 |
Kent State3-5@ Sacramento State1-7 | Fri, 10/3010:30 PM EDT | TBA | ---- | Kent State -10 | 46.5 | 137132 | 8384 | 6187 | OK57F / 5 mph | INJ 13 |
Illinois4-3@ Maryland2-5 | Sat, 10/3112:00 PM EDT | TBA | ---- | Illinois -2.5 | 54.5 | 6678 | 9876 | 659 | OK66F / 3 mph | INJ 10 |
5Notre Dame6-1vs Navy2-5 | Sat, 10/3112:00 PM EDT | TBA | 5-- | Notre Dame -30 | 57 | 2839 | 175 | 10811 | OK58F / 5 mph | NEUINJ 5 |
Boston College4-3@ Duke5-2 | Sat, 10/3112:00 PM EDT | TBA | ---- | Duke -7 | 47.5 | 8140 | 4822 | 51110 | OK71F / 5 mph | INJ 3 |
UAB4-3@ South Florida5-2 | Sat, 10/3112:00 PM EDT | TBA | ---- | South Florida -8 | 42.5 | 110124 | 3138 | 110104 | OK81F / 9 mph | |
19SMU6-1@ Syracuse3-4 | Sat, 10/3112:00 PM EDT | TBA | 19-- | SMU -10 | 58.5 | 1222 | 2452 | 11776 | INIndoor | INJ 6 |
25Wisconsin5-2@ Iowa5-2 | Sat, 10/3112:00 PM EDT | TBA | 25-- | Iowa -3.5 | 36.5 | 11868 | 1314 | 4378 | RAIN64F / 5 mph | INJ 8 |
Bowling Green2-6@ Western Michigan5-3 | Sat, 10/3112:00 PM EDT | TBA | ---- | Western Michigan -13 | 44.5 | 135123 | 9979 | 9185 | OK62F / 6 mph | INJ 4 |
22Arizona6-1@ 13Texas Tech6-1 | Sat, 10/3112:00 PM EDT | TBA | 2213 | Texas Tech -3.5 | 54.5 | 1748 | 2986 | 11774 | OK63F / 10 mph | INJ 10 |
California3-5@ NC State3-4 | Sat, 10/3112:00 PM EDT | TBA | ---- | NC State -7 | 56.5 | 8946 | 11394 | 556 | OK70F / 5 mph | INJ 4 |
Michigan4-3@ Rutgers2-5 | Sat, 10/3112:30 PM EDT | TBA | ---- | Michigan -14 | 46.5 | 13062 | 2121 | 5227 | OK65F / 0 mph | INJ 7 |
Auburn4-3@ 12Ole Miss5-2 | Sat, 10/3112:45 PM EDT | TBA | --12 | Ole Miss -13.25 | 57.5 | 8035 | 109108 | 3958 | OK73F / 5 mph | INJ 13 |
Marshall4-3@ Old Dominion2-6 | Sat, 10/311:00 PM EDT | TBA | ---- | Marshall -2.5 | 45 | 62138 | 12859 | 8823 | OK68F / 6 mph | INJ 3 |
Coastal Carolina2-5@ Georgia State4-3 | Sat, 10/312:00 PM EDT | TBA | ---- | Georgia State -6.5 | 58.5 | 7424 | 12365 | 45134 | OK73F / 10 mph | INJ 1 |
Kansas State4-3@ Colorado2-5 | Sat, 10/312:00 PM EDT | TBA | ---- | Kansas State -1 | 47.5 | 3264 | 25105 | 936 | OK62F / 3 mph | INJ 5 |
UConn4-3@ Air Force5-2 | Sat, 10/313:00 PM EDT | TBA | ---- | Air Force -1 | 52 | 2358 | 10720 | 132117 | OK60F / 10 mph | |
Louisiana Tech5-2@ South Alabama4-3 | Sat, 10/313:00 PM EDT | TBA | ---- | Louisiana Tech -5.5 | 58.5 | 6043 | 36120 | 9070 | OK81F / 10 mph | |
Temple2-5@ East Carolina3-4 | Sat, 10/313:00 PM EDT | TBA | ---- | East Carolina -6 | 49.5 | 71102 | 11560 | 6584 | OK78F / 9 mph | |
Stanford4-4@ Louisville4-3 | Sat, 10/313:15 PM EDT | TBA | ---- | Louisville -22.5 | 60.5 | 958 | 133124 | 3638 | OK72F / 5 mph | |
Arizona State4-3@ 8BYU6-1 | Sat, 10/313:30 PM EDT | TBA | --8 | BYU -16.5 | 48.5 | 5449 | 7023 | 7949 | RAIN56F / 5 mph | INJ 5 |
Colorado State3-4@ Utah State2-5 | Sat, 10/313:30 PM EDT | TBA | ---- | Utah State -6.5 | 63.5 | 16128 | 13856 | 1554 | RAIN51F / 2 mph | INJ 12 |
Minnesota5-2@ 4Indiana7-1 | Sat, 10/313:30 PM EDT | TBA | --4 | Indiana -20.5 | 41.5 | 12547 | 178 | 10631 | OK71F / 5 mph | INJ 5 |
UTEP1-6@ North Dakota State6-2 | Sat, 10/313:30 PM EDT | TBA | ---- | North Dakota State -24 | 42.5 | 136104 | 1102 | 4558 | INIndoor | INJ 2 |
Southern Miss2-5@ UL Monroe1-6 | Sat, 10/313:30 PM EDT | TBA | ---- | Southern Miss -3.5 | 56 | 59121 | 131132 | 7949 | OK81F / 5 mph | INJ 3 |
17Florida5-2vs 3Georgia6-1 | Sat, 10/313:30 PM EDT | TBA | 173 | Georgia -11.5 | 55.5 | 2114 | 8912 | 1579 | INIndoor | NEU |
20Northwestern6-1@ Oregon4-3 | Sat, 10/313:30 PM EDT | TBA | 20-- | Oregon -3.5 | 47.5 | 3344 | 7439 | 1291 | OK49F / 1 mph | INJ 10 |
Kansas3-4@ TCU3-4 | Sat, 10/313:30 PM EDT | TBA | ---- | TCU -6 | 47 | 2657 | 616 | 1540 | OK76F / 10 mph | INJ 14 |
Florida International3-4@ Liberty6-1 | Sat, 10/313:30 PM EDT | TBA | ---- | Liberty -14 | 45 | 7951 | 1918 | 33137 | OK72F / 6 mph | |
6Utah7-0@ Cincinnati5-2 | Sat, 10/313:45 PM EDT | TBA | 6-- | Utah -6.5 | 57 | 920 | 27127 | 12311 | OK73F / 5 mph | INJ 5 |
Virginia4-4@ 14Wake Forest6-1 | Sat, 10/313:45 PM EDT | TBA | --14 | Wake Forest -12.5 | 49.5 | 9425 | 4235 | 63108 | OK74F / 5 mph | |
New Mexico6-1@ San José State4-4 | Sat, 10/314:00 PM EDT | TBA | ---- | New Mexico -14.5 | 42 | 9293 | 596 | 129113 | OK61F / 2 mph | INJ 6 |
Purdue3-4@ Penn State3-4 | Sat, 10/314:15 PM EDT | TBA | ---- | Penn State -7.5 | 54.5 | 5572 | 11928 | 234 | OK68F / 2 mph | |
Nevada3-4@ 7UCLA7-0 | Sat, 10/314:15 PM EDT | TBA | --7 | UCLA -22.5 | 44.5 | 9827 | 3410 | 79127 | OK64F / 5 mph | INJ 9 |
South Carolina4-3@ Oklahoma4-3 | Sat, 10/314:15 PM EDT | TBA | ---- | Oklahoma -5 | 44.5 | 19114 | 5311 | 1418 | OK72F / 10 mph | INJ 19 |
App State5-2@ Georgia Southern3-4 | Sat, 10/316:30 PM EDT | TBA | ---- | Georgia Southern -5.5 | 56.5 | 5161 | 7140 | 13256 | OK77F / 9 mph | |
Washington State1-7@ San Diego State3-5 | Sat, 10/317:00 PM EDT | TBA | ---- | San Diego State -2.5 | 48.5 | 131122 | 103135 | 317 | OK68F / 5 mph | INJ 12 |
24Oklahoma State5-2@ Iowa State3-4 | Sat, 10/317:00 PM EDT | TBA | 24-- | Oklahoma State -8.5 | 58 | 2108 | 7381 | 708 | OK66F / 6 mph | INJ 10 |
Clemson4-3@ Florida State3-4 | Sat, 10/317:00 PM EDT | TBA | ---- | Florida State -6 | 50 | 11549 | 32129 | 2711 | OK80F / 5 mph | INJ 3 |
1Miami7-0@ North Carolina4-3 | Sat, 10/317:30 PM EDT | TBA | 1-- | Miami -14.5 | 52.5 | 1112 | 2185 | 7045 | OK69F / 3 mph | INJ 11 |
Georgia Tech2-5@ Pittsburgh5-3 | Sat, 10/317:30 PM EDT | TBA | ---- | Pittsburgh -7.5 | 54 | 7729 | 11745 | 4823 | OK64F / 5 mph | INJ 9 |
2Ohio State6-1@ USC6-2 | Sat, 10/317:30 PM EDT | TBA | 2-- | Ohio State -6.5 | 51.5 | 1034 | 645 | 6975 | OK66F / 5 mph | INJ 9 |
Mississippi State4-3@ 11Texas5-2 | Sat, 10/317:30 PM EDT | TBA | --11 | Texas -20 | 50.5 | 3187 | 10615 | 444 | OK80F / 5 mph | INJ 13 |
23Missouri5-2@ Arkansas3-4 | Sat, 10/317:45 PM EDT | TBA | 23-- | Missouri -10 | 49 | 36106 | 4467 | 6521 | OK69F / 5 mph | |
Washington4-3@ Nebraska5-2 | Sat, 10/318:00 PM EDT | TBA | ---- | Nebraska -7.5 | 50 | 6837 | 519 | 9393 | OK66F / 6 mph | |
Army5-2@ Memphis6-2 | Sat, 10/318:00 PM EDT | TBA | ---- | Memphis -6 | 60 | 457 | 8793 | 6593 | OK71F / 5 mph | |
Texas State4-3@ 20Boise State6-1 | Sat, 10/3110:00 PM EDT | TBA | --20 | Boise State -11.5 | 63.5 | 429 | 11262 | 60104 | OK50F / 3 mph | INJ 6 |
Northern Illinois0-7@ UNLV4-3 | Sat, 10/3110:30 PM EDT | TBA | ---- | UNLV -24 | 53.5 | 12983 | 12697 | 4085 | INIndoor | INJ 2 |
Oregon State5-2@ Fresno State4-3 | Sat, 10/3111:00 PM EDT | TBA | ---- | Oregon State -5.5 | 57.5 | 6101 | 57101 | 121134 | OK57F / 5 mph |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.