WEEKLY SLATE / CFB 2026
Week 8 - 10/24
44 games / 88 teams
Saturday, October 2444 games
- Sat 10/24 · 12:00 PM ETPittsburgh5-2@1Miami6-0SpreadMiami -20.5O/U50.5
- Sat 10/24 · 12:00 PM ETCalifornia3-4@23SMU5-1SpreadSMU -18.5O/U55.3
- Sat 10/24 · 12:00 PM ET6Indiana6-1@Michigan4-2SpreadIndiana -7.5O/U43.5
- Sat 10/24 · 12:00 PM ET18LSU5-2@Auburn4-2SpreadLSU -7O/U52.0
- Sat 10/24 · 12:00 PM ETWest Virginia4-3@TCU3-3SpreadTCU -10O/U58.5
- Sat 10/24 · 12:00 PM ETRice1-6@Florida Atlantic4-2SpreadFlorida Atlantic -9.5O/U55.3
- Sat 10/24 · 12:00 PM ETRutgers2-4@24Northwestern5-1SpreadNorthwestern -15.5O/U58.8
- Sat 10/24 · 12:00 PM ET8Texas Tech6-0@Cincinnati4-2SpreadTexas Tech -10.75O/U57.5
- Sat 10/24 · 12:00 PM ETWestern Michigan5-2@Toledo5-2SpreadToledo -2.5O/U48.3
- Sat 10/24 · 1:00 AM ETMiami (OH)4-3@Central Michigan3-4SpreadMiami (OH) -3.5O/U41.3
- Sat 10/24 · 1:00 AM ETBaylor4-2@Kansas2-4SpreadKansas -1.5O/U54.5
- Sat 10/24 · 1:00 AM ETAkron1-6@Kent State2-5SpreadKent State -3O/U48.3
- Sat 10/24 · 3:00 AM ETOregon4-2@Illinois3-3SpreadOregon -10.25O/U49.3
- Sat 10/24 · 3:30 AM ET11Tennessee6-1@South Carolina3-3SpreadSouth Carolina -2.5O/U50.5
- Sat 10/24 · 3:30 AM ETTexas A&M4-3@13Alabama5-2SpreadAlabama -13.25O/U49.5
- Sat 10/24 · 3:30 AM ETSacramento State1-6@Ball State2-5SpreadBall State -14.5O/U51.5
- Sat 10/24 · 3:30 AM ETOklahoma3-3@Mississippi State4-2SpreadOklahoma -1.5O/U49.0
- Sat 10/24 · 3:30 AM ETNorth Texas4-2@Navy2-4SpreadNorth Texas -3O/U60.5
- Sat 10/24 · 3:30 AM ETMichigan State2-5@9UCLA6-0SpreadUCLA -16.5O/U43.5
- Sat 10/24 · 3:30 AM ET15Iowa5-1@Minnesota4-2SpreadIowa -7.75O/U40.8
- Sat 10/24 · 3:30 AM ETHawai'i1-6@Northern Illinois0-6SpreadHawai'i -3O/U48.8
- Sat 10/24 · 3:30 AM ET2BYU6-0@UCF3-3SpreadBYU -7.5O/U43.8
- Sat 10/24 · 3:30 AM ETBowling Green2-5@Buffalo4-3SpreadBuffalo -3O/U44.8
- Sat 10/24 · 3:30 AM ETBoston College3-3@Georgia Tech2-4SpreadGeorgia Tech -6.5O/U50.5
- Sat 10/24 · 3:45 AM ETKansas State4-2@Arizona State3-3SpreadKansas State -1.5O/U51.5
- Sat 10/24 · 4:00 AM ETLouisiana-Monroe0-6@Troy3-3SpreadTroy -13.5O/U50.5
- Sat 10/24 · 4:00 AM ETEastern Michigan4-4@Ohio5-2SpreadOhio -11.5O/U48.8
- Sat 10/24 · 5:00 AM ETOld Dominion2-5@Louisiana Tech4-2SpreadLouisiana Tech -13.5O/U43.5
- Sat 10/24 · 5:00 AM ETSan José State4-3@Nevada2-4SpreadNevada -5.75O/U46.3
- Sat 10/24 · 5:00 AM ETLouisiana5-2@Southern Miss1-5SpreadLouisiana -11.5O/U52.5
- Sat 10/24 · 6:00 AM ET21Boise State5-1@Washington State1-6SpreadBoise State -14.75O/U52.5
- Sat 10/24 · 6:30 AM ETSan Diego State3-4@Colorado State2-4SpreadSan Diego State -0.25O/U57.5
- Sat 10/24 · 7:00 AM ETVirginia Tech5-2@Clemson4-2SpreadClemson -3O/U50.3
- Sat 10/24 · 7:00 AM ETGeorgia State4-2@Arkansas State3-4SpreadGeorgia State -2.5O/U58.5
- Sat 10/24 · 7:00 AM ETColorado2-4@Oklahoma State4-2SpreadOklahoma State -13O/U55.5
- Sat 10/24 · 7:30 AM ETVanderbilt3-4@12Kentucky6-1SpreadKentucky -10O/U51.5
- Sat 10/24 · 7:30 AM ETUtah State2-4@Texas State3-3SpreadTexas State -14.25O/U58.8
- Sat 10/24 · 7:30 AM ET16USC6-1@Wisconsin4-2SpreadUSC -2O/U50.8
- Sat 10/24 · 7:30 AM ET7Ole Miss5-1@19Texas4-2SpreadTexas -3O/U54.8
- Sat 10/24 · 7:30 AM ETIowa State3-3@25Arizona5-1SpreadArizona -12O/U51.5
- Sat 10/24 · 7:30 AM ETSyracuse2-4@North Carolina4-2SpreadNorth Carolina -8.25O/U49.5
- Sat 10/24 · 8:00 AM ETUTSA6-1@Tulane3-3SpreadUTSA -3O/U52.3
- Sat 10/24 · 10:00 AM ETNorth Dakota State6-1@New Mexico5-1SpreadNew Mexico -4.75O/U39.5
- Sat 10/24 · 10:15 AM ET14Houston6-1@10Utah6-0SpreadUtah -6.5O/U57.3
| Score | TV | Opp win% A/H | SOS A/H · FPI | SOR A/H · FPI | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh5-2@ 1Miami6-0 | 2352 | Sat 10/24 · 12:00 PM ET | TBA | --1 | Miami -20.5 | 50.5 | 282 | 2816 | 7167 | ---- | ---- | -- | INJ 12 |
California3-4@ 23SMU5-1 | 2059 | Sat 10/24 · 12:00 PM ET | TBA | --23 | SMU -18.5 | 55.3 | 7914 | 10626 | 12107 | ---- | ---- | -- | INJ 6 |
6Indiana6-1@ Michigan4-2 | 136 | Sat 10/24 · 12:00 PM ET | TBA | 6-- | Indiana -7.5 | 43.5 | 31125 | 103 | 3176 | ---- | ---- | -- | INJ 7 |
18LSU5-2@ Auburn4-2 | 3817 | Sat 10/24 · 12:00 PM ET | TBA | 18-- | LSU -7 | 52.0 | 767 | 487 | 939 | ---- | ---- | -- | INJ 8 |
West Virginia4-3@ TCU3-3 | 2420 | Sat 10/24 · 12:00 PM ET | TBA | ---- | TCU -10 | 58.5 | 869 | 1377 | 6329 | ---- | ---- | -- | INJ 13 |
Rice1-6@ Florida Atlantic4-2 | 4951 | Sat 10/24 · 12:00 PM ET | TBA | ---- | Florida Atlantic -9.5 | 55.3 | 12446 | 88120 | 16120 | ---- | ---- | -- | INJ 8 |
Rutgers2-4@ 24Northwestern5-1 | 1442 | Sat 10/24 · 12:00 PM ET | TBA | --24 | Northwestern -15.5 | 58.8 | 6144 | 11384 | 43123 | ---- | ---- | -- | INJ 1 |
8Texas Tech6-0@ Cincinnati4-2 | 2437 | Sat 10/24 · 12:00 PM ET | TBA | 8-- | Texas Tech -10.75 | 57.5 | 4519 | 78128 | 8139 | ---- | ---- | -- | INJ 6 |
Western Michigan5-2@ Toledo5-2 | 3845 | Sat 10/24 · 12:00 PM ET | TBA | ---- | Toledo -2.5 | 48.3 | 12120 | 4934 | 110133 | ---- | ---- | -- | INJ 4 |
Miami (OH)4-3@ Central Michigan3-4 | 2827 | Sat 10/24 · 1:00 AM ET | TBA | ---- | Miami (OH) -3.5 | 41.3 | 96134 | 9674 | 11027 | ---- | ---- | -- | INJ 7 |
Baylor4-2@ Kansas2-4 | 2425 | Sat 10/24 · 1:00 AM ET | TBA | ---- | Kansas -1.5 | 54.5 | 3929 | 4062 | 7918 | ---- | ---- | -- | INJ 9 |
Akron1-6@ Kent State2-5 | 2035 | Sat 10/24 · 1:00 AM ET | TBA | ---- | Kent State -3 | 48.3 | 111137 | 12177 | 5736 | ---- | ---- | -- | INJ 11 |
Oregon4-2@ Illinois3-3 | 1021 | Sat 10/24 · 3:00 AM ET | TBA | ---- | Oregon -10.25 | 49.3 | 4959 | 4192 | 167 | ---- | ---- | -- | INJ 19 |
11Tennessee6-1@ South Carolina3-3 | 2427 | Sat 10/24 · 3:30 AM ET | TBA | 11-- | South Carolina -2.5 | 50.5 | 6013 | 1555 | 9628 | ---- | ---- | -- | INJ 14 |
Texas A&M4-3@ 13Alabama5-2 | 2031 | Sat 10/24 · 3:30 AM ET | TBA | --13 | Alabama -13.25 | 49.5 | 9751 | 2952 | 5520 | ---- | ---- | -- | INJ 19 |
Sacramento State1-6@ Ball State2-5 | 1734 | Sat 10/24 · 3:30 AM ET | TBA | ---- | Ball State -14.5 | 51.5 | 132118 | 80130 | 6239 | ---- | ---- | -- | INJ 15 |
Oklahoma3-3@ Mississippi State4-2 | 2315 | Sat 10/24 · 3:30 AM ET | TBA | ---- | Oklahoma -1.5 | 49.0 | 12622 | 598 | 2164 | ---- | ---- | -- | INJ 17 |
North Texas4-2@ Navy2-4 | 4939 | Sat 10/24 · 3:30 AM ET | TBA | ---- | North Texas -3 | 60.5 | 354 | 7059 | 8411 | ---- | ---- | -- | INJ 9 |
Michigan State2-5@ 9UCLA6-0 | 1028 | Sat 10/24 · 3:30 AM ET | TBA | --9 | UCLA -16.5 | 43.5 | 12833 | 5620 | 17110 | ---- | ---- | -- | INJ 25 |
15Iowa5-1@ Minnesota4-2 | 1013 | Sat 10/24 · 3:30 AM ET | TBA | 15-- | Iowa -7.75 | 40.8 | 62108 | 2218 | 81107 | ---- | ---- | -- | INJ 10 |
Hawai'i1-6@ Northern Illinois0-6 | 5621 | Sat 10/24 · 3:30 AM ET | TBA | ---- | Hawai'i -3 | 48.8 | 104130 | 105119 | 755 | ---- | ---- | -- | INJ 7 |
2BYU6-0@ UCF3-3 | 3139 | Sat 10/24 · 3:30 AM ET | TBA | 2-- | BYU -7.5 | 43.8 | 4899 | 1369 | 4714 | ---- | ---- | -- | INJ 9 |
Bowling Green2-5@ Buffalo4-3 | 2431 | Sat 10/24 · 3:30 AM ET | TBA | ---- | Buffalo -3 | 44.8 | 136120 | 103101 | 10561 | ---- | ---- | -- | INJ 8 |
Boston College3-3@ Georgia Tech2-4 | 4927 | Sat 10/24 · 3:30 AM ET | TBA | ---- | Georgia Tech -6.5 | 50.5 | 9878 | 42109 | 2548 | ---- | ---- | -- | INJ 7 |
Kansas State4-2@ Arizona State3-3 | 1728 | Sat 10/24 · 3:45 AM ET | TBA | ---- | Kansas State -1.5 | 51.5 | 1649 | 2490 | 9681 | ---- | ---- | -- | INJ 1 |
Louisiana-Monroe0-6@ Troy3-3 | 2114 | Sat 10/24 · 4:00 AM ET | TBA | ---- | Troy -13.5 | 50.5 | 10863 | 13663 | 29124 | ---- | ---- | -- | INJ 3 |
Eastern Michigan4-4@ Ohio5-2 | 2024 | Sat 10/24 · 4:00 AM ET | TBA | ---- | Ohio -11.5 | 48.8 | 12383 | 9750 | 124105 | ---- | ---- | -- | |
Old Dominion2-5@ Louisiana Tech4-2 | 026 | Sat 10/24 · 5:00 AM ET | TBA | ---- | Louisiana Tech -13.5 | 43.5 | 13868 | 4768 | 2165 | ---- | ---- | -- | INJ 3 |
San José State4-3@ Nevada2-4 | 1328 | Sat 10/24 · 5:00 AM ET | TBA | ---- | Nevada -5.75 | 46.3 | 7492 | 10754 | 11874 | ---- | ---- | -- | INJ 2 |
Louisiana5-2@ Southern Miss1-5 | 3135 | Sat 10/24 · 5:00 AM ET | TBA | ---- | Louisiana -11.5 | 52.5 | 8065 | 25131 | 8590 | ---- | ---- | -- | INJ 3 |
21Boise State5-1@ Washington State1-6 | 3110 | Sat 10/24 · 6:00 AM ET | TBA | 21-- | Boise State -14.75 | 52.5 | 27131 | 86102 | 4845 | ---- | ---- | -- | INJ 11 |
San Diego State3-4@ Colorado State2-4 | 4956 | Sat 10/24 · 6:30 AM ET | TBA | ---- | San Diego State -0.25 | 57.5 | 13334 | 133138 | 36 | ---- | ---- | -- | INJ 5 |
Virginia Tech5-2@ Clemson4-2 | 2016 | Sat 10/24 · 7:00 AM ET | TBA | ---- | Clemson -3 | 50.3 | 25110 | 3245 | 12934 | ---- | ---- | -- | INJ 4 |
Georgia State4-2@ Arkansas State3-4 | 3238 | Sat 10/24 · 7:00 AM ET | TBA | ---- | Georgia State -2.5 | 58.5 | 2387 | 5199 | 13196 | ---- | ---- | -- | INJ 2 |
Colorado2-4@ Oklahoma State4-2 | 2457 | Sat 10/24 · 7:00 AM ET | TBA | ---- | Oklahoma State -13 | 55.5 | 664 | 7173 | 234 | ---- | ---- | -- | INJ 6 |
Vanderbilt3-4@ 12Kentucky6-1 | 1734 | Sat 10/24 · 7:30 AM ET | TBA | --12 | Kentucky -10 | 51.5 | 10071 | 8195 | 5245 | ---- | ---- | -- | INJ 18 |
Utah State2-4@ Texas State3-3 | 1720 | Sat 10/24 · 7:30 AM ET | TBA | ---- | Texas State -14.25 | 58.8 | 1291 | 76122 | 5959 | ---- | ---- | -- | INJ 14 |
16USC6-1@ Wisconsin4-2 | 724 | Sat 10/24 · 7:30 AM ET | TBA | 16-- | USC -2 | 50.8 | 17103 | 6317 | 7055 | ---- | ---- | -- | INJ 12 |
7Ole Miss5-1@ 19Texas4-2 | 2734 | Sat 10/24 · 7:30 AM ET | TBA | 719 | Texas -3 | 54.8 | 3693 | 10812 | 737 | ---- | ---- | -- | INJ 17 |
Iowa State3-3@ 25Arizona5-1 | 339 | Sat 10/24 · 7:30 AM ET | TBA | --25 | Arizona -12 | 51.5 | 9421 | 6643 | 8117 | ---- | ---- | -- | INJ 15 |
Syracuse2-4@ North Carolina4-2 | 3130 | Sat 10/24 · 7:30 AM ET | TBA | ---- | North Carolina -8.25 | 49.5 | 30117 | 4675 | 6714 | ---- | ---- | -- | INJ 8 |
UTSA6-1@ Tulane3-3 | 4219 | Sat 10/24 · 8:00 AM ET | TBA | ---- | UTSA -3 | 52.3 | 55115 | 112125 | 12258 | ---- | ---- | -- | INJ 2 |
North Dakota State6-1@ New Mexico5-1 | 1621 | Sat 10/24 · 10:00 AM ET | TBA | ---- | New Mexico -4.75 | 39.5 | 9182 | 26 | 85138 | ---- | ---- | -- | INJ 7 |
14Houston6-1@ 10Utah6-0 | 1321 | Sat 10/24 · 10:15 AM ET | TBA | 1410 | Utah -6.5 | 57.3 | 109 | 6127 | 24135 | ---- | ---- | -- | INJ 5 |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.