CFB Team Blocked Punts
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | SAC Sacramento State | 9 | 2-7 | Mid-American | 3#1 |
| T-2 | JMU James Madison | 9 | 7-2 | Sun Belt | 2T-2 |
| T-2 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 2T-2 |
| T-2 | MICH Michigan | 8 | 5-3 | Big Ten | 2T-2 |
| T-2 | NEB Nebraska | 8 | 5-3 | Big Ten | 2T-2 |
| T-2 | PUR Purdue | 8 | 3-5 | Big Ten | 2T-2 |
| T-2 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 2T-2 |
| T-2 | VT Virginia Tech | 8 | 6-2 | ACC | 2T-2 |
| T-2 | WIS Wisconsin | 8 | 5-3 | Big Ten | 2T-2 |
| T-10 | APP App State | 8 | 5-3 | Sun Belt | 1T-10 |
| T-10 | ARMY Army | 8 | 5-3 | American Athletic | 1T-10 |
| T-10 | AUB Auburn | 8 | 4-4 | SEC | 1T-10 |
| T-10 | BAY Baylor | 8 | 5-3 | Big 12 | 1T-10 |
| T-10 | CAL California | 9 | 3-6 | ACC | 1T-10 |
| T-10 | DEL Delaware | 8 | 4-4 | Conference USA | 1T-10 |
| T-10 | DUKE Duke | 8 | 6-2 | ACC | 1T-10 |
| T-10 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 1T-10 |
| T-10 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 1T-10 |
| T-10 | FIU Florida International | 8 | 3-5 | Conference USA | 1T-10 |
| T-10 | UGA Georgia | 8 | 7-1 | SEC | 1T-10 |
| T-10 | GAST Georgia State | 8 | 4-4 | Sun Belt | 1T-10 |
| T-10 | GT Georgia Tech | 8 | 2-6 | ACC | 1T-10 |
| T-10 | HAW Hawai'i | 8 | 2-6 | Mountain West | 1T-10 |
| T-10 | LOU Louisville | 8 | 5-3 | ACC | 1T-10 |
| T-10 | MASS Massachusetts | 8 | 4-4 | Mid-American | 1T-10 |
| T-10 | MINN Minnesota | 8 | 5-3 | Big Ten | 1T-10 |
| T-10 | UNM New Mexico | 8 | 7-1 | Mountain West | 1T-10 |
| T-10 | UNC North Carolina | 8 | 4-4 | ACC | 1T-10 |
| T-10 | ND Notre Dame | 8 | 7-1 | FBS Independents | 1T-10 |
| T-10 | OHIO Ohio | 8 | 6-2 | Mid-American | 1T-10 |
| T-10 | OU Oklahoma | 8 | 4-4 | SEC | 1T-10 |
| T-10 | PITT Pittsburgh | 9 | 6-3 | ACC | 1T-10 |
| T-10 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 1T-10 |
| T-10 | SYR Syracuse | 8 | 4-4 | ACC | 1T-10 |
| T-10 | TCU TCU | 8 | 4-4 | Big 12 | 1T-10 |
| T-10 | TENN Tennessee | 8 | 6-2 | SEC | 1T-10 |
| T-10 | TXST Texas State | 8 | 4-4 | Pac-12 | 1T-10 |
| T-10 | TOL Toledo | 8 | 6-2 | Mid-American | 1T-10 |
| T-10 | UCF UCF | 8 | 4-4 | Big 12 | 1T-10 |
| T-10 | VAN Vanderbilt | 8 | 3-5 | SEC | 1T-10 |
| T-10 | WVU West Virginia | 8 | 5-3 | Big 12 | 1T-10 |
| T-42 | AKR Akron | 8 | 1-7 | Mid-American | 0T-42 |
| T-42 | ALA Alabama | 8 | 6-2 | SEC | 0T-42 |
| T-42 | ASU Arizona State | 8 | 4-4 | Big 12 | 0T-42 |
| T-42 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 0T-42 |
| T-42 | BALL Ball State | 8 | 3-5 | Mid-American | 0T-42 |
| T-42 | BC Boston College | 8 | 4-4 | ACC | 0T-42 |
| T-42 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 0T-42 |
| T-42 | BUF Buffalo | 8 | 5-3 | Mid-American | 0T-42 |
| T-42 | BYU BYU | 8 | 7-1 | Big 12 | 0T-42 |
| T-42 | CMU Central Michigan | 8 | 3-5 | Mid-American | 0T-42 |
| T-42 | CLT Charlotte | 8 | 1-7 | American Athletic | 0T-42 |
| T-42 | CIN Cincinnati | 8 | 5-3 | Big 12 | 0T-42 |
| T-42 | CLEM Clemson | 8 | 5-3 | ACC | 0T-42 |
| T-42 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 0T-42 |
| T-42 | COLO Colorado | 8 | 3-5 | Big 12 | 0T-42 |
| T-42 | CSU Colorado State | 8 | 3-5 | Pac-12 | 0T-42 |
| T-42 | ECU East Carolina | 8 | 4-4 | American Athletic | 0T-42 |
| T-42 | FLA Florida | 8 | 5-3 | SEC | 0T-42 |
| T-42 | FSU Florida State | 8 | 3-5 | ACC | 0T-42 |
| T-42 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 0T-42 |
| T-42 | HOU Houston | 8 | 6-2 | Big 12 | 0T-42 |
| T-42 | ILL Illinois | 8 | 5-3 | Big Ten | 0T-42 |
| T-42 | IU Indiana | 9 | 8-1 | Big Ten | 0T-42 |
| T-42 | IOWA Iowa | 8 | 6-2 | Big Ten | 0T-42 |
| T-42 | ISU Iowa State | 8 | 4-4 | Big 12 | 0T-42 |
| T-42 | KU Kansas | 8 | 3-5 | Big 12 | 0T-42 |
| T-42 | KSU Kansas State | 8 | 4-4 | Big 12 | 0T-42 |
| T-42 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 0T-42 |
| T-42 | KENT Kent State | 9 | 3-6 | Mid-American | 0T-42 |
| T-42 | UK Kentucky | 8 | 7-1 | SEC | 0T-42 |
| T-42 | LIB Liberty | 8 | 7-1 | Conference USA | 0T-42 |
| T-42 | UL Louisiana | 8 | 5-3 | Sun Belt | 0T-42 |
| T-42 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 0T-42 |
| T-42 | LSU LSU | 8 | 6-2 | SEC | 0T-42 |
| T-42 | MRSH Marshall | 8 | 5-3 | Sun Belt | 0T-42 |
| T-42 | MD Maryland | 8 | 2-6 | Big Ten | 0T-42 |
| T-42 | MEM Memphis | 9 | 7-2 | American Athletic | 0T-42 |
| T-42 | MIA Miami | 8 | 8-0 | ACC | 0T-42 |
| T-42 | MSU Michigan State | 8 | 2-6 | Big Ten | 0T-42 |
| T-42 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 0T-42 |
| T-42 | MSST Mississippi State | 8 | 4-4 | SEC | 0T-42 |
| T-42 | MOST Missouri State | 8 | 3-5 | Conference USA | 0T-42 |
| T-42 | NAVY Navy | 8 | 2-6 | American Athletic | 0T-42 |
| T-42 | NCSU NC State | 8 | 4-4 | ACC | 0T-42 |
| T-42 | NEV Nevada | 8 | 3-5 | Mountain West | 0T-42 |
| T-42 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 0T-42 |
| T-42 | UNT North Texas | 8 | 6-2 | American Athletic | 0T-42 |
| T-42 | OSU Ohio State | 8 | 6-2 | Big Ten | 0T-42 |
| T-42 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 0T-42 |
| T-42 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 0T-42 |
| T-42 | MISS Ole Miss | 8 | 6-2 | SEC | 0T-42 |
| T-42 | PSU Penn State | 8 | 4-4 | Big Ten | 0T-42 |
| T-42 | RICE Rice | 8 | 1-7 | American Athletic | 0T-42 |
| T-42 | RUTG Rutgers | 8 | 2-6 | Big Ten | 0T-42 |
| T-42 | SJSU San José State | 9 | 4-5 | Mountain West | 0T-42 |
| T-42 | SMU SMU | 8 | 6-2 | ACC | 0T-42 |
| T-42 | USA South Alabama | 8 | 4-4 | Sun Belt | 0T-42 |
| T-42 | SC South Carolina | 8 | 5-3 | SEC | 0T-42 |
| T-42 | USF South Florida | 8 | 6-2 | American Athletic | 0T-42 |
| T-42 | USM Southern Miss | 8 | 3-5 | Sun Belt | 0T-42 |
| T-42 | STAN Stanford | 9 | 4-5 | ACC | 0T-42 |
| T-42 | TEM Temple | 8 | 2-6 | American Athletic | 0T-42 |
| T-42 | TEX Texas | 8 | 6-2 | SEC | 0T-42 |
| T-42 | TA&M Texas A&M | 8 | 4-4 | SEC | 0T-42 |
| T-42 | TROY Troy | 8 | 4-4 | Sun Belt | 0T-42 |
| T-42 | TULN Tulane | 8 | 4-4 | American Athletic | 0T-42 |
| T-42 | TLSA Tulsa | 8 | 4-4 | American Athletic | 0T-42 |
| T-42 | UAB UAB | 8 | 4-4 | American Athletic | 0T-42 |
| T-42 | UCLA UCLA | 8 | 8-0 | Big Ten | 0T-42 |
| T-42 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 0T-42 |
| T-42 | USC USC | 9 | 7-2 | Big Ten | 0T-42 |
| T-42 | UTAH Utah | 8 | 8-0 | Big 12 | 0T-42 |
| T-42 | USU Utah State | 8 | 3-5 | Pac-12 | 0T-42 |
| T-42 | UTEP UTEP | 8 | 1-7 | Mountain West | 0T-42 |
| T-42 | UTSA UTSA | 8 | 7-1 | American Athletic | 0T-42 |
| T-42 | UVA Virginia | 9 | 4-5 | ACC | 0T-42 |
| T-42 | WAKE Wake Forest | 8 | 7-1 | ACC | 0T-42 |
| T-42 | WASH Washington | 8 | 5-3 | Big Ten | 0T-42 |
| T-42 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 0T-42 |
| T-42 | WMU Western Michigan | 9 | 6-3 | Mid-American | 0T-42 |
| T-42 | WYO Wyoming | 8 | 5-3 | Mountain West | 0T-42 |
| — | AF Air Force | 8 | 6-2 | Mountain West | — |
| — | ARIZ Arizona | 8 | 6-2 | Big 12 | — |
| — | ARK Arkansas | 8 | 3-5 | SEC | — |
| — | BOIS Boise State | 8 | 7-1 | Pac-12 | — |
| — | FRES Fresno State | 8 | 5-3 | Pac-12 | — |
| — | JXST Jacksonville State | 8 | 6-2 | Conference USA | — |
| — | MIZ Missouri | 8 | 6-2 | SEC | — |
| — | NMSU New Mexico State | 8 | 3-5 | Conference USA | — |
| — | NIU Northern Illinois | 8 | 0-8 | Mountain West | — |
| — | NU Northwestern | 8 | 6-2 | Big Ten | — |
| — | ORE Oregon | 8 | 5-3 | Big Ten | — |
| — | ORST Oregon State | 8 | 5-3 | Pac-12 | — |
| — | TTU Texas Tech | 8 | 7-1 | Big 12 | — |
| — | CONN UConn | 8 | 4-4 | FBS Independents | — |
| — | UNLV UNLV | 8 | 5-3 | Mountain West | — |
| — | WSU Washington State | 9 | 1-8 | Pac-12 | — |
Ranks among 122 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.