CFB Team Fewest Penalty Yards
2026 season · through Week 9 · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | ND Notre Dame | 8 | 7-1 | FBS Independents | 231#1 |
| 2 | FRES Fresno State | 8 | 5-3 | Pac-12 | 234#2 |
| 3 | RUTG Rutgers | 8 | 2-6 | Big Ten | 242#3 |
| 4 | UNC North Carolina | 8 | 4-4 | ACC | 259#4 |
| 5 | ILL Illinois | 8 | 5-3 | Big Ten | 280#5 |
| 6 | ARMY Army | 8 | 5-3 | American Athletic | 285#6 |
| 7 | TEM Temple | 8 | 2-6 | American Athletic | 286#7 |
| T-8 | KSU Kansas State | 8 | 4-4 | Big 12 | 296T-8 |
| T-8 | USF South Florida | 8 | 6-2 | American Athletic | 296T-8 |
| 10 | CSU Colorado State | 8 | 3-5 | Pac-12 | 299#10 |
| 11 | IU Indiana | 9 | 8-1 | Big Ten | 313#11 |
| 12 | CLT Charlotte | 8 | 1-7 | American Athletic | 323#12 |
| 13 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 326#13 |
| 14 | OHIO Ohio | 8 | 6-2 | Mid-American | 328#14 |
| 15 | MSU Michigan State | 8 | 2-6 | Big Ten | 333#15 |
| 16 | UK Kentucky | 8 | 7-1 | SEC | 335#16 |
| 17 | UL Louisiana | 8 | 5-3 | Sun Belt | 347#17 |
| T-18 | IOWA Iowa | 8 | 6-2 | Big Ten | 355T-18 |
| T-18 | WYO Wyoming | 8 | 5-3 | Mountain West | 355T-18 |
| 20 | NAVY Navy | 8 | 2-6 | American Athletic | 361#20 |
| T-21 | ASU Arizona State | 8 | 4-4 | Big 12 | 363T-21 |
| T-21 | TLSA Tulsa | 8 | 4-4 | American Athletic | 363T-21 |
| 23 | TA&M Texas A&M | 8 | 4-4 | SEC | 366#23 |
| 24 | RICE Rice | 8 | 1-7 | American Athletic | 367#24 |
| T-25 | AF Air Force | 8 | 6-2 | Mountain West | 369T-25 |
| T-25 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 369T-25 |
| 27 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 370#27 |
| 28 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 371#28 |
| 29 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 372#29 |
| 30 | PSU Penn State | 8 | 4-4 | Big Ten | 374#30 |
| 31 | BUF Buffalo | 8 | 5-3 | Mid-American | 379#31 |
| 32 | BYU BYU | 8 | 7-1 | Big 12 | 384#32 |
| 33 | UCF UCF | 8 | 4-4 | Big 12 | 385#33 |
| T-34 | LSU LSU | 8 | 6-2 | SEC | 386T-34 |
| T-34 | ORE Oregon | 8 | 5-3 | Big Ten | 386T-34 |
| 36 | ISU Iowa State | 8 | 4-4 | Big 12 | 387#36 |
| T-37 | NCSU NC State | 8 | 4-4 | ACC | 388T-37 |
| T-37 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 388T-37 |
| 39 | WVU West Virginia | 8 | 5-3 | Big 12 | 389#39 |
| 40 | WMU Western Michigan | 9 | 6-3 | Mid-American | 392#40 |
| T-41 | PUR Purdue | 8 | 3-5 | Big Ten | 399T-41 |
| T-41 | UTAH Utah | 8 | 8-0 | Big 12 | 399T-41 |
| 43 | MEM Memphis | 9 | 7-2 | American Athletic | 401#43 |
| 44 | UGA Georgia | 8 | 7-1 | SEC | 402#44 |
| 45 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 405#45 |
| 46 | ALA Alabama | 8 | 6-2 | SEC | 412#46 |
| 47 | NU Northwestern | 8 | 6-2 | Big Ten | 414#47 |
| 48 | UVA Virginia | 9 | 4-5 | ACC | 417#48 |
| 49 | NEV Nevada | 8 | 3-5 | Mountain West | 419#49 |
| 50 | DEL Delaware | 8 | 4-4 | Conference USA | 422#50 |
| 51 | UAB UAB | 8 | 4-4 | American Athletic | 423#51 |
| T-52 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 426T-52 |
| T-52 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 426T-52 |
| T-54 | BOIS Boise State | 8 | 7-1 | Pac-12 | 429T-54 |
| T-54 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 429T-54 |
| T-54 | OSU Ohio State | 8 | 6-2 | Big Ten | 429T-54 |
| 57 | APP App State | 8 | 5-3 | Sun Belt | 430#57 |
| 58 | MINN Minnesota | 8 | 5-3 | Big Ten | 432#58 |
| 59 | FSU Florida State | 8 | 3-5 | ACC | 434#59 |
| 60 | UTEP UTEP | 8 | 1-7 | Mountain West | 436#60 |
| T-61 | TXST Texas State | 8 | 4-4 | Pac-12 | 438T-61 |
| T-61 | TULN Tulane | 8 | 4-4 | American Athletic | 438T-61 |
| T-63 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 444T-63 |
| T-63 | UNM New Mexico | 8 | 7-1 | Mountain West | 444T-63 |
| 65 | SJSU San José State | 9 | 4-5 | Mountain West | 445#65 |
| 66 | ARIZ Arizona | 8 | 6-2 | Big 12 | 446#66 |
| 67 | HOU Houston | 8 | 6-2 | Big 12 | 449#67 |
| 68 | MD Maryland | 8 | 2-6 | Big Ten | 450#68 |
| 69 | TTU Texas Tech | 8 | 7-1 | Big 12 | 451#69 |
| 70 | ECU East Carolina | 8 | 4-4 | American Athletic | 452#70 |
| 71 | ARK Arkansas | 8 | 3-5 | SEC | 454#71 |
| 72 | OU Oklahoma | 8 | 4-4 | SEC | 456#72 |
| 73 | ORST Oregon State | 8 | 5-3 | Pac-12 | 458#73 |
| 74 | HAW Hawai'i | 8 | 2-6 | Mountain West | 460#74 |
| 75 | FIU Florida International | 8 | 3-5 | Conference USA | 463#75 |
| 76 | WIS Wisconsin | 8 | 5-3 | Big Ten | 464#76 |
| 77 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 466#77 |
| 78 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 468#78 |
| 79 | MIA Miami | 8 | 8-0 | ACC | 470#79 |
| 80 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 472#80 |
| T-81 | CIN Cincinnati | 8 | 5-3 | Big 12 | 478T-81 |
| T-81 | USA South Alabama | 8 | 4-4 | Sun Belt | 478T-81 |
| 83 | CMU Central Michigan | 8 | 3-5 | Mid-American | 480#83 |
| 84 | USC USC | 9 | 7-2 | Big Ten | 483#84 |
| 85 | KU Kansas | 8 | 3-5 | Big 12 | 488#85 |
| 86 | USM Southern Miss | 8 | 3-5 | Sun Belt | 492#86 |
| 87 | GAST Georgia State | 8 | 4-4 | Sun Belt | 495#87 |
| T-88 | MRSH Marshall | 8 | 5-3 | Sun Belt | 496T-88 |
| T-88 | VT Virginia Tech | 8 | 6-2 | ACC | 496T-88 |
| 90 | TENN Tennessee | 8 | 6-2 | SEC | 497#90 |
| 91 | MICH Michigan | 8 | 5-3 | Big Ten | 500#91 |
| 92 | TEX Texas | 8 | 6-2 | SEC | 502#92 |
| T-93 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 512T-93 |
| T-93 | SC South Carolina | 8 | 5-3 | SEC | 512T-93 |
| 95 | GT Georgia Tech | 8 | 2-6 | ACC | 514#95 |
| T-96 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 516T-96 |
| T-96 | WASH Washington | 8 | 5-3 | Big Ten | 516T-96 |
| 98 | STAN Stanford | 9 | 4-5 | ACC | 518#98 |
| 99 | MIZ Missouri | 8 | 6-2 | SEC | 522#99 |
| 100 | AUB Auburn | 8 | 4-4 | SEC | 523#100 |
| 101 | WSU Washington State | 9 | 1-8 | Pac-12 | 524#101 |
| 102 | CLEM Clemson | 8 | 5-3 | ACC | 525#102 |
| 103 | VAN Vanderbilt | 8 | 3-5 | SEC | 530#103 |
| 104 | USU Utah State | 8 | 3-5 | Pac-12 | 531#104 |
| 105 | UNLV UNLV | 8 | 5-3 | Mountain West | 534#105 |
| 106 | MISS Ole Miss | 8 | 6-2 | SEC | 536#106 |
| T-107 | MASS Massachusetts | 8 | 4-4 | Mid-American | 541T-107 |
| T-107 | TCU TCU | 8 | 4-4 | Big 12 | 541T-107 |
| 109 | TROY Troy | 8 | 4-4 | Sun Belt | 546#109 |
| 110 | MOST Missouri State | 8 | 3-5 | Conference USA | 549#110 |
| 111 | UNT North Texas | 8 | 6-2 | American Athletic | 551#111 |
| 112 | SMU SMU | 8 | 6-2 | ACC | 554#112 |
| 113 | NEB Nebraska | 8 | 5-3 | Big Ten | 555#113 |
| 114 | AKR Akron | 8 | 1-7 | Mid-American | 558#114 |
| T-115 | BC Boston College | 8 | 4-4 | ACC | 564T-115 |
| T-115 | MSST Mississippi State | 8 | 4-4 | SEC | 564T-115 |
| 117 | BALL Ball State | 8 | 3-5 | Mid-American | 565#117 |
| 118 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 571#118 |
| 119 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 572#119 |
| 120 | LOU Louisville | 8 | 5-3 | ACC | 576#120 |
| 121 | DUKE Duke | 8 | 6-2 | ACC | 580#121 |
| 122 | KENT Kent State | 9 | 3-6 | Mid-American | 584#122 |
| T-123 | TOL Toledo | 8 | 6-2 | Mid-American | 592T-123 |
| T-123 | UCLA UCLA | 8 | 8-0 | Big Ten | 592T-123 |
| 125 | FLA Florida | 8 | 5-3 | SEC | 600#125 |
| 126 | BAY Baylor | 8 | 5-3 | Big 12 | 602#126 |
| 127 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 605#127 |
| 128 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 606#128 |
| 129 | CONN UConn | 8 | 4-4 | FBS Independents | 620#129 |
| 130 | WAKE Wake Forest | 8 | 7-1 | ACC | 634#130 |
| 131 | COLO Colorado | 8 | 3-5 | Big 12 | 643#131 |
| 132 | UTSA UTSA | 8 | 7-1 | American Athletic | 644#132 |
| 133 | LIB Liberty | 8 | 7-1 | Conference USA | 660#133 |
| 134 | JMU James Madison | 9 | 7-2 | Sun Belt | 661#134 |
| 135 | SAC Sacramento State | 9 | 2-7 | Mid-American | 697#135 |
| 136 | SYR Syracuse | 8 | 4-4 | ACC | 703#136 |
| 137 | PITT Pittsburgh | 9 | 6-3 | ACC | 721#137 |
| 138 | CAL California | 9 | 3-6 | ACC | 758#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.