CFB Team First Downs Defense
2026 season · through Week 9 · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | LSU LSU | 8 | 6-2 | SEC | 13.88#1 |
| 2 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 14.11#2 |
| 3 | UNM New Mexico | 8 | 7-1 | Mountain West | 14.25#3 |
| T-4 | IOWA Iowa | 8 | 6-2 | Big Ten | 14.38T-4 |
| T-4 | ND Notre Dame | 8 | 7-1 | FBS Independents | 14.38T-4 |
| T-6 | MICH Michigan | 8 | 5-3 | Big Ten | 14.63T-6 |
| T-6 | OU Oklahoma | 8 | 4-4 | SEC | 14.63T-6 |
| 8 | IU Indiana | 9 | 8-1 | Big Ten | 14.78#8 |
| 9 | UCLA UCLA | 8 | 8-0 | Big Ten | 14.88#9 |
| 10 | NEB Nebraska | 8 | 5-3 | Big Ten | 15.25#10 |
| 11 | AF Air Force | 8 | 6-2 | Mountain West | 15.38#11 |
| 12 | TA&M Texas A&M | 8 | 4-4 | SEC | 15.50#12 |
| 13 | OSU Ohio State | 8 | 6-2 | Big Ten | 15.75#13 |
| T-14 | BOIS Boise State | 8 | 7-1 | Pac-12 | 16.13T-14 |
| T-14 | UGA Georgia | 8 | 7-1 | SEC | 16.13T-14 |
| T-16 | FIU Florida International | 8 | 3-5 | Conference USA | 16.25T-16 |
| T-16 | PSU Penn State | 8 | 4-4 | Big Ten | 16.25T-16 |
| T-16 | TCU TCU | 8 | 4-4 | Big 12 | 16.25T-16 |
| 19 | VT Virginia Tech | 8 | 6-2 | ACC | 16.38#19 |
| T-20 | LIB Liberty | 8 | 7-1 | Conference USA | 16.50T-20 |
| T-20 | SMU SMU | 8 | 6-2 | ACC | 16.50T-20 |
| T-20 | TENN Tennessee | 8 | 6-2 | SEC | 16.50T-20 |
| 23 | DUKE Duke | 8 | 6-2 | ACC | 16.75#23 |
| 24 | KSU Kansas State | 8 | 4-4 | Big 12 | 16.88#24 |
| 25 | USF South Florida | 8 | 6-2 | American Athletic | 17#25 |
| 26 | MIA Miami | 8 | 8-0 | ACC | 17.13#26 |
| T-27 | ALA Alabama | 8 | 6-2 | SEC | 17.25T-27 |
| T-27 | UL Louisiana | 8 | 5-3 | Sun Belt | 17.25T-27 |
| T-27 | NEV Nevada | 8 | 3-5 | Mountain West | 17.25T-27 |
| T-27 | TEX Texas | 8 | 6-2 | SEC | 17.25T-27 |
| T-31 | MINN Minnesota | 8 | 5-3 | Big Ten | 17.38T-31 |
| T-31 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 17.38T-31 |
| T-31 | UTAH Utah | 8 | 8-0 | Big 12 | 17.38T-31 |
| 34 | PITT Pittsburgh | 9 | 6-3 | ACC | 17.44#34 |
| 35 | OHIO Ohio | 8 | 6-2 | Mid-American | 17.63#35 |
| 36 | ORE Oregon | 8 | 5-3 | Big Ten | 17.75#36 |
| T-37 | KU Kansas | 8 | 3-5 | Big 12 | 17.88T-37 |
| T-37 | WIS Wisconsin | 8 | 5-3 | Big Ten | 17.88T-37 |
| T-39 | ARIZ Arizona | 8 | 6-2 | Big 12 | 18T-39 |
| T-39 | BYU BYU | 8 | 7-1 | Big 12 | 18T-39 |
| T-41 | ISU Iowa State | 8 | 4-4 | Big 12 | 18.25T-41 |
| T-41 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 18.25T-41 |
| 43 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 18.33#43 |
| 44 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 18.38#44 |
| T-45 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 18.50T-45 |
| T-45 | MASS Massachusetts | 8 | 4-4 | Mid-American | 18.50T-45 |
| T-47 | MEM Memphis | 9 | 7-2 | American Athletic | 18.56T-47 |
| T-47 | WSU Washington State | 9 | 1-8 | Pac-12 | 18.56T-47 |
| T-49 | GAST Georgia State | 8 | 4-4 | Sun Belt | 18.63T-49 |
| T-49 | HOU Houston | 8 | 6-2 | Big 12 | 18.63T-49 |
| T-49 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 18.63T-49 |
| T-49 | NCSU NC State | 8 | 4-4 | ACC | 18.63T-49 |
| T-49 | TOL Toledo | 8 | 6-2 | Mid-American | 18.63T-49 |
| T-49 | UCF UCF | 8 | 4-4 | Big 12 | 18.63T-49 |
| 55 | UVA Virginia | 9 | 4-5 | ACC | 18.67#55 |
| T-56 | BUF Buffalo | 8 | 5-3 | Mid-American | 18.75T-56 |
| T-56 | ECU East Carolina | 8 | 4-4 | American Athletic | 18.75T-56 |
| T-56 | MIZ Missouri | 8 | 6-2 | SEC | 18.75T-56 |
| 59 | USC USC | 9 | 7-2 | Big Ten | 18.78#59 |
| T-60 | ASU Arizona State | 8 | 4-4 | Big 12 | 18.88T-60 |
| T-60 | ARK Arkansas | 8 | 3-5 | SEC | 18.88T-60 |
| T-60 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 18.88T-60 |
| T-60 | ORST Oregon State | 8 | 5-3 | Pac-12 | 18.88T-60 |
| T-60 | SC South Carolina | 8 | 5-3 | SEC | 18.88T-60 |
| T-65 | HAW Hawai'i | 8 | 2-6 | Mountain West | 19T-65 |
| T-65 | JMU James Madison | 9 | 7-2 | Sun Belt | 19T-65 |
| 67 | USU Utah State | 8 | 3-5 | Pac-12 | 19.13#67 |
| T-68 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 19.25T-68 |
| T-68 | UAB UAB | 8 | 4-4 | American Athletic | 19.25T-68 |
| T-70 | CLEM Clemson | 8 | 5-3 | ACC | 19.38T-70 |
| T-70 | MSU Michigan State | 8 | 2-6 | Big Ten | 19.38T-70 |
| T-70 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 19.38T-70 |
| T-70 | TTU Texas Tech | 8 | 7-1 | Big 12 | 19.38T-70 |
| T-70 | TROY Troy | 8 | 4-4 | Sun Belt | 19.38T-70 |
| T-70 | WASH Washington | 8 | 5-3 | Big Ten | 19.38T-70 |
| T-76 | AKR Akron | 8 | 1-7 | Mid-American | 19.50T-76 |
| T-76 | APP App State | 8 | 5-3 | Sun Belt | 19.50T-76 |
| T-76 | NAVY Navy | 8 | 2-6 | American Athletic | 19.50T-76 |
| T-76 | SYR Syracuse | 8 | 4-4 | ACC | 19.50T-76 |
| 80 | ARMY Army | 8 | 5-3 | American Athletic | 19.63#80 |
| 81 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 19.67#81 |
| T-82 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 19.75T-82 |
| T-82 | FRES Fresno State | 8 | 5-3 | Pac-12 | 19.75T-82 |
| 84 | BAY Baylor | 8 | 5-3 | Big 12 | 19.88#84 |
| T-85 | SAC Sacramento State | 9 | 2-7 | Mid-American | 19.89T-85 |
| T-85 | SJSU San José State | 9 | 4-5 | Mountain West | 19.89T-85 |
| T-87 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 20T-87 |
| T-87 | MSST Mississippi State | 8 | 4-4 | SEC | 20T-87 |
| T-87 | USA South Alabama | 8 | 4-4 | Sun Belt | 20T-87 |
| 90 | KENT Kent State | 9 | 3-6 | Mid-American | 20.11#90 |
| T-91 | FLA Florida | 8 | 5-3 | SEC | 20.13T-91 |
| T-91 | NU Northwestern | 8 | 6-2 | Big Ten | 20.13T-91 |
| T-93 | MD Maryland | 8 | 2-6 | Big Ten | 20.25T-93 |
| T-93 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 20.25T-93 |
| T-95 | BC Boston College | 8 | 4-4 | ACC | 20.38T-95 |
| T-95 | WAKE Wake Forest | 8 | 7-1 | ACC | 20.38T-95 |
| T-97 | ILL Illinois | 8 | 5-3 | Big Ten | 20.50T-97 |
| T-97 | UK Kentucky | 8 | 7-1 | SEC | 20.50T-97 |
| T-97 | UTEP UTEP | 8 | 1-7 | Mountain West | 20.50T-97 |
| T-97 | UTSA UTSA | 8 | 7-1 | American Athletic | 20.50T-97 |
| T-97 | WYO Wyoming | 8 | 5-3 | Mountain West | 20.50T-97 |
| T-102 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 20.63T-102 |
| T-102 | VAN Vanderbilt | 8 | 3-5 | SEC | 20.63T-102 |
| T-104 | MISS Ole Miss | 8 | 6-2 | SEC | 20.75T-104 |
| T-104 | RUTG Rutgers | 8 | 2-6 | Big Ten | 20.75T-104 |
| 106 | WMU Western Michigan | 9 | 6-3 | Mid-American | 20.78#106 |
| T-107 | RICE Rice | 8 | 1-7 | American Athletic | 20.88T-107 |
| T-107 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 20.88T-107 |
| 109 | UNLV UNLV | 8 | 5-3 | Mountain West | 21.13#109 |
| T-110 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 21.25T-110 |
| T-110 | MRSH Marshall | 8 | 5-3 | Sun Belt | 21.25T-110 |
| T-110 | UNC North Carolina | 8 | 4-4 | ACC | 21.25T-110 |
| T-110 | UNT North Texas | 8 | 6-2 | American Athletic | 21.25T-110 |
| 114 | TLSA Tulsa | 8 | 4-4 | American Athletic | 21.50#114 |
| 115 | PUR Purdue | 8 | 3-5 | Big Ten | 21.63#115 |
| T-116 | CMU Central Michigan | 8 | 3-5 | Mid-American | 21.75T-116 |
| T-116 | FSU Florida State | 8 | 3-5 | ACC | 21.75T-116 |
| T-116 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 21.75T-116 |
| T-119 | COLO Colorado | 8 | 3-5 | Big 12 | 21.88T-119 |
| T-119 | LOU Louisville | 8 | 5-3 | ACC | 21.88T-119 |
| T-119 | TEM Temple | 8 | 2-6 | American Athletic | 21.88T-119 |
| T-119 | CONN UConn | 8 | 4-4 | FBS Independents | 21.88T-119 |
| 123 | CAL California | 9 | 3-6 | ACC | 21.89#123 |
| 124 | DEL Delaware | 8 | 4-4 | Conference USA | 22#124 |
| T-125 | BALL Ball State | 8 | 3-5 | Mid-American | 22.13T-125 |
| T-125 | TULN Tulane | 8 | 4-4 | American Athletic | 22.13T-125 |
| 127 | STAN Stanford | 9 | 4-5 | ACC | 22.56#127 |
| 128 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 22.63#128 |
| 129 | GT Georgia Tech | 8 | 2-6 | ACC | 22.88#129 |
| 130 | TXST Texas State | 8 | 4-4 | Pac-12 | 23.13#130 |
| T-131 | AUB Auburn | 8 | 4-4 | SEC | 23.25T-131 |
| T-131 | MOST Missouri State | 8 | 3-5 | Conference USA | 23.25T-131 |
| T-131 | USM Southern Miss | 8 | 3-5 | Sun Belt | 23.25T-131 |
| 134 | CLT Charlotte | 8 | 1-7 | American Athletic | 23.38#134 |
| 135 | CIN Cincinnati | 8 | 5-3 | Big 12 | 23.50#135 |
| 136 | WVU West Virginia | 8 | 5-3 | Big 12 | 23.63#136 |
| 137 | CSU Colorado State | 8 | 3-5 | Pac-12 | 23.88#137 |
| 138 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 24.11#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.