CFB Team First Downs Offense
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| T-1 | LSU LSU | 8 | 6-2 | SEC | 28T-1 |
| T-1 | MIA Miami | 8 | 8-0 | ACC | 28T-1 |
| 3 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 26.50#3 |
| 4 | UNT North Texas | 8 | 6-2 | American Athletic | 26.38#4 |
| 5 | UTAH Utah | 8 | 8-0 | Big 12 | 26.13#5 |
| 6 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 25.88#6 |
| 7 | ORST Oregon State | 8 | 5-3 | Pac-12 | 25.75#7 |
| T-8 | HOU Houston | 8 | 6-2 | Big 12 | 25.63T-8 |
| T-8 | SYR Syracuse | 8 | 4-4 | ACC | 25.63T-8 |
| 10 | MISS Ole Miss | 8 | 6-2 | SEC | 25.25#10 |
| 11 | MEM Memphis | 9 | 7-2 | American Athletic | 25.22#11 |
| 12 | TXST Texas State | 8 | 4-4 | Pac-12 | 25.13#12 |
| 13 | SMU SMU | 8 | 6-2 | ACC | 24.75#13 |
| 14 | OSU Ohio State | 8 | 6-2 | Big Ten | 24.50#14 |
| 15 | BOIS Boise State | 8 | 7-1 | Pac-12 | 24.38#15 |
| 16 | USC USC | 9 | 7-2 | Big Ten | 23.78#16 |
| 17 | PITT Pittsburgh | 9 | 6-3 | ACC | 23.56#17 |
| T-18 | AF Air Force | 8 | 6-2 | Mountain West | 23.50T-18 |
| T-18 | NEB Nebraska | 8 | 5-3 | Big Ten | 23.50T-18 |
| T-18 | VT Virginia Tech | 8 | 6-2 | ACC | 23.50T-18 |
| 21 | BAY Baylor | 8 | 5-3 | Big 12 | 23.38#21 |
| T-22 | KU Kansas | 8 | 3-5 | Big 12 | 23.25T-22 |
| T-22 | SC South Carolina | 8 | 5-3 | SEC | 23.25T-22 |
| T-24 | ARIZ Arizona | 8 | 6-2 | Big 12 | 23.13T-24 |
| T-24 | WAKE Wake Forest | 8 | 7-1 | ACC | 23.13T-24 |
| T-26 | KSU Kansas State | 8 | 4-4 | Big 12 | 23T-26 |
| T-26 | WVU West Virginia | 8 | 5-3 | Big 12 | 23T-26 |
| 28 | NU Northwestern | 8 | 6-2 | Big Ten | 22.88#28 |
| 29 | ND Notre Dame | 8 | 7-1 | FBS Independents | 22.75#29 |
| T-30 | FLA Florida | 8 | 5-3 | SEC | 22.50T-30 |
| T-30 | TOL Toledo | 8 | 6-2 | Mid-American | 22.50T-30 |
| 32 | TENN Tennessee | 8 | 6-2 | SEC | 22.38#32 |
| 33 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 22.25#33 |
| T-34 | GAST Georgia State | 8 | 4-4 | Sun Belt | 22.13T-34 |
| T-34 | MSST Mississippi State | 8 | 4-4 | SEC | 22.13T-34 |
| T-36 | UL Louisiana | 8 | 5-3 | Sun Belt | 22T-36 |
| T-36 | USA South Alabama | 8 | 4-4 | Sun Belt | 22T-36 |
| T-36 | TTU Texas Tech | 8 | 7-1 | Big 12 | 22T-36 |
| 39 | LOU Louisville | 8 | 5-3 | ACC | 21.88#39 |
| T-40 | ARMY Army | 8 | 5-3 | American Athletic | 21.75T-40 |
| T-40 | UGA Georgia | 8 | 7-1 | SEC | 21.75T-40 |
| T-40 | LIB Liberty | 8 | 7-1 | Conference USA | 21.75T-40 |
| T-40 | NCSU NC State | 8 | 4-4 | ACC | 21.75T-40 |
| T-44 | DUKE Duke | 8 | 6-2 | ACC | 21.63T-44 |
| T-44 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 21.63T-44 |
| T-44 | MIZ Missouri | 8 | 6-2 | SEC | 21.63T-44 |
| T-47 | AUB Auburn | 8 | 4-4 | SEC | 21.50T-47 |
| T-47 | ILL Illinois | 8 | 5-3 | Big Ten | 21.50T-47 |
| T-47 | CONN UConn | 8 | 4-4 | FBS Independents | 21.50T-47 |
| T-50 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 21.25T-50 |
| T-50 | PUR Purdue | 8 | 3-5 | Big Ten | 21.25T-50 |
| T-50 | TCU TCU | 8 | 4-4 | Big 12 | 21.25T-50 |
| 53 | JMU James Madison | 9 | 7-2 | Sun Belt | 21.22#53 |
| T-54 | CIN Cincinnati | 8 | 5-3 | Big 12 | 21.13T-54 |
| T-54 | NAVY Navy | 8 | 2-6 | American Athletic | 21.13T-54 |
| T-54 | UCLA UCLA | 8 | 8-0 | Big Ten | 21.13T-54 |
| T-57 | DEL Delaware | 8 | 4-4 | Conference USA | 21T-57 |
| T-57 | GT Georgia Tech | 8 | 2-6 | ACC | 21T-57 |
| T-59 | MRSH Marshall | 8 | 5-3 | Sun Belt | 20.88T-59 |
| T-59 | PSU Penn State | 8 | 4-4 | Big Ten | 20.88T-59 |
| T-59 | USM Southern Miss | 8 | 3-5 | Sun Belt | 20.88T-59 |
| T-59 | UTSA UTSA | 8 | 7-1 | American Athletic | 20.88T-59 |
| T-63 | ALA Alabama | 8 | 6-2 | SEC | 20.75T-63 |
| T-63 | APP App State | 8 | 5-3 | Sun Belt | 20.75T-63 |
| 65 | UVA Virginia | 9 | 4-5 | ACC | 20.67#65 |
| T-66 | ASU Arizona State | 8 | 4-4 | Big 12 | 20.63T-66 |
| T-66 | HAW Hawai'i | 8 | 2-6 | Mountain West | 20.63T-66 |
| T-66 | OHIO Ohio | 8 | 6-2 | Mid-American | 20.63T-66 |
| 69 | UK Kentucky | 8 | 7-1 | SEC | 20.50#69 |
| T-70 | ARK Arkansas | 8 | 3-5 | SEC | 20.38T-70 |
| T-70 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 20.38T-70 |
| T-70 | COLO Colorado | 8 | 3-5 | Big 12 | 20.38T-70 |
| T-70 | UNC North Carolina | 8 | 4-4 | ACC | 20.38T-70 |
| T-74 | AKR Akron | 8 | 1-7 | Mid-American | 20.25T-74 |
| T-74 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 20.25T-74 |
| T-76 | FSU Florida State | 8 | 3-5 | ACC | 20.13T-76 |
| T-76 | ORE Oregon | 8 | 5-3 | Big Ten | 20.13T-76 |
| T-78 | IOWA Iowa | 8 | 6-2 | Big Ten | 20T-78 |
| T-78 | TA&M Texas A&M | 8 | 4-4 | SEC | 20T-78 |
| T-80 | BC Boston College | 8 | 4-4 | ACC | 19.88T-80 |
| T-80 | BYU BYU | 8 | 7-1 | Big 12 | 19.88T-80 |
| T-80 | CSU Colorado State | 8 | 3-5 | Pac-12 | 19.88T-80 |
| T-80 | MD Maryland | 8 | 2-6 | Big Ten | 19.88T-80 |
| T-80 | UNLV UNLV | 8 | 5-3 | Mountain West | 19.88T-80 |
| 85 | IU Indiana | 9 | 8-1 | Big Ten | 19.78#85 |
| 86 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 19.75#86 |
| 87 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 19.67#87 |
| T-88 | CLEM Clemson | 8 | 5-3 | ACC | 19.63T-88 |
| T-88 | RUTG Rutgers | 8 | 2-6 | Big Ten | 19.63T-88 |
| T-88 | TEX Texas | 8 | 6-2 | SEC | 19.63T-88 |
| T-88 | WASH Washington | 8 | 5-3 | Big Ten | 19.63T-88 |
| 92 | CAL California | 9 | 3-6 | ACC | 19.44#92 |
| T-93 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 19.38T-93 |
| T-93 | TROY Troy | 8 | 4-4 | Sun Belt | 19.38T-93 |
| T-95 | BALL Ball State | 8 | 3-5 | Mid-American | 19.25T-95 |
| T-95 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 19.25T-95 |
| T-97 | ISU Iowa State | 8 | 4-4 | Big 12 | 19.13T-97 |
| T-97 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 19.13T-97 |
| T-97 | UNM New Mexico | 8 | 7-1 | Mountain West | 19.13T-97 |
| 100 | BUF Buffalo | 8 | 5-3 | Mid-American | 19#100 |
| T-101 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 18.89T-101 |
| T-101 | WSU Washington State | 9 | 1-8 | Pac-12 | 18.89T-101 |
| 103 | MOST Missouri State | 8 | 3-5 | Conference USA | 18.75#103 |
| T-104 | USF South Florida | 8 | 6-2 | American Athletic | 18.63T-104 |
| T-104 | UCF UCF | 8 | 4-4 | Big 12 | 18.63T-104 |
| 106 | TLSA Tulsa | 8 | 4-4 | American Athletic | 18.50#106 |
| 107 | STAN Stanford | 9 | 4-5 | ACC | 18.44#107 |
| 108 | MSU Michigan State | 8 | 2-6 | Big Ten | 18.38#108 |
| T-109 | ECU East Carolina | 8 | 4-4 | American Athletic | 18.25T-109 |
| T-109 | FIU Florida International | 8 | 3-5 | Conference USA | 18.25T-109 |
| T-109 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 18.25T-109 |
| T-109 | VAN Vanderbilt | 8 | 3-5 | SEC | 18.25T-109 |
| 113 | UAB UAB | 8 | 4-4 | American Athletic | 18.13#113 |
| 114 | WMU Western Michigan | 9 | 6-3 | Mid-American | 18.11#114 |
| 115 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 18#115 |
| T-116 | FRES Fresno State | 8 | 5-3 | Pac-12 | 17.88T-116 |
| T-116 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 17.88T-116 |
| T-116 | OU Oklahoma | 8 | 4-4 | SEC | 17.88T-116 |
| T-116 | USU Utah State | 8 | 3-5 | Pac-12 | 17.88T-116 |
| T-120 | NEV Nevada | 8 | 3-5 | Mountain West | 17.75T-120 |
| T-120 | TEM Temple | 8 | 2-6 | American Athletic | 17.75T-120 |
| 122 | SAC Sacramento State | 9 | 2-7 | Mid-American | 17.56#122 |
| 123 | WYO Wyoming | 8 | 5-3 | Mountain West | 17.50#123 |
| T-124 | MICH Michigan | 8 | 5-3 | Big Ten | 17.38T-124 |
| T-124 | RICE Rice | 8 | 1-7 | American Athletic | 17.38T-124 |
| 126 | SJSU San José State | 9 | 4-5 | Mountain West | 17.22#126 |
| 127 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 16.89#127 |
| 128 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 16.56#128 |
| 129 | CLT Charlotte | 8 | 1-7 | American Athletic | 16.25#129 |
| T-130 | MASS Massachusetts | 8 | 4-4 | Mid-American | 16.13T-130 |
| T-130 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 16.13T-130 |
| T-130 | TULN Tulane | 8 | 4-4 | American Athletic | 16.13T-130 |
| T-133 | KENT Kent State | 9 | 3-6 | Mid-American | 16T-133 |
| T-133 | MINN Minnesota | 8 | 5-3 | Big Ten | 16T-133 |
| T-133 | WIS Wisconsin | 8 | 5-3 | Big Ten | 16T-133 |
| 136 | CMU Central Michigan | 8 | 3-5 | Mid-American | 15.63#136 |
| 137 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 14.56#137 |
| 138 | UTEP UTEP | 8 | 1-7 | Mountain West | 14.25#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.