CFB Team Passes Intercepted
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | UNM New Mexico | 8 | 7-1 | Mountain West | 17#1 |
| 2 | UCLA UCLA | 8 | 8-0 | Big Ten | 16#2 |
| 3 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 14#3 |
| 4 | TTU Texas Tech | 8 | 7-1 | Big 12 | 13#4 |
| T-5 | ALA Alabama | 8 | 6-2 | SEC | 12T-5 |
| T-5 | UK Kentucky | 8 | 7-1 | SEC | 12T-5 |
| T-5 | WASH Washington | 8 | 5-3 | Big Ten | 12T-5 |
| T-8 | BC Boston College | 8 | 4-4 | ACC | 11T-8 |
| T-8 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 11T-8 |
| T-8 | MEM Memphis | 9 | 7-2 | American Athletic | 11T-8 |
| T-8 | SJSU San José State | 9 | 4-5 | Mountain West | 11T-8 |
| 12 | APP App State | 8 | 5-3 | Sun Belt | 10#12 |
| T-13 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 9T-13 |
| T-13 | AUB Auburn | 8 | 4-4 | SEC | 9T-13 |
| T-13 | BAY Baylor | 8 | 5-3 | Big 12 | 9T-13 |
| T-13 | CMU Central Michigan | 8 | 3-5 | Mid-American | 9T-13 |
| T-13 | CSU Colorado State | 8 | 3-5 | Pac-12 | 9T-13 |
| T-13 | ORE Oregon | 8 | 5-3 | Big Ten | 9T-13 |
| T-13 | PSU Penn State | 8 | 4-4 | Big Ten | 9T-13 |
| T-13 | PITT Pittsburgh | 9 | 6-3 | ACC | 9T-13 |
| T-13 | UNLV UNLV | 8 | 5-3 | Mountain West | 9T-13 |
| T-13 | UTAH Utah | 8 | 8-0 | Big 12 | 9T-13 |
| T-23 | ECU East Carolina | 8 | 4-4 | American Athletic | 8T-23 |
| T-23 | HOU Houston | 8 | 6-2 | Big 12 | 8T-23 |
| T-23 | LIB Liberty | 8 | 7-1 | Conference USA | 8T-23 |
| T-23 | LOU Louisville | 8 | 5-3 | ACC | 8T-23 |
| T-23 | MINN Minnesota | 8 | 5-3 | Big Ten | 8T-23 |
| T-23 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 8T-23 |
| T-23 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 8T-23 |
| T-23 | NU Northwestern | 8 | 6-2 | Big Ten | 8T-23 |
| T-23 | ND Notre Dame | 8 | 7-1 | FBS Independents | 8T-23 |
| T-23 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 8T-23 |
| T-23 | TENN Tennessee | 8 | 6-2 | SEC | 8T-23 |
| T-23 | UVA Virginia | 9 | 4-5 | ACC | 8T-23 |
| T-35 | BOIS Boise State | 8 | 7-1 | Pac-12 | 7T-35 |
| T-35 | CAL California | 9 | 3-6 | ACC | 7T-35 |
| T-35 | CLEM Clemson | 8 | 5-3 | ACC | 7T-35 |
| T-35 | FRES Fresno State | 8 | 5-3 | Pac-12 | 7T-35 |
| T-35 | UGA Georgia | 8 | 7-1 | SEC | 7T-35 |
| T-35 | IU Indiana | 9 | 8-1 | Big Ten | 7T-35 |
| T-35 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 7T-35 |
| T-35 | JMU James Madison | 9 | 7-2 | Sun Belt | 7T-35 |
| T-35 | LSU LSU | 8 | 6-2 | SEC | 7T-35 |
| T-35 | MRSH Marshall | 8 | 5-3 | Sun Belt | 7T-35 |
| T-35 | MD Maryland | 8 | 2-6 | Big Ten | 7T-35 |
| T-35 | MASS Massachusetts | 8 | 4-4 | Mid-American | 7T-35 |
| T-35 | MICH Michigan | 8 | 5-3 | Big Ten | 7T-35 |
| T-35 | MIZ Missouri | 8 | 6-2 | SEC | 7T-35 |
| T-35 | NEB Nebraska | 8 | 5-3 | Big Ten | 7T-35 |
| T-35 | OU Oklahoma | 8 | 4-4 | SEC | 7T-35 |
| T-35 | MISS Ole Miss | 8 | 6-2 | SEC | 7T-35 |
| T-35 | ORST Oregon State | 8 | 5-3 | Pac-12 | 7T-35 |
| T-35 | PUR Purdue | 8 | 3-5 | Big Ten | 7T-35 |
| T-35 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 7T-35 |
| T-35 | TROY Troy | 8 | 4-4 | Sun Belt | 7T-35 |
| T-35 | TLSA Tulsa | 8 | 4-4 | American Athletic | 7T-35 |
| T-35 | UCF UCF | 8 | 4-4 | Big 12 | 7T-35 |
| T-35 | UTSA UTSA | 8 | 7-1 | American Athletic | 7T-35 |
| T-35 | WMU Western Michigan | 9 | 6-3 | Mid-American | 7T-35 |
| T-35 | WIS Wisconsin | 8 | 5-3 | Big Ten | 7T-35 |
| T-61 | BYU BYU | 8 | 7-1 | Big 12 | 6T-61 |
| T-61 | CIN Cincinnati | 8 | 5-3 | Big 12 | 6T-61 |
| T-61 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 6T-61 |
| T-61 | DEL Delaware | 8 | 4-4 | Conference USA | 6T-61 |
| T-61 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 6T-61 |
| T-61 | FIU Florida International | 8 | 3-5 | Conference USA | 6T-61 |
| T-61 | HAW Hawai'i | 8 | 2-6 | Mountain West | 6T-61 |
| T-61 | IOWA Iowa | 8 | 6-2 | Big Ten | 6T-61 |
| T-61 | UL Louisiana | 8 | 5-3 | Sun Belt | 6T-61 |
| T-61 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 6T-61 |
| T-61 | UNT North Texas | 8 | 6-2 | American Athletic | 6T-61 |
| T-61 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 6T-61 |
| T-61 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 6T-61 |
| T-61 | USA South Alabama | 8 | 4-4 | Sun Belt | 6T-61 |
| T-61 | USM Southern Miss | 8 | 3-5 | Sun Belt | 6T-61 |
| T-61 | TEX Texas | 8 | 6-2 | SEC | 6T-61 |
| T-61 | TA&M Texas A&M | 8 | 4-4 | SEC | 6T-61 |
| T-78 | AF Air Force | 8 | 6-2 | Mountain West | 5T-78 |
| T-78 | ARK Arkansas | 8 | 3-5 | SEC | 5T-78 |
| T-78 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 5T-78 |
| T-78 | KENT Kent State | 9 | 3-6 | Mid-American | 5T-78 |
| T-78 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 5T-78 |
| T-78 | UNC North Carolina | 8 | 4-4 | ACC | 5T-78 |
| T-78 | RUTG Rutgers | 8 | 2-6 | Big Ten | 5T-78 |
| T-78 | SAC Sacramento State | 9 | 2-7 | Mid-American | 5T-78 |
| T-78 | TCU TCU | 8 | 4-4 | Big 12 | 5T-78 |
| T-78 | TXST Texas State | 8 | 4-4 | Pac-12 | 5T-78 |
| T-78 | TOL Toledo | 8 | 6-2 | Mid-American | 5T-78 |
| T-78 | TULN Tulane | 8 | 4-4 | American Athletic | 5T-78 |
| T-78 | UAB UAB | 8 | 4-4 | American Athletic | 5T-78 |
| T-78 | VAN Vanderbilt | 8 | 3-5 | SEC | 5T-78 |
| T-78 | WVU West Virginia | 8 | 5-3 | Big 12 | 5T-78 |
| T-93 | ASU Arizona State | 8 | 4-4 | Big 12 | 4T-93 |
| T-93 | BALL Ball State | 8 | 3-5 | Mid-American | 4T-93 |
| T-93 | BUF Buffalo | 8 | 5-3 | Mid-American | 4T-93 |
| T-93 | COLO Colorado | 8 | 3-5 | Big 12 | 4T-93 |
| T-93 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 4T-93 |
| T-93 | FLA Florida | 8 | 5-3 | SEC | 4T-93 |
| T-93 | FSU Florida State | 8 | 3-5 | ACC | 4T-93 |
| T-93 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 4T-93 |
| T-93 | GAST Georgia State | 8 | 4-4 | Sun Belt | 4T-93 |
| T-93 | MIA Miami | 8 | 8-0 | ACC | 4T-93 |
| T-93 | NAVY Navy | 8 | 2-6 | American Athletic | 4T-93 |
| T-93 | NCSU NC State | 8 | 4-4 | ACC | 4T-93 |
| T-93 | OHIO Ohio | 8 | 6-2 | Mid-American | 4T-93 |
| T-93 | OSU Ohio State | 8 | 6-2 | Big Ten | 4T-93 |
| T-93 | SC South Carolina | 8 | 5-3 | SEC | 4T-93 |
| T-93 | SYR Syracuse | 8 | 4-4 | ACC | 4T-93 |
| T-93 | CONN UConn | 8 | 4-4 | FBS Independents | 4T-93 |
| T-93 | UTEP UTEP | 8 | 1-7 | Mountain West | 4T-93 |
| T-93 | WSU Washington State | 9 | 1-8 | Pac-12 | 4T-93 |
| T-93 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 4T-93 |
| T-113 | AKR Akron | 8 | 1-7 | Mid-American | 3T-113 |
| T-113 | ARMY Army | 8 | 5-3 | American Athletic | 3T-113 |
| T-113 | CLT Charlotte | 8 | 1-7 | American Athletic | 3T-113 |
| T-113 | ILL Illinois | 8 | 5-3 | Big Ten | 3T-113 |
| T-113 | ISU Iowa State | 8 | 4-4 | Big 12 | 3T-113 |
| T-113 | MOST Missouri State | 8 | 3-5 | Conference USA | 3T-113 |
| T-113 | RICE Rice | 8 | 1-7 | American Athletic | 3T-113 |
| T-113 | STAN Stanford | 9 | 4-5 | ACC | 3T-113 |
| T-113 | TEM Temple | 8 | 2-6 | American Athletic | 3T-113 |
| T-113 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 3T-113 |
| T-113 | USC USC | 9 | 7-2 | Big Ten | 3T-113 |
| T-113 | USU Utah State | 8 | 3-5 | Pac-12 | 3T-113 |
| T-113 | WAKE Wake Forest | 8 | 7-1 | ACC | 3T-113 |
| T-113 | WYO Wyoming | 8 | 5-3 | Mountain West | 3T-113 |
| T-127 | ARIZ Arizona | 8 | 6-2 | Big 12 | 2T-127 |
| T-127 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 2T-127 |
| T-127 | DUKE Duke | 8 | 6-2 | ACC | 2T-127 |
| T-127 | GT Georgia Tech | 8 | 2-6 | ACC | 2T-127 |
| T-127 | KU Kansas | 8 | 3-5 | Big 12 | 2T-127 |
| T-127 | MSU Michigan State | 8 | 2-6 | Big Ten | 2T-127 |
| T-127 | MSST Mississippi State | 8 | 4-4 | SEC | 2T-127 |
| T-127 | SMU SMU | 8 | 6-2 | ACC | 2T-127 |
| T-127 | USF South Florida | 8 | 6-2 | American Athletic | 2T-127 |
| T-127 | VT Virginia Tech | 8 | 6-2 | ACC | 2T-127 |
| T-137 | KSU Kansas State | 8 | 4-4 | Big 12 | 1T-137 |
| T-137 | NEV Nevada | 8 | 3-5 | Mountain West | 1T-137 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.