CFB Team Team Passing Efficiency Defense
2026 season · through Week 9 · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 93.73#1 | 1120#137 | 4T-134 | 111T-132 |
| 2 | UCLA UCLA | 8 | 8-0 | Big Ten | 96.17#2 | 1388#126 | 8T-104 | 115#131 |
| 3 | PSU Penn State | 8 | 4-4 | Big Ten | 100.39#3 | 1131#136 | 6T-123 | 111T-132 |
| 4 | OSU Ohio State | 8 | 6-2 | Big Ten | 103.02#4 | 1422#120 | 4T-134 | 136T-100 |
| 5 | UNM New Mexico | 8 | 7-1 | Mountain West | 104.61#5 | 1407#123 | 7T-117 | 126#121 |
| 6 | LIB Liberty | 8 | 7-1 | Conference USA | 104.72#6 | 1416#121 | 6T-123 | 138T-93 |
| 7 | UTAH Utah | 8 | 8-0 | Big 12 | 105.96#7 | 1832T-48 | 6T-123 | 141T-86 |
| 8 | TEX Texas | 8 | 6-2 | SEC | 106.91#8 | 1366#128 | 6T-123 | 149T-61 |
| 9 | TCU TCU | 8 | 4-4 | Big 12 | 107.39#9 | 1397#125 | 4T-134 | 120T-126 |
| 10 | TENN Tennessee | 8 | 6-2 | SEC | 108.26#10 | 1325#130 | 4T-134 | 147T-70 |
| 11 | NEB Nebraska | 8 | 5-3 | Big Ten | 109.96#11 | 1437#116 | 8T-104 | 133T-108 |
| 12 | LSU LSU | 8 | 6-2 | SEC | 110.13#12 | 1382#127 | 4T-134 | 138T-93 |
| 13 | IU Indiana | 9 | 8-1 | Big Ten | 111.84#13 | 1652#87 | 6T-123 | 163T-34 |
| 14 | BYU BYU | 8 | 7-1 | Big 12 | 112.26#14 | 1590#95 | 10T-82 | 171T-27 |
| 15 | WIS Wisconsin | 8 | 5-3 | Big Ten | 112.36#15 | 1507#106 | 6T-123 | 153#56 |
| 16 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 114.12#16 | 1171#135 | 11T-66 | 109T-135 |
| 17 | BAY Baylor | 8 | 5-3 | Big 12 | 114.21#17 | 1867#46 | 7T-117 | 175T-21 |
| 18 | MICH Michigan | 8 | 5-3 | Big Ten | 114.59#18 | 1205#134 | 8T-104 | 119T-128 |
| 19 | UGA Georgia | 8 | 7-1 | SEC | 115.22#19 | 1493T-108 | 8T-104 | 156T-48 |
| 20 | TOL Toledo | 8 | 6-2 | Mid-American | 115.31#20 | 1583#98 | 12T-53 | 143T-80 |
| 21 | MASS Massachusetts | 8 | 4-4 | Mid-American | 115.92#21 | 1455#111 | 11T-66 | 136T-100 |
| 22 | UVA Virginia | 9 | 4-5 | ACC | 115.94#22 | 1702T-72 | 8T-104 | 133T-108 |
| 23 | UTSA UTSA | 8 | 7-1 | American Athletic | 116.40#23 | 1666T-82 | 9T-90 | 140T-89 |
| 24 | UNLV UNLV | 8 | 5-3 | Mountain West | 117.18#24 | 1644#89 | 10T-82 | 134T-106 |
| 25 | ARIZ Arizona | 8 | 6-2 | Big 12 | 117.73#25 | 1598#94 | 7T-117 | 141T-86 |
| 26 | ECU East Carolina | 8 | 4-4 | American Athletic | 117.83#26 | 1573#100 | 6T-123 | 128T-118 |
| 27 | FIU Florida International | 8 | 3-5 | Conference USA | 117.98#27 | 1443T-113 | 6T-123 | 127#120 |
| 28 | MINN Minnesota | 8 | 5-3 | Big Ten | 118.11#28 | 1431#117 | 10T-82 | 125#122 |
| 29 | UL Louisiana | 8 | 5-3 | Sun Belt | 118.11#29 | 1522#104 | 9T-90 | 158T-43 |
| 30 | USU Utah State | 8 | 3-5 | Pac-12 | 118.68#30 | 1666T-82 | 7T-117 | 180T-14 |
| 31 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 118.81#31 | 1578#99 | 8T-104 | 128T-118 |
| 32 | ND Notre Dame | 8 | 7-1 | FBS Independents | 118.92#32 | 1206#133 | 8T-104 | 119T-128 |
| 33 | NU Northwestern | 8 | 6-2 | Big Ten | 118.97#33 | 1819#52 | 9T-90 | 169T-29 |
| 34 | JMU James Madison | 9 | 7-2 | Sun Belt | 119.35#34 | 2119#13 | 11T-66 | 184#10 |
| 35 | KSU Kansas State | 8 | 4-4 | Big 12 | 119.60#35 | 1215#132 | 8T-104 | 96T-137 |
| 36 | UAB UAB | 8 | 4-4 | American Athletic | 119.72#36 | 928#138 | 8T-104 | 96T-137 |
| 37 | CLEM Clemson | 8 | 5-3 | ACC | 120.12#37 | 1650#88 | 9T-90 | 146T-72 |
| 38 | ORE Oregon | 8 | 5-3 | Big Ten | 120.31#38 | 1664#84 | 12T-53 | 137T-96 |
| 39 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 120.32#39 | 1356#129 | 8T-104 | 136T-100 |
| 40 | NEV Nevada | 8 | 3-5 | Mountain West | 120.57#40 | 1249#131 | 9T-90 | 123T-124 |
| 41 | IOWA Iowa | 8 | 6-2 | Big Ten | 120.66#41 | 1572#101 | 9T-90 | 135#105 |
| 42 | WASH Washington | 8 | 5-3 | Big Ten | 120.82#42 | 1690#75 | 11T-66 | 149T-61 |
| 43 | MEM Memphis | 9 | 7-2 | American Athletic | 121.23#43 | 1702T-72 | 9T-90 | 133T-108 |
| 44 | USF South Florida | 8 | 6-2 | American Athletic | 121.82#44 | 1427#118 | 6T-123 | 136T-100 |
| 45 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 122.51#45 | 1674T-77 | 5#133 | 148T-64 |
| 46 | CMU Central Michigan | 8 | 3-5 | Mid-American | 122.66#46 | 1441#115 | 10T-82 | 124#123 |
| 47 | ASU Arizona State | 8 | 4-4 | Big 12 | 122.90#47 | 1728#69 | 12T-53 | 160T-41 |
| 48 | WYO Wyoming | 8 | 5-3 | Mountain West | 123.14#48 | 1443T-113 | 9T-90 | 142T-83 |
| 49 | MIZ Missouri | 8 | 6-2 | SEC | 123.15#49 | 1813#54 | 13T-41 | 155T-52 |
| 50 | UK Kentucky | 8 | 7-1 | SEC | 123.34#50 | 1995#25 | 13T-41 | 186T-7 |
| 51 | SMU SMU | 8 | 6-2 | ACC | 123.61#51 | 1454#112 | 10T-82 | 148T-64 |
| 52 | APP App State | 8 | 5-3 | Sun Belt | 123.64#52 | 1952#32 | 9T-90 | 175T-21 |
| 53 | KU Kansas | 8 | 3-5 | Big 12 | 123.94#53 | 1423#119 | 9T-90 | 120T-126 |
| 54 | DUKE Duke | 8 | 6-2 | ACC | 124.28#54 | 1494#107 | 7T-117 | 140T-89 |
| 55 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 125.29#55 | 1770#61 | 6T-123 | 161T-38 |
| 56 | MISS Ole Miss | 8 | 6-2 | SEC | 126.44#56 | 1880T-41 | 7T-117 | 163T-34 |
| 57 | AF Air Force | 8 | 6-2 | Mountain West | 126.47#57 | 1410#122 | 9T-90 | 111T-132 |
| 58 | SJSU San José State | 9 | 4-5 | Mountain West | 127.23#58 | 2008#22 | 11T-66 | 186T-7 |
| 59 | FRES Fresno State | 8 | 5-3 | Pac-12 | 127.79#59 | 1868#45 | 10T-82 | 164T-32 |
| 60 | TLSA Tulsa | 8 | 4-4 | American Athletic | 128.04#60 | 1627#91 | 9T-90 | 137T-96 |
| 61 | ORST Oregon State | 8 | 5-3 | Pac-12 | 129.48#61 | 1630#90 | 12T-53 | 156T-48 |
| 62 | SYR Syracuse | 8 | 4-4 | ACC | 129.69#62 | 1773#60 | 11T-66 | 147T-70 |
| 63 | WMU Western Michigan | 9 | 6-3 | Mid-American | 130.16#63 | 1880T-41 | 13T-41 | 162#37 |
| 64 | AUB Auburn | 8 | 4-4 | SEC | 130.29#64 | 2018#19 | 11T-66 | 177T-17 |
| 65 | UNC North Carolina | 8 | 4-4 | ACC | 130.81#65 | 1800#57 | 11T-66 | 177T-17 |
| 66 | BC Boston College | 8 | 4-4 | ACC | 131.34#66 | 1508#105 | 13T-41 | 144T-78 |
| 67 | ALA Alabama | 8 | 6-2 | SEC | 131.91#67 | 1779#59 | 10T-82 | 141T-86 |
| 68 | TTU Texas Tech | 8 | 7-1 | Big 12 | 131.97#68 | 2279#5 | 17T-12 | 210#4 |
| 69 | TROY Troy | 8 | 4-4 | Sun Belt | 132.09#69 | 1668#81 | 15T-28 | 148T-64 |
| 70 | WSU Washington State | 9 | 1-8 | Pac-12 | 132.34#70 | 1827#50 | 14T-35 | 163T-34 |
| 71 | OHIO Ohio | 8 | 6-2 | Mid-American | 132.86#71 | 1586T-96 | 8T-104 | 142T-83 |
| 72 | BUF Buffalo | 8 | 5-3 | Mid-American | 133.19#72 | 1822#51 | 12T-53 | 143T-80 |
| 73 | OU Oklahoma | 8 | 4-4 | SEC | 133.58#73 | 1403#124 | 11T-66 | 123T-124 |
| 74 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 133.60#74 | 1832T-48 | 15T-28 | 172#26 |
| 75 | UCF UCF | 8 | 4-4 | Big 12 | 133.61#75 | 1997#24 | 11T-66 | 152T-57 |
| 76 | PITT Pittsburgh | 9 | 6-3 | ACC | 134.05#76 | 2265#6 | 13T-41 | 191#5 |
| 77 | HAW Hawai'i | 8 | 2-6 | Mountain West | 134.28#77 | 1586T-96 | 8T-104 | 129T-115 |
| 78 | CAL California | 9 | 3-6 | ACC | 134.35#78 | 1878#43 | 15T-28 | 148T-64 |
| 79 | USM Southern Miss | 8 | 3-5 | Sun Belt | 134.54#79 | 1669#80 | 12T-53 | 143T-80 |
| 80 | TULN Tulane | 8 | 4-4 | American Athletic | 134.65#80 | 1661#85 | 9T-90 | 137T-96 |
| 81 | MIA Miami | 8 | 8-0 | ACC | 134.69#81 | 2015#20 | 13T-41 | 177T-17 |
| 82 | TA&M Texas A&M | 8 | 4-4 | SEC | 134.71#82 | 1460#110 | 11T-66 | 109T-135 |
| 83 | GAST Georgia State | 8 | 4-4 | Sun Belt | 135.13#83 | 1746#65 | 12T-53 | 142T-83 |
| 84 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 135.34#84 | 1611T-92 | 14T-35 | 131T-113 |
| 85 | GT Georgia Tech | 8 | 2-6 | ACC | 135.37#85 | 1560#102 | 12T-53 | 119T-128 |
| 86 | FLA Florida | 8 | 5-3 | SEC | 135.46#86 | 1886#39 | 12T-53 | 173#25 |
| 87 | MRSH Marshall | 8 | 5-3 | Sun Belt | 135.47#87 | 1998#23 | 16T-18 | 151#59 |
| 88 | LOU Louisville | 8 | 5-3 | ACC | 136.11#88 | 2152T-11 | 15T-28 | 175T-21 |
| 89 | WAKE Wake Forest | 8 | 7-1 | ACC | 136.45#89 | 1925#36 | 11T-66 | 231#1 |
| 90 | HOU Houston | 8 | 6-2 | Big 12 | 137.09#90 | 2059#16 | 12T-53 | 164T-32 |
| 91 | ARK Arkansas | 8 | 3-5 | SEC | 137.53#91 | 1670#79 | 8T-104 | 139#92 |
| 92 | DEL Delaware | 8 | 4-4 | Conference USA | 137.93#92 | 2152T-11 | 14T-35 | 174#24 |
| 93 | CONN UConn | 8 | 4-4 | FBS Independents | 138.02#93 | 1993#26 | 13T-41 | 180T-14 |
| 94 | VT Virginia Tech | 8 | 6-2 | ACC | 138.06#94 | 1744#67 | 9T-90 | 155T-52 |
| 95 | SAC Sacramento State | 9 | 2-7 | Mid-American | 138.17#95 | 1765#62 | 11T-66 | 146T-72 |
| 96 | CIN Cincinnati | 8 | 5-3 | Big 12 | 138.85#96 | 2257#7 | 11T-66 | 186T-7 |
| 97 | MSU Michigan State | 8 | 2-6 | Big Ten | 139.36#97 | 1611T-92 | 11T-66 | 132T-111 |
| 98 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 139.59#98 | 1750#63 | 16T-18 | 146T-72 |
| 99 | TXST Texas State | 8 | 4-4 | Pac-12 | 139.65#99 | 2361#3 | 17T-12 | 222#2 |
| 100 | COLO Colorado | 8 | 3-5 | Big 12 | 139.72#100 | 1992#27 | 19T-1 | 158T-43 |
| 101 | BOIS Boise State | 8 | 7-1 | Pac-12 | 140.01#101 | 2086#15 | 16T-18 | 150#60 |
| 102 | VAN Vanderbilt | 8 | 3-5 | SEC | 141.30#102 | 1738#68 | 13T-41 | 156T-48 |
| 103 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 141.70#103 | 1529#103 | 11T-66 | 131T-113 |
| 104 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 142.16#104 | 2159T-9 | 16T-18 | 181#13 |
| 105 | TEM Temple | 8 | 2-6 | American Athletic | 142.36#105 | 1801#56 | 10T-82 | 152T-57 |
| 106 | ILL Illinois | 8 | 5-3 | Big Ten | 142.90#106 | 1926#35 | 12T-53 | 169T-29 |
| 107 | FSU Florida State | 8 | 3-5 | ACC | 143.16#107 | 1983#29 | 14T-35 | 156T-48 |
| 108 | NCSU NC State | 8 | 4-4 | ACC | 143.40#108 | 1881#40 | 17T-12 | 161T-38 |
| 109 | SC South Carolina | 8 | 5-3 | SEC | 143.80#109 | 1803#55 | 16T-18 | 169T-29 |
| 110 | AKR Akron | 8 | 1-7 | Mid-American | 144.24#110 | 1815#53 | 18T-5 | 136T-100 |
| 111 | USC USC | 9 | 7-2 | Big Ten | 144.50#111 | 1991#28 | 13T-41 | 160T-41 |
| 112 | RICE Rice | 8 | 1-7 | American Athletic | 144.64#112 | 1660#86 | 16T-18 | 158T-43 |
| 113 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 145.44#113 | 1684#76 | 12T-53 | 132T-111 |
| 114 | MD Maryland | 8 | 2-6 | Big Ten | 145.62#114 | 1748#64 | 17T-12 | 146T-72 |
| 115 | KENT Kent State | 9 | 3-6 | Mid-American | 145.74#115 | 1947#34 | 12T-53 | 161T-38 |
| 116 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 145.99#116 | 2159T-9 | 14T-35 | 179#16 |
| 117 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 146.66#117 | 1493T-108 | 13T-41 | 129T-115 |
| 118 | PUR Purdue | 8 | 3-5 | Big Ten | 147.45#118 | 1949#33 | 16T-18 | 144T-78 |
| 119 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 147.78#119 | 1703#71 | 13T-41 | 129T-115 |
| 120 | MOST Missouri State | 8 | 3-5 | Conference USA | 148.34#120 | 2034#17 | 16T-18 | 171T-27 |
| 121 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 148.65#121 | 1745#66 | 15T-28 | 137T-96 |
| 122 | STAN Stanford | 9 | 4-5 | ACC | 148.66#122 | 2290#4 | 19T-1 | 188#6 |
| 123 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 149.44#123 | 1894#38 | 17T-12 | 149T-61 |
| 124 | ISU Iowa State | 8 | 4-4 | Big 12 | 150.47#124 | 1850#47 | 14T-35 | 155T-52 |
| 125 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 150.83#125 | 2568#1 | 18T-5 | 211#3 |
| 126 | ARMY Army | 8 | 5-3 | American Athletic | 151.05#126 | 1953#31 | 15T-28 | 158T-43 |
| 127 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 152.29#127 | 1698#74 | 16T-18 | 138T-93 |
| 128 | RUTG Rutgers | 8 | 2-6 | Big Ten | 153.43#128 | 1789#58 | 16T-18 | 146T-72 |
| 129 | UNT North Texas | 8 | 6-2 | American Athletic | 153.50#129 | 1874#44 | 19T-1 | 148T-64 |
| 130 | MSST Mississippi State | 8 | 4-4 | SEC | 154.53#130 | 2092#14 | 18T-5 | 183T-11 |
| 131 | UTEP UTEP | 8 | 1-7 | Mountain West | 155.72#131 | 1674T-77 | 15T-28 | 134T-106 |
| 132 | USA South Alabama | 8 | 4-4 | Sun Belt | 157.42#132 | 1957#30 | 18T-5 | 155T-52 |
| 133 | BALL Ball State | 8 | 3-5 | Mid-American | 157.97#133 | 1918#37 | 19T-1 | 157#47 |
| 134 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 158.13#134 | 1714#70 | 17T-12 | 148T-64 |
| 135 | CLT Charlotte | 8 | 1-7 | American Athletic | 168.14#135 | 2230#8 | 18T-5 | 183T-11 |
| 136 | CSU Colorado State | 8 | 3-5 | Pac-12 | 169.19#136 | 2025#18 | 13T-41 | 140T-89 |
| 137 | WVU West Virginia | 8 | 5-3 | Big 12 | 169.24#137 | 2543#2 | 18T-5 | 177T-17 |
| 138 | NAVY Navy | 8 | 2-6 | American Athletic | 173.69#138 | 2013#21 | 18T-5 | 146T-72 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.