CFB Team Passing Yards Allowed
2026 season · through Week 10 · highlighting ball-state and ohio · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | UABUAB | 9 | 5-4 | American Athletic | 122.6#1 |
| 2 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 124.4#2 |
| 3 | PSUPenn State | 9 | 5-4 | Big Ten | 144.8#3 |
| 4 | MICHMichigan | 9 | 5-4 | Big Ten | 154.8#4 |
| 5 | NEVNevada | 9 | 3-6 | Mountain West | 156.7#5 |
| 6 | AFAir Force | 9 | 7-2 | Mountain West | 160.9#6 |
| 7 | SHSUSam Houston | 9 | 1-8 | Conference USA | 161.4#7 |
| 8 | BGSUBowling Green | 9 | 2-7 | Mid-American | 165.9#8 |
| 9 | NDNotre Dame | 9 | 8-1 | FBS Independents | 167.6#9 |
| 10 | UNMNew Mexico | 9 | 8-1 | Mountain West | 168.1#10 |
| 11 | OUOklahoma | 9 | 5-4 | SEC | 170.7#11 |
| 12 | CMUCentral Michigan | 9 | 4-5 | Mid-American | 171.6#12 |
| 13 | JXSTJacksonville State | 9 | 7-2 | Conference USA | 171.7#13 |
| 14 | TENNTennessee | 9 | 7-2 | SEC | 172.1#14 |
| 15 | KSUKansas State | 9 | 4-5 | Big 12 | 173.0#15 |
| 16 | WYOWyoming | 9 | 6-3 | Mountain West | 176.0#16 |
| 17 | LSULSU | 9 | 6-3 | SEC | 176.4#17 |
| 18 | UCLAUCLA | 9 | 9-0 | Big Ten | 177.0#18 |
| 19 | TEXTexas | 9 | 7-2 | SEC | 179.8#19 |
| 20 | MASSMassachusetts | 9 | 5-4 | Mid-American | 181.9#20 |
| 21 | SACSacramento State | 10 | 2-8 | Mid-American | 182.5#21 |
| T-22 | ARSTArkansas State | 9 | 4-5 | Sun Belt | 183.3T-22 |
| T-22 | USFSouth Florida | 9 | 6-3 | American Athletic | 183.3T-22 |
| 24 | IUIndiana | 9 | 8-1 | Big Ten | 183.6#24 |
| T-25 | FIUFlorida International | 9 | 4-5 | Conference USA | 185.3T-25 |
| T-25 | WISWisconsin | 9 | 6-3 | Big Ten | 185.3T-25 |
| 27 | LIBLiberty | 9 | 8-1 | Conference USA | 185.8#27 |
| 28 | KUKansas | 9 | 3-6 | Big 12 | 186.0#28 |
| T-29 | DUKEDuke | 9 | 7-2 | ACC | 186.6T-29 |
| T-29 | UGAGeorgia | 9 | 8-1 | SEC | 186.6T-29 |
| 31 | BCBoston College | 9 | 4-5 | ACC | 187.3#31 |
| 32 | HAWHawai'i | 9 | 3-6 | Mountain West | 188.3#32 |
| T-33 | MEMMemphis | 9 | 7-2 | American Athletic | 189.1T-33 |
| T-33 | UVAVirginia | 9 | 4-5 | ACC | 189.1T-33 |
| 35 | OSUOhio State | 9 | 6-3 | Big Ten | 189.9#35 |
| 36 | TCUTCU | 9 | 4-5 | Big 12 | 190.0#36 |
| 37 | TA&MTexas A&M | 9 | 4-5 | SEC | 190.1#37 |
| 38 | NEBNebraska | 9 | 5-4 | Big Ten | 192.1#38 |
| 39 | ULLouisiana | 9 | 6-3 | Sun Belt | 192.4#39 |
| 40 | MINNMinnesota | 9 | 5-4 | Big Ten | 192.7#40 |
| 41 | TLSATulsa | 9 | 5-4 | American Athletic | 193.2#41 |
| 42 | SMUSMU | 9 | 7-2 | ACC | 193.9#42 |
| 43 | MSUMichigan State | 9 | 3-6 | Big Ten | 194.3#43 |
| 44 | ECUEast Carolina | 9 | 5-4 | American Athletic | 194.7#44 |
| 45 | IOWAIowa | 9 | 7-2 | Big Ten | 194.8#45 |
| 46 | GTGeorgia Tech | 9 | 2-7 | ACC | 196.1#46 |
| 47 | GASOGeorgia Southern | 9 | 5-4 | Sun Belt | 197.0#47 |
| 48 | UNLVUNLV | 9 | 5-4 | Mountain West | 197.3#48 |
| 49 | LTLouisiana Tech | 9 | 7-2 | Sun Belt | 199.2#49 |
| 50 | BYUBYU | 9 | 7-2 | Big 12 | 199.6#50 |
| 51 | TOLToledo | 9 | 7-2 | Mid-American | 199.9#51 |
| 52 | OHIOOhio | 9 | 7-2 | Mid-American | 202.0#52 |
| 53 | WSUWashington State | 9 | 1-8 | Pac-12 | 203.0#53 |
| 54 | ARIZArizona | 9 | 7-2 | Big 12 | 203.3#54 |
| 55 | ORSTOregon State | 9 | 5-4 | Pac-12 | 204.9#55 |
| 56 | ARKArkansas | 9 | 3-6 | SEC | 205.6#56 |
| 57 | ODUOld Dominion | 10 | 3-7 | Sun Belt | 207.5#57 |
| 58 | CALCalifornia | 9 | 3-6 | ACC | 208.7#58 |
| 59 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 208.9#59 |
| 60 | UTSAUTSA | 9 | 7-2 | American Athletic | 210.0#60 |
| 61 | ULMUL Monroe | 9 | 2-7 | Sun Belt | 210.1#61 |
| T-62 | CLEMClemson | 9 | 6-3 | ACC | 212.6T-62 |
| T-62 | TROYTroy | 9 | 4-5 | Sun Belt | 212.6T-62 |
| 64 | NMSUNew Mexico State | 9 | 3-6 | Conference USA | 214.0#64 |
| 65 | USUUtah State | 9 | 4-5 | Pac-12 | 214.2#65 |
| 66 | WASHWashington | 9 | 5-4 | Big Ten | 214.4#66 |
| 67 | CCUCoastal Carolina | 9 | 3-6 | Sun Belt | 215.6#67 |
| 68 | MTSUMiddle Tennessee | 9 | 5-4 | Conference USA | 215.9#68 |
| T-69 | NIUNorthern Illinois | 9 | 0-9 | Mountain West | 216.1T-69 |
| T-69 | NUNorthwestern | 9 | 6-3 | Big Ten | 216.1T-69 |
| 71 | KENTKent State | 9 | 3-6 | Mid-American | 216.3#71 |
| 72 | RICERice | 9 | 1-8 | American Athletic | 218.1#72 |
| 73 | SYRSyracuse | 9 | 4-5 | ACC | 218.9#73 |
| 74 | FAUFlorida Atlantic | 9 | 6-3 | American Athletic | 219.4#74 |
| T-75 | ASUArizona State | 9 | 5-4 | Big 12 | 219.6T-75 |
| T-75 | BUFBuffalo | 9 | 6-3 | Mid-American | 219.6T-75 |
| 77 | UTEPUTEP | 9 | 1-8 | Mountain West | 219.7#77 |
| 78 | TEMTemple | 9 | 2-7 | American Athletic | 219.9#78 |
| 79 | FRESFresno State | 9 | 5-4 | Pac-12 | 220.6#79 |
| 80 | USCUSC | 9 | 7-2 | Big Ten | 221.2#80 |
| T-81 | USMSouthern Miss | 9 | 3-6 | Sun Belt | 221.3T-81 |
| T-81 | VANVanderbilt | 9 | 4-5 | SEC | 221.3T-81 |
| 83 | TULNTulane | 9 | 4-5 | American Athletic | 222.1#83 |
| 84 | AKRAkron | 9 | 1-8 | Mid-American | 223.6#84 |
| 85 | OREOregon | 9 | 6-3 | Big Ten | 224.9#85 |
| 86 | WAKEWake Forest | 9 | 8-1 | ACC | 225.0#86 |
| 87 | RUTGRutgers | 9 | 2-7 | Big Ten | 225.6#87 |
| 88 | ARMYArmy | 9 | 5-4 | American Athletic | 226.3#88 |
| 89 | SJSUSan José State | 10 | 5-5 | Mountain West | 226.7#89 |
| 90 | GASTGeorgia State | 9 | 5-4 | Sun Belt | 227.0#90 |
| 91 | MDMaryland | 9 | 3-6 | Big Ten | 227.1#91 |
| 92 | UNCNorth Carolina | 9 | 5-4 | ACC | 227.2#92 |
| 93 | UNTNorth Texas | 9 | 7-2 | American Athletic | 227.3#93 |
| 94 | SCSouth Carolina | 9 | 6-3 | SEC | 228.2#94 |
| 95 | WKUWestern Kentucky | 9 | 3-6 | Conference USA | 229.1#95 |
| 96 | MISSOle Miss | 9 | 6-3 | SEC | 229.6#96 |
| 97 | APPApp State | 9 | 5-4 | Sun Belt | 229.7#97 |
| 98 | ISUIowa State | 9 | 4-5 | Big 12 | 231.0#98 |
| 99 | FLAFlorida | 9 | 5-4 | SEC | 232.6#99 |
| T-100 | OKSTOklahoma State | 9 | 6-3 | Big 12 | 232.7T-100 |
| T-100 | VTVirginia Tech | 9 | 6-3 | ACC | 232.7T-100 |
| T-102 | NCSUNC State | 9 | 4-5 | ACC | 233.8T-102 |
| T-102 | USASouth Alabama | 9 | 4-5 | Sun Belt | 233.8T-102 |
| T-102 | UTAHUtah | 9 | 9-0 | Big 12 | 233.8T-102 |
| 105 | EMUEastern Michigan | 10 | 4-6 | Mid-American | 234.2#105 |
| 106 | MIZMissouri | 9 | 6-3 | SEC | 234.4#106 |
| 107 | BAYBaylor | 9 | 6-3 | Big 12 | 235.9#107 |
| 108 | UKKentucky | 9 | 7-2 | SEC | 238.2#108 |
| 109 | JMUJames Madison | 10 | 8-2 | Sun Belt | 238.5#109 |
| 110 | FSUFlorida State | 9 | 4-5 | ACC | 239.4#110 |
| 111 | ALAAlabama | 9 | 7-2 | SEC | 239.9#111 |
| 112 | KENNKennesaw State | 9 | 3-6 | Conference USA | 242.0#112 |
| 113 | NAVYNavy | 9 | 3-6 | American Athletic | 242.9#113 |
| 114 | COLOColorado | 9 | 3-6 | Big 12 | 243.1#114 |
| 115 | PURPurdue | 9 | 3-6 | Big Ten | 244.7#115 |
| 116 | AUBAuburn | 9 | 5-4 | SEC | 245.1#116 |
| 117 | UCFUCF | 9 | 5-4 | Big 12 | 245.2#117 |
| 118 | ILLIllinois | 9 | 6-3 | Big Ten | 245.6#118 |
| 119 | BALLBall State | 9 | 3-6 | Mid-American | 246.7#119 |
| 120 | CONNUConn | 9 | 4-5 | FBS Independents | 249.8#120 |
| 121 | MOSTMissouri State | 9 | 3-6 | Conference USA | 250.2#121 |
| 122 | MSSTMississippi State | 9 | 4-5 | SEC | 251.1#122 |
| 123 | PITTPittsburgh | 9 | 6-3 | ACC | 251.7#123 |
| 124 | HOUHouston | 9 | 7-2 | Big 12 | 252.9#124 |
| 125 | MRSHMarshall | 9 | 5-4 | Sun Belt | 253.9#125 |
| 126 | STANStanford | 9 | 4-5 | ACC | 254.4#126 |
| 127 | MIAMiami | 9 | 8-1 | ACC | 259.3#127 |
| 128 | CSUColorado State | 9 | 3-6 | Pac-12 | 260.2#128 |
| 129 | CLTCharlotte | 9 | 1-8 | American Athletic | 263.4#129 |
| 130 | BOISBoise State | 9 | 8-1 | Pac-12 | 265.8#130 |
| 131 | LOULouisville | 9 | 6-3 | ACC | 265.9#131 |
| 132 | DELDelaware | 9 | 4-5 | Conference USA | 273.4#132 |
| 133 | CINCincinnati | 9 | 5-4 | Big 12 | 276.0#133 |
| 134 | M-OHMiami (OH) | 9 | 5-4 | Mid-American | 279.7#134 |
| 135 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 285.3#135 |
| 136 | TTUTexas Tech | 9 | 8-1 | Big 12 | 286.9#136 |
| 137 | TXSTTexas State | 9 | 5-4 | Pac-12 | 292.0#137 |
| 138 | WVUWest Virginia | 9 | 5-4 | Big 12 | 322.8#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 10. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.