CFB Team Passing Yards Allowed
2026 season · through Week 9 · highlighting illinois and ucla · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | UAB UABTeam page | 8 | 4-4 | American Athletic | 116.0#1 |
| 2 | NDSU North Dakota StateTeam page | 9 | 7-2 | Mountain West | 124.4#2 |
| 3 | PSU Penn StateTeam page | 8 | 4-4 | Big Ten | 141.4#3 |
| 4 | SHSU Sam HoustonTeam page | 8 | 1-7 | Conference USA | 146.4#4 |
| 5 | MICH MichiganTeam page | 8 | 5-3 | Big Ten | 150.6#5 |
| 6 | ND Notre DameTeam page | 8 | 7-1 | FBS Independents | 150.8#6 |
| 7 | KSU Kansas StateTeam page | 8 | 4-4 | Big 12 | 151.9#7 |
| 8 | NEV NevadaTeam page | 8 | 3-5 | Mountain West | 156.1#8 |
| 9 | TENN TennesseeTeam page | 8 | 6-2 | SEC | 165.6#9 |
| 10 | BGSU Bowling GreenTeam page | 9 | 2-7 | Mid-American | 165.9#10 |
| 11 | JXST Jacksonville StateTeam page | 8 | 6-2 | Conference USA | 169.5#11 |
| 12 | TEX TexasTeam page | 8 | 6-2 | SEC | 170.8#12 |
| 13 | LSU LSUTeam page | 8 | 6-2 | SEC | 172.8#13 |
| 14 | UCLA UCLATeam page | 8 | 8-0 | Big Ten | 173.5#14 |
| 15 | TCU TCUTeam page | 8 | 4-4 | Big 12 | 174.6#15 |
| 16 | OU OklahomaTeam page | 8 | 4-4 | SEC | 175.4#16 |
| 17 | UNM New MexicoTeam page | 8 | 7-1 | Mountain West | 175.9#17 |
| 18 | AF Air ForceTeam page | 8 | 6-2 | Mountain West | 176.3#18 |
| 19 | LIB LibertyTeam page | 8 | 7-1 | Conference USA | 177.0#19 |
| 20 | OSU Ohio StateTeam page | 8 | 6-2 | Big Ten | 177.8#20 |
| 21 | KU KansasTeam page | 8 | 3-5 | Big 12 | 177.9#21 |
| 22 | USF South FloridaTeam page | 8 | 6-2 | American Athletic | 178.4#22 |
| 23 | MINN MinnesotaTeam page | 8 | 5-3 | Big Ten | 178.9#23 |
| 24 | NEB NebraskaTeam page | 8 | 5-3 | Big Ten | 179.6#24 |
| 25 | CMU Central MichiganTeam page | 8 | 3-5 | Mid-American | 180.1#25 |
| T-26 | FIU Florida InternationalTeam page | 8 | 3-5 | Conference USA | 180.4T-26 |
| T-26 | WYO WyomingTeam page | 8 | 5-3 | Mountain West | 180.4T-26 |
| 28 | SMU SMUTeam page | 8 | 6-2 | ACC | 181.8#28 |
| 29 | MASS MassachusettsTeam page | 8 | 4-4 | Mid-American | 181.9#29 |
| 30 | TA&M Texas A&MTeam page | 8 | 4-4 | SEC | 182.5#30 |
| 31 | IU IndianaTeam page | 9 | 8-1 | Big Ten | 183.6#31 |
| 32 | UGA GeorgiaTeam page | 8 | 7-1 | SEC | 186.6#32 |
| 33 | DUKE DukeTeam page | 8 | 6-2 | ACC | 186.8#33 |
| 34 | WIS WisconsinTeam page | 8 | 5-3 | Big Ten | 188.4#34 |
| 35 | BC Boston CollegeTeam page | 8 | 4-4 | ACC | 188.5#35 |
| T-36 | MEM MemphisTeam page | 9 | 7-2 | American Athletic | 189.1T-36 |
| T-36 | UVA VirginiaTeam page | 9 | 4-5 | ACC | 189.1T-36 |
| 38 | UL LouisianaTeam page | 8 | 5-3 | Sun Belt | 190.3#38 |
| 39 | ARST Arkansas StateTeam page | 8 | 4-4 | Sun Belt | 191.1#39 |
| 40 | GT Georgia TechTeam page | 8 | 2-6 | ACC | 195.0#40 |
| 41 | SAC Sacramento StateTeam page | 9 | 2-7 | Mid-American | 196.1#41 |
| 42 | IOWA IowaTeam page | 8 | 6-2 | Big Ten | 196.5#42 |
| 43 | ECU East CarolinaTeam page | 8 | 4-4 | American Athletic | 196.6#43 |
| 44 | LT Louisiana TechTeam page | 8 | 6-2 | Sun Belt | 197.3#44 |
| 45 | TOL ToledoTeam page | 8 | 6-2 | Mid-American | 197.9#45 |
| T-46 | HAW Hawai'iTeam page | 8 | 2-6 | Mountain West | 198.3T-46 |
| T-46 | OHIO OhioTeam page | 8 | 6-2 | Mid-American | 198.3T-46 |
| 48 | BYU BYUTeam page | 8 | 7-1 | Big 12 | 198.8#48 |
| 49 | ARIZ ArizonaTeam page | 8 | 6-2 | Big 12 | 199.8#49 |
| T-50 | GASO Georgia SouthernTeam page | 8 | 4-4 | Sun Belt | 201.4T-50 |
| T-50 | MSU Michigan StateTeam page | 8 | 2-6 | Big Ten | 201.4T-50 |
| 52 | WSU Washington StateTeam page | 9 | 1-8 | Pac-12 | 203.0#52 |
| 53 | TLSA TulsaTeam page | 8 | 4-4 | American Athletic | 203.4#53 |
| 54 | ODU Old DominionTeam page | 9 | 2-7 | Sun Belt | 203.6#54 |
| 55 | ORST Oregon StateTeam page | 8 | 5-3 | Pac-12 | 203.8#55 |
| 56 | UNLV UNLVTeam page | 8 | 5-3 | Mountain West | 205.5#56 |
| 57 | CLEM ClemsonTeam page | 8 | 5-3 | ACC | 206.3#57 |
| 58 | RICE RiceTeam page | 8 | 1-7 | American Athletic | 207.5#58 |
| 59 | TULN TulaneTeam page | 8 | 4-4 | American Athletic | 207.6#59 |
| 60 | ORE OregonTeam page | 8 | 5-3 | Big Ten | 208.0#60 |
| T-61 | USU Utah StateTeam page | 8 | 3-5 | Pac-12 | 208.3T-61 |
| T-61 | UTSA UTSATeam page | 8 | 7-1 | American Athletic | 208.3T-61 |
| 63 | TROY TroyTeam page | 8 | 4-4 | Sun Belt | 208.5#63 |
| 64 | USM Southern MissTeam page | 8 | 3-5 | Sun Belt | 208.6#64 |
| 65 | CAL CaliforniaTeam page | 9 | 3-6 | ACC | 208.7#65 |
| 66 | ARK ArkansasTeam page | 8 | 3-5 | SEC | 208.8#66 |
| 67 | WMU Western MichiganTeam page | 9 | 6-3 | Mid-American | 208.9#67 |
| T-68 | NMSU New Mexico StateTeam page | 8 | 3-5 | Conference USA | 209.3T-68 |
| T-68 | UTEP UTEPTeam page | 8 | 1-7 | Mountain West | 209.3T-68 |
| 70 | MTSU Middle TennesseeTeam page | 8 | 4-4 | Conference USA | 210.5#70 |
| 71 | WASH WashingtonTeam page | 8 | 5-3 | Big Ten | 211.3#71 |
| 72 | ULM UL MonroeTeam page | 8 | 1-7 | Sun Belt | 212.3#72 |
| 73 | FAU Florida AtlanticTeam page | 8 | 5-3 | American Athletic | 212.9#73 |
| 74 | NIU Northern IllinoisTeam page | 8 | 0-8 | Mountain West | 214.3#74 |
| 75 | ASU Arizona StateTeam page | 8 | 4-4 | Big 12 | 216.0#75 |
| 76 | KENT Kent StateTeam page | 9 | 3-6 | Mid-American | 216.3#76 |
| 77 | VAN VanderbiltTeam page | 8 | 3-5 | SEC | 217.3#77 |
| 78 | VT Virginia TechTeam page | 8 | 6-2 | ACC | 218.0#78 |
| 79 | CCU Coastal CarolinaTeam page | 8 | 3-5 | Sun Belt | 218.1#79 |
| 80 | GAST Georgia StateTeam page | 8 | 4-4 | Sun Belt | 218.3#80 |
| 81 | MD MarylandTeam page | 8 | 2-6 | Big Ten | 218.5#81 |
| 82 | WKU Western KentuckyTeam page | 8 | 3-5 | Conference USA | 218.8#82 |
| 83 | USC USCTeam page | 9 | 7-2 | Big Ten | 221.2#83 |
| 84 | KENN Kennesaw StateTeam page | 8 | 2-6 | Conference USA | 221.3#84 |
| 85 | SYR SyracuseTeam page | 8 | 4-4 | ACC | 221.6#85 |
| 86 | ALA AlabamaTeam page | 8 | 6-2 | SEC | 222.4#86 |
| 87 | SJSU San José StateTeam page | 9 | 4-5 | Mountain West | 223.1#87 |
| 88 | RUTG RutgersTeam page | 8 | 2-6 | Big Ten | 223.6#88 |
| 89 | UNC North CarolinaTeam page | 8 | 4-4 | ACC | 225.0#89 |
| 90 | TEM TempleTeam page | 8 | 2-6 | American Athletic | 225.1#90 |
| 91 | SC South CarolinaTeam page | 8 | 5-3 | SEC | 225.4#91 |
| 92 | MIZ MissouriTeam page | 8 | 6-2 | SEC | 226.6#92 |
| 93 | AKR AkronTeam page | 8 | 1-7 | Mid-American | 226.9#93 |
| 94 | NU NorthwesternTeam page | 8 | 6-2 | Big Ten | 227.4#94 |
| 95 | BUF BuffaloTeam page | 8 | 5-3 | Mid-American | 227.8#95 |
| 96 | UTAH UtahTeam page | 8 | 8-0 | Big 12 | 229.0#96 |
| 97 | ISU Iowa StateTeam page | 8 | 4-4 | Big 12 | 231.3#97 |
| 98 | BAY BaylorTeam page | 8 | 5-3 | Big 12 | 233.4#98 |
| 99 | FRES Fresno StateTeam page | 8 | 5-3 | Pac-12 | 233.5#99 |
| 100 | UNT North TexasTeam page | 8 | 6-2 | American Athletic | 234.3#100 |
| 101 | MISS Ole MissTeam page | 8 | 6-2 | SEC | 235.0#101 |
| 102 | NCSU NC StateTeam page | 8 | 4-4 | ACC | 235.1#102 |
| 103 | JMU James MadisonTeam page | 9 | 7-2 | Sun Belt | 235.4#103 |
| 104 | FLA FloridaTeam page | 8 | 5-3 | SEC | 235.8#104 |
| 105 | OKST Oklahoma StateTeam page | 8 | 5-3 | Big 12 | 236.8#105 |
| 106 | BALL Ball StateTeam page | 8 | 3-5 | Mid-American | 239.8#106 |
| 107 | EMU Eastern MichiganTeam page | 9 | 4-5 | Mid-American | 239.9#107 |
| 108 | WAKE Wake ForestTeam page | 8 | 7-1 | ACC | 240.6#108 |
| 109 | ILL IllinoisTeam page | 8 | 5-3 | Big Ten | 240.8#109 |
| 110 | PUR PurdueTeam page | 8 | 3-5 | Big Ten | 243.6#110 |
| 111 | APP App StateTeam page | 8 | 5-3 | Sun Belt | 244.0#111 |
| 112 | ARMY ArmyTeam page | 8 | 5-3 | American Athletic | 244.1#112 |
| 113 | USA South AlabamaTeam page | 8 | 4-4 | Sun Belt | 244.6#113 |
| 114 | FSU Florida StateTeam page | 8 | 3-5 | ACC | 247.9#114 |
| 115 | COLO ColoradoTeam page | 8 | 3-5 | Big 12 | 249.0#115 |
| 116 | CONN UConnTeam page | 8 | 4-4 | FBS Independents | 249.1#116 |
| 117 | UK KentuckyTeam page | 8 | 7-1 | SEC | 249.4#117 |
| 118 | UCF UCFTeam page | 8 | 4-4 | Big 12 | 249.6#118 |
| 119 | MRSH MarshallTeam page | 8 | 5-3 | Sun Belt | 249.8#119 |
| 120 | NAVY NavyTeam page | 8 | 2-6 | American Athletic | 251.6#120 |
| 121 | PITT PittsburghTeam page | 9 | 6-3 | ACC | 251.7#121 |
| 122 | MIA MiamiTeam page | 8 | 8-0 | ACC | 251.9#122 |
| 123 | AUB AuburnTeam page | 8 | 4-4 | SEC | 252.3#123 |
| 124 | CSU Colorado StateTeam page | 8 | 3-5 | Pac-12 | 253.1#124 |
| 125 | MOST Missouri StateTeam page | 8 | 3-5 | Conference USA | 254.3#125 |
| 126 | STAN StanfordTeam page | 9 | 4-5 | ACC | 254.4#126 |
| 127 | HOU HoustonTeam page | 8 | 6-2 | Big 12 | 257.4#127 |
| 128 | BOIS Boise StateTeam page | 8 | 7-1 | Pac-12 | 260.8#128 |
| 129 | MSST Mississippi StateTeam page | 8 | 4-4 | SEC | 261.5#129 |
| T-130 | DEL DelawareTeam page | 8 | 4-4 | Conference USA | 269.0T-130 |
| T-130 | LOU LouisvilleTeam page | 8 | 5-3 | ACC | 269.0T-130 |
| 132 | M-OH Miami (OH)Team page | 8 | 5-3 | Mid-American | 269.9#132 |
| 133 | CLT CharlotteTeam page | 8 | 1-7 | American Athletic | 278.8#133 |
| 134 | CIN CincinnatiTeam page | 8 | 5-3 | Big 12 | 282.1#134 |
| 135 | TTU Texas TechTeam page | 8 | 7-1 | Big 12 | 284.9#135 |
| 136 | SDSU San Diego StateTeam page | 9 | 4-5 | Pac-12 | 285.3#136 |
| 137 | TXST Texas StateTeam page | 8 | 4-4 | Pac-12 | 295.1#137 |
| 138 | WVU West VirginiaTeam page | 8 | 5-3 | Big 12 | 317.9#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.