CFB Team Passing Yards per Completion
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||||
|---|---|---|---|---|---|---|---|
| 1 | NAVY Navy | 8 | 2-6 | American Athletic | 18.9#1 | 869#135 | 46#137 |
| 2 | WVU West Virginia | 8 | 5-3 | Big 12 | 17.8#2 | 1652#100 | 93#133 |
| 3 | FSU Florida State | 8 | 3-5 | ACC | 15.3#3 | 1989#45 | 130#111 |
| 4 | IU Indiana | 9 | 8-1 | Big Ten | 15.2#4 | 2100#33 | 138T-96 |
| 5 | OSU Ohio State | 8 | 6-2 | Big Ten | 15.2#5 | 2522#11 | 166T-47 |
| 6 | RUTG Rutgers | 8 | 2-6 | Big Ten | 15.0#6 | 1818#71 | 121T-120 |
| 7 | LIB Liberty | 8 | 7-1 | Conference USA | 15.0#7 | 1590#104 | 106T-129 |
| 8 | KU Kansas | 8 | 3-5 | Big 12 | 14.7#8 | 1952#51 | 133T-106 |
| 9 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 14.6#9 | 1946#52 | 133T-106 |
| 10 | LOU Louisville | 8 | 5-3 | ACC | 14.5#10 | 2136#29 | 147T-89 |
| 11 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 14.3#11 | 1735#85 | 121T-120 |
| 12 | CONN UConn | 8 | 4-4 | FBS Independents | 14.3#12 | 1975T-46 | 138T-96 |
| 13 | UNM New Mexico | 8 | 7-1 | Mountain West | 14.2#13 | 1181#131 | 83#134 |
| 14 | WAKE Wake Forest | 8 | 7-1 | ACC | 14.2#14 | 2261T-18 | 159T-66 |
| 15 | AF Air Force | 8 | 6-2 | Mountain West | 14.2#15 | 467#138 | 33#138 |
| 16 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 14.1#16 | 2710#3 | 192T-18 |
| 17 | MEM Memphis | 9 | 7-2 | American Athletic | 14.1#17 | 2615#7 | 186#21 |
| 18 | DEL Delaware | 8 | 4-4 | Conference USA | 14.0#18 | 2290#15 | 164T-54 |
| 19 | ALA Alabama | 8 | 6-2 | SEC | 13.8#19 | 2080#34 | 151T-84 |
| 20 | TEM Temple | 8 | 2-6 | American Athletic | 13.7#20 | 1413#126 | 103#131 |
| 21 | NU Northwestern | 8 | 6-2 | Big Ten | 13.7#21 | 1898#62 | 139#95 |
| 22 | USA South Alabama | 8 | 4-4 | Sun Belt | 13.5#22 | 1645#101 | 122T-118 |
| 23 | RICE Rice | 8 | 1-7 | American Athletic | 13.5#23 | 660#136 | 49T-135 |
| 24 | HOU Houston | 8 | 6-2 | Big 12 | 13.4#24 | 2135#30 | 159T-66 |
| 25 | UNT North Texas | 8 | 6-2 | American Athletic | 13.2#25 | 2782#2 | 210T-5 |
| 26 | TOL Toledo | 8 | 6-2 | Mid-American | 13.1#26 | 2305#14 | 176#30 |
| 27 | PITT Pittsburgh | 9 | 6-3 | ACC | 13.1#27 | 2506#12 | 192T-18 |
| 28 | UGA Georgia | 8 | 7-1 | SEC | 13.0#28 | 2006#42 | 154#79 |
| 29 | BYU BYU | 8 | 7-1 | Big 12 | 13.0#29 | 1780#79 | 137T-100 |
| 30 | UNLV UNLV | 8 | 5-3 | Mountain West | 12.9#30 | 1669#96 | 129T-112 |
| 31 | SMU SMU | 8 | 6-2 | ACC | 12.9#31 | 2563#9 | 199T-12 |
| 32 | WIS Wisconsin | 8 | 5-3 | Big Ten | 12.8#32 | 1439#122 | 112#127 |
| 33 | ORST Oregon State | 8 | 5-3 | Pac-12 | 12.8#33 | 2972#1 | 232#3 |
| 34 | UAB UAB | 8 | 4-4 | American Athletic | 12.8#34 | 1357#127 | 106T-129 |
| 35 | MIA Miami | 8 | 8-0 | ACC | 12.8#35 | 2659#4 | 208#8 |
| 36 | BAY Baylor | 8 | 5-3 | Big 12 | 12.8#36 | 2258#20 | 177T-27 |
| 37 | MIZ Missouri | 8 | 6-2 | SEC | 12.8#37 | 2040#40 | 160T-62 |
| 38 | UCLA UCLA | 8 | 8-0 | Big Ten | 12.7#38 | 1665#97 | 131#110 |
| 39 | ISU Iowa State | 8 | 4-4 | Big 12 | 12.7#39 | 1547T-109 | 122T-118 |
| 40 | DUKE Duke | 8 | 6-2 | ACC | 12.7#40 | 1888#65 | 149T-86 |
| 41 | USC USC | 9 | 7-2 | Big Ten | 12.6#41 | 2651#5 | 210T-5 |
| 42 | PUR Purdue | 8 | 3-5 | Big Ten | 12.6#42 | 2107T-31 | 167T-45 |
| 43 | TCU TCU | 8 | 4-4 | Big 12 | 12.6#43 | 2207#25 | 175#31 |
| 44 | LSU LSU | 8 | 6-2 | SEC | 12.6#44 | 2542#10 | 202T-10 |
| 45 | TXST Texas State | 8 | 4-4 | Pac-12 | 12.5#45 | 2047#39 | 164T-54 |
| 46 | UNC North Carolina | 8 | 4-4 | ACC | 12.5#46 | 1893T-63 | 152T-82 |
| 47 | ND Notre Dame | 8 | 7-1 | FBS Independents | 12.4#47 | 2054#36 | 165T-50 |
| T-48 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 12.4T-48 | 1792#77 | 144T-92 |
| T-48 | JMU James Madison | 9 | 7-2 | Sun Belt | 12.4T-48 | 2240#23 | 180#26 |
| 50 | COLO Colorado | 8 | 3-5 | Big 12 | 12.4#50 | 2051T-37 | 165T-50 |
| 51 | BC Boston College | 8 | 4-4 | ACC | 12.4#51 | 1498#116 | 121T-120 |
| 52 | ARIZ Arizona | 8 | 6-2 | Big 12 | 12.3#52 | 2576#8 | 209#7 |
| 53 | PSU Penn State | 8 | 4-4 | Big Ten | 12.3#53 | 1962#50 | 160T-62 |
| 54 | UTAH Utah | 8 | 8-0 | Big 12 | 12.2#54 | 2068#35 | 169T-40 |
| 55 | FRES Fresno State | 8 | 5-3 | Pac-12 | 12.2#55 | 1687#92 | 138T-96 |
| 56 | OHIO Ohio | 8 | 6-2 | Mid-American | 12.2#56 | 1416#124 | 116T-125 |
| 57 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 12.2#57 | 1940#53 | 159T-66 |
| 58 | MSST Mississippi State | 8 | 4-4 | SEC | 12.2#58 | 1972#49 | 162T-59 |
| 59 | GAST Georgia State | 8 | 4-4 | Sun Belt | 12.2#59 | 1908#59 | 157T-72 |
| 60 | SYR Syracuse | 8 | 4-4 | ACC | 12.1#60 | 2195#27 | 182T-23 |
| 61 | TEX Texas | 8 | 6-2 | SEC | 12.0#61 | 1793#76 | 149T-86 |
| 62 | ORE Oregon | 8 | 5-3 | Big Ten | 12.0#62 | 2282#16 | 190#20 |
| 63 | VAN Vanderbilt | 8 | 3-5 | SEC | 12.0#63 | 1893T-63 | 158T-69 |
| 64 | CIN Cincinnati | 8 | 5-3 | Big 12 | 12.0#64 | 1808#74 | 151T-84 |
| 65 | TULN Tulane | 8 | 4-4 | American Athletic | 12.0#65 | 1627#103 | 136T-103 |
| 66 | SC South Carolina | 8 | 5-3 | SEC | 12.0#66 | 1973#48 | 165T-50 |
| 67 | NCSU NC State | 8 | 4-4 | ACC | 11.9#67 | 1995#43 | 167T-45 |
| 68 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 11.9#68 | 1935#54 | 162T-59 |
| 69 | SJSU San José State | 9 | 4-5 | Mountain West | 11.9#69 | 2051T-37 | 172#34 |
| 70 | FIU Florida International | 8 | 3-5 | Conference USA | 11.9#70 | 1931#55 | 162T-59 |
| 71 | ASU Arizona State | 8 | 4-4 | Big 12 | 11.9#71 | 2038#41 | 171T-35 |
| 72 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 11.9#72 | 1537#112 | 129T-112 |
| 73 | APP App State | 8 | 5-3 | Sun Belt | 11.9#73 | 2107T-31 | 177T-27 |
| 74 | CSU Colorado State | 8 | 3-5 | Pac-12 | 11.8#74 | 2168#28 | 183#22 |
| 75 | MOST Missouri State | 8 | 3-5 | Conference USA | 11.8#75 | 1869#66 | 158T-69 |
| 76 | MICH Michigan | 8 | 5-3 | Big Ten | 11.8#76 | 1427#123 | 121T-120 |
| 77 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 11.7#77 | 1749#84 | 149T-86 |
| 78 | MISS Ole Miss | 8 | 6-2 | SEC | 11.7#78 | 2257#21 | 193T-16 |
| 79 | STAN Stanford | 9 | 4-5 | ACC | 11.7#79 | 2249#22 | 193T-16 |
| 80 | ILL Illinois | 8 | 5-3 | Big Ten | 11.6#80 | 1840#70 | 158T-69 |
| 81 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 11.6#81 | 1975T-46 | 170T-37 |
| 82 | BOIS Boise State | 8 | 7-1 | Pac-12 | 11.6#82 | 1812#72 | 156T-75 |
| 83 | USU Utah State | 8 | 3-5 | Pac-12 | 11.6#83 | 1568#108 | 135#105 |
| 84 | ARMY Army | 8 | 5-3 | American Athletic | 11.6#84 | 569#137 | 49T-135 |
| 85 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 11.6#85 | 1544#111 | 133T-106 |
| 86 | KENT Kent State | 9 | 3-6 | Mid-American | 11.6#86 | 1692T-90 | 146#91 |
| 87 | WMU Western Michigan | 9 | 6-3 | Mid-American | 11.6#87 | 1456#119 | 126#115 |
| 88 | UVA Virginia | 9 | 4-5 | ACC | 11.5#88 | 1914#58 | 166T-47 |
| 89 | MRSH Marshall | 8 | 5-3 | Sun Belt | 11.5#89 | 1810#73 | 157T-72 |
| 90 | FLA Florida | 8 | 5-3 | SEC | 11.5#90 | 1994#44 | 174#32 |
| 91 | NEV Nevada | 8 | 3-5 | Mountain West | 11.5#91 | 1352#128 | 118#124 |
| 92 | TTU Texas Tech | 8 | 7-1 | Big 12 | 11.4#92 | 1750#83 | 153T-80 |
| 93 | VT Virginia Tech | 8 | 6-2 | ACC | 11.4#93 | 2275#17 | 199T-12 |
| 94 | WASH Washington | 8 | 5-3 | Big Ten | 11.4#94 | 2214#24 | 194T-14 |
| 95 | USM Southern Miss | 8 | 3-5 | Sun Belt | 11.3#95 | 1859#67 | 164T-54 |
| 96 | TROY Troy | 8 | 4-4 | Sun Belt | 11.3#96 | 1414#125 | 125T-116 |
| 97 | OU Oklahoma | 8 | 4-4 | SEC | 11.3#97 | 1841#69 | 163T-57 |
| 98 | UL Louisiana | 8 | 5-3 | Sun Belt | 11.3#98 | 1547T-109 | 137T-100 |
| 99 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 11.2#99 | 2635#6 | 235#2 |
| 100 | NEB Nebraska | 8 | 5-3 | Big Ten | 11.2#100 | 1905#60 | 170T-37 |
| 101 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 11.1#101 | 1512#114 | 136T-103 |
| 102 | TA&M Texas A&M | 8 | 4-4 | SEC | 11.1#102 | 1531#113 | 138T-96 |
| 103 | IOWA Iowa | 8 | 6-2 | Big Ten | 11.0#103 | 1675#95 | 152T-82 |
| 104 | ARK Arkansas | 8 | 3-5 | SEC | 11.0#104 | 1849#68 | 168T-42 |
| 105 | MASS Massachusetts | 8 | 4-4 | Mid-American | 11.0#105 | 1503#115 | 137T-100 |
| 106 | UK Kentucky | 8 | 7-1 | SEC | 11.0#106 | 1755#82 | 160T-62 |
| 107 | TENN Tennessee | 8 | 6-2 | SEC | 10.9#107 | 1452#120 | 133T-106 |
| 108 | TLSA Tulsa | 8 | 4-4 | American Athletic | 10.9#108 | 1693#89 | 156T-75 |
| 109 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 10.8#109 | 1587T-105 | 147T-89 |
| 110 | HAW Hawai'i | 8 | 2-6 | Mountain West | 10.7#110 | 2203#26 | 205#9 |
| 111 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 10.7#111 | 1676T-93 | 156T-75 |
| 112 | USF South Florida | 8 | 6-2 | American Athletic | 10.7#112 | 1333#129 | 125T-116 |
| 113 | GT Georgia Tech | 8 | 2-6 | ACC | 10.6#113 | 1930#56 | 182T-23 |
| 114 | CLT Charlotte | 8 | 1-7 | American Athletic | 10.6#114 | 1638#102 | 155#78 |
| 115 | UTSA UTSA | 8 | 7-1 | American Athletic | 10.6#115 | 1795#75 | 170T-37 |
| 116 | KSU Kansas State | 8 | 4-4 | Big 12 | 10.5#116 | 1769#81 | 168T-42 |
| 117 | MD Maryland | 8 | 2-6 | Big Ten | 10.5#117 | 1903#61 | 182T-23 |
| 118 | AKR Akron | 8 | 1-7 | Mid-American | 10.4#118 | 1723T-87 | 165T-50 |
| 119 | WYO Wyoming | 8 | 5-3 | Mountain West | 10.4#119 | 1138#133 | 109#128 |
| 120 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 10.4#120 | 1587T-105 | 153T-80 |
| 121 | ECU East Carolina | 8 | 4-4 | American Athletic | 10.4#121 | 1492#117 | 144T-92 |
| 122 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 10.2#122 | 1773#80 | 173#33 |
| 123 | UCF UCF | 8 | 4-4 | Big 12 | 10.2#123 | 1664T-98 | 163T-57 |
| 124 | MSU Michigan State | 8 | 2-6 | Big Ten | 10.1#124 | 1450#121 | 143#94 |
| 125 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 10.1#125 | 2261T-18 | 224#4 |
| 126 | AUB Auburn | 8 | 4-4 | SEC | 10.1#126 | 1723T-87 | 171T-35 |
| 127 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 10.1#127 | 1783#78 | 177T-27 |
| 128 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 10.0#128 | 1664T-98 | 166T-47 |
| 129 | SAC Sacramento State | 9 | 2-7 | Mid-American | 10.0#129 | 1692T-90 | 169T-40 |
| 130 | BALL Ball State | 8 | 3-5 | Mid-American | 10.0#130 | 1570#107 | 157T-72 |
| 131 | MINN Minnesota | 8 | 5-3 | Big Ten | 10.0#131 | 1676T-93 | 168T-42 |
| 132 | UTEP UTEP | 8 | 1-7 | Mountain West | 9.9#132 | 1154#132 | 116T-125 |
| 133 | BUF Buffalo | 8 | 5-3 | Mid-American | 9.8#133 | 1240#130 | 127#114 |
| 134 | CAL California | 9 | 3-6 | ACC | 9.8#134 | 2478#13 | 254#1 |
| 135 | CMU Central Michigan | 8 | 3-5 | Mid-American | 9.7#135 | 978#134 | 101#132 |
| 136 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 9.5#136 | 1917#57 | 202T-10 |
| 137 | CLEM Clemson | 8 | 5-3 | ACC | 9.2#137 | 1469#118 | 160T-62 |
| 138 | WSU Washington State | 9 | 1-8 | Pac-12 | 8.9#138 | 1733#86 | 194T-14 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.