CFB Team Scoring Defense
2026 season · through Week 9 · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| T-1 | UNM New Mexico | 8 | 7-1 | Mountain West | 11.9T-1 | 95#138 |
| T-1 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 11.9T-1 | 107T-134 |
| 3 | IU Indiana | 9 | 8-1 | Big Ten | 12.4#3 | 112#132 |
| 4 | IOWA Iowa | 8 | 6-2 | Big Ten | 12.5#4 | 100#137 |
| T-5 | ND Notre Dame | 8 | 7-1 | FBS Independents | 13.4T-5 | 107T-134 |
| T-5 | UCLA UCLA | 8 | 8-0 | Big Ten | 13.4T-5 | 107T-134 |
| 7 | LIB Liberty | 8 | 7-1 | Conference USA | 13.5#7 | 108#133 |
| 8 | TCU TCU | 8 | 4-4 | Big 12 | 14.1#8 | 113#131 |
| 9 | DUKE Duke | 8 | 6-2 | ACC | 14.3#9 | 114#130 |
| 10 | USF South Florida | 8 | 6-2 | American Athletic | 14.5#10 | 116#129 |
| 11 | UGA Georgia | 8 | 7-1 | SEC | 14.9#11 | 119#128 |
| 12 | BAY Baylor | 8 | 5-3 | Big 12 | 15.3#12 | 122#127 |
| 13 | OSU Ohio State | 8 | 6-2 | Big Ten | 15.5#13 | 124#126 |
| 14 | NEB Nebraska | 8 | 5-3 | Big Ten | 15.6#14 | 125#125 |
| 15 | UTAH Utah | 8 | 8-0 | Big 12 | 15.9#15 | 127#124 |
| 16 | LSU LSU | 8 | 6-2 | SEC | 16.0#16 | 128#123 |
| 17 | TENN Tennessee | 8 | 6-2 | SEC | 16.3#17 | 130#122 |
| 18 | MICH Michigan | 8 | 5-3 | Big Ten | 16.4#18 | 131#121 |
| T-19 | TEX Texas | 8 | 6-2 | SEC | 17.1T-19 | 137T-119 |
| T-19 | WIS Wisconsin | 8 | 5-3 | Big Ten | 17.1T-19 | 137T-119 |
| 21 | MIA Miami | 8 | 8-0 | ACC | 17.8#21 | 142#118 |
| 22 | WAKE Wake Forest | 8 | 7-1 | ACC | 17.9#22 | 143#117 |
| 23 | MIZ Missouri | 8 | 6-2 | SEC | 18.4#23 | 147#116 |
| 24 | PSU Penn State | 8 | 4-4 | Big Ten | 18.6#24 | 149#115 |
| T-25 | BYU BYU | 8 | 7-1 | Big 12 | 18.8T-25 | 150T-113 |
| T-25 | NU Northwestern | 8 | 6-2 | Big Ten | 18.8T-25 | 150T-113 |
| T-27 | ARIZ Arizona | 8 | 6-2 | Big 12 | 18.9T-27 | 151T-111 |
| T-27 | JMU James Madison | 9 | 7-2 | Sun Belt | 18.9T-27 | 170T-95 |
| T-27 | TA&M Texas A&M | 8 | 4-4 | SEC | 18.9T-27 | 151T-111 |
| 30 | WMU Western Michigan | 9 | 6-3 | Mid-American | 19.2#30 | 173T-91 |
| 31 | PITT Pittsburgh | 9 | 6-3 | ACC | 19.8#31 | 178T-86 |
| 32 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 19.9#32 | 159#110 |
| 33 | WYO Wyoming | 8 | 5-3 | Mountain West | 20.0#33 | 160#109 |
| 34 | FIU Florida International | 8 | 3-5 | Conference USA | 20.4#34 | 163#108 |
| T-35 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 20.5T-35 | 164T-105 |
| T-35 | MINN Minnesota | 8 | 5-3 | Big Ten | 20.5T-35 | 164T-105 |
| T-35 | VT Virginia Tech | 8 | 6-2 | ACC | 20.5T-35 | 164T-105 |
| 38 | OU Oklahoma | 8 | 4-4 | SEC | 20.8#38 | 166#104 |
| 39 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 20.9#39 | 167#103 |
| T-40 | FRES Fresno State | 8 | 5-3 | Pac-12 | 21.0T-40 | 168T-101 |
| T-40 | HOU Houston | 8 | 6-2 | Big 12 | 21.0T-40 | 168T-101 |
| T-42 | MASS Massachusetts | 8 | 4-4 | Mid-American | 21.1T-42 | 169T-98 |
| T-42 | TTU Texas Tech | 8 | 7-1 | Big 12 | 21.1T-42 | 169T-98 |
| T-42 | WASH Washington | 8 | 5-3 | Big Ten | 21.1T-42 | 169T-98 |
| T-45 | ALA Alabama | 8 | 6-2 | SEC | 21.3T-45 | 170T-95 |
| T-45 | UL Louisiana | 8 | 5-3 | Sun Belt | 21.3T-45 | 170T-95 |
| 47 | ORE Oregon | 8 | 5-3 | Big Ten | 21.4#47 | 171#94 |
| 48 | AF Air Force | 8 | 6-2 | Mountain West | 21.5#48 | 172#93 |
| 49 | CLEM Clemson | 8 | 5-3 | ACC | 21.6#49 | 173T-91 |
| T-50 | KSU Kansas State | 8 | 4-4 | Big 12 | 21.9T-50 | 175T-88 |
| T-50 | OHIO Ohio | 8 | 6-2 | Mid-American | 21.9T-50 | 175T-88 |
| T-50 | USU Utah State | 8 | 3-5 | Pac-12 | 21.9T-50 | 175T-88 |
| T-53 | SJSU San José State | 9 | 4-5 | Mountain West | 22.3T-53 | 201T-69 |
| T-53 | SMU SMU | 8 | 6-2 | ACC | 22.3T-53 | 178T-86 |
| T-55 | APP App State | 8 | 5-3 | Sun Belt | 22.6T-55 | 181T-84 |
| T-55 | NEV Nevada | 8 | 3-5 | Mountain West | 22.6T-55 | 181T-84 |
| 57 | UNC North Carolina | 8 | 4-4 | ACC | 23.0#57 | 184#83 |
| 58 | UVA Virginia | 9 | 4-5 | ACC | 23.1#58 | 208T-53 |
| T-59 | BOIS Boise State | 8 | 7-1 | Pac-12 | 23.6T-59 | 189#82 |
| T-59 | MEM Memphis | 9 | 7-2 | American Athletic | 23.6T-59 | 212T-50 |
| T-61 | KU Kansas | 8 | 3-5 | Big 12 | 23.8T-61 | 190T-80 |
| T-61 | UNLV UNLV | 8 | 5-3 | Mountain West | 23.8T-61 | 190T-80 |
| 63 | MISS Ole Miss | 8 | 6-2 | SEC | 24.0#63 | 192#79 |
| 64 | ECU East Carolina | 8 | 4-4 | American Athletic | 24.1#64 | 193#78 |
| 65 | USC USC | 9 | 7-2 | Big Ten | 24.2#65 | 218T-42 |
| 66 | ILL Illinois | 8 | 5-3 | Big Ten | 24.3#66 | 194#77 |
| T-67 | TROY Troy | 8 | 4-4 | Sun Belt | 24.4T-67 | 195T-75 |
| T-67 | TLSA Tulsa | 8 | 4-4 | American Athletic | 24.4T-67 | 195T-75 |
| 69 | HAW Hawai'i | 8 | 2-6 | Mountain West | 24.5#69 | 196#74 |
| 70 | UK Kentucky | 8 | 7-1 | SEC | 24.8#70 | 198#73 |
| 71 | ORST Oregon State | 8 | 5-3 | Pac-12 | 25.0#71 | 200#72 |
| T-72 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 25.1T-72 | 201T-69 |
| T-72 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 25.1T-72 | 201T-69 |
| T-74 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 25.3T-74 | 202T-64 |
| T-74 | SC South Carolina | 8 | 5-3 | SEC | 25.3T-74 | 202T-64 |
| T-74 | UAB UAB | 8 | 4-4 | American Athletic | 25.3T-74 | 202T-64 |
| T-74 | UCF UCF | 8 | 4-4 | Big 12 | 25.3T-74 | 202T-64 |
| T-74 | CONN UConn | 8 | 4-4 | FBS Independents | 25.3T-74 | 202T-64 |
| T-79 | BUF Buffalo | 8 | 5-3 | Mid-American | 25.4T-79 | 203T-60 |
| T-79 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 25.4T-79 | 203T-60 |
| T-79 | TOL Toledo | 8 | 6-2 | Mid-American | 25.4T-79 | 203T-60 |
| T-79 | TULN Tulane | 8 | 4-4 | American Athletic | 25.4T-79 | 203T-60 |
| 83 | ARMY Army | 8 | 5-3 | American Athletic | 25.5#83 | 204#59 |
| 84 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 25.7#84 | 231T-36 |
| T-85 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 25.8T-85 | 206T-57 |
| T-85 | MSU Michigan State | 8 | 2-6 | Big Ten | 25.8T-85 | 206T-57 |
| T-87 | CMU Central Michigan | 8 | 3-5 | Mid-American | 25.9T-87 | 207T-55 |
| T-87 | NCSU NC State | 8 | 4-4 | ACC | 25.9T-87 | 207T-55 |
| 89 | UTSA UTSA | 8 | 7-1 | American Athletic | 26.0#89 | 208T-53 |
| 90 | SYR Syracuse | 8 | 4-4 | ACC | 26.4#90 | 211#52 |
| 91 | BC Boston College | 8 | 4-4 | ACC | 26.5#91 | 212T-50 |
| T-92 | GAST Georgia State | 8 | 4-4 | Sun Belt | 26.6T-92 | 213T-48 |
| T-92 | TEM Temple | 8 | 2-6 | American Athletic | 26.6T-92 | 213T-48 |
| 94 | AUB Auburn | 8 | 4-4 | SEC | 26.8#94 | 214#47 |
| 95 | LOU Louisville | 8 | 5-3 | ACC | 27.0#95 | 216#46 |
| 96 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 27.1#96 | 217#45 |
| T-97 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 27.3T-97 | 218T-42 |
| T-97 | ISU Iowa State | 8 | 4-4 | Big 12 | 27.3T-97 | 218T-42 |
| 99 | WSU Washington State | 9 | 1-8 | Pac-12 | 27.4#99 | 247T-26 |
| 100 | DEL Delaware | 8 | 4-4 | Conference USA | 27.5#100 | 220#41 |
| 101 | ARK Arkansas | 8 | 3-5 | SEC | 27.6#101 | 221#40 |
| 102 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 27.8#102 | 250#23 |
| T-103 | FLA Florida | 8 | 5-3 | SEC | 28.1T-103 | 225T-38 |
| T-103 | MSST Mississippi State | 8 | 4-4 | SEC | 28.1T-103 | 225T-38 |
| 105 | FSU Florida State | 8 | 3-5 | ACC | 28.9#105 | 231T-36 |
| 106 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 29.0#106 | 261T-15 |
| 107 | CIN Cincinnati | 8 | 5-3 | Big 12 | 29.3#107 | 234#35 |
| 108 | COLO Colorado | 8 | 3-5 | Big 12 | 29.4#108 | 235#34 |
| 109 | ASU Arizona State | 8 | 4-4 | Big 12 | 29.5#109 | 236#33 |
| 110 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 29.6#110 | 237#32 |
| 111 | MRSH Marshall | 8 | 5-3 | Sun Belt | 29.8#111 | 238#31 |
| 112 | NAVY Navy | 8 | 2-6 | American Athletic | 29.9#112 | 239#30 |
| T-113 | SAC Sacramento State | 9 | 2-7 | Mid-American | 30.3T-113 | 273#12 |
| T-113 | VAN Vanderbilt | 8 | 3-5 | SEC | 30.3T-113 | 242#29 |
| 115 | KENT Kent State | 9 | 3-6 | Mid-American | 30.6#115 | 275#11 |
| 116 | GT Georgia Tech | 8 | 2-6 | ACC | 30.8#116 | 246#28 |
| 117 | MOST Missouri State | 8 | 3-5 | Conference USA | 30.9#117 | 247T-26 |
| 118 | USM Southern Miss | 8 | 3-5 | Sun Belt | 31.0#118 | 248#25 |
| 119 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 31.1#119 | 249#24 |
| T-120 | CAL California | 9 | 3-6 | ACC | 31.6T-120 | 284#9 |
| T-120 | MD Maryland | 8 | 2-6 | Big Ten | 31.6T-120 | 253#22 |
| 122 | RICE Rice | 8 | 1-7 | American Athletic | 31.8#122 | 254#21 |
| 123 | UNT North Texas | 8 | 6-2 | American Athletic | 31.9#123 | 255#20 |
| 124 | TXST Texas State | 8 | 4-4 | Pac-12 | 32.0#124 | 256#19 |
| 125 | PUR Purdue | 8 | 3-5 | Big Ten | 32.1#125 | 257#18 |
| 126 | WVU West Virginia | 8 | 5-3 | Big 12 | 32.3#126 | 258#17 |
| 127 | RUTG Rutgers | 8 | 2-6 | Big Ten | 32.6#127 | 261T-15 |
| T-128 | AKR Akron | 8 | 1-7 | Mid-American | 32.8T-128 | 262T-13 |
| T-128 | USA South Alabama | 8 | 4-4 | Sun Belt | 32.8T-128 | 262T-13 |
| 130 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 34.3#130 | 309#4 |
| 131 | BALL Ball State | 8 | 3-5 | Mid-American | 35.3#131 | 282#10 |
| 132 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 35.8#132 | 286#8 |
| 133 | UTEP UTEP | 8 | 1-7 | Mountain West | 36.5#133 | 292#7 |
| 134 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 37.0#134 | 296#6 |
| 135 | STAN Stanford | 9 | 4-5 | ACC | 37.3#135 | 336#2 |
| 136 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 37.6#136 | 301#5 |
| 137 | CLT Charlotte | 8 | 1-7 | American Athletic | 40.3#137 | 322#3 |
| 138 | CSU Colorado State | 8 | 3-5 | Pac-12 | 42.4#138 | 339#1 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.