CFB Team Scoring Defense
2026 season · through Week 9 · highlighting uab and temple · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| T-1 | UNMNew Mexico | 8 | 7-1 | Mountain West | 11.9T-1 | 95#1 |
| T-1 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 11.9T-1 | 107T-3 |
| 3 | IUIndiana | 9 | 8-1 | Big Ten | 12.4#3 | 112#7 |
| 4 | IOWAIowa | 8 | 6-2 | Big Ten | 12.5#4 | 100#2 |
| T-5 | NDNotre Dame | 8 | 7-1 | FBS Independents | 13.4T-5 | 107T-3 |
| T-5 | UCLAUCLA | 8 | 8-0 | Big Ten | 13.4T-5 | 107T-3 |
| 7 | LIBLiberty | 8 | 7-1 | Conference USA | 13.5#7 | 108#6 |
| 8 | TCUTCU | 8 | 4-4 | Big 12 | 14.1#8 | 113#8 |
| 9 | DUKEDuke | 8 | 6-2 | ACC | 14.3#9 | 114#9 |
| 10 | USFSouth Florida | 8 | 6-2 | American Athletic | 14.5#10 | 116#10 |
| 11 | UGAGeorgia | 8 | 7-1 | SEC | 14.9#11 | 119#11 |
| 12 | BAYBaylor | 8 | 5-3 | Big 12 | 15.3#12 | 122#12 |
| 13 | OSUOhio State | 8 | 6-2 | Big Ten | 15.5#13 | 124#13 |
| 14 | NEBNebraska | 8 | 5-3 | Big Ten | 15.6#14 | 125#14 |
| 15 | UTAHUtah | 8 | 8-0 | Big 12 | 15.9#15 | 127#15 |
| 16 | LSULSU | 8 | 6-2 | SEC | 16.0#16 | 128#16 |
| 17 | TENNTennessee | 8 | 6-2 | SEC | 16.3#17 | 130#17 |
| 18 | MICHMichigan | 8 | 5-3 | Big Ten | 16.4#18 | 131#18 |
| T-19 | TEXTexas | 8 | 6-2 | SEC | 17.1T-19 | 137T-19 |
| T-19 | WISWisconsin | 8 | 5-3 | Big Ten | 17.1T-19 | 137T-19 |
| 21 | MIAMiami | 8 | 8-0 | ACC | 17.8#21 | 142#21 |
| 22 | WAKEWake Forest | 8 | 7-1 | ACC | 17.9#22 | 143#22 |
| 23 | MIZMissouri | 8 | 6-2 | SEC | 18.4#23 | 147#23 |
| 24 | PSUPenn State | 8 | 4-4 | Big Ten | 18.6#24 | 149#24 |
| T-25 | BYUBYU | 8 | 7-1 | Big 12 | 18.8T-25 | 150T-25 |
| T-25 | NUNorthwestern | 8 | 6-2 | Big Ten | 18.8T-25 | 150T-25 |
| T-27 | ARIZArizona | 8 | 6-2 | Big 12 | 18.9T-27 | 151T-27 |
| T-27 | JMUJames Madison | 9 | 7-2 | Sun Belt | 18.9T-27 | 170T-42 |
| T-27 | TA&MTexas A&M | 8 | 4-4 | SEC | 18.9T-27 | 151T-27 |
| 30 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 19.2#30 | 173T-47 |
| 31 | PITTPittsburgh | 9 | 6-3 | ACC | 19.8#31 | 178T-52 |
| 32 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 19.9#32 | 159#29 |
| 33 | WYOWyoming | 8 | 5-3 | Mountain West | 20.0#33 | 160#30 |
| 34 | FIUFlorida International | 8 | 3-5 | Conference USA | 20.4#34 | 163#31 |
| T-35 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 20.5T-35 | 164T-32 |
| T-35 | MINNMinnesota | 8 | 5-3 | Big Ten | 20.5T-35 | 164T-32 |
| T-35 | VTVirginia Tech | 8 | 6-2 | ACC | 20.5T-35 | 164T-32 |
| 38 | OUOklahoma | 8 | 4-4 | SEC | 20.8#38 | 166#35 |
| 39 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 20.9#39 | 167#36 |
| T-40 | FRESFresno State | 8 | 5-3 | Pac-12 | 21.0T-40 | 168T-37 |
| T-40 | HOUHouston | 8 | 6-2 | Big 12 | 21.0T-40 | 168T-37 |
| T-42 | MASSMassachusetts | 8 | 4-4 | Mid-American | 21.1T-42 | 169T-39 |
| T-42 | TTUTexas Tech | 8 | 7-1 | Big 12 | 21.1T-42 | 169T-39 |
| T-42 | WASHWashington | 8 | 5-3 | Big Ten | 21.1T-42 | 169T-39 |
| T-45 | ALAAlabama | 8 | 6-2 | SEC | 21.3T-45 | 170T-42 |
| T-45 | ULLouisiana | 8 | 5-3 | Sun Belt | 21.3T-45 | 170T-42 |
| 47 | OREOregon | 8 | 5-3 | Big Ten | 21.4#47 | 171#45 |
| 48 | AFAir Force | 8 | 6-2 | Mountain West | 21.5#48 | 172#46 |
| 49 | CLEMClemson | 8 | 5-3 | ACC | 21.6#49 | 173T-47 |
| T-50 | KSUKansas State | 8 | 4-4 | Big 12 | 21.9T-50 | 175T-49 |
| T-50 | OHIOOhio | 8 | 6-2 | Mid-American | 21.9T-50 | 175T-49 |
| T-50 | USUUtah State | 8 | 3-5 | Pac-12 | 21.9T-50 | 175T-49 |
| T-53 | SJSUSan José State | 9 | 4-5 | Mountain West | 22.3T-53 | 201T-68 |
| T-53 | SMUSMU | 8 | 6-2 | ACC | 22.3T-53 | 178T-52 |
| T-55 | APPApp State | 8 | 5-3 | Sun Belt | 22.6T-55 | 181T-54 |
| T-55 | NEVNevada | 8 | 3-5 | Mountain West | 22.6T-55 | 181T-54 |
| 57 | UNCNorth Carolina | 8 | 4-4 | ACC | 23.0#57 | 184#56 |
| 58 | UVAVirginia | 9 | 4-5 | ACC | 23.1#58 | 208T-85 |
| T-59 | BOISBoise State | 8 | 7-1 | Pac-12 | 23.6T-59 | 189#57 |
| T-59 | MEMMemphis | 9 | 7-2 | American Athletic | 23.6T-59 | 212T-88 |
| T-61 | KUKansas | 8 | 3-5 | Big 12 | 23.8T-61 | 190T-58 |
| T-61 | UNLVUNLV | 8 | 5-3 | Mountain West | 23.8T-61 | 190T-58 |
| 63 | MISSOle Miss | 8 | 6-2 | SEC | 24.0#63 | 192#60 |
| 64 | ECUEast Carolina | 8 | 4-4 | American Athletic | 24.1#64 | 193#61 |
| 65 | USCUSC | 9 | 7-2 | Big Ten | 24.2#65 | 218T-95 |
| 66 | ILLIllinois | 8 | 5-3 | Big Ten | 24.3#66 | 194#62 |
| T-67 | TROYTroy | 8 | 4-4 | Sun Belt | 24.4T-67 | 195T-63 |
| T-67 | TLSATulsa | 8 | 4-4 | American Athletic | 24.4T-67 | 195T-63 |
| 69 | HAWHawai'i | 8 | 2-6 | Mountain West | 24.5#69 | 196#65 |
| 70 | UKKentucky | 8 | 7-1 | SEC | 24.8#70 | 198#66 |
| 71 | ORSTOregon State | 8 | 5-3 | Pac-12 | 25.0#71 | 200#67 |
| T-72 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 25.1T-72 | 201T-68 |
| T-72 | SHSUSam Houston | 8 | 1-7 | Conference USA | 25.1T-72 | 201T-68 |
| T-74 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 25.3T-74 | 202T-71 |
| T-74 | SCSouth Carolina | 8 | 5-3 | SEC | 25.3T-74 | 202T-71 |
| T-74 | UABUAB | 8 | 4-4 | American Athletic | 25.3T-74 | 202T-71 |
| T-74 | UCFUCF | 8 | 4-4 | Big 12 | 25.3T-74 | 202T-71 |
| T-74 | CONNUConn | 8 | 4-4 | FBS Independents | 25.3T-74 | 202T-71 |
| T-79 | BUFBuffalo | 8 | 5-3 | Mid-American | 25.4T-79 | 203T-76 |
| T-79 | KENNKennesaw State | 8 | 2-6 | Conference USA | 25.4T-79 | 203T-76 |
| T-79 | TOLToledo | 8 | 6-2 | Mid-American | 25.4T-79 | 203T-76 |
| T-79 | TULNTulane | 8 | 4-4 | American Athletic | 25.4T-79 | 203T-76 |
| 83 | ARMYArmy | 8 | 5-3 | American Athletic | 25.5#83 | 204#80 |
| 84 | EMUEastern Michigan | 9 | 4-5 | Mid-American | 25.7#84 | 231T-102 |
| T-85 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 25.8T-85 | 206T-81 |
| T-85 | MSUMichigan State | 8 | 2-6 | Big Ten | 25.8T-85 | 206T-81 |
| T-87 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 25.9T-87 | 207T-83 |
| T-87 | NCSUNC State | 8 | 4-4 | ACC | 25.9T-87 | 207T-83 |
| 89 | UTSAUTSA | 8 | 7-1 | American Athletic | 26.0#89 | 208T-85 |
| 90 | SYRSyracuse | 8 | 4-4 | ACC | 26.4#90 | 211#87 |
| 91 | BCBoston College | 8 | 4-4 | ACC | 26.5#91 | 212T-88 |
| T-92 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 26.6T-92 | 213T-90 |
| T-92 | TEMTemple | 8 | 2-6 | American Athletic | 26.6T-92 | 213T-90 |
| 94 | AUBAuburn | 8 | 4-4 | SEC | 26.8#94 | 214#92 |
| 95 | LOULouisville | 8 | 5-3 | ACC | 27.0#95 | 216#93 |
| 96 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 27.1#96 | 217#94 |
| T-97 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 27.3T-97 | 218T-95 |
| T-97 | ISUIowa State | 8 | 4-4 | Big 12 | 27.3T-97 | 218T-95 |
| 99 | WSUWashington State | 9 | 1-8 | Pac-12 | 27.4#99 | 247T-112 |
| 100 | DELDelaware | 8 | 4-4 | Conference USA | 27.5#100 | 220#98 |
| 101 | ARKArkansas | 8 | 3-5 | SEC | 27.6#101 | 221#99 |
| 102 | ODUOld Dominion | 9 | 2-7 | Sun Belt | 27.8#102 | 250#116 |
| T-103 | FLAFlorida | 8 | 5-3 | SEC | 28.1T-103 | 225T-100 |
| T-103 | MSSTMississippi State | 8 | 4-4 | SEC | 28.1T-103 | 225T-100 |
| 105 | FSUFlorida State | 8 | 3-5 | ACC | 28.9#105 | 231T-102 |
| 106 | BGSUBowling Green | 9 | 2-7 | Mid-American | 29.0#106 | 261T-123 |
| 107 | CINCincinnati | 8 | 5-3 | Big 12 | 29.3#107 | 234#104 |
| 108 | COLOColorado | 8 | 3-5 | Big 12 | 29.4#108 | 235#105 |
| 109 | ASUArizona State | 8 | 4-4 | Big 12 | 29.5#109 | 236#106 |
| 110 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 29.6#110 | 237#107 |
| 111 | MRSHMarshall | 8 | 5-3 | Sun Belt | 29.8#111 | 238#108 |
| 112 | NAVYNavy | 8 | 2-6 | American Athletic | 29.9#112 | 239#109 |
| T-113 | SACSacramento State | 9 | 2-7 | Mid-American | 30.3T-113 | 273#127 |
| T-113 | VANVanderbilt | 8 | 3-5 | SEC | 30.3T-113 | 242#110 |
| 115 | KENTKent State | 9 | 3-6 | Mid-American | 30.6#115 | 275#128 |
| 116 | GTGeorgia Tech | 8 | 2-6 | ACC | 30.8#116 | 246#111 |
| 117 | MOSTMissouri State | 8 | 3-5 | Conference USA | 30.9#117 | 247T-112 |
| 118 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 31.0#118 | 248#114 |
| 119 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 31.1#119 | 249#115 |
| T-120 | CALCalifornia | 9 | 3-6 | ACC | 31.6T-120 | 284#130 |
| T-120 | MDMaryland | 8 | 2-6 | Big Ten | 31.6T-120 | 253#117 |
| 122 | RICERice | 8 | 1-7 | American Athletic | 31.8#122 | 254#118 |
| 123 | UNTNorth Texas | 8 | 6-2 | American Athletic | 31.9#123 | 255#119 |
| 124 | TXSTTexas State | 8 | 4-4 | Pac-12 | 32.0#124 | 256#120 |
| 125 | PURPurdue | 8 | 3-5 | Big Ten | 32.1#125 | 257#121 |
| 126 | WVUWest Virginia | 8 | 5-3 | Big 12 | 32.3#126 | 258#122 |
| 127 | RUTGRutgers | 8 | 2-6 | Big Ten | 32.6#127 | 261T-123 |
| T-128 | AKRAkron | 8 | 1-7 | Mid-American | 32.8T-128 | 262T-125 |
| T-128 | USASouth Alabama | 8 | 4-4 | Sun Belt | 32.8T-128 | 262T-125 |
| 130 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 34.3#130 | 309#135 |
| 131 | BALLBall State | 8 | 3-5 | Mid-American | 35.3#131 | 282#129 |
| 132 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 35.8#132 | 286#131 |
| 133 | UTEPUTEP | 8 | 1-7 | Mountain West | 36.5#133 | 292#132 |
| 134 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 37.0#134 | 296#133 |
| 135 | STANStanford | 9 | 4-5 | ACC | 37.3#135 | 336#137 |
| 136 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 37.6#136 | 301#134 |
| 137 | CLTCharlotte | 8 | 1-7 | American Athletic | 40.3#137 | 322#136 |
| 138 | CSUColorado State | 8 | 3-5 | Pac-12 | 42.4#138 | 339#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.