CFB Team Scoring Offense
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| 1 | MIA Miami | 8 | 8-0 | ACC | 47.6#1 | 381#1 |
| 2 | UNT North Texas | 8 | 6-2 | American Athletic | 43.8#2 | 350#3 |
| 3 | OKST Oklahoma State | 8 | 5-3 | Big 12 | 41.1#3 | 329#5 |
| 4 | UGA Georgia | 8 | 7-1 | SEC | 41.0#4 | 328#6 |
| T-5 | LOU Louisville | 8 | 5-3 | ACC | 40.4T-5 | 323T-7 |
| T-5 | ND Notre Dame | 8 | 7-1 | FBS Independents | 40.4T-5 | 323T-7 |
| T-7 | LSU LSU | 8 | 6-2 | SEC | 40.1T-7 | 321T-9 |
| T-7 | ORST Oregon State | 8 | 5-3 | Pac-12 | 40.1T-7 | 321T-9 |
| T-9 | JMU James Madison | 9 | 7-2 | Sun Belt | 39.1T-9 | 352#2 |
| T-9 | WAKE Wake Forest | 8 | 7-1 | ACC | 39.1T-9 | 313#11 |
| 11 | UTAH Utah | 8 | 8-0 | Big 12 | 38.9#11 | 311#12 |
| 12 | ALA Alabama | 8 | 6-2 | SEC | 38.3#12 | 306#13 |
| 13 | TXST Texas State | 8 | 4-4 | Pac-12 | 38.1#13 | 305#14 |
| 14 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 37.8#14 | 302#15 |
| 15 | MEM Memphis | 9 | 7-2 | American Athletic | 37.6#15 | 338#4 |
| 16 | TOL Toledo | 8 | 6-2 | Mid-American | 37.4#16 | 299#16 |
| 17 | MISS Ole Miss | 8 | 6-2 | SEC | 37.1#17 | 297#17 |
| 18 | SC South Carolina | 8 | 5-3 | SEC | 36.9#18 | 295#18 |
| 19 | OSU Ohio State | 8 | 6-2 | Big Ten | 36.6#19 | 293#19 |
| 20 | HOU Houston | 8 | 6-2 | Big 12 | 36.0#20 | 288#22 |
| T-21 | BOIS Boise State | 8 | 7-1 | Pac-12 | 35.9T-21 | 287T-23 |
| T-21 | WVU West Virginia | 8 | 5-3 | Big 12 | 35.9T-21 | 287T-23 |
| T-23 | FLA Florida | 8 | 5-3 | SEC | 35.6T-23 | 285T-26 |
| T-23 | TTU Texas Tech | 8 | 7-1 | Big 12 | 35.6T-23 | 285T-26 |
| 25 | CSU Colorado State | 8 | 3-5 | Pac-12 | 35.5#25 | 284#28 |
| 26 | SMU SMU | 8 | 6-2 | ACC | 35.3#26 | 282#29 |
| T-27 | UNM New Mexico | 8 | 7-1 | Mountain West | 35.0T-27 | 280T-30 |
| T-27 | VT Virginia Tech | 8 | 6-2 | ACC | 35.0T-27 | 280T-30 |
| 29 | ARIZ Arizona | 8 | 6-2 | Big 12 | 34.9#29 | 279#32 |
| 30 | CONN UConn | 8 | 4-4 | FBS Independents | 34.4#30 | 275#33 |
| 31 | CIN Cincinnati | 8 | 5-3 | Big 12 | 34.1#31 | 273#34 |
| 32 | GAST Georgia State | 8 | 4-4 | Sun Belt | 33.9#32 | 271#35 |
| 33 | LIB Liberty | 8 | 7-1 | Conference USA | 33.8#33 | 270#36 |
| T-34 | ARMY Army | 8 | 5-3 | American Athletic | 33.6T-34 | 269T-37 |
| T-34 | NU Northwestern | 8 | 6-2 | Big Ten | 33.6T-34 | 269T-37 |
| T-36 | UCLA UCLA | 8 | 8-0 | Big Ten | 33.5T-36 | 268T-39 |
| T-36 | UTSA UTSA | 8 | 7-1 | American Athletic | 33.5T-36 | 268T-39 |
| T-38 | ORE Oregon | 8 | 5-3 | Big Ten | 33.3T-38 | 266T-41 |
| T-38 | USA South Alabama | 8 | 4-4 | Sun Belt | 33.3T-38 | 266T-41 |
| 40 | UK Kentucky | 8 | 7-1 | SEC | 32.9#40 | 263#43 |
| 41 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 32.6#41 | 261#44 |
| T-42 | BYU BYU | 8 | 7-1 | Big 12 | 32.4T-42 | 259T-45 |
| T-42 | IU Indiana | 9 | 8-1 | Big Ten | 32.4T-42 | 292T-20 |
| T-42 | NEB Nebraska | 8 | 5-3 | Big Ten | 32.4T-42 | 259T-45 |
| T-42 | USC USC | 9 | 7-2 | Big Ten | 32.4T-42 | 292T-20 |
| 46 | TENN Tennessee | 8 | 6-2 | SEC | 32.3#46 | 258#47 |
| 47 | NCSU NC State | 8 | 4-4 | ACC | 32.1#47 | 257#48 |
| 48 | DUKE Duke | 8 | 6-2 | ACC | 32.0#48 | 256#49 |
| 49 | PITT Pittsburgh | 9 | 6-3 | ACC | 31.9#49 | 287T-23 |
| 50 | KSU Kansas State | 8 | 4-4 | Big 12 | 31.8#50 | 254#50 |
| 51 | MIZ Missouri | 8 | 6-2 | SEC | 31.5#51 | 252#52 |
| 52 | SYR Syracuse | 8 | 4-4 | ACC | 31.4#52 | 251#53 |
| 53 | TEX Texas | 8 | 6-2 | SEC | 30.8#53 | 246#54 |
| T-54 | BAY Baylor | 8 | 5-3 | Big 12 | 30.6T-54 | 245T-55 |
| T-54 | FSU Florida State | 8 | 3-5 | ACC | 30.6T-54 | 245T-55 |
| 56 | UL Louisiana | 8 | 5-3 | Sun Belt | 30.1#56 | 241#57 |
| T-57 | TLSA Tulsa | 8 | 4-4 | American Athletic | 29.8T-57 | 238T-58 |
| T-57 | UCF UCF | 8 | 4-4 | Big 12 | 29.8T-57 | 238T-58 |
| 59 | OHIO Ohio | 8 | 6-2 | Mid-American | 29.6#59 | 237#61 |
| T-60 | ASU Arizona State | 8 | 4-4 | Big 12 | 29.5T-60 | 236T-62 |
| T-60 | PUR Purdue | 8 | 3-5 | Big Ten | 29.5T-60 | 236T-62 |
| 62 | AF Air Force | 8 | 6-2 | Mountain West | 29.3#62 | 234#65 |
| T-63 | DEL Delaware | 8 | 4-4 | Conference USA | 29.1T-63 | 233T-66 |
| T-63 | KU Kansas | 8 | 3-5 | Big 12 | 29.1T-63 | 233T-66 |
| T-65 | ILL Illinois | 8 | 5-3 | Big Ten | 29.0T-65 | 232T-69 |
| T-65 | ISU Iowa State | 8 | 4-4 | Big 12 | 29.0T-65 | 232T-69 |
| T-65 | PSU Penn State | 8 | 4-4 | Big Ten | 29.0T-65 | 232T-69 |
| 68 | FRES Fresno State | 8 | 5-3 | Pac-12 | 28.9#68 | 231#72 |
| 69 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 28.8#69 | 230#73 |
| T-70 | IOWA Iowa | 8 | 6-2 | Big Ten | 28.3T-70 | 226T-74 |
| T-70 | TA&M Texas A&M | 8 | 4-4 | SEC | 28.3T-70 | 226T-74 |
| 72 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 28.1#72 | 253#51 |
| 73 | RUTG Rutgers | 8 | 2-6 | Big Ten | 27.8#73 | 222#76 |
| 74 | NAVY Navy | 8 | 2-6 | American Athletic | 27.6#74 | 221#77 |
| T-75 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 27.0T-75 | 216T-78 |
| T-75 | USF South Florida | 8 | 6-2 | American Athletic | 27.0T-75 | 216T-78 |
| T-77 | JXST Jacksonville State | 8 | 6-2 | Conference USA | 26.9T-77 | 215T-80 |
| T-77 | MD Maryland | 8 | 2-6 | Big Ten | 26.9T-77 | 215T-80 |
| T-77 | USM Southern Miss | 8 | 3-5 | Sun Belt | 26.9T-77 | 215T-80 |
| T-80 | APP App State | 8 | 5-3 | Sun Belt | 26.8T-80 | 214T-83 |
| T-80 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 26.8T-80 | 214T-83 |
| 82 | MSST Mississippi State | 8 | 4-4 | SEC | 26.6#82 | 213#85 |
| T-83 | MASS Massachusetts | 8 | 4-4 | Mid-American | 26.5T-83 | 212T-86 |
| T-83 | WASH Washington | 8 | 5-3 | Big Ten | 26.5T-83 | 212T-86 |
| 85 | SDSU San Diego State | 9 | 4-5 | Pac-12 | 26.4#85 | 238T-58 |
| 86 | WMU Western Michigan | 9 | 6-3 | Mid-American | 26.2#86 | 236T-62 |
| 87 | UVA Virginia | 9 | 4-5 | ACC | 25.9#87 | 233T-66 |
| 88 | UNC North Carolina | 8 | 4-4 | ACC | 25.8#88 | 206#88 |
| 89 | MINN Minnesota | 8 | 5-3 | Big Ten | 25.3#89 | 202#89 |
| 90 | UNLV UNLV | 8 | 5-3 | Mountain West | 25.0#90 | 200#90 |
| 91 | GT Georgia Tech | 8 | 2-6 | ACC | 24.8#91 | 198#91 |
| 92 | MOST Missouri State | 8 | 3-5 | Conference USA | 24.4#92 | 195#93 |
| 93 | AUB Auburn | 8 | 4-4 | SEC | 24.1#93 | 193#94 |
| 94 | ECU East Carolina | 8 | 4-4 | American Athletic | 24.0#94 | 192T-95 |
| 95 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 23.9#95 | 191#97 |
| 96 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 23.8#96 | 190#98 |
| T-97 | TEM Temple | 8 | 2-6 | American Athletic | 23.6T-97 | 189T-99 |
| T-97 | WIS Wisconsin | 8 | 5-3 | Big Ten | 23.6T-97 | 189T-99 |
| 99 | MRSH Marshall | 8 | 5-3 | Sun Belt | 23.5#99 | 188#101 |
| T-100 | CLEM Clemson | 8 | 5-3 | ACC | 23.3T-100 | 186T-102 |
| T-100 | TCU TCU | 8 | 4-4 | Big 12 | 23.3T-100 | 186T-102 |
| T-102 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 23.0T-102 | 184T-104 |
| T-102 | NEV Nevada | 8 | 3-5 | Mountain West | 23.0T-102 | 184T-104 |
| T-102 | TROY Troy | 8 | 4-4 | Sun Belt | 23.0T-102 | 184T-104 |
| 105 | VAN Vanderbilt | 8 | 3-5 | SEC | 22.8#105 | 182#108 |
| 106 | BUF Buffalo | 8 | 5-3 | Mid-American | 22.6#106 | 181#109 |
| 107 | TULN Tulane | 8 | 4-4 | American Athletic | 22.5#107 | 180#110 |
| T-108 | BALL Ball State | 8 | 3-5 | Mid-American | 22.0T-108 | 176T-112 |
| T-108 | OU Oklahoma | 8 | 4-4 | SEC | 22.0T-108 | 176T-112 |
| 110 | CAL California | 9 | 3-6 | ACC | 21.9#110 | 197#92 |
| T-111 | BC Boston College | 8 | 4-4 | ACC | 21.6T-111 | 173T-114 |
| T-111 | UAB UAB | 8 | 4-4 | American Athletic | 21.6T-111 | 173T-114 |
| 113 | NMSU New Mexico State | 8 | 3-5 | Conference USA | 21.5#113 | 172#116 |
| T-114 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 21.3T-114 | 192T-95 |
| T-114 | MICH Michigan | 8 | 5-3 | Big Ten | 21.3T-114 | 170T-118 |
| T-114 | WKU Western Kentucky | 8 | 3-5 | Conference USA | 21.3T-114 | 170T-118 |
| T-117 | COLO Colorado | 8 | 3-5 | Big 12 | 21.0T-117 | 168T-120 |
| T-117 | RICE Rice | 8 | 1-7 | American Athletic | 21.0T-117 | 168T-120 |
| 119 | HAW Hawai'i | 8 | 2-6 | Mountain West | 20.8#119 | 166#122 |
| 120 | CLT Charlotte | 8 | 1-7 | American Athletic | 20.6#120 | 165#123 |
| T-121 | STAN Stanford | 9 | 4-5 | ACC | 20.3T-121 | 183#107 |
| T-121 | ULM UL Monroe | 8 | 1-7 | Sun Belt | 20.3T-121 | 162#124 |
| T-123 | MSU Michigan State | 8 | 2-6 | Big Ten | 19.9T-123 | 159#126 |
| T-123 | SJSU San José State | 9 | 4-5 | Mountain West | 19.9T-123 | 179#111 |
| 125 | ARK Arkansas | 8 | 3-5 | SEC | 19.6#125 | 157#127 |
| 126 | WYO Wyoming | 8 | 5-3 | Mountain West | 19.5#126 | 156#128 |
| T-127 | AKR Akron | 8 | 1-7 | Mid-American | 19.0T-127 | 152#130 |
| T-127 | WSU Washington State | 9 | 1-8 | Pac-12 | 19.0T-127 | 171#117 |
| 129 | FIU Florida International | 8 | 3-5 | Conference USA | 18.9#129 | 151#131 |
| 130 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 18.0#130 | 144#133 |
| 131 | CMU Central Michigan | 8 | 3-5 | Mid-American | 17.9#131 | 143#134 |
| 132 | BGSU Bowling Green | 9 | 2-7 | Mid-American | 17.8#132 | 160#125 |
| 133 | SAC Sacramento State | 9 | 2-7 | Mid-American | 17.0#133 | 153#129 |
| 134 | USU Utah State | 8 | 3-5 | Pac-12 | 16.9#134 | 135#135 |
| T-135 | NIU Northern Illinois | 8 | 0-8 | Mountain West | 16.3T-135 | 130#136 |
| T-135 | ODU Old Dominion | 9 | 2-7 | Sun Belt | 16.3T-135 | 147#132 |
| 137 | KENT Kent State | 9 | 3-6 | Mid-American | 14.3#137 | 129#137 |
| 138 | UTEP UTEP | 8 | 1-7 | Mountain West | 14.1#138 | 113#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.