CFB Team Scoring Offense
2026 season · through Week 9 · highlighting usc and indiana. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| 1 | MIAMiami | 8 | 8-0 | ACC | 47.6#1 | 381#1 |
| 2 | UNTNorth Texas | 8 | 6-2 | American Athletic | 43.8#2 | 350#3 |
| 3 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 41.1#3 | 329#5 |
| 4 | UGAGeorgia | 8 | 7-1 | SEC | 41.0#4 | 328#6 |
| T-5 | LOULouisville | 8 | 5-3 | ACC | 40.4T-5 | 323T-7 |
| T-5 | NDNotre Dame | 8 | 7-1 | FBS Independents | 40.4T-5 | 323T-7 |
| T-7 | LSULSU | 8 | 6-2 | SEC | 40.1T-7 | 321T-9 |
| T-7 | ORSTOregon State | 8 | 5-3 | Pac-12 | 40.1T-7 | 321T-9 |
| T-9 | JMUJames Madison | 9 | 7-2 | Sun Belt | 39.1T-9 | 352#2 |
| T-9 | WAKEWake Forest | 8 | 7-1 | ACC | 39.1T-9 | 313#11 |
| 11 | UTAHUtah | 8 | 8-0 | Big 12 | 38.9#11 | 311#12 |
| 12 | ALAAlabama | 8 | 6-2 | SEC | 38.3#12 | 306#13 |
| 13 | TXSTTexas State | 8 | 4-4 | Pac-12 | 38.1#13 | 305#14 |
| 14 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 37.8#14 | 302#15 |
| 15 | MEMMemphis | 9 | 7-2 | American Athletic | 37.6#15 | 338#4 |
| 16 | TOLToledo | 8 | 6-2 | Mid-American | 37.4#16 | 299#16 |
| 17 | MISSOle Miss | 8 | 6-2 | SEC | 37.1#17 | 297#17 |
| 18 | SCSouth Carolina | 8 | 5-3 | SEC | 36.9#18 | 295#18 |
| 19 | OSUOhio State | 8 | 6-2 | Big Ten | 36.6#19 | 293#19 |
| 20 | HOUHouston | 8 | 6-2 | Big 12 | 36.0#20 | 288#22 |
| T-21 | BOISBoise State | 8 | 7-1 | Pac-12 | 35.9T-21 | 287T-23 |
| T-21 | WVUWest Virginia | 8 | 5-3 | Big 12 | 35.9T-21 | 287T-23 |
| T-23 | FLAFlorida | 8 | 5-3 | SEC | 35.6T-23 | 285T-26 |
| T-23 | TTUTexas Tech | 8 | 7-1 | Big 12 | 35.6T-23 | 285T-26 |
| 25 | CSUColorado State | 8 | 3-5 | Pac-12 | 35.5#25 | 284#28 |
| 26 | SMUSMU | 8 | 6-2 | ACC | 35.3#26 | 282#29 |
| T-27 | UNMNew Mexico | 8 | 7-1 | Mountain West | 35.0T-27 | 280T-30 |
| T-27 | VTVirginia Tech | 8 | 6-2 | ACC | 35.0T-27 | 280T-30 |
| 29 | ARIZArizona | 8 | 6-2 | Big 12 | 34.9#29 | 279#32 |
| 30 | CONNUConn | 8 | 4-4 | FBS Independents | 34.4#30 | 275#33 |
| 31 | CINCincinnati | 8 | 5-3 | Big 12 | 34.1#31 | 273#34 |
| 32 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 33.9#32 | 271#35 |
| 33 | LIBLiberty | 8 | 7-1 | Conference USA | 33.8#33 | 270#36 |
| T-34 | ARMYArmy | 8 | 5-3 | American Athletic | 33.6T-34 | 269T-37 |
| T-34 | NUNorthwestern | 8 | 6-2 | Big Ten | 33.6T-34 | 269T-37 |
| T-36 | UCLAUCLA | 8 | 8-0 | Big Ten | 33.5T-36 | 268T-39 |
| T-36 | UTSAUTSA | 8 | 7-1 | American Athletic | 33.5T-36 | 268T-39 |
| T-38 | OREOregon | 8 | 5-3 | Big Ten | 33.3T-38 | 266T-41 |
| T-38 | USASouth Alabama | 8 | 4-4 | Sun Belt | 33.3T-38 | 266T-41 |
| 40 | UKKentucky | 8 | 7-1 | SEC | 32.9#40 | 263#43 |
| 41 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 32.6#41 | 261#44 |
| T-42 | BYUBYU | 8 | 7-1 | Big 12 | 32.4T-42 | 259T-45 |
| T-42 | IUIndiana | 9 | 8-1 | Big Ten | 32.4T-42 | 292T-20 |
| T-42 | NEBNebraska | 8 | 5-3 | Big Ten | 32.4T-42 | 259T-45 |
| T-42 | USCUSC | 9 | 7-2 | Big Ten | 32.4T-42 | 292T-20 |
| 46 | TENNTennessee | 8 | 6-2 | SEC | 32.3#46 | 258#47 |
| 47 | NCSUNC State | 8 | 4-4 | ACC | 32.1#47 | 257#48 |
| 48 | DUKEDuke | 8 | 6-2 | ACC | 32.0#48 | 256#49 |
| 49 | PITTPittsburgh | 9 | 6-3 | ACC | 31.9#49 | 287T-23 |
| 50 | KSUKansas State | 8 | 4-4 | Big 12 | 31.8#50 | 254#50 |
| 51 | MIZMissouri | 8 | 6-2 | SEC | 31.5#51 | 252#52 |
| 52 | SYRSyracuse | 8 | 4-4 | ACC | 31.4#52 | 251#53 |
| 53 | TEXTexas | 8 | 6-2 | SEC | 30.8#53 | 246#54 |
| T-54 | BAYBaylor | 8 | 5-3 | Big 12 | 30.6T-54 | 245T-55 |
| T-54 | FSUFlorida State | 8 | 3-5 | ACC | 30.6T-54 | 245T-55 |
| 56 | ULLouisiana | 8 | 5-3 | Sun Belt | 30.1#56 | 241#57 |
| T-57 | TLSATulsa | 8 | 4-4 | American Athletic | 29.8T-57 | 238T-58 |
| T-57 | UCFUCF | 8 | 4-4 | Big 12 | 29.8T-57 | 238T-58 |
| 59 | OHIOOhio | 8 | 6-2 | Mid-American | 29.6#59 | 237#61 |
| T-60 | ASUArizona State | 8 | 4-4 | Big 12 | 29.5T-60 | 236T-62 |
| T-60 | PURPurdue | 8 | 3-5 | Big Ten | 29.5T-60 | 236T-62 |
| 62 | AFAir Force | 8 | 6-2 | Mountain West | 29.3#62 | 234#65 |
| T-63 | DELDelaware | 8 | 4-4 | Conference USA | 29.1T-63 | 233T-66 |
| T-63 | KUKansas | 8 | 3-5 | Big 12 | 29.1T-63 | 233T-66 |
| T-65 | ILLIllinois | 8 | 5-3 | Big Ten | 29.0T-65 | 232T-69 |
| T-65 | ISUIowa State | 8 | 4-4 | Big 12 | 29.0T-65 | 232T-69 |
| T-65 | PSUPenn State | 8 | 4-4 | Big Ten | 29.0T-65 | 232T-69 |
| 68 | FRESFresno State | 8 | 5-3 | Pac-12 | 28.9#68 | 231#72 |
| 69 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 28.8#69 | 230#73 |
| T-70 | IOWAIowa | 8 | 6-2 | Big Ten | 28.3T-70 | 226T-74 |
| T-70 | TA&MTexas A&M | 8 | 4-4 | SEC | 28.3T-70 | 226T-74 |
| 72 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 28.1#72 | 253#51 |
| 73 | RUTGRutgers | 8 | 2-6 | Big Ten | 27.8#73 | 222#76 |
| 74 | NAVYNavy | 8 | 2-6 | American Athletic | 27.6#74 | 221#77 |
| T-75 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 27.0T-75 | 216T-78 |
| T-75 | USFSouth Florida | 8 | 6-2 | American Athletic | 27.0T-75 | 216T-78 |
| T-77 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 26.9T-77 | 215T-80 |
| T-77 | MDMaryland | 8 | 2-6 | Big Ten | 26.9T-77 | 215T-80 |
| T-77 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 26.9T-77 | 215T-80 |
| T-80 | APPApp State | 8 | 5-3 | Sun Belt | 26.8T-80 | 214T-83 |
| T-80 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 26.8T-80 | 214T-83 |
| 82 | MSSTMississippi State | 8 | 4-4 | SEC | 26.6#82 | 213#85 |
| T-83 | MASSMassachusetts | 8 | 4-4 | Mid-American | 26.5T-83 | 212T-86 |
| T-83 | WASHWashington | 8 | 5-3 | Big Ten | 26.5T-83 | 212T-86 |
| 85 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 26.4#85 | 238T-58 |
| 86 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 26.2#86 | 236T-62 |
| 87 | UVAVirginia | 9 | 4-5 | ACC | 25.9#87 | 233T-66 |
| 88 | UNCNorth Carolina | 8 | 4-4 | ACC | 25.8#88 | 206#88 |
| 89 | MINNMinnesota | 8 | 5-3 | Big Ten | 25.3#89 | 202#89 |
| 90 | UNLVUNLV | 8 | 5-3 | Mountain West | 25.0#90 | 200#90 |
| 91 | GTGeorgia Tech | 8 | 2-6 | ACC | 24.8#91 | 198#91 |
| 92 | MOSTMissouri State | 8 | 3-5 | Conference USA | 24.4#92 | 195#93 |
| 93 | AUBAuburn | 8 | 4-4 | SEC | 24.1#93 | 193#94 |
| 94 | ECUEast Carolina | 8 | 4-4 | American Athletic | 24.0#94 | 192T-95 |
| 95 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 23.9#95 | 191#97 |
| 96 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 23.8#96 | 190#98 |
| T-97 | TEMTemple | 8 | 2-6 | American Athletic | 23.6T-97 | 189T-99 |
| T-97 | WISWisconsin | 8 | 5-3 | Big Ten | 23.6T-97 | 189T-99 |
| 99 | MRSHMarshall | 8 | 5-3 | Sun Belt | 23.5#99 | 188#101 |
| T-100 | CLEMClemson | 8 | 5-3 | ACC | 23.3T-100 | 186T-102 |
| T-100 | TCUTCU | 8 | 4-4 | Big 12 | 23.3T-100 | 186T-102 |
| T-102 | KENNKennesaw State | 8 | 2-6 | Conference USA | 23.0T-102 | 184T-104 |
| T-102 | NEVNevada | 8 | 3-5 | Mountain West | 23.0T-102 | 184T-104 |
| T-102 | TROYTroy | 8 | 4-4 | Sun Belt | 23.0T-102 | 184T-104 |
| 105 | VANVanderbilt | 8 | 3-5 | SEC | 22.8#105 | 182#108 |
| 106 | BUFBuffalo | 8 | 5-3 | Mid-American | 22.6#106 | 181#109 |
| 107 | TULNTulane | 8 | 4-4 | American Athletic | 22.5#107 | 180#110 |
| T-108 | BALLBall State | 8 | 3-5 | Mid-American | 22.0T-108 | 176T-112 |
| T-108 | OUOklahoma | 8 | 4-4 | SEC | 22.0T-108 | 176T-112 |
| 110 | CALCalifornia | 9 | 3-6 | ACC | 21.9#110 | 197#92 |
| T-111 | BCBoston College | 8 | 4-4 | ACC | 21.6T-111 | 173T-114 |
| T-111 | UABUAB | 8 | 4-4 | American Athletic | 21.6T-111 | 173T-114 |
| 113 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 21.5#113 | 172#116 |
| T-114 | EMUEastern Michigan | 9 | 4-5 | Mid-American | 21.3T-114 | 192T-95 |
| T-114 | MICHMichigan | 8 | 5-3 | Big Ten | 21.3T-114 | 170T-118 |
| T-114 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 21.3T-114 | 170T-118 |
| T-117 | COLOColorado | 8 | 3-5 | Big 12 | 21.0T-117 | 168T-120 |
| T-117 | RICERice | 8 | 1-7 | American Athletic | 21.0T-117 | 168T-120 |
| 119 | HAWHawai'i | 8 | 2-6 | Mountain West | 20.8#119 | 166#122 |
| 120 | CLTCharlotte | 8 | 1-7 | American Athletic | 20.6#120 | 165#123 |
| T-121 | STANStanford | 9 | 4-5 | ACC | 20.3T-121 | 183#107 |
| T-121 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 20.3T-121 | 162#124 |
| T-123 | MSUMichigan State | 8 | 2-6 | Big Ten | 19.9T-123 | 159#126 |
| T-123 | SJSUSan José State | 9 | 4-5 | Mountain West | 19.9T-123 | 179#111 |
| 125 | ARKArkansas | 8 | 3-5 | SEC | 19.6#125 | 157#127 |
| 126 | WYOWyoming | 8 | 5-3 | Mountain West | 19.5#126 | 156#128 |
| T-127 | AKRAkron | 8 | 1-7 | Mid-American | 19.0T-127 | 152#130 |
| T-127 | WSUWashington State | 9 | 1-8 | Pac-12 | 19.0T-127 | 171#117 |
| 129 | FIUFlorida International | 8 | 3-5 | Conference USA | 18.9#129 | 151#131 |
| 130 | SHSUSam Houston | 8 | 1-7 | Conference USA | 18.0#130 | 144#133 |
| 131 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 17.9#131 | 143#134 |
| 132 | BGSUBowling Green | 9 | 2-7 | Mid-American | 17.8#132 | 160#125 |
| 133 | SACSacramento State | 9 | 2-7 | Mid-American | 17.0#133 | 153#129 |
| 134 | USUUtah State | 8 | 3-5 | Pac-12 | 16.9#134 | 135#135 |
| T-135 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 16.3T-135 | 130#136 |
| T-135 | ODUOld Dominion | 9 | 2-7 | Sun Belt | 16.3T-135 | 147#132 |
| 137 | KENTKent State | 9 | 3-6 | Mid-American | 14.3#137 | 129#137 |
| 138 | UTEPUTEP | 8 | 1-7 | Mountain West | 14.1#138 | 113#138 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.