CFB Team Strength of Record · FPI
2026 season · through Week 10 · highlighting akron and massachusetts · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | UCLAUCLA | 9 | 9-0 | Big Ten | 1#1 |
| 2 | UGAGeorgia | 9 | 8-1 | SEC | 2#2 |
| 3 | MIAMiami | 9 | 8-1 | ACC | 3#3 |
| 4 | UTAHUtah | 9 | 9-0 | Big 12 | 4#4 |
| 5 | ALAAlabama | 9 | 7-2 | SEC | 5#5 |
| 6 | UKKentucky | 9 | 7-2 | SEC | 6#6 |
| 7 | NDNotre Dame | 9 | 8-1 | FBS Independents | 7#7 |
| 8 | IUIndiana | 9 | 8-1 | Big Ten | 8#8 |
| 9 | TEXTexas | 9 | 7-2 | SEC | 9#9 |
| 10 | WAKEWake Forest | 9 | 8-1 | ACC | 10#10 |
| 11 | MISSOle Miss | 9 | 6-3 | SEC | 11#11 |
| 12 | TENNTennessee | 9 | 7-2 | SEC | 12#12 |
| 13 | USCUSC | 9 | 7-2 | Big Ten | 13#13 |
| 14 | TTUTexas Tech | 9 | 8-1 | Big 12 | 14#14 |
| 15 | BYUBYU | 9 | 7-2 | Big 12 | 15#15 |
| 16 | OREOregon | 9 | 6-3 | Big Ten | 16#16 |
| 17 | OSUOhio State | 9 | 6-3 | Big Ten | 17#17 |
| 18 | IOWAIowa | 9 | 7-2 | Big Ten | 18#18 |
| 19 | HOUHouston | 9 | 7-2 | Big 12 | 19#19 |
| 20 | BOISBoise State | 9 | 8-1 | Pac-12 | 20#20 |
| 21 | SCSouth Carolina | 9 | 6-3 | SEC | 21#21 |
| 22 | LSULSU | 9 | 6-3 | SEC | 22#22 |
| 23 | WISWisconsin | 9 | 6-3 | Big Ten | 23#23 |
| 24 | ARIZArizona | 9 | 7-2 | Big 12 | 24#24 |
| 25 | FLAFlorida | 9 | 5-4 | SEC | 25#25 |
| 26 | MIZMissouri | 9 | 6-3 | SEC | 26#26 |
| 27 | OUOklahoma | 9 | 5-4 | SEC | 27#27 |
| 28 | AUBAuburn | 9 | 5-4 | SEC | 28#28 |
| 29 | CLEMClemson | 9 | 6-3 | ACC | 29#29 |
| 30 | UNMNew Mexico | 9 | 8-1 | Mountain West | 30#30 |
| 31 | NUNorthwestern | 9 | 6-3 | Big Ten | 31#31 |
| 32 | SMUSMU | 9 | 7-2 | ACC | 32#32 |
| 33 | ILLIllinois | 9 | 6-3 | Big Ten | 33#33 |
| 34 | UNCNorth Carolina | 9 | 5-4 | ACC | 34#34 |
| 35 | LTLouisiana Tech | 9 | 7-2 | Sun Belt | 35#35 |
| 36 | DUKEDuke | 9 | 7-2 | ACC | 36#36 |
| 37 | LOULouisville | 9 | 6-3 | ACC | 37#37 |
| 38 | OKSTOklahoma State | 9 | 6-3 | Big 12 | 38#38 |
| 39 | UNTNorth Texas | 9 | 7-2 | American Athletic | 39#39 |
| 40 | LIBLiberty | 9 | 8-1 | Conference USA | 40#40 |
| 41 | MSSTMississippi State | 9 | 4-5 | SEC | 41#41 |
| 42 | UTSAUTSA | 9 | 7-2 | American Athletic | 42#42 |
| 43 | UCFUCF | 9 | 5-4 | Big 12 | 43#43 |
| 44 | PITTPittsburgh | 9 | 6-3 | ACC | 44#44 |
| 45 | BAYBaylor | 9 | 6-3 | Big 12 | 45#45 |
| 46 | MINNMinnesota | 9 | 5-4 | Big Ten | 46#46 |
| 47 | CINCincinnati | 9 | 5-4 | Big 12 | 47#47 |
| 48 | MEMMemphis | 9 | 7-2 | American Athletic | 48#48 |
| 49 | ASUArizona State | 9 | 5-4 | Big 12 | 49#49 |
| 50 | WVUWest Virginia | 9 | 5-4 | Big 12 | 50#50 |
| 51 | VTVirginia Tech | 9 | 6-3 | ACC | 51#51 |
| 52 | STANStanford | 9 | 4-5 | ACC | 52#52 |
| 53 | ISUIowa State | 9 | 4-5 | Big 12 | 53#53 |
| 54 | MICHMichigan | 9 | 5-4 | Big Ten | 54#54 |
| 55 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 55#55 |
| 56 | WASHWashington | 9 | 5-4 | Big Ten | 56#56 |
| 57 | PSUPenn State | 9 | 5-4 | Big Ten | 57#57 |
| 59 | NEBNebraska | 9 | 5-4 | Big Ten | 59#59 |
| 60 | TA&MTexas A&M | 9 | 4-5 | SEC | 60#60 |
| 61 | AFAir Force | 9 | 7-2 | Mountain West | 61#61 |
| 62 | FSUFlorida State | 9 | 4-5 | ACC | 62#62 |
| 63 | ORSTOregon State | 9 | 5-4 | Pac-12 | 63#63 |
| 64 | OHIOOhio | 9 | 7-2 | Mid-American | 64#64 |
| 65 | JXSTJacksonville State | 9 | 7-2 | Conference USA | 65#65 |
| 66 | VANVanderbilt | 9 | 4-5 | SEC | 66#66 |
| 67 | ARKArkansas | 9 | 3-6 | SEC | 67#67 |
| 68 | FAUFlorida Atlantic | 9 | 6-3 | American Athletic | 68#68 |
| 69 | TOLToledo | 9 | 7-2 | Mid-American | 69#69 |
| 70 | TCUTCU | 9 | 4-5 | Big 12 | 70#70 |
| 71 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 71#71 |
| 72 | UVAVirginia | 9 | 4-5 | ACC | 72#72 |
| 73 | UNLVUNLV | 9 | 5-4 | Mountain West | 73#73 |
| 74 | MSUMichigan State | 9 | 3-6 | Big Ten | 74#74 |
| 75 | SYRSyracuse | 9 | 4-5 | ACC | 75#75 |
| 76 | BCBoston College | 9 | 4-5 | ACC | 76#76 |
| 77 | ULLouisiana | 9 | 6-3 | Sun Belt | 77#77 |
| 78 | COLOColorado | 9 | 3-6 | Big 12 | 78#78 |
| 79 | TXSTTexas State | 9 | 5-4 | Pac-12 | 79#79 |
| 80 | PURPurdue | 9 | 3-6 | Big Ten | 80#80 |
| 81 | BUFBuffalo | 9 | 6-3 | Mid-American | 81#81 |
| 82 | FRESFresno State | 9 | 5-4 | Pac-12 | 82#82 |
| 83 | NCSUNC State | 9 | 4-5 | ACC | 83#83 |
| 84 | USFSouth Florida | 9 | 6-3 | American Athletic | 84#84 |
| 85 | TLSATulsa | 9 | 5-4 | American Athletic | 85#85 |
| 86 | GASOGeorgia Southern | 9 | 5-4 | Sun Belt | 86#86 |
| 87 | ARMYArmy | 9 | 5-4 | American Athletic | 87#87 |
| 88 | KSUKansas State | 9 | 4-5 | Big 12 | 88#88 |
| 89 | UABUAB | 9 | 5-4 | American Athletic | 89#89 |
| 90 | WYOWyoming | 9 | 6-3 | Mountain West | 90#90 |
| 91 | USUUtah State | 9 | 4-5 | Pac-12 | 91#91 |
| 92 | CALCalifornia | 9 | 3-6 | ACC | 92#92 |
| 93 | ECUEast Carolina | 9 | 5-4 | American Athletic | 93#93 |
| 94 | MRSHMarshall | 9 | 5-4 | Sun Belt | 94#94 |
| 95 | MDMaryland | 9 | 3-6 | Big Ten | 95#95 |
| 96 | KUKansas | 9 | 3-6 | Big 12 | 96#96 |
| 97 | APPApp State | 9 | 5-4 | Sun Belt | 97#97 |
| 98 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 98#98 |
| 99 | GASTGeorgia State | 9 | 5-4 | Sun Belt | 99#99 |
| 100 | TULNTulane | 9 | 4-5 | American Athletic | 100#100 |
| 101 | M-OHMiami (OH) | 9 | 5-4 | Mid-American | 101#101 |
| 102 | MTSUMiddle Tennessee | 9 | 5-4 | Conference USA | 102#102 |
| 103 | TROYTroy | 9 | 4-5 | Sun Belt | 103#103 |
| 104 | SJSUSan José State | 10 | 5-5 | Mountain West | 104#104 |
| 105 | CMUCentral Michigan | 9 | 4-5 | Mid-American | 105#105 |
| 106 | CONNUConn | 9 | 4-5 | FBS Independents | 106#106 |
| 107 | CSUColorado State | 9 | 3-6 | Pac-12 | 107#107 |
| 108 | USASouth Alabama | 9 | 4-5 | Sun Belt | 108#108 |
| 109 | GTGeorgia Tech | 9 | 2-7 | ACC | 109#109 |
| 110 | DELDelaware | 9 | 4-5 | Conference USA | 110#110 |
| 111 | NAVYNavy | 9 | 3-6 | American Athletic | 111#111 |
| 112 | RUTGRutgers | 9 | 2-7 | Big Ten | 112#112 |
| 113 | ARSTArkansas State | 9 | 4-5 | Sun Belt | 113#113 |
| 114 | MASSMassachusetts | 9 | 5-4 | Mid-American | 114#114 |
| 115 | FIUFlorida International | 9 | 4-5 | Conference USA | 115#115 |
| 116 | NEVNevada | 9 | 3-6 | Mountain West | 116#116 |
| 117 | BALLBall State | 9 | 3-6 | Mid-American | 117#117 |
| 118 | KENTKent State | 9 | 3-6 | Mid-American | 118#118 |
| 119 | NMSUNew Mexico State | 9 | 3-6 | Conference USA | 119#119 |
| 120 | WKUWestern Kentucky | 9 | 3-6 | Conference USA | 120#120 |
| 121 | KENNKennesaw State | 9 | 3-6 | Conference USA | 121#121 |
| 122 | USMSouthern Miss | 9 | 3-6 | Sun Belt | 122#122 |
| 123 | EMUEastern Michigan | 10 | 4-6 | Mid-American | 123#123 |
| 124 | CCUCoastal Carolina | 9 | 3-6 | Sun Belt | 124#124 |
| 125 | MOSTMissouri State | 9 | 3-6 | Conference USA | 125#125 |
| 126 | HAWHawai'i | 9 | 3-6 | Mountain West | 126#126 |
| 127 | ODUOld Dominion | 10 | 3-7 | Sun Belt | 127#127 |
| 128 | TEMTemple | 9 | 2-7 | American Athletic | 128#128 |
| 129 | WSUWashington State | 9 | 1-8 | Pac-12 | 129#129 |
| 130 | BGSUBowling Green | 9 | 2-7 | Mid-American | 130#130 |
| 131 | RICERice | 9 | 1-8 | American Athletic | 131#131 |
| 132 | ULMUL Monroe | 9 | 2-7 | Sun Belt | 132#132 |
| 133 | UTEPUTEP | 9 | 1-8 | Mountain West | 133#133 |
| 134 | CLTCharlotte | 9 | 1-8 | American Athletic | 134#134 |
| 135 | SHSUSam Houston | 9 | 1-8 | Conference USA | 135#135 |
| 136 | AKRAkron | 9 | 1-8 | Mid-American | 136#136 |
| 138 | NIUNorthern Illinois | 9 | 0-9 | Mountain West | 138#138 |
| — | JMUJames Madison | 10 | 8-2 | Sun Belt | — |
| — | SACSacramento State | 10 | 2-8 | Mid-American | — |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 10. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.