CFB Team Strength of Record · FPI
2026 season · through Week 9 · highlighting purdue and iowa · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | MIAMiami | 8 | 8-0 | ACC | 1#1 |
| 2 | UKKentucky | 8 | 7-1 | SEC | 2#2 |
| 3 | UCLAUCLA | 8 | 8-0 | Big Ten | 3#3 |
| 4 | IUIndiana | 9 | 8-1 | Big Ten | 4#4 |
| 5 | UTAHUtah | 8 | 8-0 | Big 12 | 5#5 |
| 6 | UGAGeorgia | 8 | 7-1 | SEC | 6#6 |
| 7 | MISSOle Miss | 8 | 6-2 | SEC | 7#7 |
| 8 | ALAAlabama | 8 | 6-2 | SEC | 8#8 |
| 9 | OSUOhio State | 8 | 6-2 | Big Ten | 9#9 |
| 10 | TEXTexas | 8 | 6-2 | SEC | 10#10 |
| 11 | WAKEWake Forest | 8 | 7-1 | ACC | 11#11 |
| 12 | BYUBYU | 8 | 7-1 | Big 12 | 12#12 |
| 13 | NDNotre Dame | 8 | 7-1 | FBS Independents | 13#13 |
| 14 | USCUSC | 9 | 7-2 | Big Ten | 14#14 |
| 15 | FLAFlorida | 8 | 5-3 | SEC | 15#15 |
| 16 | LSULSU | 8 | 6-2 | SEC | 16#16 |
| 17 | TTUTexas Tech | 8 | 7-1 | Big 12 | 17#17 |
| 18 | TENNTennessee | 8 | 6-2 | SEC | 18#18 |
| 19 | BOISBoise State | 8 | 7-1 | Pac-12 | 19#19 |
| 20 | MIZMissouri | 8 | 6-2 | SEC | 20#20 |
| 21 | HOUHouston | 8 | 6-2 | Big 12 | 21#21 |
| 22 | UTSAUTSA | 8 | 7-1 | American Athletic | 22#22 |
| 23 | IOWAIowa | 8 | 6-2 | Big Ten | 23#23 |
| 24 | NUNorthwestern | 8 | 6-2 | Big Ten | 24#24 |
| 25 | WISWisconsin | 8 | 5-3 | Big Ten | 25#25 |
| 26 | SCSouth Carolina | 8 | 5-3 | SEC | 26#26 |
| 27 | MSSTMississippi State | 8 | 4-4 | SEC | 27#27 |
| 28 | OREOregon | 8 | 5-3 | Big Ten | 28#28 |
| 29 | AUBAuburn | 8 | 4-4 | SEC | 29#29 |
| 30 | ARIZArizona | 8 | 6-2 | Big 12 | 30#30 |
| 31 | CLEMClemson | 8 | 5-3 | ACC | 31#31 |
| 32 | UNMNew Mexico | 8 | 7-1 | Mountain West | 32#32 |
| 33 | OUOklahoma | 8 | 4-4 | SEC | 33#33 |
| 34 | SMUSMU | 8 | 6-2 | ACC | 34#34 |
| 35 | MINNMinnesota | 8 | 5-3 | Big Ten | 35#35 |
| 36 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 36#36 |
| 37 | LOULouisville | 8 | 5-3 | ACC | 37#37 |
| 38 | MICHMichigan | 8 | 5-3 | Big Ten | 38#38 |
| 39 | UNCNorth Carolina | 8 | 4-4 | ACC | 39#39 |
| 40 | LIBLiberty | 8 | 7-1 | Conference USA | 40#40 |
| 41 | WASHWashington | 8 | 5-3 | Big Ten | 41#41 |
| 42 | DUKEDuke | 8 | 6-2 | ACC | 42#42 |
| 43 | UNTNorth Texas | 8 | 6-2 | American Athletic | 43#43 |
| 44 | ILLIllinois | 8 | 5-3 | Big Ten | 44#44 |
| 45 | CINCincinnati | 8 | 5-3 | Big 12 | 45#45 |
| 46 | VTVirginia Tech | 8 | 6-2 | ACC | 46#46 |
| 47 | PITTPittsburgh | 9 | 6-3 | ACC | 47#47 |
| 48 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 48#48 |
| 49 | MEMMemphis | 9 | 7-2 | American Athletic | 49#49 |
| 50 | WVUWest Virginia | 8 | 5-3 | Big 12 | 50#50 |
| 51 | NEBNebraska | 8 | 5-3 | Big Ten | 51#51 |
| 52 | ISUIowa State | 8 | 4-4 | Big 12 | 52#52 |
| 53 | BAYBaylor | 8 | 5-3 | Big 12 | 53#53 |
| 54 | TA&MTexas A&M | 8 | 4-4 | SEC | 54#54 |
| 55 | ASUArizona State | 8 | 4-4 | Big 12 | 55#55 |
| 56 | UCFUCF | 8 | 4-4 | Big 12 | 56#56 |
| 57 | STANStanford | 9 | 4-5 | ACC | 57#57 |
| 58 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 58#58 |
| 59 | JMUJames Madison | 9 | 7-2 | Sun Belt | 59#59 |
| 60 | ARKArkansas | 8 | 3-5 | SEC | 60#60 |
| 61 | ORSTOregon State | 8 | 5-3 | Pac-12 | 61#61 |
| 62 | PURPurdue | 8 | 3-5 | Big Ten | 62#62 |
| 63 | COLOColorado | 8 | 3-5 | Big 12 | 63#63 |
| 64 | BCBoston College | 8 | 4-4 | ACC | 64#64 |
| 65 | SYRSyracuse | 8 | 4-4 | ACC | 65#65 |
| 66 | FRESFresno State | 8 | 5-3 | Pac-12 | 66#66 |
| 67 | OHIOOhio | 8 | 6-2 | Mid-American | 67#67 |
| 68 | TCUTCU | 8 | 4-4 | Big 12 | 68#68 |
| 69 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 69#69 |
| 70 | PSUPenn State | 8 | 4-4 | Big Ten | 70#70 |
| 71 | AFAir Force | 8 | 6-2 | Mountain West | 71#71 |
| 72 | USFSouth Florida | 8 | 6-2 | American Athletic | 72#72 |
| 73 | TOLToledo | 8 | 6-2 | Mid-American | 73#73 |
| 74 | FSUFlorida State | 8 | 3-5 | ACC | 74#74 |
| 75 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 75#75 |
| 77 | VANVanderbilt | 8 | 3-5 | SEC | 77#77 |
| 78 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 78#78 |
| 79 | UVAVirginia | 9 | 4-5 | ACC | 79#79 |
| 80 | UNLVUNLV | 8 | 5-3 | Mountain West | 80#80 |
| 81 | TXSTTexas State | 8 | 4-4 | Pac-12 | 81#81 |
| 82 | NCSUNC State | 8 | 4-4 | ACC | 82#82 |
| 83 | APPApp State | 8 | 5-3 | Sun Belt | 83#83 |
| 84 | ULLouisiana | 8 | 5-3 | Sun Belt | 84#84 |
| 85 | KSUKansas State | 8 | 4-4 | Big 12 | 85#85 |
| 86 | MRSHMarshall | 8 | 5-3 | Sun Belt | 86#86 |
| 87 | KUKansas | 8 | 3-5 | Big 12 | 87#87 |
| 88 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 88#88 |
| 89 | TULNTulane | 8 | 4-4 | American Athletic | 89#89 |
| 90 | BUFBuffalo | 8 | 5-3 | Mid-American | 90#90 |
| 91 | MSUMichigan State | 8 | 2-6 | Big Ten | 91#91 |
| 92 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 92#92 |
| 93 | UABUAB | 8 | 4-4 | American Athletic | 93#93 |
| 94 | CALCalifornia | 9 | 3-6 | ACC | 94#94 |
| 95 | WYOWyoming | 8 | 5-3 | Mountain West | 95#95 |
| 96 | TLSATulsa | 8 | 4-4 | American Athletic | 96#96 |
| 97 | TROYTroy | 8 | 4-4 | Sun Belt | 97#97 |
| 98 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 98#98 |
| 99 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 99#99 |
| 100 | ECUEast Carolina | 8 | 4-4 | American Athletic | 100#100 |
| 101 | USUUtah State | 8 | 3-5 | Pac-12 | 101#101 |
| 102 | USASouth Alabama | 8 | 4-4 | Sun Belt | 102#102 |
| 103 | DELDelaware | 8 | 4-4 | Conference USA | 103#103 |
| 104 | CONNUConn | 8 | 4-4 | FBS Independents | 104#104 |
| 105 | MDMaryland | 8 | 2-6 | Big Ten | 105#105 |
| 106 | CSUColorado State | 8 | 3-5 | Pac-12 | 106#106 |
| 107 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 107#107 |
| 108 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 108#108 |
| 109 | SJSUSan José State | 9 | 4-5 | Mountain West | 109#109 |
| 110 | GTGeorgia Tech | 8 | 2-6 | ACC | 110#110 |
| 111 | BALLBall State | 8 | 3-5 | Mid-American | 111#111 |
| 112 | RUTGRutgers | 8 | 2-6 | Big Ten | 112#112 |
| 113 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 113#113 |
| 114 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 114#114 |
| 115 | NEVNevada | 8 | 3-5 | Mountain West | 115#115 |
| 116 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 116#116 |
| 117 | MOSTMissouri State | 8 | 3-5 | Conference USA | 117#117 |
| 119 | MASSMassachusetts | 8 | 4-4 | Mid-American | 119#119 |
| 120 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 120#120 |
| 121 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 121#121 |
| 123 | FIUFlorida International | 8 | 3-5 | Conference USA | 123#123 |
| 124 | KENTKent State | 9 | 3-6 | Mid-American | 124#124 |
| 125 | TEMTemple | 8 | 2-6 | American Athletic | 125#125 |
| 126 | KENNKennesaw State | 8 | 2-6 | Conference USA | 126#126 |
| 127 | HAWHawai'i | 8 | 2-6 | Mountain West | 127#127 |
| 128 | WSUWashington State | 9 | 1-8 | Pac-12 | 128#128 |
| 130 | RICERice | 8 | 1-7 | American Athletic | 130#130 |
| 131 | UTEPUTEP | 8 | 1-7 | Mountain West | 131#131 |
| 132 | CLTCharlotte | 8 | 1-7 | American Athletic | 132#132 |
| 133 | BGSUBowling Green | 9 | 2-7 | Mid-American | 133#133 |
| 134 | SHSUSam Houston | 8 | 1-7 | Conference USA | 134#134 |
| 135 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 135#135 |
| 136 | AKRAkron | 8 | 1-7 | Mid-American | 136#136 |
| 137 | SACSacramento State | 9 | 2-7 | Mid-American | 137#137 |
| 138 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 138#138 |
| — | ARMYArmy | 8 | 5-3 | American Athletic | — |
| — | EMUEastern Michigan | 9 | 4-5 | Mid-American | — |
| — | NAVYNavy | 8 | 2-6 | American Athletic | — |
| — | ODUOld Dominion | 9 | 2-7 | Sun Belt | — |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.