CFB Team Strength of Schedule · FPI
2026 season · through Week 10 · highlighting ball-state and ohio · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | ALAAlabama | 9 | 7-2 | SEC | 1#1 |
| 2 | MISSOle Miss | 9 | 6-3 | SEC | 2#2 |
| 3 | MSSTMississippi State | 9 | 4-5 | SEC | 3#3 |
| 4 | UKKentucky | 9 | 7-2 | SEC | 4#4 |
| 5 | FLAFlorida | 9 | 5-4 | SEC | 5#5 |
| 6 | AUBAuburn | 9 | 5-4 | SEC | 6#6 |
| 7 | STANStanford | 9 | 4-5 | ACC | 7#7 |
| 8 | OUOklahoma | 9 | 5-4 | SEC | 8#8 |
| 9 | OREOregon | 9 | 6-3 | Big Ten | 9#9 |
| 10 | OSUOhio State | 9 | 6-3 | Big Ten | 10#10 |
| 11 | ARKArkansas | 9 | 3-6 | SEC | 11#11 |
| 12 | TEXTexas | 9 | 7-2 | SEC | 12#12 |
| 13 | TA&MTexas A&M | 9 | 4-5 | SEC | 13#13 |
| 14 | SCSouth Carolina | 9 | 6-3 | SEC | 14#14 |
| 15 | FSUFlorida State | 9 | 4-5 | ACC | 15#15 |
| 16 | MSUMichigan State | 9 | 3-6 | Big Ten | 16#16 |
| 17 | ISUIowa State | 9 | 4-5 | Big 12 | 17#17 |
| 18 | UNCNorth Carolina | 9 | 5-4 | ACC | 18#18 |
| 19 | LSULSU | 9 | 6-3 | SEC | 19#19 |
| 20 | WISWisconsin | 9 | 6-3 | Big Ten | 20#20 |
| 21 | PURPurdue | 9 | 3-6 | Big Ten | 21#21 |
| 22 | UGAGeorgia | 9 | 8-1 | SEC | 22#22 |
| 23 | TENNTennessee | 9 | 7-2 | SEC | 23#23 |
| 24 | COLOColorado | 9 | 3-6 | Big 12 | 24#24 |
| 25 | MIAMiami | 9 | 8-1 | ACC | 25#25 |
| 26 | VANVanderbilt | 9 | 4-5 | SEC | 26#26 |
| 27 | MIZMissouri | 9 | 6-3 | SEC | 27#27 |
| 28 | CLEMClemson | 9 | 6-3 | ACC | 28#28 |
| 29 | USCUSC | 9 | 7-2 | Big Ten | 29#29 |
| 30 | BYUBYU | 9 | 7-2 | Big 12 | 30#30 |
| 31 | NUNorthwestern | 9 | 6-3 | Big Ten | 31#31 |
| 32 | UCFUCF | 9 | 5-4 | Big 12 | 32#32 |
| 33 | NDNotre Dame | 9 | 8-1 | FBS Independents | 33#33 |
| 34 | IOWAIowa | 9 | 7-2 | Big Ten | 34#34 |
| 35 | ILLIllinois | 9 | 6-3 | Big Ten | 35#35 |
| 36 | HOUHouston | 9 | 7-2 | Big 12 | 36#36 |
| 37 | ASUArizona State | 9 | 5-4 | Big 12 | 37#37 |
| 38 | MINNMinnesota | 9 | 5-4 | Big Ten | 38#38 |
| 39 | CINCincinnati | 9 | 5-4 | Big 12 | 39#39 |
| 40 | MDMaryland | 9 | 3-6 | Big Ten | 40#40 |
| 41 | UVAVirginia | 9 | 4-5 | ACC | 41#41 |
| 42 | IUIndiana | 9 | 8-1 | Big Ten | 42#42 |
| 43 | RUTGRutgers | 9 | 2-7 | Big Ten | 43#43 |
| 44 | NEBNebraska | 9 | 5-4 | Big Ten | 44#44 |
| 45 | TCUTCU | 9 | 4-5 | Big 12 | 45#45 |
| 46 | KUKansas | 9 | 3-6 | Big 12 | 46#46 |
| 47 | WVUWest Virginia | 9 | 5-4 | Big 12 | 47#47 |
| 48 | WASHWashington | 9 | 5-4 | Big Ten | 48#48 |
| 49 | MICHMichigan | 9 | 5-4 | Big Ten | 49#49 |
| 50 | CALCalifornia | 9 | 3-6 | ACC | 50#50 |
| 51 | LOULouisville | 9 | 6-3 | ACC | 51#51 |
| 52 | GTGeorgia Tech | 9 | 2-7 | ACC | 52#52 |
| 53 | OKSTOklahoma State | 9 | 6-3 | Big 12 | 53#53 |
| 54 | PSUPenn State | 9 | 5-4 | Big Ten | 54#54 |
| 55 | BCBoston College | 9 | 4-5 | ACC | 55#55 |
| 56 | ARIZArizona | 9 | 7-2 | Big 12 | 56#56 |
| 57 | WKUWestern Kentucky | 9 | 3-6 | Conference USA | 57#57 |
| 58 | TXSTTexas State | 9 | 5-4 | Pac-12 | 58#58 |
| 59 | SYRSyracuse | 9 | 4-5 | ACC | 59#59 |
| 60 | WAKEWake Forest | 9 | 8-1 | ACC | 60#60 |
| 61 | PITTPittsburgh | 9 | 6-3 | ACC | 61#61 |
| 62 | USUUtah State | 9 | 4-5 | Pac-12 | 62#62 |
| 63 | RICERice | 9 | 1-8 | American Athletic | 63#63 |
| 64 | BALLBall State | 9 | 3-6 | Mid-American | 64#64 |
| 65 | KENTKent State | 9 | 3-6 | Mid-American | 65#65 |
| 66 | NCSUNC State | 9 | 4-5 | ACC | 66#66 |
| 67 | UCLAUCLA | 9 | 9-0 | Big Ten | 67#67 |
| 68 | UTEPUTEP | 9 | 1-8 | Mountain West | 68#68 |
| 69 | UTAHUtah | 9 | 9-0 | Big 12 | 69#69 |
| 70 | WSUWashington State | 9 | 1-8 | Pac-12 | 70#70 |
| 71 | TTUTexas Tech | 9 | 8-1 | Big 12 | 71#71 |
| 72 | NAVYNavy | 9 | 3-6 | American Athletic | 72#72 |
| 73 | LTLouisiana Tech | 9 | 7-2 | Sun Belt | 73#73 |
| 74 | CMUCentral Michigan | 9 | 4-5 | Mid-American | 74#74 |
| 75 | SMUSMU | 9 | 7-2 | ACC | 75#75 |
| 76 | NIUNorthern Illinois | 9 | 0-9 | Mountain West | 76#76 |
| 77 | BAYBaylor | 9 | 6-3 | Big 12 | 77#77 |
| 78 | KSUKansas State | 9 | 4-5 | Big 12 | 78#78 |
| 79 | ORSTOregon State | 9 | 5-4 | Pac-12 | 79#79 |
| 80 | BOISBoise State | 9 | 8-1 | Pac-12 | 80#80 |
| 81 | VTVirginia Tech | 9 | 6-3 | ACC | 81#81 |
| 82 | ECUEast Carolina | 9 | 5-4 | American Athletic | 82#82 |
| 83 | UNTNorth Texas | 9 | 7-2 | American Athletic | 83#83 |
| 84 | UTSAUTSA | 9 | 7-2 | American Athletic | 84#84 |
| 85 | CLTCharlotte | 9 | 1-8 | American Athletic | 85#85 |
| 86 | CSUColorado State | 9 | 3-6 | Pac-12 | 86#86 |
| 87 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 87#87 |
| 88 | FRESFresno State | 9 | 5-4 | Pac-12 | 88#88 |
| 89 | DUKEDuke | 9 | 7-2 | ACC | 89#89 |
| 90 | MOSTMissouri State | 9 | 3-6 | Conference USA | 90#90 |
| 91 | SHSUSam Houston | 9 | 1-8 | Conference USA | 91#91 |
| 92 | TULNTulane | 9 | 4-5 | American Athletic | 92#92 |
| 93 | TROYTroy | 9 | 4-5 | Sun Belt | 93#93 |
| 94 | AKRAkron | 9 | 1-8 | Mid-American | 94#94 |
| 95 | NEVNevada | 9 | 3-6 | Mountain West | 95#95 |
| 96 | KENNKennesaw State | 9 | 3-6 | Conference USA | 96#96 |
| 97 | BGSUBowling Green | 9 | 2-7 | Mid-American | 97#97 |
| 98 | GASOGeorgia Southern | 9 | 5-4 | Sun Belt | 98#98 |
| 99 | FAUFlorida Atlantic | 9 | 6-3 | American Athletic | 99#99 |
| 100 | MRSHMarshall | 9 | 5-4 | Sun Belt | 100#100 |
| 101 | ULLouisiana | 9 | 6-3 | Sun Belt | 101#101 |
| 102 | TLSATulsa | 9 | 5-4 | American Athletic | 102#102 |
| 103 | SJSUSan José State | 10 | 5-5 | Mountain West | 103#103 |
| 104 | UABUAB | 9 | 5-4 | American Athletic | 104#104 |
| 105 | NMSUNew Mexico State | 9 | 3-6 | Conference USA | 105#105 |
| 106 | TEMTemple | 9 | 2-7 | American Athletic | 106#106 |
| 107 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 107#107 |
| 108 | MEMMemphis | 9 | 7-2 | American Athletic | 108#108 |
| 109 | UNMNew Mexico | 9 | 8-1 | Mountain West | 109#109 |
| 110 | USASouth Alabama | 9 | 4-5 | Sun Belt | 110#110 |
| 111 | ARMYArmy | 9 | 5-4 | American Athletic | 111#111 |
| 112 | ODUOld Dominion | 10 | 3-7 | Sun Belt | 112#112 |
| 113 | UNLVUNLV | 9 | 5-4 | Mountain West | 113#113 |
| 114 | BUFBuffalo | 9 | 6-3 | Mid-American | 114#114 |
| 115 | ARSTArkansas State | 9 | 4-5 | Sun Belt | 115#115 |
| 116 | M-OHMiami (OH) | 9 | 5-4 | Mid-American | 116#116 |
| 117 | USMSouthern Miss | 9 | 3-6 | Sun Belt | 117#117 |
| 118 | EMUEastern Michigan | 10 | 4-6 | Mid-American | 118#118 |
| 119 | CONNUConn | 9 | 4-5 | FBS Independents | 119#119 |
| 120 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 120#120 |
| 121 | OHIOOhio | 9 | 7-2 | Mid-American | 121#121 |
| 122 | DELDelaware | 9 | 4-5 | Conference USA | 122#122 |
| 123 | GASTGeorgia State | 9 | 5-4 | Sun Belt | 123#123 |
| 124 | APPApp State | 9 | 5-4 | Sun Belt | 124#124 |
| 125 | ULMUL Monroe | 9 | 2-7 | Sun Belt | 125#125 |
| 126 | HAWHawai'i | 9 | 3-6 | Mountain West | 126#126 |
| 127 | CCUCoastal Carolina | 9 | 3-6 | Sun Belt | 127#127 |
| 128 | FIUFlorida International | 9 | 4-5 | Conference USA | 128#128 |
| 129 | MTSUMiddle Tennessee | 9 | 5-4 | Conference USA | 129#129 |
| 131 | AFAir Force | 9 | 7-2 | Mountain West | 131#131 |
| 132 | WYOWyoming | 9 | 6-3 | Mountain West | 132#132 |
| 133 | LIBLiberty | 9 | 8-1 | Conference USA | 133#133 |
| 134 | USFSouth Florida | 9 | 6-3 | American Athletic | 134#134 |
| 135 | JXSTJacksonville State | 9 | 7-2 | Conference USA | 135#135 |
| 137 | TOLToledo | 9 | 7-2 | Mid-American | 137#137 |
| 138 | MASSMassachusetts | 9 | 5-4 | Mid-American | 138#138 |
| — | JMUJames Madison | 10 | 8-2 | Sun Belt | — |
| — | SACSacramento State | 10 | 2-8 | Mid-American | — |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 10. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.