CFB Team Strength of Schedule · FPI
2026 season · through Week 9 · highlighting baylor and byu · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | MSSTMississippi State | 8 | 4-4 | SEC | 1#1 |
| 2 | AUBAuburn | 8 | 4-4 | SEC | 2#2 |
| 3 | FLAFlorida | 8 | 5-3 | SEC | 3#3 |
| 4 | MISSOle Miss | 8 | 6-2 | SEC | 4#4 |
| 5 | OUOklahoma | 8 | 4-4 | SEC | 5#5 |
| 6 | STANStanford | 9 | 4-5 | ACC | 6#6 |
| 7 | ALAAlabama | 8 | 6-2 | SEC | 7#7 |
| 8 | UKKentucky | 8 | 7-1 | SEC | 8#8 |
| 9 | TEXTexas | 8 | 6-2 | SEC | 9#9 |
| 10 | OSUOhio State | 8 | 6-2 | Big Ten | 10#10 |
| 11 | ARKArkansas | 8 | 3-5 | SEC | 11#11 |
| 12 | FSUFlorida State | 8 | 3-5 | ACC | 12#12 |
| 13 | UNCNorth Carolina | 8 | 4-4 | ACC | 13#13 |
| 14 | WISWisconsin | 8 | 5-3 | Big Ten | 14#14 |
| 15 | SCSouth Carolina | 8 | 5-3 | SEC | 15#15 |
| 16 | TA&MTexas A&M | 8 | 4-4 | SEC | 16#16 |
| 17 | PURPurdue | 8 | 3-5 | Big Ten | 17#17 |
| 18 | MSUMichigan State | 8 | 2-6 | Big Ten | 18#18 |
| 19 | VANVanderbilt | 8 | 3-5 | SEC | 19#19 |
| 20 | COLOColorado | 8 | 3-5 | Big 12 | 20#20 |
| 21 | OREOregon | 8 | 5-3 | Big Ten | 21#21 |
| 22 | CLEMClemson | 8 | 5-3 | ACC | 22#22 |
| 23 | LSULSU | 8 | 6-2 | SEC | 23#23 |
| 24 | ISUIowa State | 8 | 4-4 | Big 12 | 24#24 |
| 25 | TENNTennessee | 8 | 6-2 | SEC | 25#25 |
| 26 | ASUArizona State | 8 | 4-4 | Big 12 | 26#26 |
| 27 | USCUSC | 9 | 7-2 | Big Ten | 27#27 |
| 28 | HOUHouston | 8 | 6-2 | Big 12 | 28#28 |
| 29 | MIZMissouri | 8 | 6-2 | SEC | 29#29 |
| 30 | MDMaryland | 8 | 2-6 | Big Ten | 30#30 |
| 31 | IUIndiana | 9 | 8-1 | Big Ten | 31#31 |
| 32 | MINNMinnesota | 8 | 5-3 | Big Ten | 32#32 |
| 33 | UCFUCF | 8 | 4-4 | Big 12 | 33#33 |
| 34 | NUNorthwestern | 8 | 6-2 | Big Ten | 34#34 |
| 35 | UGAGeorgia | 8 | 7-1 | SEC | 35#35 |
| 36 | IOWAIowa | 8 | 6-2 | Big Ten | 36#36 |
| 37 | KUKansas | 8 | 3-5 | Big 12 | 37#37 |
| 38 | LOULouisville | 8 | 5-3 | ACC | 38#38 |
| 39 | ILLIllinois | 8 | 5-3 | Big Ten | 39#39 |
| 40 | UVAVirginia | 9 | 4-5 | ACC | 40#40 |
| 41 | RUTGRutgers | 8 | 2-6 | Big Ten | 41#41 |
| 42 | WASHWashington | 8 | 5-3 | Big Ten | 42#42 |
| 43 | WAKEWake Forest | 8 | 7-1 | ACC | 43#43 |
| 44 | MICHMichigan | 8 | 5-3 | Big Ten | 44#44 |
| 45 | BYUBYU | 8 | 7-1 | Big 12 | 45#45 |
| 46 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 46#46 |
| 47 | CINCincinnati | 8 | 5-3 | Big 12 | 47#47 |
| 48 | BALLBall State | 8 | 3-5 | Mid-American | 48#48 |
| 49 | MIAMiami | 8 | 8-0 | ACC | 49#49 |
| 50 | CALCalifornia | 9 | 3-6 | ACC | 50#50 |
| 51 | NEBNebraska | 8 | 5-3 | Big Ten | 51#51 |
| 52 | ARIZArizona | 8 | 6-2 | Big 12 | 52#52 |
| 53 | PSUPenn State | 8 | 4-4 | Big Ten | 53#53 |
| 54 | USUUtah State | 8 | 3-5 | Pac-12 | 54#54 |
| 55 | NDNotre Dame | 8 | 7-1 | FBS Independents | 55#55 |
| 56 | TXSTTexas State | 8 | 4-4 | Pac-12 | 56#56 |
| 57 | BCBoston College | 8 | 4-4 | ACC | 57#57 |
| 58 | PITTPittsburgh | 9 | 6-3 | ACC | 58#58 |
| 59 | TCUTCU | 8 | 4-4 | Big 12 | 59#59 |
| 60 | SYRSyracuse | 8 | 4-4 | ACC | 60#60 |
| 61 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 61#61 |
| 62 | UTEPUTEP | 8 | 1-7 | Mountain West | 62#62 |
| 63 | KENTKent State | 9 | 3-6 | Mid-American | 63#63 |
| 64 | RICERice | 8 | 1-7 | American Athletic | 64#64 |
| 65 | GTGeorgia Tech | 8 | 2-6 | ACC | 65#65 |
| 66 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 66#66 |
| 67 | WSUWashington State | 9 | 1-8 | Pac-12 | 67#67 |
| 68 | TTUTexas Tech | 8 | 7-1 | Big 12 | 68#68 |
| 70 | WVUWest Virginia | 8 | 5-3 | Big 12 | 70#70 |
| 71 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 71#71 |
| 72 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 72#72 |
| 73 | CLTCharlotte | 8 | 1-7 | American Athletic | 73#73 |
| 74 | BAYBaylor | 8 | 5-3 | Big 12 | 74#74 |
| 75 | NCSUNC State | 8 | 4-4 | ACC | 75#75 |
| 76 | ORSTOregon State | 8 | 5-3 | Pac-12 | 76#76 |
| 77 | UCLAUCLA | 8 | 8-0 | Big Ten | 77#77 |
| 78 | SMUSMU | 8 | 6-2 | ACC | 78#78 |
| 79 | BOISBoise State | 8 | 7-1 | Pac-12 | 79#79 |
| 80 | UTSAUTSA | 8 | 7-1 | American Athletic | 80#80 |
| 81 | ECUEast Carolina | 8 | 4-4 | American Athletic | 81#81 |
| 82 | UNTNorth Texas | 8 | 6-2 | American Athletic | 82#82 |
| 83 | UTAHUtah | 8 | 8-0 | Big 12 | 83#83 |
| 84 | KSUKansas State | 8 | 4-4 | Big 12 | 84#84 |
| 85 | MOSTMissouri State | 8 | 3-5 | Conference USA | 85#85 |
| 86 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 86#86 |
| 87 | TULNTulane | 8 | 4-4 | American Athletic | 87#87 |
| 88 | FRESFresno State | 8 | 5-3 | Pac-12 | 88#88 |
| 89 | SHSUSam Houston | 8 | 1-7 | Conference USA | 89#89 |
| 90 | TROYTroy | 8 | 4-4 | Sun Belt | 90#90 |
| 91 | AKRAkron | 8 | 1-7 | Mid-American | 91#91 |
| 92 | CSUColorado State | 8 | 3-5 | Pac-12 | 92#92 |
| 93 | KENNKennesaw State | 8 | 2-6 | Conference USA | 93#93 |
| 94 | DUKEDuke | 8 | 6-2 | ACC | 94#94 |
| 95 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 95#95 |
| 96 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 96#96 |
| 97 | BGSUBowling Green | 9 | 2-7 | Mid-American | 97#97 |
| 98 | SJSUSan José State | 9 | 4-5 | Mountain West | 98#98 |
| 99 | ULLouisiana | 8 | 5-3 | Sun Belt | 99#99 |
| 100 | VTVirginia Tech | 8 | 6-2 | ACC | 100#100 |
| 101 | UABUAB | 8 | 4-4 | American Athletic | 101#101 |
| 102 | NEVNevada | 8 | 3-5 | Mountain West | 102#102 |
| 103 | MRSHMarshall | 8 | 5-3 | Sun Belt | 103#103 |
| 104 | USASouth Alabama | 8 | 4-4 | Sun Belt | 104#104 |
| 105 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 105#105 |
| 106 | TEMTemple | 8 | 2-6 | American Athletic | 106#106 |
| 107 | MEMMemphis | 9 | 7-2 | American Athletic | 107#107 |
| 108 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 108#108 |
| 109 | TLSATulsa | 8 | 4-4 | American Athletic | 109#109 |
| 111 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 111#111 |
| 112 | BUFBuffalo | 8 | 5-3 | Mid-American | 112#112 |
| 113 | OHIOOhio | 8 | 6-2 | Mid-American | 113#113 |
| 114 | UNMNew Mexico | 8 | 7-1 | Mountain West | 114#114 |
| 115 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 115#115 |
| 117 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 117#117 |
| 118 | DELDelaware | 8 | 4-4 | Conference USA | 118#118 |
| 119 | UNLVUNLV | 8 | 5-3 | Mountain West | 119#119 |
| 121 | APPApp State | 8 | 5-3 | Sun Belt | 121#121 |
| 122 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 122#122 |
| 123 | HAWHawai'i | 8 | 2-6 | Mountain West | 123#123 |
| 124 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 124#124 |
| 125 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 125#125 |
| 126 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 126#126 |
| 127 | FIUFlorida International | 8 | 3-5 | Conference USA | 127#127 |
| 128 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 128#128 |
| 129 | CONNUConn | 8 | 4-4 | FBS Independents | 129#129 |
| 130 | JMUJames Madison | 9 | 7-2 | Sun Belt | 130#130 |
| 131 | LIBLiberty | 8 | 7-1 | Conference USA | 131#131 |
| 132 | USFSouth Florida | 8 | 6-2 | American Athletic | 132#132 |
| 133 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 133#133 |
| 134 | WYOWyoming | 8 | 5-3 | Mountain West | 134#134 |
| 135 | TOLToledo | 8 | 6-2 | Mid-American | 135#135 |
| 136 | SACSacramento State | 9 | 2-7 | Mid-American | 136#136 |
| 137 | AFAir Force | 8 | 6-2 | Mountain West | 137#137 |
| 138 | MASSMassachusetts | 8 | 4-4 | Mid-American | 138#138 |
| — | ARMYArmy | 8 | 5-3 | American Athletic | — |
| — | EMUEastern Michigan | 9 | 4-5 | Mid-American | — |
| — | NAVYNavy | 8 | 2-6 | American Athletic | — |
| — | ODUOld Dominion | 9 | 2-7 | Sun Belt | — |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.