CFB Team 3rd Down Conversion Pct Defense
2026 season · through Week 9 · highlighting florida-state and pittsburgh · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | |||||||
|---|---|---|---|---|---|---|---|
| 1 | NEB NebraskaTeam page | 8 | 5-3 | Big Ten | 21.4%#1 | 22#1 | 103T-33 |
| 2 | UCLA UCLATeam page | 8 | 8-0 | Big Ten | 26.4%#2 | 28T-4 | 106T-50 |
| 3 | SMU SMUTeam page | 8 | 6-2 | ACC | 27.0%#3 | 31T-11 | 115T-91 |
| 4 | DUKE DukeTeam page | 8 | 6-2 | ACC | 27.5%#4 | 28T-4 | 102T-29 |
| 5 | PSU Penn StateTeam page | 8 | 4-4 | Big Ten | 27.6%#5 | 27T-2 | 98T-14 |
| 6 | MINN MinnesotaTeam page | 8 | 5-3 | Big Ten | 27.8%#6 | 27T-2 | 97T-11 |
| 7 | OU OklahomaTeam page | 8 | 4-4 | SEC | 28.2%#7 | 29T-6 | 103T-33 |
| T-8 | GAST Georgia StateTeam page | 8 | 4-4 | Sun Belt | 29.0%T-8 | 29T-6 | 100T-20 |
| T-8 | LIB LibertyTeam page | 8 | 7-1 | Conference USA | 29.0%T-8 | 29T-6 | 100T-20 |
| 10 | NEV NevadaTeam page | 8 | 3-5 | Mountain West | 30.3%#10 | 36T-26 | 119T-109 |
| 11 | LSU LSUTeam page | 8 | 6-2 | SEC | 30.7%#11 | 35T-24 | 114T-86 |
| 12 | MEM MemphisTeam page | 9 | 7-2 | American Athletic | 30.8%#12 | 37T-34 | 120T-111 |
| 13 | BOIS Boise StateTeam page | 8 | 7-1 | Pac-12 | 30.9%#13 | 29T-6 | 94#6 |
| 14 | IOWA IowaTeam page | 8 | 6-2 | Big Ten | 31.0%#14 | 36T-26 | 116T-95 |
| T-15 | CLEM ClemsonTeam page | 8 | 5-3 | ACC | 31.1%T-15 | 33T-15 | 106T-50 |
| T-15 | FIU Florida InternationalTeam page | 8 | 3-5 | Conference USA | 31.1%T-15 | 32T-13 | 103T-33 |
| T-15 | SHSU Sam HoustonTeam page | 8 | 1-7 | Conference USA | 31.1%T-15 | 33T-15 | 106T-50 |
| 18 | VT Virginia TechTeam page | 8 | 6-2 | ACC | 31.2%#18 | 34T-19 | 109T-69 |
| 19 | TA&M Texas A&MTeam page | 8 | 4-4 | SEC | 31.3%#19 | 30#10 | 96T-8 |
| T-20 | ORE OregonTeam page | 8 | 5-3 | Big Ten | 31.4%T-20 | 37T-34 | 118T-103 |
| T-20 | TCU TCUTeam page | 8 | 4-4 | Big 12 | 31.4%T-20 | 37T-34 | 118T-103 |
| T-22 | ECU East CarolinaTeam page | 8 | 4-4 | American Athletic | 31.6%T-22 | 36T-26 | 114T-86 |
| T-22 | IU IndianaTeam page | 9 | 8-1 | Big Ten | 31.6%T-22 | 43T-72 | 136#136 |
| 24 | TENN TennesseeTeam page | 8 | 6-2 | SEC | 31.7%#24 | 33T-15 | 104T-38 |
| 25 | MICH MichiganTeam page | 8 | 5-3 | Big Ten | 31.8%#25 | 34T-19 | 107T-59 |
| 26 | GASO Georgia SouthernTeam page | 8 | 4-4 | Sun Belt | 32.0%#26 | 32T-13 | 100T-20 |
| 27 | UNM New MexicoTeam page | 8 | 7-1 | Mountain West | 32.1%#27 | 34T-19 | 106T-50 |
| 28 | LOU LouisvilleTeam page | 8 | 5-3 | ACC | 32.2%#28 | 38T-40 | 118T-103 |
| 29 | BAY BaylorTeam page | 8 | 5-3 | Big 12 | 32.3%#29 | 42T-63 | 130#133 |
| T-30 | ALA AlabamaTeam page | 8 | 6-2 | SEC | 33.3%T-30 | 36T-26 | 108T-64 |
| T-30 | KU KansasTeam page | 8 | 3-5 | Big 12 | 33.3%T-30 | 37T-34 | 111T-77 |
| T-30 | TEX TexasTeam page | 8 | 6-2 | SEC | 33.3%T-30 | 41T-55 | 123T-122 |
| T-30 | WASH WashingtonTeam page | 8 | 5-3 | Big Ten | 33.3%T-30 | 34T-19 | 102T-29 |
| 34 | WKU Western KentuckyTeam page | 8 | 3-5 | Conference USA | 33.7%#34 | 34T-19 | 101T-25 |
| 35 | ODU Old DominionTeam page | 9 | 2-7 | Sun Belt | 33.8%#35 | 47T-102 | 139#137 |
| 36 | UTAH UtahTeam page | 8 | 8-0 | Big 12 | 33.9%#36 | 37T-34 | 109T-69 |
| 37 | NCSU NC StateTeam page | 8 | 4-4 | ACC | 34.0%#37 | 36T-26 | 106T-50 |
| 38 | ASU Arizona StateTeam page | 8 | 4-4 | Big 12 | 34.5%#38 | 39T-45 | 113T-82 |
| 39 | BGSU Bowling GreenTeam page | 9 | 2-7 | Mid-American | 34.6%#39 | 36T-26 | 104T-38 |
| 40 | NDSU North Dakota StateTeam page | 9 | 7-2 | Mountain West | 34.7%#40 | 41T-55 | 118T-103 |
| 41 | PITT PittsburghTeam page | 9 | 6-3 | ACC | 34.9%#41 | 44T-82 | 126#132 |
| 42 | TOL ToledoTeam page | 8 | 6-2 | Mid-American | 35.0%#42 | 43T-72 | 123T-122 |
| 43 | USF South FloridaTeam page | 8 | 6-2 | American Athletic | 35.1%#43 | 40T-51 | 114T-86 |
| 44 | FRES Fresno StateTeam page | 8 | 5-3 | Pac-12 | 35.5%#44 | 38T-40 | 107T-59 |
| T-45 | AF Air ForceTeam page | 8 | 6-2 | Mountain West | 35.6%T-45 | 31T-11 | 87#3 |
| T-45 | BC Boston CollegeTeam page | 8 | 4-4 | ACC | 35.6%T-45 | 36T-26 | 101T-25 |
| 47 | UGA GeorgiaTeam page | 8 | 7-1 | SEC | 35.7%#47 | 41T-55 | 115T-91 |
| 48 | USC USCTeam page | 9 | 7-2 | Big Ten | 35.8%#48 | 38T-40 | 106T-50 |
| 49 | BUF BuffaloTeam page | 8 | 5-3 | Mid-American | 36.0%#49 | 41T-55 | 114T-86 |
| T-50 | KSU Kansas StateTeam page | 8 | 4-4 | Big 12 | 36.1%T-50 | 39T-45 | 108T-64 |
| T-50 | TROY TroyTeam page | 8 | 4-4 | Sun Belt | 36.1%T-50 | 39T-45 | 108T-64 |
| 52 | DEL DelawareTeam page | 8 | 4-4 | Conference USA | 36.2%#52 | 38T-40 | 105T-44 |
| 53 | MASS MassachusettsTeam page | 8 | 4-4 | Mid-American | 36.3%#53 | 41T-55 | 113T-82 |
| 54 | APP App StateTeam page | 8 | 5-3 | Sun Belt | 36.4%#54 | 43T-72 | 118T-103 |
| T-55 | JMU James MadisonTeam page | 9 | 7-2 | Sun Belt | 36.6%T-55 | 52T-130 | 142#138 |
| T-55 | SJSU San José StateTeam page | 9 | 4-5 | Mountain West | 36.6%T-55 | 48T-110 | 131#134 |
| T-55 | UVA VirginiaTeam page | 9 | 4-5 | ACC | 36.6%T-55 | 45T-89 | 123T-122 |
| T-58 | HOU HoustonTeam page | 8 | 6-2 | Big 12 | 37.5%T-58 | 36T-26 | 96T-8 |
| T-58 | KENT Kent StateTeam page | 9 | 3-6 | Mid-American | 37.5%T-58 | 39T-45 | 104T-38 |
| 60 | SC South CarolinaTeam page | 8 | 5-3 | SEC | 37.6%#60 | 41T-55 | 109T-69 |
| T-61 | HAW Hawai'iTeam page | 8 | 2-6 | Mountain West | 37.8%T-61 | 37T-34 | 98T-14 |
| T-61 | LT Louisiana TechTeam page | 8 | 6-2 | Sun Belt | 37.8%T-61 | 42T-63 | 111T-77 |
| T-61 | UNT North TexasTeam page | 8 | 6-2 | American Athletic | 37.8%T-61 | 42T-63 | 111T-77 |
| T-61 | OKST Oklahoma StateTeam page | 8 | 5-3 | Big 12 | 37.8%T-61 | 42T-63 | 111T-77 |
| 65 | MIZ MissouriTeam page | 8 | 6-2 | SEC | 37.9%#65 | 47T-102 | 124T-130 |
| T-66 | ARIZ ArizonaTeam page | 8 | 6-2 | Big 12 | 38.0%T-66 | 46T-93 | 121T-116 |
| T-66 | MIA MiamiTeam page | 8 | 8-0 | ACC | 38.0%T-66 | 41T-55 | 108T-64 |
| T-68 | ISU Iowa StateTeam page | 8 | 4-4 | Big 12 | 38.2%T-68 | 39T-45 | 102T-29 |
| T-68 | TTU Texas TechTeam page | 8 | 7-1 | Big 12 | 38.2%T-68 | 47T-102 | 123T-122 |
| 70 | NU NorthwesternTeam page | 8 | 6-2 | Big Ten | 38.3%#70 | 46T-93 | 120T-111 |
| 71 | ND Notre DameTeam page | 8 | 7-1 | FBS Independents | 38.4%#71 | 38T-40 | 99T-18 |
| T-72 | MTSU Middle TennesseeTeam page | 8 | 4-4 | Conference USA | 38.5%T-72 | 35T-24 | 91T-4 |
| T-72 | OHIO OhioTeam page | 8 | 6-2 | Mid-American | 38.5%T-72 | 42T-63 | 109T-69 |
| T-72 | OSU Ohio StateTeam page | 8 | 6-2 | Big Ten | 38.5%T-72 | 42T-63 | 109T-69 |
| T-72 | UTSA UTSATeam page | 8 | 7-1 | American Athletic | 38.5%T-72 | 45T-89 | 117T-99 |
| 76 | AKR AkronTeam page | 8 | 1-7 | Mid-American | 38.6%#76 | 39T-45 | 101T-25 |
| 77 | UL LouisianaTeam page | 8 | 5-3 | Sun Belt | 38.8%#77 | 40T-51 | 103T-33 |
| 78 | WAKE Wake ForestTeam page | 8 | 7-1 | ACC | 38.9%#78 | 44T-82 | 113T-82 |
| 79 | ORST Oregon StateTeam page | 8 | 5-3 | Pac-12 | 39.0%#79 | 41T-55 | 105T-44 |
| T-80 | BYU BYUTeam page | 8 | 7-1 | Big 12 | 39.3%T-80 | 46T-93 | 117T-99 |
| T-80 | MRSH MarshallTeam page | 8 | 5-3 | Sun Belt | 39.3%T-80 | 42T-63 | 107T-59 |
| T-80 | USA South AlabamaTeam page | 8 | 4-4 | Sun Belt | 39.3%T-80 | 33T-15 | 84#1 |
| T-83 | WSU Washington StateTeam page | 9 | 1-8 | Pac-12 | 39.8%T-83 | 49T-118 | 123T-122 |
| T-83 | WYO WyomingTeam page | 8 | 5-3 | Mountain West | 39.8%T-83 | 43T-72 | 108T-64 |
| T-85 | FSU Florida StateTeam page | 8 | 3-5 | ACC | 40.0%T-85 | 46T-93 | 115T-91 |
| T-85 | SAC Sacramento StateTeam page | 9 | 2-7 | Mid-American | 40.0%T-85 | 42T-63 | 105T-44 |
| T-85 | SYR SyracuseTeam page | 8 | 4-4 | ACC | 40.0%T-85 | 40T-51 | 100T-20 |
| T-85 | TXST Texas StateTeam page | 8 | 4-4 | Pac-12 | 40.0%T-85 | 48T-110 | 120T-111 |
| T-85 | CONN UConnTeam page | 8 | 4-4 | FBS Independents | 40.0%T-85 | 48T-110 | 120T-111 |
| 90 | WMU Western MichiganTeam page | 9 | 6-3 | Mid-American | 40.2%#90 | 49T-118 | 122T-118 |
| T-91 | COLO ColoradoTeam page | 8 | 3-5 | Big 12 | 40.3%T-91 | 48T-110 | 119T-109 |
| T-91 | UCF UCFTeam page | 8 | 4-4 | Big 12 | 40.3%T-91 | 50T-121 | 124T-130 |
| 93 | UAB UABTeam page | 8 | 4-4 | American Athletic | 40.4%#93 | 44T-82 | 109T-69 |
| T-94 | EMU Eastern MichiganTeam page | 9 | 4-5 | Mid-American | 40.5%T-94 | 47T-102 | 116T-95 |
| T-94 | NMSU New Mexico StateTeam page | 8 | 3-5 | Conference USA | 40.5%T-94 | 45T-89 | 111T-77 |
| T-94 | TLSA TulsaTeam page | 8 | 4-4 | American Athletic | 40.5%T-94 | 47T-102 | 116T-95 |
| 97 | UNLV UNLVTeam page | 8 | 5-3 | Mountain West | 40.7%#97 | 46T-93 | 113T-82 |
| 98 | WVU West VirginiaTeam page | 8 | 5-3 | Big 12 | 40.8%#98 | 40T-51 | 98T-14 |
| 99 | MSST Mississippi StateTeam page | 8 | 4-4 | SEC | 40.9%#99 | 47T-102 | 115T-91 |
| T-100 | AUB AuburnTeam page | 8 | 4-4 | SEC | 41.0%T-100 | 50T-121 | 122T-118 |
| T-100 | KENN Kennesaw StateTeam page | 8 | 2-6 | Conference USA | 41.0%T-100 | 43T-72 | 105T-44 |
| T-100 | WIS WisconsinTeam page | 8 | 5-3 | Big Ten | 41.0%T-100 | 50T-121 | 122T-118 |
| 103 | MSU Michigan StateTeam page | 8 | 2-6 | Big Ten | 41.3%#103 | 43T-72 | 104T-38 |
| T-104 | CAL CaliforniaTeam page | 9 | 3-6 | ACC | 41.5%T-104 | 51T-125 | 123T-122 |
| T-104 | M-OH Miami (OH)Team page | 8 | 5-3 | Mid-American | 41.5%T-104 | 44T-82 | 106T-50 |
| T-104 | USM Southern MissTeam page | 8 | 3-5 | Sun Belt | 41.5%T-104 | 51T-125 | 123T-122 |
| 107 | MD MarylandTeam page | 8 | 2-6 | Big Ten | 41.7%#107 | 43T-72 | 103T-33 |
| T-108 | FAU Florida AtlanticTeam page | 8 | 5-3 | American Athletic | 41.9%T-108 | 44T-82 | 105T-44 |
| T-108 | ILL IllinoisTeam page | 8 | 5-3 | Big Ten | 41.9%T-108 | 44T-82 | 105T-44 |
| T-110 | GT Georgia TechTeam page | 8 | 2-6 | ACC | 42.1%T-110 | 48T-110 | 114T-86 |
| T-110 | ULM UL MonroeTeam page | 8 | 1-7 | Sun Belt | 42.1%T-110 | 51T-125 | 121T-116 |
| 112 | USU Utah StateTeam page | 8 | 3-5 | Pac-12 | 42.3%#112 | 52T-130 | 123T-122 |
| 113 | MISS Ole MissTeam page | 8 | 6-2 | SEC | 42.4%#113 | 50T-121 | 118T-103 |
| 114 | CCU Coastal CarolinaTeam page | 8 | 3-5 | Sun Belt | 43.0%#114 | 46T-93 | 107T-59 |
| T-115 | ARK ArkansasTeam page | 8 | 3-5 | SEC | 43.3%T-115 | 42T-63 | 97T-11 |
| T-115 | BALL Ball StateTeam page | 8 | 3-5 | Mid-American | 43.3%T-115 | 45T-89 | 104T-38 |
| T-117 | MOST Missouri StateTeam page | 8 | 3-5 | Conference USA | 43.4%T-117 | 46T-93 | 106T-50 |
| T-117 | VAN VanderbiltTeam page | 8 | 3-5 | SEC | 43.4%T-117 | 46T-93 | 106T-50 |
| T-119 | FLA FloridaTeam page | 8 | 5-3 | SEC | 43.6%T-119 | 51T-125 | 117T-99 |
| T-119 | RICE RiceTeam page | 8 | 1-7 | American Athletic | 43.6%T-119 | 48T-110 | 110T-75 |
| T-121 | CIN CincinnatiTeam page | 8 | 5-3 | Big 12 | 43.9%T-121 | 47T-102 | 107T-59 |
| T-121 | NAVY NavyTeam page | 8 | 2-6 | American Athletic | 43.9%T-121 | 43T-72 | 98T-14 |
| 123 | UNC North CarolinaTeam page | 8 | 4-4 | ACC | 44.2%#123 | 53#133 | 120T-111 |
| 124 | ARST Arkansas StateTeam page | 8 | 4-4 | Sun Belt | 44.3%#124 | 43T-72 | 97T-11 |
| 125 | JXST Jacksonville StateTeam page | 8 | 6-2 | Conference USA | 46.4%#125 | 51T-125 | 110T-75 |
| 126 | UTEP UTEPTeam page | 8 | 1-7 | Mountain West | 46.5%#126 | 47T-102 | 101T-25 |
| 127 | CLT CharlotteTeam page | 8 | 1-7 | American Athletic | 47.1%#127 | 49T-118 | 104T-38 |
| 128 | PUR PurdueTeam page | 8 | 3-5 | Big Ten | 47.3%#128 | 43T-72 | 91T-4 |
| 129 | RUTG RutgersTeam page | 8 | 2-6 | Big Ten | 47.9%#129 | 46T-93 | 96T-8 |
| 130 | TEM TempleTeam page | 8 | 2-6 | American Athletic | 48.0%#130 | 48T-110 | 100T-20 |
| 131 | UK KentuckyTeam page | 8 | 7-1 | SEC | 48.3%#131 | 56#134 | 116T-95 |
| 132 | SDSU San Diego StateTeam page | 9 | 4-5 | Pac-12 | 48.9%#132 | 65#138 | 133#135 |
| 133 | STAN StanfordTeam page | 9 | 4-5 | ACC | 49.6%#133 | 58#135 | 117T-99 |
| 134 | TULN TulaneTeam page | 8 | 4-4 | American Athletic | 50.0%#134 | 61#137 | 122T-118 |
| 135 | ARMY ArmyTeam page | 8 | 5-3 | American Athletic | 50.5%#135 | 48T-110 | 95#7 |
| 136 | CMU Central MichiganTeam page | 8 | 3-5 | Mid-American | 51.0%#136 | 52T-130 | 102T-29 |
| 137 | CSU Colorado StateTeam page | 8 | 3-5 | Pac-12 | 51.2%#137 | 44T-82 | 86#2 |
| 138 | NIU Northern IllinoisTeam page | 8 | 0-8 | Mountain West | 59.6%#138 | 59#136 | 99T-18 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.