CFB Team Total Defense
2026 season · through Week 9 · highlighting nebraska and rutgers · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| 1 | NDNotre Dame | 8 | 7-1 | FBS Independents | 236.1#1 | 1889#1 |
| 2 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 248.8#2 | 2239#11 |
| 3 | MICHMichigan | 8 | 5-3 | Big Ten | 250.0#3 | 2000#2 |
| 4 | UNMNew Mexico | 8 | 7-1 | Mountain West | 257.5#4 | 2060#3 |
| 5 | LSULSU | 8 | 6-2 | SEC | 258.4#5 | 2067#4 |
| 6 | IUIndiana | 9 | 8-1 | Big Ten | 259.1#6 | 2332#17 |
| 7 | UCLAUCLA | 8 | 8-0 | Big Ten | 260.8#7 | 2086#5 |
| 8 | NEBNebraska | 8 | 5-3 | Big Ten | 270.8#8 | 2166#6 |
| 9 | TEXTexas | 8 | 6-2 | SEC | 273.1#9 | 2185#7 |
| 10 | UGAGeorgia | 8 | 7-1 | SEC | 273.4#10 | 2187#8 |
| 11 | OSUOhio State | 8 | 6-2 | Big Ten | 273.5#11 | 2188#9 |
| 12 | IOWAIowa | 8 | 6-2 | Big Ten | 275.5#12 | 2204#10 |
| 13 | LIBLiberty | 8 | 7-1 | Conference USA | 282.1#13 | 2257#12 |
| 14 | TCUTCU | 8 | 4-4 | Big 12 | 287.6#14 | 2301#13 |
| 15 | TENNTennessee | 8 | 6-2 | SEC | 288.5#15 | 2308#14 |
| 16 | DUKEDuke | 8 | 6-2 | ACC | 290.3#16 | 2322#15 |
| 17 | WISWisconsin | 8 | 5-3 | Big Ten | 290.4#17 | 2323#16 |
| 18 | PSUPenn State | 8 | 4-4 | Big Ten | 296.3#18 | 2370#18 |
| 19 | BYUBYU | 8 | 7-1 | Big 12 | 298.8#19 | 2390#19 |
| 20 | OUOklahoma | 8 | 4-4 | SEC | 304.6#20 | 2437#20 |
| 21 | FIUFlorida International | 8 | 3-5 | Conference USA | 304.9#21 | 2439#21 |
| 22 | MINNMinnesota | 8 | 5-3 | Big Ten | 305.0#22 | 2440#22 |
| 23 | AFAir Force | 8 | 6-2 | Mountain West | 305.4#23 | 2443#23 |
| 24 | USFSouth Florida | 8 | 6-2 | American Athletic | 306.6#24 | 2453#24 |
| 25 | UABUAB | 8 | 4-4 | American Athletic | 306.9#25 | 2455#25 |
| 26 | SMUSMU | 8 | 6-2 | ACC | 307.6#26 | 2461#26 |
| 27 | VTVirginia Tech | 8 | 6-2 | ACC | 311.4#27 | 2491#27 |
| T-28 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 312.6T-28 | 2501T-28 |
| T-28 | MIAMiami | 8 | 8-0 | ACC | 312.6T-28 | 2501T-28 |
| 30 | TA&MTexas A&M | 8 | 4-4 | SEC | 315.6#30 | 2525#30 |
| 31 | ULLouisiana | 8 | 5-3 | Sun Belt | 317.3#31 | 2538#31 |
| 32 | KSUKansas State | 8 | 4-4 | Big 12 | 318.0#32 | 2544#32 |
| 33 | NEVNevada | 8 | 3-5 | Mountain West | 318.1#33 | 2545#33 |
| 34 | PITTPittsburgh | 9 | 6-3 | ACC | 320.9#34 | 2888#64 |
| 35 | WAKEWake Forest | 8 | 7-1 | ACC | 323.5#35 | 2588#34 |
| 36 | MASSMassachusetts | 8 | 4-4 | Mid-American | 324.5#36 | 2596#35 |
| 37 | MIZMissouri | 8 | 6-2 | SEC | 325.3#37 | 2602#36 |
| 38 | TOLToledo | 8 | 6-2 | Mid-American | 325.6#38 | 2605#37 |
| 39 | CLEMClemson | 8 | 5-3 | ACC | 329.3#39 | 2634#38 |
| T-40 | ALAAlabama | 8 | 6-2 | SEC | 330.4T-40 | 2643T-39 |
| T-40 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 330.4T-40 | 2643T-39 |
| T-40 | UTAHUtah | 8 | 8-0 | Big 12 | 330.4T-40 | 2643T-39 |
| 43 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 332.6#43 | 2661#42 |
| 44 | BAYBaylor | 8 | 5-3 | Big 12 | 332.8#44 | 2662#43 |
| 45 | OHIOOhio | 8 | 6-2 | Mid-American | 333.4#45 | 2667#44 |
| 46 | USUUtah State | 8 | 3-5 | Pac-12 | 333.9#46 | 2671#45 |
| 47 | ARIZArizona | 8 | 6-2 | Big 12 | 334.5#47 | 2676#46 |
| 48 | ECUEast Carolina | 8 | 4-4 | American Athletic | 336.5#48 | 2692#47 |
| 49 | SHSUSam Houston | 8 | 1-7 | Conference USA | 338.1#49 | 2705#48 |
| 50 | BCBoston College | 8 | 4-4 | ACC | 339.4#50 | 2715#49 |
| 51 | SCSouth Carolina | 8 | 5-3 | SEC | 340.5#51 | 2724#50 |
| 52 | OREOregon | 8 | 5-3 | Big Ten | 341.8#52 | 2734#51 |
| 53 | KUKansas | 8 | 3-5 | Big 12 | 342.0#53 | 2736#52 |
| 54 | WASHWashington | 8 | 5-3 | Big Ten | 342.5#54 | 2740#53 |
| 55 | TROYTroy | 8 | 4-4 | Sun Belt | 343.9#55 | 2751#54 |
| 56 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 344.9#56 | 2759#55 |
| 57 | USCUSC | 9 | 7-2 | Big Ten | 346.0#57 | 3114#89 |
| 58 | ODUOld Dominion | 9 | 2-7 | Sun Belt | 347.3#58 | 3126#92 |
| 59 | SYRSyracuse | 8 | 4-4 | ACC | 347.6#59 | 2781#56 |
| 60 | ASUArizona State | 8 | 4-4 | Big 12 | 350.0#60 | 2800#57 |
| 61 | UVAVirginia | 9 | 4-5 | ACC | 350.1#61 | 3151#97 |
| 62 | ORSTOregon State | 8 | 5-3 | Pac-12 | 350.3#62 | 2802#58 |
| 63 | JMUJames Madison | 9 | 7-2 | Sun Belt | 352.2#63 | 3170#101 |
| 64 | MSUMichigan State | 8 | 2-6 | Big Ten | 355.1#64 | 2841#59 |
| 65 | HOUHouston | 8 | 6-2 | Big 12 | 357.9#65 | 2863#60 |
| 66 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 358.1#66 | 3223#105 |
| 67 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 358.5#67 | 2868#61 |
| 68 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 359.0#68 | 2872#62 |
| 69 | BOISBoise State | 8 | 7-1 | Pac-12 | 360.3#69 | 2882#63 |
| 70 | KENTKent State | 9 | 3-6 | Mid-American | 360.6#70 | 3245#107 |
| 71 | ARKArkansas | 8 | 3-5 | SEC | 361.9#71 | 2895#65 |
| 72 | UKKentucky | 8 | 7-1 | SEC | 362.6#72 | 2901#66 |
| 73 | SACSacramento State | 9 | 2-7 | Mid-American | 363.8#73 | 3274#110 |
| 74 | NCSUNC State | 8 | 4-4 | ACC | 366.1#74 | 2929#67 |
| 75 | VANVanderbilt | 8 | 3-5 | SEC | 366.9#75 | 2935#68 |
| 76 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 367.0#76 | 2936#69 |
| 77 | FLAFlorida | 8 | 5-3 | SEC | 368.5#77 | 2948#70 |
| 78 | WYOWyoming | 8 | 5-3 | Mountain West | 369.0#78 | 2952#71 |
| 79 | HAWHawai'i | 8 | 2-6 | Mountain West | 370.1#79 | 2961#72 |
| 80 | ILLIllinois | 8 | 5-3 | Big Ten | 370.6#80 | 2965#73 |
| T-81 | APPApp State | 8 | 5-3 | Sun Belt | 371.6T-81 | 2973T-74 |
| T-81 | MDMaryland | 8 | 2-6 | Big Ten | 371.6T-81 | 2973T-74 |
| 83 | NAVYNavy | 8 | 2-6 | American Athletic | 372.8#83 | 2982#76 |
| 84 | NUNorthwestern | 8 | 6-2 | Big Ten | 374.1#84 | 2993#77 |
| 85 | UCFUCF | 8 | 4-4 | Big 12 | 375.9#85 | 3007#78 |
| 86 | EMUEastern Michigan | 9 | 4-5 | Mid-American | 376.3#86 | 3387#121 |
| 87 | SJSUSan José State | 9 | 4-5 | Mountain West | 376.8#87 | 3391#122 |
| 88 | MEMMemphis | 9 | 7-2 | American Athletic | 377.0#88 | 3393#123 |
| 89 | WSUWashington State | 9 | 1-8 | Pac-12 | 377.2#89 | 3395T-124 |
| 90 | BUFBuffalo | 8 | 5-3 | Mid-American | 377.5#90 | 3020#79 |
| 91 | BGSUBowling Green | 9 | 2-7 | Mid-American | 377.9#91 | 3401#126 |
| 92 | MSSTMississippi State | 8 | 4-4 | SEC | 378.0#92 | 3024#80 |
| 93 | UNCNorth Carolina | 8 | 4-4 | ACC | 378.1#93 | 3025#81 |
| 94 | TTUTexas Tech | 8 | 7-1 | Big 12 | 379.9#94 | 3039#82 |
| 95 | KENNKennesaw State | 8 | 2-6 | Conference USA | 380.0#95 | 3040#83 |
| 96 | RICERice | 8 | 1-7 | American Athletic | 383.3#96 | 3066#84 |
| 97 | MISSOle Miss | 8 | 6-2 | SEC | 383.9#97 | 3071#85 |
| 98 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 386.0#98 | 3088#86 |
| 99 | COLOColorado | 8 | 3-5 | Big 12 | 386.1#99 | 3089#87 |
| 100 | CONNUConn | 8 | 4-4 | FBS Independents | 388.4#100 | 3107#88 |
| 101 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 390.0#101 | 3120#90 |
| 102 | ISUIowa State | 8 | 4-4 | Big 12 | 390.5#102 | 3124#91 |
| 103 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 391.1#103 | 3129#93 |
| 104 | UTSAUTSA | 8 | 7-1 | American Athletic | 391.5#104 | 3132#94 |
| 105 | FRESFresno State | 8 | 5-3 | Pac-12 | 392.5#105 | 3140#95 |
| 106 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 392.8#106 | 3142#96 |
| 107 | CALCalifornia | 9 | 3-6 | ACC | 393.0#107 | 3537#131 |
| 108 | UNLVUNLV | 8 | 5-3 | Mountain West | 395.3#108 | 3162#98 |
| 109 | UNTNorth Texas | 8 | 6-2 | American Athletic | 395.5#109 | 3164#99 |
| 110 | UTEPUTEP | 8 | 1-7 | Mountain West | 396.1#110 | 3169#100 |
| 111 | ARMYArmy | 8 | 5-3 | American Athletic | 396.5#111 | 3172#102 |
| 112 | TEMTemple | 8 | 2-6 | American Athletic | 398.0#112 | 3184#103 |
| 113 | USASouth Alabama | 8 | 4-4 | Sun Belt | 401.3#113 | 3210#104 |
| 114 | TLSATulsa | 8 | 4-4 | American Athletic | 405.4#114 | 3243#106 |
| 115 | AUBAuburn | 8 | 4-4 | SEC | 408.1#115 | 3265#108 |
| 116 | DELDelaware | 8 | 4-4 | Conference USA | 408.4#116 | 3267#109 |
| 117 | TXSTTexas State | 8 | 4-4 | Pac-12 | 410.3#117 | 3282#111 |
| 118 | LOULouisville | 8 | 5-3 | ACC | 411.3#118 | 3290#112 |
| 119 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 412.0#119 | 3296#113 |
| 120 | AKRAkron | 8 | 1-7 | Mid-American | 412.5#120 | 3300#114 |
| 121 | GTGeorgia Tech | 8 | 2-6 | ACC | 414.3#121 | 3314#115 |
| 122 | RUTGRutgers | 8 | 2-6 | Big Ten | 418.0#122 | 3344#116 |
| 123 | PURPurdue | 8 | 3-5 | Big Ten | 418.6#123 | 3349#117 |
| 124 | MOSTMissouri State | 8 | 3-5 | Conference USA | 418.9#124 | 3351#118 |
| 125 | TULNTulane | 8 | 4-4 | American Athletic | 421.9#125 | 3375#119 |
| 126 | BALLBall State | 8 | 3-5 | Mid-American | 422.9#126 | 3383#120 |
| 127 | FSUFlorida State | 8 | 3-5 | ACC | 424.4#127 | 3395T-124 |
| 128 | MRSHMarshall | 8 | 5-3 | Sun Belt | 427.4#128 | 3419#127 |
| 129 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 432.0#129 | 3456#128 |
| 130 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 433.0#130 | 3464#129 |
| 131 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 434.8#131 | 3478#130 |
| 132 | CINCincinnati | 8 | 5-3 | Big 12 | 442.5#132 | 3540#132 |
| 133 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 451.0#133 | 4059#136 |
| 134 | STANStanford | 9 | 4-5 | ACC | 454.1#134 | 4087#138 |
| 135 | CLTCharlotte | 8 | 1-7 | American Athletic | 465.4#135 | 3723#133 |
| 136 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 468.9#136 | 3751#134 |
| 137 | WVUWest Virginia | 8 | 5-3 | Big 12 | 483.9#137 | 3871#135 |
| 138 | CSUColorado State | 8 | 3-5 | Pac-12 | 510.8#138 | 4086#137 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.