CFB Team Total Defense
2026 season · through Week 7 · highlighting old-dominion and louisiana-tech · lower is better. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| 1 | ND Notre Dame | 7 | 6-1 | FBS Independents | 234.9#1 | 1644#132 |
| 2 | NDSU North Dakota State | 7 | 6-1 | Mountain West | 246.0#2 | 1722#128 |
| 3 | MICH Michigan | 6 | 4-2 | Big Ten | 256.5#3 | 1539#138 |
| 4 | LSU LSU | 7 | 5-2 | SEC | 256.6#4 | 1796#120 |
| 5 | OU Oklahoma | 6 | 3-3 | SEC | 260.7#5 | 1564#137 |
| 6 | UNM New Mexico | 6 | 5-1 | Mountain West | 261.8#6 | 1571#136 |
| 7 | TCU TCU | 6 | 3-3 | Big 12 | 264.2#7 | 1585#135 |
| 8 | OSU Ohio State | 7 | 6-1 | Big Ten | 264.3#8 | 1850#117 |
| 9 | FIU Florida International | 6 | 3-3 | Conference USA | 266.7#9 | 1600#134 |
| 10 | IU Indiana | 7 | 6-1 | Big Ten | 270.4#10 | 1893#116 |
| 11 | NEB Nebraska | 7 | 5-2 | Big Ten | 271.3#11 | 1899#115 |
| 12 | TEX Texas | 6 | 4-2 | SEC | 272.5#12 | 1635#133 |
| 13 | BYU BYU | 6 | 6-0 | Big 12 | 274.7#13 | 1648#131 |
| 14 | UGA Georgia | 7 | 6-1 | SEC | 276.4#14 | 1935#114 |
| 15 | TENN Tennessee | 7 | 6-1 | SEC | 280.6#15 | 1964T-110 |
| 16 | MIA Miami | 6 | 6-0 | ACC | 281.8#16 | 1691#130 |
| 17 | WIS Wisconsin | 6 | 4-2 | Big Ten | 286.7#17 | 1720#129 |
| 18 | MINN Minnesota | 6 | 4-2 | Big Ten | 288.8#18 | 1733#127 |
| 19 | LIB Liberty | 6 | 5-1 | Conference USA | 291.7#19 | 1750#126 |
| 20 | UCLA UCLA | 6 | 6-0 | Big Ten | 292.3#20 | 1754#125 |
| 21 | DUKE Duke | 6 | 4-2 | ACC | 292.7#21 | 1756#124 |
| 22 | IOWA Iowa | 6 | 5-1 | Big Ten | 293.3#22 | 1760#123 |
| 23 | AF Air Force | 6 | 5-1 | Mountain West | 295.7#23 | 1774#122 |
| 24 | KSU Kansas State | 6 | 4-2 | Big 12 | 296.3#24 | 1778#121 |
| 25 | UL Louisiana | 7 | 5-2 | Sun Belt | 298.3#25 | 2088#99 |
| 26 | SMU SMU | 6 | 5-1 | ACC | 303.0#26 | 1818#119 |
| 27 | UTAH Utah | 6 | 6-0 | Big 12 | 303.2#27 | 1819#118 |
| 28 | PITT Pittsburgh | 7 | 5-2 | ACC | 306.3#28 | 2144T-90 |
| 29 | TA&M Texas A&M | 7 | 4-3 | SEC | 306.6#29 | 2146#89 |
| 30 | MASS Massachusetts | 7 | 4-3 | Mid-American | 308.3#30 | 2158T-85 |
| 31 | PSU Penn State | 7 | 3-4 | Big Ten | 313.6#31 | 2195#82 |
| 32 | VT Virginia Tech | 7 | 5-2 | ACC | 314.7#32 | 2203#81 |
| 33 | UAB UAB | 7 | 4-3 | American Athletic | 316.9#33 | 2218#77 |
| 34 | TOL Toledo | 7 | 5-2 | Mid-American | 322.0#34 | 2254#73 |
| 35 | WAKE Wake Forest | 7 | 6-1 | ACC | 322.6#35 | 2258T-71 |
| 36 | USF South Florida | 7 | 5-2 | American Athletic | 325.1#36 | 2276#70 |
| 37 | GASO Georgia Southern | 7 | 3-4 | Sun Belt | 325.6#37 | 2279#68 |
| 38 | ECU East Carolina | 6 | 3-3 | American Athletic | 326.5#38 | 1959#113 |
| 39 | UVA Virginia | 7 | 4-3 | ACC | 326.6#39 | 2286#67 |
| 40 | BAY Baylor | 6 | 4-2 | Big 12 | 326.7#40 | 1960#112 |
| 41 | ORE Oregon | 6 | 4-2 | Big Ten | 327.3#41 | 1964T-110 |
| 42 | BC Boston College | 6 | 3-3 | ACC | 328.8#42 | 1973#109 |
| 43 | ARIZ Arizona | 6 | 5-1 | Big 12 | 330.5#43 | 1983#108 |
| 44 | MIZ Missouri | 7 | 5-2 | SEC | 330.6#44 | 2314#66 |
| 45 | CLEM Clemson | 6 | 4-2 | ACC | 330.8#45 | 1985#107 |
| 46 | SYR Syracuse | 6 | 2-4 | ACC | 331.3#46 | 1988#106 |
| 47 | ODU Old Dominion | 7 | 2-5 | Sun Belt | 335.7#47 | 2350#64 |
| 48 | WASH Washington | 7 | 4-3 | Big Ten | 336.1#48 | 2353T-62 |
| 49 | WMU Western Michigan | 7 | 5-2 | Mid-American | 336.3#49 | 2354#61 |
| 50 | OHIO Ohio | 7 | 5-2 | Mid-American | 337.1#50 | 2360#59 |
| 51 | GAST Georgia State | 6 | 4-2 | Sun Belt | 337.3#51 | 2024#105 |
| 52 | ALA Alabama | 7 | 5-2 | SEC | 337.9#52 | 2365#58 |
| 53 | SHSU Sam Houston | 6 | 1-5 | Conference USA | 338.2#53 | 2029#104 |
| 54 | NEV Nevada | 6 | 2-4 | Mountain West | 339.7#54 | 2038#103 |
| 55 | SC South Carolina | 6 | 3-3 | SEC | 340.8#55 | 2045#102 |
| 56 | MSU Michigan State | 7 | 2-5 | Big Ten | 342.6#56 | 2398#57 |
| 57 | ORST Oregon State | 7 | 5-2 | Pac-12 | 344.3#57 | 2410#56 |
| 58 | JXST Jacksonville State | 7 | 5-2 | Conference USA | 346.0#58 | 2422#54 |
| 59 | NAVY Navy | 6 | 2-4 | American Athletic | 346.5#59 | 2079#101 |
| 60 | NMSU New Mexico State | 6 | 2-4 | Conference USA | 346.7#60 | 2080#100 |
| 61 | HOU Houston | 7 | 6-1 | Big 12 | 347.6#61 | 2433#53 |
| 62 | KU Kansas | 6 | 2-4 | Big 12 | 348.7#62 | 2092#98 |
| T-63 | TROY Troy | 6 | 3-3 | Sun Belt | 350.0T-63 | 2100#97 |
| T-63 | USC USC | 7 | 6-1 | Big Ten | 350.0T-63 | 2450#51 |
| 65 | JMU James Madison | 7 | 7-0 | Sun Belt | 350.7#65 | 2455#50 |
| T-66 | APP App State | 6 | 4-2 | Sun Belt | 352.3T-66 | 2114T-95 |
| T-66 | ISU Iowa State | 6 | 3-3 | Big 12 | 352.3T-66 | 2114T-95 |
| 68 | LT Louisiana Tech | 6 | 4-2 | Sun Belt | 353.8#68 | 2123#94 |
| 69 | UCF UCF | 6 | 3-3 | Big 12 | 355.2#69 | 2131#93 |
| 70 | UNT North Texas | 6 | 4-2 | American Athletic | 355.8#70 | 2135#92 |
| 71 | COLO Colorado | 6 | 2-4 | Big 12 | 357.3#71 | 2144T-90 |
| 72 | ARK Arkansas | 7 | 3-4 | SEC | 357.9#72 | 2505#46 |
| 73 | OKST Oklahoma State | 6 | 4-2 | Big 12 | 358.2#73 | 2149#88 |
| 74 | CMU Central Michigan | 7 | 3-4 | Mid-American | 358.9#74 | 2512#45 |
| 75 | UNC North Carolina | 6 | 4-2 | ACC | 359.0#75 | 2154#87 |
| 76 | USU Utah State | 6 | 2-4 | Pac-12 | 359.7#76 | 2158T-85 |
| 77 | KENT Kent State | 7 | 2-5 | Mid-American | 363.6#77 | 2545#42 |
| T-78 | NCSU NC State | 6 | 3-3 | ACC | 363.8T-78 | 2183T-83 |
| T-78 | TTU Texas Tech | 6 | 6-0 | Big 12 | 363.8T-78 | 2183T-83 |
| 80 | SAC Sacramento State | 7 | 1-6 | Mid-American | 365.0#80 | 2555#41 |
| 81 | VAN Vanderbilt | 7 | 3-4 | SEC | 365.6#81 | 2559#40 |
| 82 | WYO Wyoming | 7 | 4-3 | Mountain West | 366.4#82 | 2565#39 |
| 83 | MD Maryland | 7 | 2-5 | Big Ten | 366.6#83 | 2566#38 |
| T-84 | ARMY Army | 6 | 4-2 | American Athletic | 368.0T-84 | 2208T-79 |
| T-84 | NU Northwestern | 6 | 5-1 | Big Ten | 368.0T-84 | 2208T-79 |
| 86 | BOIS Boise State | 6 | 5-1 | Pac-12 | 368.2#86 | 2209#78 |
| 87 | AUB Auburn | 6 | 4-2 | SEC | 371.0#87 | 2226#76 |
| 88 | RICE Rice | 7 | 1-6 | American Athletic | 372.1#88 | 2605#35 |
| 89 | MEM Memphis | 7 | 5-2 | American Athletic | 372.4#89 | 2607#33 |
| 90 | ASU Arizona State | 6 | 3-3 | Big 12 | 373.2#90 | 2239#75 |
| 91 | WKU Western Kentucky | 7 | 3-4 | Conference USA | 375.0#91 | 2625#32 |
| 92 | ILL Illinois | 6 | 3-3 | Big Ten | 375.2#92 | 2251#74 |
| 93 | FLA Florida | 7 | 5-2 | SEC | 375.7#93 | 2630#31 |
| 94 | KENN Kennesaw State | 6 | 1-5 | Conference USA | 376.3#94 | 2258T-71 |
| 95 | UK Kentucky | 7 | 6-1 | SEC | 377.0#95 | 2639#30 |
| 96 | M-OH Miami (OH) | 7 | 4-3 | Mid-American | 378.7#96 | 2651#29 |
| 97 | EMU Eastern Michigan | 8 | 4-4 | Mid-American | 378.9#97 | 3031#8 |
| 98 | MSST Mississippi State | 6 | 4-2 | SEC | 379.5#98 | 2277#69 |
| 99 | ARST Arkansas State | 7 | 3-4 | Sun Belt | 379.9#99 | 2659#28 |
| 100 | UNLV UNLV | 7 | 4-3 | Mountain West | 381.3#100 | 2669#27 |
| 101 | BUF Buffalo | 7 | 4-3 | Mid-American | 382.7#101 | 2679#26 |
| 102 | WSU Washington State | 7 | 1-6 | Pac-12 | 383.1#102 | 2682#24 |
| 103 | BGSU Bowling Green | 7 | 2-5 | Mid-American | 383.9#103 | 2687#22 |
| 104 | FRES Fresno State | 7 | 4-3 | Pac-12 | 384.3#104 | 2690#21 |
| 105 | HAW Hawai'i | 7 | 1-6 | Mountain West | 385.0#105 | 2695#20 |
| 106 | CAL California | 7 | 3-4 | ACC | 388.3#106 | 2718#19 |
| 107 | SJSU San José State | 7 | 4-3 | Mountain West | 389.3#107 | 2725#18 |
| 108 | MISS Ole Miss | 6 | 5-1 | SEC | 390.0#108 | 2340#65 |
| 109 | GT Georgia Tech | 6 | 2-4 | ACC | 392.2#109 | 2353T-62 |
| 110 | DEL Delaware | 6 | 2-4 | Conference USA | 393.2#110 | 2359#60 |
| 111 | UTEP UTEP | 7 | 1-6 | Mountain West | 398.3#111 | 2788#17 |
| 112 | UTSA UTSA | 7 | 6-1 | American Athletic | 400.0#112 | 2800#16 |
| 113 | RUTG Rutgers | 6 | 2-4 | Big Ten | 402.5#113 | 2415#55 |
| 114 | TEM Temple | 7 | 2-5 | American Athletic | 404.6#114 | 2832#15 |
| 115 | CONN UConn | 6 | 3-3 | FBS Independents | 407.5#115 | 2445#52 |
| 116 | TLSA Tulsa | 7 | 4-3 | American Athletic | 408.4#116 | 2859#14 |
| 117 | MTSU Middle Tennessee | 6 | 3-3 | Conference USA | 412.8#117 | 2477#49 |
| 118 | PUR Purdue | 7 | 3-4 | Big Ten | 413.1#118 | 2892#13 |
| 119 | NIU Northern Illinois | 6 | 0-6 | Mountain West | 414.5#119 | 2487#48 |
| 120 | FAU Florida Atlantic | 6 | 4-2 | American Athletic | 416.5#120 | 2499#47 |
| 121 | AKR Akron | 7 | 1-6 | Mid-American | 417.7#121 | 2924#11 |
| 122 | TXST Texas State | 6 | 3-3 | Pac-12 | 418.8#122 | 2513#44 |
| 123 | CCU Coastal Carolina | 7 | 2-5 | Sun Belt | 419.4#123 | 2936#10 |
| 124 | LOU Louisville | 7 | 4-3 | ACC | 419.9#124 | 2939#9 |
| 125 | TULN Tulane | 6 | 3-3 | American Athletic | 420.7#125 | 2524#43 |
| 126 | USA South Alabama | 6 | 4-2 | Sun Belt | 427.8#126 | 2567#37 |
| 127 | MOST Missouri State | 6 | 2-4 | Conference USA | 430.8#127 | 2585#36 |
| 128 | CIN Cincinnati | 6 | 4-2 | Big 12 | 434.3#128 | 2606#34 |
| 129 | FSU Florida State | 7 | 3-4 | ACC | 434.9#129 | 3044#7 |
| 130 | BALL Ball State | 7 | 2-5 | Mid-American | 445.3#130 | 3117#5 |
| 131 | USM Southern Miss | 6 | 1-5 | Sun Belt | 446.7#131 | 2680#25 |
| 132 | MRSH Marshall | 6 | 3-3 | Sun Belt | 447.3#132 | 2684#23 |
| 133 | SDSU San Diego State | 7 | 3-4 | Pac-12 | 449.0#133 | 3143#4 |
| 134 | STAN Stanford | 7 | 3-4 | ACC | 451.6#134 | 3161#3 |
| 135 | CLT Charlotte | 7 | 1-6 | American Athletic | 465.1#135 | 3256#2 |
| 136 | ULM UL Monroe | 6 | 0-6 | Sun Belt | 483.2#136 | 2899#12 |
| 137 | WVU West Virginia | 7 | 4-3 | Big 12 | 483.9#137 | 3387#1 |
| 138 | CSU Colorado State | 6 | 2-4 | Pac-12 | 509.5#138 | 3057#6 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 7. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.