CFB Team Total Offense
2026 season · through Week 9 · highlighting uab and temple. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||
|---|---|---|---|---|---|---|
| 1 | UNTNorth Texas | 8 | 6-2 | American Athletic | 535.5#1 | 4284#2 |
| 2 | MIAMiami | 8 | 8-0 | ACC | 534.9#2 | 4279#3 |
| 3 | OKSTOklahoma State | 8 | 5-3 | Big 12 | 529.6#3 | 4237#4 |
| 4 | MEMMemphis | 9 | 7-2 | American Athletic | 514.0#4 | 4626#1 |
| 5 | LSULSU | 8 | 6-2 | SEC | 510.0#5 | 4080#5 |
| 6 | TXSTTexas State | 8 | 4-4 | Pac-12 | 506.6#6 | 4053#7 |
| 7 | ORSTOregon State | 8 | 5-3 | Pac-12 | 502.0#7 | 4016#8 |
| 8 | LOULouisville | 8 | 5-3 | ACC | 492.1#8 | 3937#10 |
| 9 | UTAHUtah | 8 | 8-0 | Big 12 | 485.5#9 | 3884#11 |
| 10 | TOLToledo | 8 | 6-2 | Mid-American | 476.0#10 | 3808#13 |
| 11 | OSUOhio State | 8 | 6-2 | Big Ten | 474.8#11 | 3798#14 |
| 12 | HOUHouston | 8 | 6-2 | Big 12 | 470.5#12 | 3764#16 |
| 13 | WVUWest Virginia | 8 | 5-3 | Big 12 | 468.1#13 | 3745#17 |
| 14 | SMUSMU | 8 | 6-2 | ACC | 467.3#14 | 3738#18 |
| 15 | SCSouth Carolina | 8 | 5-3 | SEC | 464.1#15 | 3713#19 |
| 16 | WAKEWake Forest | 8 | 7-1 | ACC | 457.4#16 | 3659#20 |
| 17 | ARIZArizona | 8 | 6-2 | Big 12 | 455.6#17 | 3645#21 |
| 18 | CINCincinnati | 8 | 5-3 | Big 12 | 455.4#18 | 3643#22 |
| T-19 | UGAGeorgia | 8 | 7-1 | SEC | 450.9T-19 | 3607#23 |
| T-19 | JMUJames Madison | 9 | 7-2 | Sun Belt | 450.9T-19 | 4058#6 |
| 21 | BOISBoise State | 8 | 7-1 | Pac-12 | 449.3#21 | 3594#24 |
| 22 | KUKansas | 8 | 3-5 | Big 12 | 446.3#22 | 3570#25 |
| 23 | PITTPittsburgh | 9 | 6-3 | ACC | 446.1#23 | 4015#9 |
| 24 | NDNotre Dame | 8 | 7-1 | FBS Independents | 442.8#24 | 3542#26 |
| 25 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 439.8#25 | 3518#27 |
| T-26 | MISSOle Miss | 8 | 6-2 | SEC | 439.6T-26 | 3517T-28 |
| T-26 | CONNUConn | 8 | 4-4 | FBS Independents | 439.6T-26 | 3517T-28 |
| T-28 | GASTGeorgia State | 8 | 4-4 | Sun Belt | 438.1T-28 | 3505T-30 |
| T-28 | NUNorthwestern | 8 | 6-2 | Big Ten | 438.1T-28 | 3505T-30 |
| 30 | SYRSyracuse | 8 | 4-4 | ACC | 436.3#30 | 3490#32 |
| 31 | CSUColorado State | 8 | 3-5 | Pac-12 | 435.5#31 | 3484#33 |
| 32 | BAYBaylor | 8 | 5-3 | Big 12 | 434.8#32 | 3478#34 |
| 33 | UCLAUCLA | 8 | 8-0 | Big Ten | 427.6#33 | 3421#35 |
| 34 | KSUKansas State | 8 | 4-4 | Big 12 | 426.6#34 | 3413#36 |
| 35 | FLAFlorida | 8 | 5-3 | SEC | 426.0#35 | 3408#37 |
| 36 | TTUTexas Tech | 8 | 7-1 | Big 12 | 425.9#36 | 3407#38 |
| 37 | MIZMissouri | 8 | 6-2 | SEC | 425.3#37 | 3402#39 |
| 38 | NEBNebraska | 8 | 5-3 | Big Ten | 424.8#38 | 3398#40 |
| 39 | VTVirginia Tech | 8 | 6-2 | ACC | 424.1#39 | 3393#41 |
| 40 | USCUSC | 9 | 7-2 | Big Ten | 424.0#40 | 3816#12 |
| 41 | OREOregon | 8 | 5-3 | Big Ten | 423.6#41 | 3389#42 |
| 42 | DUKEDuke | 8 | 6-2 | ACC | 420.6#42 | 3365#43 |
| 43 | IUIndiana | 9 | 8-1 | Big Ten | 419.6#43 | 3776#15 |
| 44 | USASouth Alabama | 8 | 4-4 | Sun Belt | 418.8#44 | 3350#44 |
| 45 | FSUFlorida State | 8 | 3-5 | ACC | 414.4#45 | 3315#45 |
| 46 | ARMYArmy | 8 | 5-3 | American Athletic | 413.6#46 | 3309#46 |
| 47 | ALAAlabama | 8 | 6-2 | SEC | 411.9#47 | 3295#47 |
| 48 | LIBLiberty | 8 | 7-1 | Conference USA | 411.0#48 | 3288#48 |
| 49 | UTSAUTSA | 8 | 7-1 | American Athletic | 409.0#49 | 3272#49 |
| 50 | NCSUNC State | 8 | 4-4 | ACC | 408.3#50 | 3266#50 |
| 51 | MSSTMississippi State | 8 | 4-4 | SEC | 408.1#51 | 3265#51 |
| 52 | NAVYNavy | 8 | 2-6 | American Athletic | 404.4#52 | 3235#53 |
| 53 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 402.0#53 | 3216#56 |
| 54 | USMSouthern Miss | 8 | 3-5 | Sun Belt | 399.5#54 | 3196#57 |
| 55 | AFAir Force | 8 | 6-2 | Mountain West | 398.5#55 | 3188#58 |
| 56 | BYUBYU | 8 | 7-1 | Big 12 | 397.9#56 | 3183#59 |
| 57 | COLOColorado | 8 | 3-5 | Big 12 | 396.4#57 | 3171#60 |
| T-58 | DELDelaware | 8 | 4-4 | Conference USA | 395.9T-58 | 3167T-61 |
| T-58 | JXSTJacksonville State | 8 | 6-2 | Conference USA | 395.9T-58 | 3167T-61 |
| 60 | ASUArizona State | 8 | 4-4 | Big 12 | 395.0#60 | 3160#64 |
| 61 | TENNTennessee | 8 | 6-2 | SEC | 394.5#61 | 3156#65 |
| 62 | ILLIllinois | 8 | 5-3 | Big Ten | 394.3#62 | 3154#66 |
| 63 | PSUPenn State | 8 | 4-4 | Big Ten | 393.3#63 | 3146#67 |
| 64 | TCUTCU | 8 | 4-4 | Big 12 | 390.5#64 | 3124#69 |
| 65 | APPApp State | 8 | 5-3 | Sun Belt | 389.9#65 | 3119#70 |
| 66 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 388.9#66 | 3111#71 |
| 67 | MRSHMarshall | 8 | 5-3 | Sun Belt | 388.1#67 | 3105#72 |
| 68 | UKKentucky | 8 | 7-1 | SEC | 386.4#68 | 3091#73 |
| 69 | UNLVUNLV | 8 | 5-3 | Mountain West | 384.0#69 | 3072#74 |
| 70 | IOWAIowa | 8 | 6-2 | Big Ten | 383.6#70 | 3069#75 |
| 71 | ULLouisiana | 8 | 5-3 | Sun Belt | 382.6#71 | 3061#76 |
| 72 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 381.5#72 | 3052#77 |
| 73 | PURPurdue | 8 | 3-5 | Big Ten | 379.9#73 | 3039#78 |
| 74 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 378.9#74 | 3031#79 |
| 75 | RUTGRutgers | 8 | 2-6 | Big Ten | 377.0#75 | 3016#80 |
| 76 | WASHWashington | 8 | 5-3 | Big Ten | 371.8#76 | 2974#81 |
| 77 | TROYTroy | 8 | 4-4 | Sun Belt | 370.6#77 | 2965#82 |
| 78 | ISUIowa State | 8 | 4-4 | Big 12 | 370.0#78 | 2960#83 |
| 79 | TLSATulsa | 8 | 4-4 | American Athletic | 369.8#79 | 2958#84 |
| 80 | OHIOOhio | 8 | 6-2 | Mid-American | 369.4#80 | 2955#85 |
| 81 | TEMTemple | 8 | 2-6 | American Athletic | 368.9#81 | 2951#86 |
| 82 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | 368.5#82 | 2948#87 |
| 83 | AUBAuburn | 8 | 4-4 | SEC | 368.1#83 | 2945#88 |
| 84 | MDMaryland | 8 | 2-6 | Big Ten | 366.5#84 | 2932#90 |
| 85 | HAWHawai'i | 8 | 2-6 | Mountain West | 365.0#85 | 2920#92 |
| 86 | MOSTMissouri State | 8 | 3-5 | Conference USA | 362.6#86 | 2901#93 |
| 87 | GTGeorgia Tech | 8 | 2-6 | ACC | 361.1#87 | 2889#94 |
| 88 | UNMNew Mexico | 8 | 7-1 | Mountain West | 360.8#88 | 2886#95 |
| 89 | STANStanford | 9 | 4-5 | ACC | 360.3#89 | 3243#52 |
| 90 | UCFUCF | 8 | 4-4 | Big 12 | 359.1#90 | 2873#96 |
| 91 | TEXTexas | 8 | 6-2 | SEC | 358.4#91 | 2867T-97 |
| T-92 | CALCalifornia | 9 | 3-6 | ACC | 358.1T-92 | 3223T-54 |
| T-92 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 358.1T-92 | 2865#99 |
| T-92 | UVAVirginia | 9 | 4-5 | ACC | 358.1T-92 | 3223T-54 |
| 95 | FRESFresno State | 8 | 5-3 | Pac-12 | 357.5#95 | 2860#100 |
| 96 | FIUFlorida International | 8 | 3-5 | Conference USA | 356.6#96 | 2853#101 |
| 97 | BCBoston College | 8 | 4-4 | ACC | 355.4#97 | 2843#102 |
| 98 | RICERice | 8 | 1-7 | American Athletic | 354.8#98 | 2838#103 |
| 99 | KENNKennesaw State | 8 | 2-6 | Conference USA | 352.4#99 | 2819#104 |
| 100 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 351.8#100 | 3166#63 |
| 101 | ECUEast Carolina | 8 | 4-4 | American Athletic | 351.3#101 | 2810#105 |
| 102 | AKRAkron | 8 | 1-7 | Mid-American | 349.9#102 | 2799#106 |
| 103 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | 349.4#103 | 2795#107 |
| 104 | TULNTulane | 8 | 4-4 | American Athletic | 348.9#104 | 2791#108 |
| 105 | SJSUSan José State | 9 | 4-5 | Mountain West | 348.3#105 | 3135#68 |
| 106 | TA&MTexas A&M | 8 | 4-4 | SEC | 347.0#106 | 2776#109 |
| T-107 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 344.6T-107 | 2757T-111 |
| T-107 | UNCNorth Carolina | 8 | 4-4 | ACC | 344.6T-107 | 2757T-111 |
| 109 | VANVanderbilt | 8 | 3-5 | SEC | 342.9#109 | 2743#113 |
| 110 | BALLBall State | 8 | 3-5 | Mid-American | 337.5#110 | 2700#114 |
| 111 | OUOklahoma | 8 | 4-4 | SEC | 336.9#111 | 2695#115 |
| 112 | ARKArkansas | 8 | 3-5 | SEC | 336.1#112 | 2689#116 |
| 113 | CLEMClemson | 8 | 5-3 | ACC | 335.4#113 | 2683#117 |
| 114 | MASSMassachusetts | 8 | 4-4 | Mid-American | 334.6#114 | 2677#118 |
| 115 | NEVNevada | 8 | 3-5 | Mountain West | 333.9#115 | 2671#119 |
| 116 | ULMUL Monroe | 8 | 1-7 | Sun Belt | 331.3#116 | 2650#121 |
| 117 | BUFBuffalo | 8 | 5-3 | Mid-American | 331.0#117 | 2648#122 |
| 118 | CLTCharlotte | 8 | 1-7 | American Athletic | 328.9#118 | 2631#123 |
| 119 | WYOWyoming | 8 | 5-3 | Mountain West | 328.0#119 | 2624#124 |
| 120 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 327.0#120 | 2943#89 |
| 121 | USUUtah State | 8 | 3-5 | Pac-12 | 326.1#121 | 2609#125 |
| 122 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | 325.6#122 | 2605#126 |
| 123 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | 324.6#123 | 2921#91 |
| 124 | SHSUSam Houston | 8 | 1-7 | Conference USA | 322.8#124 | 2582#128 |
| 125 | UABUAB | 8 | 4-4 | American Athletic | 318.8#125 | 2550#130 |
| 126 | EMUEastern Michigan | 9 | 4-5 | Mid-American | 318.6#126 | 2867T-97 |
| 127 | WISWisconsin | 8 | 5-3 | Big Ten | 318.3#127 | 2546#131 |
| 128 | MICHMichigan | 8 | 5-3 | Big Ten | 316.4#128 | 2531#132 |
| 129 | USFSouth Florida | 8 | 6-2 | American Athletic | 314.6#129 | 2517#133 |
| 130 | MINNMinnesota | 8 | 5-3 | Big Ten | 309.0#130 | 2472#134 |
| 131 | WSUWashington State | 9 | 1-8 | Pac-12 | 307.1#131 | 2764#110 |
| 132 | SACSacramento State | 9 | 2-7 | Mid-American | 295.6#132 | 2660#120 |
| 133 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 291.5#133 | 2332#136 |
| 134 | MSUMichigan State | 8 | 2-6 | Big Ten | 291.4#134 | 2331#137 |
| 135 | KENTKent State | 9 | 3-6 | Mid-American | 287.2#135 | 2585#127 |
| 136 | BGSUBowling Green | 9 | 2-7 | Mid-American | 286.4#136 | 2578#129 |
| 137 | UTEPUTEP | 8 | 1-7 | Mountain West | 280.3#137 | 2242#138 |
| 138 | ODUOld Dominion | 9 | 2-7 | Sun Belt | 268.2#138 | 2414#135 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.