CFB Team Turnover Margin
2026 season · through Week 9. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNM New Mexico | 8 | 7-1 | Mountain West | 2.1#1 | 17#1 | 25#2 | 8T-96 |
| 2 | UCLA UCLA | 8 | 8-0 | Big Ten | 1.9#2 | 15#2 | 26#1 | 11T-40 |
| 3 | ND Notre Dame | 8 | 7-1 | FBS Independents | 1.8#3 | 14#3 | 16T-7 | 2#138 |
| 4 | UK Kentucky | 8 | 7-1 | SEC | 1.6#4 | 13#4 | 18T-4 | 5T-127 |
| T-5 | NU Northwestern | 8 | 6-2 | Big Ten | 1.3T-5 | 10T-5 | 13T-23 | 3T-136 |
| T-5 | TLSA Tulsa | 8 | 4-4 | American Athletic | 1.3T-5 | 10T-5 | 15T-9 | 5T-127 |
| 7 | FRES Fresno State | 8 | 5-3 | Pac-12 | 1.1#7 | 9T-7 | 14T-14 | 5T-127 |
| T-8 | LT Louisiana Tech | 8 | 6-2 | Sun Belt | 1.0T-8 | 8T-9 | 16T-7 | 8T-96 |
| T-8 | MIZ Missouri | 8 | 6-2 | SEC | 1.0T-8 | 8T-9 | 13T-23 | 5T-127 |
| T-8 | NDSU North Dakota State | 9 | 7-2 | Mountain West | 1.0T-8 | 9T-7 | 18T-4 | 9T-81 |
| T-11 | ALA Alabama | 8 | 6-2 | SEC | 0.9T-11 | 7T-11 | 19#3 | 12T-30 |
| T-11 | LOU Louisville | 8 | 5-3 | ACC | 0.9T-11 | 7T-11 | 14T-14 | 7T-107 |
| T-11 | MASS Massachusetts | 8 | 4-4 | Mid-American | 0.9T-11 | 7T-11 | 13T-23 | 6T-115 |
| T-11 | UTSA UTSA | 8 | 7-1 | American Athletic | 0.9T-11 | 7T-11 | 13T-23 | 6T-115 |
| T-15 | CIN Cincinnati | 8 | 5-3 | Big 12 | 0.8T-15 | 6T-15 | 12T-34 | 6T-115 |
| T-15 | CSU Colorado State | 8 | 3-5 | Pac-12 | 0.8T-15 | 6T-15 | 14T-14 | 8T-96 |
| T-15 | UGA Georgia | 8 | 7-1 | SEC | 0.8T-15 | 6T-15 | 15T-9 | 9T-81 |
| T-15 | HOU Houston | 8 | 6-2 | Big 12 | 0.8T-15 | 6T-15 | 12T-34 | 6T-115 |
| T-15 | MIA Miami | 8 | 8-0 | ACC | 0.8T-15 | 6T-15 | 10T-62 | 4T-133 |
| T-15 | PSU Penn State | 8 | 4-4 | Big Ten | 0.8T-15 | 6T-15 | 13T-23 | 7T-107 |
| T-21 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 13T-23 | 8T-96 |
| T-21 | GASO Georgia Southern | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 12T-34 | 7T-107 |
| T-21 | LIB Liberty | 8 | 7-1 | Conference USA | 0.6T-21 | 5T-21 | 11T-47 | 6T-115 |
| T-21 | MTSU Middle Tennessee | 8 | 4-4 | Conference USA | 0.6T-21 | 5T-21 | 11T-47 | 6T-115 |
| T-21 | MINN Minnesota | 8 | 5-3 | Big Ten | 0.6T-21 | 5T-21 | 14T-14 | 9T-81 |
| T-21 | USA South Alabama | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 11T-47 | 6T-115 |
| T-21 | USF South Florida | 8 | 6-2 | American Athletic | 0.6T-21 | 5T-21 | 9T-81 | 4T-133 |
| T-21 | WASH Washington | 8 | 5-3 | Big Ten | 0.6T-21 | 5T-21 | 14T-14 | 9T-81 |
| 29 | MEM Memphis | 9 | 7-2 | American Athletic | 0.6#29 | 5T-21 | 18T-4 | 13T-16 |
| T-30 | BAY Baylor | 8 | 5-3 | Big 12 | 0.5T-30 | 4T-30 | 15T-9 | 11T-40 |
| T-30 | DUKE Duke | 8 | 6-2 | ACC | 0.5T-30 | 4T-30 | 9T-81 | 5T-127 |
| T-30 | UL Louisiana | 8 | 5-3 | Sun Belt | 0.5T-30 | 4T-30 | 15T-9 | 11T-40 |
| T-30 | ORST Oregon State | 8 | 5-3 | Pac-12 | 0.5T-30 | 4T-30 | 10T-62 | 6T-115 |
| 34 | WMU Western Michigan | 9 | 6-3 | Mid-American | 0.4#34 | 4T-30 | 12T-34 | 8T-96 |
| T-35 | BOIS Boise State | 8 | 7-1 | Pac-12 | 0.4T-35 | 3T-35 | 8T-100 | 5T-127 |
| T-35 | CMU Central Michigan | 8 | 3-5 | Mid-American | 0.4T-35 | 3T-35 | 14T-14 | 11T-40 |
| T-35 | DEL Delaware | 8 | 4-4 | Conference USA | 0.4T-35 | 3T-35 | 13T-23 | 10T-67 |
| T-35 | ISU Iowa State | 8 | 4-4 | Big 12 | 0.4T-35 | 3T-35 | 10T-62 | 7T-107 |
| T-35 | NEB Nebraska | 8 | 5-3 | Big Ten | 0.4T-35 | 3T-35 | 10T-62 | 7T-107 |
| T-35 | TENN Tennessee | 8 | 6-2 | SEC | 0.4T-35 | 3T-35 | 14T-14 | 11T-40 |
| T-35 | TROY Troy | 8 | 4-4 | Sun Belt | 0.4T-35 | 3T-35 | 13T-23 | 10T-67 |
| T-35 | UCF UCF | 8 | 4-4 | Big 12 | 0.4T-35 | 3T-35 | 12T-34 | 9T-81 |
| T-43 | IU Indiana | 9 | 8-1 | Big Ten | 0.3T-43 | 3T-35 | 9T-81 | 6T-115 |
| T-43 | UVA Virginia | 9 | 4-5 | ACC | 0.3T-43 | 3T-35 | 9T-81 | 6T-115 |
| T-45 | APP App State | 8 | 5-3 | Sun Belt | 0.3T-45 | 2T-45 | 12T-34 | 10T-67 |
| T-45 | ARMY Army | 8 | 5-3 | American Athletic | 0.3T-45 | 2T-45 | 6T-121 | 4T-133 |
| T-45 | BC Boston College | 8 | 4-4 | ACC | 0.3T-45 | 2T-45 | 14T-14 | 12T-30 |
| T-45 | CCU Coastal Carolina | 8 | 3-5 | Sun Belt | 0.3T-45 | 2T-45 | 15T-9 | 13T-16 |
| T-45 | FAU Florida Atlantic | 8 | 5-3 | American Athletic | 0.3T-45 | 2T-45 | 11T-47 | 9T-81 |
| T-45 | HAW Hawai'i | 8 | 2-6 | Mountain West | 0.3T-45 | 2T-45 | 11T-47 | 9T-81 |
| T-45 | MD Maryland | 8 | 2-6 | Big Ten | 0.3T-45 | 2T-45 | 11T-47 | 9T-81 |
| T-45 | UNT North Texas | 8 | 6-2 | American Athletic | 0.3T-45 | 2T-45 | 12T-34 | 10T-67 |
| T-45 | OSU Ohio State | 8 | 6-2 | Big Ten | 0.3T-45 | 2T-45 | 11T-47 | 9T-81 |
| T-45 | PUR Purdue | 8 | 3-5 | Big Ten | 0.3T-45 | 2T-45 | 10T-62 | 8T-96 |
| T-45 | UTAH Utah | 8 | 8-0 | Big 12 | 0.3T-45 | 2T-45 | 12T-34 | 10T-67 |
| T-45 | WAKE Wake Forest | 8 | 7-1 | ACC | 0.3T-45 | 2T-45 | 5T-133 | 3T-136 |
| T-45 | WVU West Virginia | 8 | 5-3 | Big 12 | 0.3T-45 | 2T-45 | 10T-62 | 8T-96 |
| T-58 | JMU James Madison | 9 | 7-2 | Sun Belt | 0.2T-58 | 2T-45 | 13T-23 | 11T-40 |
| T-58 | PITT Pittsburgh | 9 | 6-3 | ACC | 0.2T-58 | 2T-45 | 13T-23 | 11T-40 |
| T-58 | SJSU San José State | 9 | 4-5 | Mountain West | 0.2T-58 | 2T-45 | 12T-34 | 10T-67 |
| T-61 | AUB Auburn | 8 | 4-4 | SEC | 0.1T-61 | 1T-61 | 12T-34 | 11T-40 |
| T-61 | BYU BYU | 8 | 7-1 | Big 12 | 0.1T-61 | 1T-61 | 9T-81 | 8T-96 |
| T-61 | IOWA Iowa | 8 | 6-2 | Big Ten | 0.1T-61 | 1T-61 | 9T-81 | 8T-96 |
| T-61 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 0.1T-61 | 1T-61 | 8T-100 | 7T-107 |
| T-61 | TTU Texas Tech | 8 | 7-1 | Big 12 | 0.1T-61 | 1T-61 | 14T-14 | 13T-16 |
| T-61 | TOL Toledo | 8 | 6-2 | Mid-American | 0.1T-61 | 1T-61 | 11T-47 | 10T-67 |
| 67 | CAL California | 9 | 3-6 | ACC | 0.1#67 | 1T-61 | 10T-62 | 9T-81 |
| T-68 | AF Air Force | 8 | 6-2 | Mountain West | 0.0T-68 | 0T-68 | 7T-108 | 7T-107 |
| T-68 | CLEM Clemson | 8 | 5-3 | ACC | 0.0T-68 | 0T-68 | 11T-47 | 11T-40 |
| T-68 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 0.0T-68 | 0T-68 | 11T-47 | 11T-40 |
| T-68 | ILL Illinois | 8 | 5-3 | Big Ten | 0.0T-68 | 0T-68 | 6T-121 | 6T-115 |
| T-68 | KENN Kennesaw State | 8 | 2-6 | Conference USA | 0.0T-68 | 0T-68 | 10T-62 | 10T-67 |
| T-68 | MISS Ole Miss | 8 | 6-2 | SEC | 0.0T-68 | 0T-68 | 12T-34 | 12T-30 |
| T-68 | SHSU Sam Houston | 8 | 1-7 | Conference USA | 0.0T-68 | 0T-68 | 9T-81 | 9T-81 |
| T-68 | STAN Stanford | 9 | 4-5 | ACC | 0.0T-68 | 0T-68 | 8T-100 | 8T-96 |
| T-68 | SYR Syracuse | 8 | 4-4 | ACC | 0.0T-68 | 0T-68 | 10T-62 | 10T-67 |
| T-68 | TA&M Texas A&M | 8 | 4-4 | SEC | 0.0T-68 | 0T-68 | 11T-47 | 11T-40 |
| T-68 | CONN UConn | 8 | 4-4 | FBS Independents | 0.0T-68 | 0T-68 | 7T-108 | 7T-107 |
| T-68 | WIS Wisconsin | 8 | 5-3 | Big Ten | 0.0T-68 | 0T-68 | 9T-81 | 9T-81 |
| T-80 | ARIZ Arizona | 8 | 6-2 | Big 12 | -0.1T-80 | -1T-80 | 7T-108 | 8T-96 |
| T-80 | FLA Florida | 8 | 5-3 | SEC | -0.1T-80 | -1T-80 | 10T-62 | 11T-40 |
| T-80 | KSU Kansas State | 8 | 4-4 | Big 12 | -0.1T-80 | -1T-80 | 5T-133 | 6T-115 |
| T-80 | NCSU NC State | 8 | 4-4 | ACC | -0.1T-80 | -1T-80 | 9T-81 | 10T-67 |
| T-80 | ORE Oregon | 8 | 5-3 | Big Ten | -0.1T-80 | -1T-80 | 12T-34 | 13T-16 |
| T-80 | USM Southern Miss | 8 | 3-5 | Sun Belt | -0.1T-80 | -1T-80 | 10T-62 | 11T-40 |
| T-80 | UNLV UNLV | 8 | 5-3 | Mountain West | -0.1T-80 | -1T-80 | 10T-62 | 11T-40 |
| T-87 | SDSU San Diego State | 9 | 4-5 | Pac-12 | -0.2T-87 | -2T-87 | 11T-47 | 13T-16 |
| T-87 | USC USC | 9 | 7-2 | Big Ten | -0.2T-87 | -2T-87 | 7T-108 | 9T-81 |
| T-89 | ARK Arkansas | 8 | 3-5 | SEC | -0.3T-89 | -2T-87 | 10T-62 | 12T-30 |
| T-89 | ECU East Carolina | 8 | 4-4 | American Athletic | -0.3T-89 | -2T-87 | 12T-34 | 14T-10 |
| T-89 | FIU Florida International | 8 | 3-5 | Conference USA | -0.3T-89 | -2T-87 | 9T-81 | 11T-40 |
| T-89 | LSU LSU | 8 | 6-2 | SEC | -0.3T-89 | -2T-87 | 9T-81 | 11T-40 |
| T-89 | MOST Missouri State | 8 | 3-5 | Conference USA | -0.3T-89 | -2T-87 | 8T-100 | 10T-67 |
| T-89 | OKST Oklahoma State | 8 | 5-3 | Big 12 | -0.3T-89 | -2T-87 | 11T-47 | 13T-16 |
| T-89 | TCU TCU | 8 | 4-4 | Big 12 | -0.3T-89 | -2T-87 | 11T-47 | 13T-16 |
| T-89 | TEM Temple | 8 | 2-6 | American Athletic | -0.3T-89 | -2T-87 | 7T-108 | 9T-81 |
| T-89 | UAB UAB | 8 | 4-4 | American Athletic | -0.3T-89 | -2T-87 | 10T-62 | 12T-30 |
| 98 | BGSU Bowling Green | 9 | 2-7 | Mid-American | -0.3#98 | -3T-98 | 10T-62 | 13T-16 |
| T-99 | ASU Arizona State | 8 | 4-4 | Big 12 | -0.4T-99 | -3T-98 | 8T-100 | 11T-40 |
| T-99 | BALL Ball State | 8 | 3-5 | Mid-American | -0.4T-99 | -3T-98 | 6T-121 | 9T-81 |
| T-99 | BUF Buffalo | 8 | 5-3 | Mid-American | -0.4T-99 | -3T-98 | 9T-81 | 12T-30 |
| T-99 | UNC North Carolina | 8 | 4-4 | ACC | -0.4T-99 | -3T-98 | 8T-100 | 11T-40 |
| T-99 | TEX Texas | 8 | 6-2 | SEC | -0.4T-99 | -3T-98 | 9T-81 | 12T-30 |
| T-99 | TULN Tulane | 8 | 4-4 | American Athletic | -0.4T-99 | -3T-98 | 10T-62 | 13T-16 |
| T-99 | USU Utah State | 8 | 3-5 | Pac-12 | -0.4T-99 | -3T-98 | 9T-81 | 12T-30 |
| T-106 | GAST Georgia State | 8 | 4-4 | Sun Belt | -0.5T-106 | -4T-106 | 9T-81 | 13T-16 |
| T-106 | MICH Michigan | 8 | 5-3 | Big Ten | -0.5T-106 | -4T-106 | 9T-81 | 13T-16 |
| T-106 | MSST Mississippi State | 8 | 4-4 | SEC | -0.5T-106 | -4T-106 | 7T-108 | 11T-40 |
| T-106 | NMSU New Mexico State | 8 | 3-5 | Conference USA | -0.5T-106 | -4T-106 | 10T-62 | 14T-10 |
| T-106 | NIU Northern Illinois | 8 | 0-8 | Mountain West | -0.5T-106 | -4T-106 | 9T-81 | 13T-16 |
| T-106 | OHIO Ohio | 8 | 6-2 | Mid-American | -0.5T-106 | -4T-106 | 6T-121 | 10T-67 |
| T-106 | OU Oklahoma | 8 | 4-4 | SEC | -0.5T-106 | -4T-106 | 11T-47 | 15T-7 |
| T-106 | TXST Texas State | 8 | 4-4 | Pac-12 | -0.5T-106 | -4T-106 | 7T-108 | 11T-40 |
| T-106 | UTEP UTEP | 8 | 1-7 | Mountain West | -0.5T-106 | -4T-106 | 9T-81 | 13T-16 |
| T-106 | VT Virginia Tech | 8 | 6-2 | ACC | -0.5T-106 | -4T-106 | 6T-121 | 10T-67 |
| T-106 | WKU Western Kentucky | 8 | 3-5 | Conference USA | -0.5T-106 | -4T-106 | 7T-108 | 11T-40 |
| T-106 | WYO Wyoming | 8 | 5-3 | Mountain West | -0.5T-106 | -4T-106 | 7T-108 | 11T-40 |
| 118 | SAC Sacramento State | 9 | 2-7 | Mid-American | -0.6#118 | -5T-118 | 10T-62 | 15T-7 |
| T-119 | GT Georgia Tech | 8 | 2-6 | ACC | -0.6T-119 | -5T-118 | 6T-121 | 11T-40 |
| T-119 | JXST Jacksonville State | 8 | 6-2 | Conference USA | -0.6T-119 | -5T-118 | 7T-108 | 12T-30 |
| T-119 | KU Kansas | 8 | 3-5 | Big 12 | -0.6T-119 | -5T-118 | 8T-100 | 13T-16 |
| T-119 | MRSH Marshall | 8 | 5-3 | Sun Belt | -0.6T-119 | -5T-118 | 10T-62 | 15T-7 |
| T-119 | SMU SMU | 8 | 6-2 | ACC | -0.6T-119 | -5T-118 | 6T-121 | 11T-40 |
| T-119 | ULM UL Monroe | 8 | 1-7 | Sun Belt | -0.6T-119 | -5T-118 | 6T-121 | 11T-40 |
| T-125 | MSU Michigan State | 8 | 2-6 | Big Ten | -0.8T-125 | -6T-125 | 5T-133 | 11T-40 |
| T-125 | NAVY Navy | 8 | 2-6 | American Athletic | -0.8T-125 | -6T-125 | 4#137 | 10T-67 |
| T-125 | RICE Rice | 8 | 1-7 | American Athletic | -0.8T-125 | -6T-125 | 5T-133 | 11T-40 |
| T-125 | SC South Carolina | 8 | 5-3 | SEC | -0.8T-125 | -6T-125 | 6T-121 | 12T-30 |
| 129 | ODU Old Dominion | 9 | 2-7 | Sun Belt | -0.8#129 | -7T-129 | 13T-23 | 20#1 |
| T-130 | RUTG Rutgers | 8 | 2-6 | Big Ten | -0.9T-130 | -7T-129 | 7T-108 | 14T-10 |
| T-130 | VAN Vanderbilt | 8 | 3-5 | SEC | -0.9T-130 | -7T-129 | 7T-108 | 14T-10 |
| T-132 | KENT Kent State | 9 | 3-6 | Mid-American | -0.9T-132 | -8T-132 | 9T-81 | 17T-2 |
| T-132 | WSU Washington State | 9 | 1-8 | Pac-12 | -0.9T-132 | -8T-132 | 6T-121 | 14T-10 |
| T-134 | AKR Akron | 8 | 1-7 | Mid-American | -1.0T-134 | -8T-132 | 8T-100 | 16T-4 |
| T-134 | FSU Florida State | 8 | 3-5 | ACC | -1.0T-134 | -8T-132 | 6T-121 | 14T-10 |
| T-136 | CLT Charlotte | 8 | 1-7 | American Athletic | -1.3T-136 | -10T-136 | 6T-121 | 16T-4 |
| T-136 | COLO Colorado | 8 | 3-5 | Big 12 | -1.3T-136 | -10T-136 | 7T-108 | 17T-2 |
| 138 | NEV Nevada | 8 | 3-5 | Mountain West | -1.6#138 | -13#138 | 3#138 | 16T-4 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.