CFB Team Turnover Margin
2026 season · through Week 10 · highlighting ball-state and ohio. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNMNew Mexico | 9 | 8-1 | Mountain West | 2.0#1 | 18#1 | 26#2 | 8T-25 |
| 2 | NDNotre Dame | 9 | 8-1 | FBS Independents | 1.7#2 | 15#2 | 17T-9 | 2#1 |
| 3 | UCLAUCLA | 9 | 9-0 | Big Ten | 1.6#3 | 14#3 | 27#1 | 13T-91 |
| T-4 | NUNorthwestern | 9 | 6-3 | Big Ten | 1.3T-4 | 12T-4 | 15T-18 | 3T-2 |
| T-4 | TLSATulsa | 9 | 5-4 | American Athletic | 1.3T-4 | 12T-4 | 17T-9 | 5T-5 |
| 6 | LTLouisiana Tech | 9 | 7-2 | Sun Belt | 1.2#6 | 11#6 | 21T-3 | 10T-46 |
| 7 | UKKentucky | 9 | 7-2 | SEC | 1.1#7 | 10#7 | 18T-6 | 8T-25 |
| T-8 | ALAAlabama | 9 | 7-2 | SEC | 1.0T-8 | 9T-8 | 21T-3 | 12T-76 |
| T-8 | FRESFresno State | 9 | 5-4 | Pac-12 | 1.0T-8 | 9T-8 | 14T-26 | 5T-5 |
| T-8 | MIZMissouri | 9 | 6-3 | SEC | 1.0T-8 | 9T-8 | 15T-18 | 6T-11 |
| T-8 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 1.0T-8 | 9T-8 | 18T-6 | 9T-36 |
| T-12 | UGAGeorgia | 9 | 8-1 | SEC | 0.9T-12 | 8T-12 | 17T-9 | 9T-36 |
| T-12 | LIBLiberty | 9 | 8-1 | Conference USA | 0.9T-12 | 8T-12 | 14T-26 | 6T-11 |
| T-14 | GASOGeorgia Southern | 9 | 5-4 | Sun Belt | 0.8T-14 | 7T-14 | 14T-26 | 7T-18 |
| T-14 | HOUHouston | 9 | 7-2 | Big 12 | 0.8T-14 | 7T-14 | 13T-37 | 6T-11 |
| T-14 | LOULouisville | 9 | 6-3 | ACC | 0.8T-14 | 7T-14 | 15T-18 | 8T-25 |
| T-14 | PSUPenn State | 9 | 5-4 | Big Ten | 0.8T-14 | 7T-14 | 14T-26 | 7T-18 |
| T-18 | CSUColorado State | 9 | 3-6 | Pac-12 | 0.7T-18 | 6T-18 | 14T-26 | 8T-25 |
| T-18 | MINNMinnesota | 9 | 5-4 | Big Ten | 0.7T-18 | 6T-18 | 16T-13 | 10T-46 |
| T-18 | USFSouth Florida | 9 | 6-3 | American Athletic | 0.7T-18 | 6T-18 | 10T-72 | 4#4 |
| T-18 | TENNTennessee | 9 | 7-2 | SEC | 0.7T-18 | 6T-18 | 17T-9 | 11T-58 |
| T-22 | ARSTArkansas State | 9 | 4-5 | Sun Belt | 0.6T-22 | 5T-22 | 15T-18 | 10T-46 |
| T-22 | BAYBaylor | 9 | 6-3 | Big 12 | 0.6T-22 | 5T-22 | 16T-13 | 11T-58 |
| T-22 | CINCincinnati | 9 | 5-4 | Big 12 | 0.6T-22 | 5T-22 | 12T-47 | 7T-18 |
| T-22 | MASSMassachusetts | 9 | 5-4 | Mid-American | 0.6T-22 | 5T-22 | 13T-37 | 8T-25 |
| T-22 | MEMMemphis | 9 | 7-2 | American Athletic | 0.6T-22 | 5T-22 | 18T-6 | 13T-91 |
| T-22 | MIAMiami | 9 | 8-1 | ACC | 0.6T-22 | 5T-22 | 10T-72 | 5T-5 |
| T-22 | MTSUMiddle Tennessee | 9 | 5-4 | Conference USA | 0.6T-22 | 5T-22 | 11T-62 | 6T-11 |
| T-22 | USASouth Alabama | 9 | 4-5 | Sun Belt | 0.6T-22 | 5T-22 | 12T-47 | 7T-18 |
| T-22 | UTSAUTSA | 9 | 7-2 | American Athletic | 0.6T-22 | 5T-22 | 13T-37 | 8T-25 |
| T-31 | CMUCentral Michigan | 9 | 4-5 | Mid-American | 0.4T-31 | 4T-31 | 15T-18 | 11T-58 |
| T-31 | DELDelaware | 9 | 4-5 | Conference USA | 0.4T-31 | 4T-31 | 15T-18 | 11T-58 |
| T-31 | DUKEDuke | 9 | 7-2 | ACC | 0.4T-31 | 4T-31 | 9T-92 | 5T-5 |
| T-31 | FAUFlorida Atlantic | 9 | 6-3 | American Athletic | 0.4T-31 | 4T-31 | 13T-37 | 9T-36 |
| T-31 | ULLouisiana | 9 | 6-3 | Sun Belt | 0.4T-31 | 4T-31 | 16T-13 | 12T-76 |
| T-31 | UNTNorth Texas | 9 | 7-2 | American Athletic | 0.4T-31 | 4T-31 | 14T-26 | 10T-46 |
| T-31 | ORSTOregon State | 9 | 5-4 | Pac-12 | 0.4T-31 | 4T-31 | 12T-47 | 8T-25 |
| T-31 | UTAHUtah | 9 | 9-0 | Big 12 | 0.4T-31 | 4T-31 | 16T-13 | 12T-76 |
| T-31 | WAKEWake Forest | 9 | 8-1 | ACC | 0.4T-31 | 4T-31 | 7T-124 | 3T-2 |
| T-31 | WASHWashington | 9 | 5-4 | Big Ten | 0.4T-31 | 4T-31 | 14T-26 | 10T-46 |
| T-31 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 0.4T-31 | 4T-31 | 12T-47 | 8T-25 |
| 42 | SJSUSan José State | 10 | 5-5 | Mountain West | 0.4#42 | 4T-31 | 14T-26 | 10T-46 |
| T-43 | BOISBoise State | 9 | 8-1 | Pac-12 | 0.3T-43 | 3T-43 | 8T-112 | 5T-5 |
| T-43 | IUIndiana | 9 | 8-1 | Big Ten | 0.3T-43 | 3T-43 | 9T-92 | 6T-11 |
| T-43 | M-OHMiami (OH) | 9 | 5-4 | Mid-American | 0.3T-43 | 3T-43 | 10T-72 | 7T-18 |
| T-43 | NEBNebraska | 9 | 5-4 | Big Ten | 0.3T-43 | 3T-43 | 10T-72 | 7T-18 |
| T-43 | UCFUCF | 9 | 5-4 | Big 12 | 0.3T-43 | 3T-43 | 14T-26 | 11T-58 |
| T-43 | UVAVirginia | 9 | 4-5 | ACC | 0.3T-43 | 3T-43 | 9T-92 | 6T-11 |
| T-49 | AUBAuburn | 9 | 5-4 | SEC | 0.2T-49 | 2T-49 | 13T-37 | 11T-58 |
| T-49 | ISUIowa State | 9 | 4-5 | Big 12 | 0.2T-49 | 2T-49 | 10T-72 | 8T-25 |
| T-49 | MDMaryland | 9 | 3-6 | Big Ten | 0.2T-49 | 2T-49 | 12T-47 | 10T-46 |
| T-49 | PITTPittsburgh | 9 | 6-3 | ACC | 0.2T-49 | 2T-49 | 13T-37 | 11T-58 |
| T-49 | PURPurdue | 9 | 3-6 | Big Ten | 0.2T-49 | 2T-49 | 11T-62 | 9T-36 |
| T-49 | WVUWest Virginia | 9 | 5-4 | Big 12 | 0.2T-49 | 2T-49 | 10T-72 | 8T-25 |
| 55 | JMUJames Madison | 10 | 8-2 | Sun Belt | 0.2#55 | 2T-49 | 13T-37 | 11T-58 |
| T-56 | AFAir Force | 9 | 7-2 | Mountain West | 0.1T-56 | 1T-56 | 8T-112 | 7T-18 |
| T-56 | ARMYArmy | 9 | 5-4 | American Athletic | 0.1T-56 | 1T-56 | 6T-132 | 5T-5 |
| T-56 | BCBoston College | 9 | 4-5 | ACC | 0.1T-56 | 1T-56 | 15T-18 | 14T-110 |
| T-56 | CALCalifornia | 9 | 3-6 | ACC | 0.1T-56 | 1T-56 | 10T-72 | 9T-36 |
| T-56 | HAWHawai'i | 9 | 3-6 | Mountain West | 0.1T-56 | 1T-56 | 12T-47 | 11T-58 |
| T-56 | OSUOhio State | 9 | 6-3 | Big Ten | 0.1T-56 | 1T-56 | 11T-62 | 10T-46 |
| T-56 | TA&MTexas A&M | 9 | 4-5 | SEC | 0.1T-56 | 1T-56 | 12T-47 | 11T-58 |
| T-56 | TTUTexas Tech | 9 | 8-1 | Big 12 | 0.1T-56 | 1T-56 | 14T-26 | 13T-91 |
| T-56 | TOLToledo | 9 | 7-2 | Mid-American | 0.1T-56 | 1T-56 | 12T-47 | 11T-58 |
| T-65 | ARIZArizona | 9 | 7-2 | Big 12 | 0.0T-65 | 0T-65 | 9T-92 | 9T-36 |
| T-65 | CLEMClemson | 9 | 6-3 | ACC | 0.0T-65 | 0T-65 | 13T-37 | 13T-91 |
| T-65 | ILLIllinois | 9 | 6-3 | Big Ten | 0.0T-65 | 0T-65 | 6T-132 | 6T-11 |
| T-65 | OREOregon | 9 | 6-3 | Big Ten | 0.0T-65 | 0T-65 | 13T-37 | 13T-91 |
| T-65 | SHSUSam Houston | 9 | 1-8 | Conference USA | 0.0T-65 | 0T-65 | 9T-92 | 9T-36 |
| T-65 | STANStanford | 9 | 4-5 | ACC | 0.0T-65 | 0T-65 | 8T-112 | 8T-25 |
| T-65 | SYRSyracuse | 9 | 4-5 | ACC | 0.0T-65 | 0T-65 | 12T-47 | 12T-76 |
| T-65 | TROYTroy | 9 | 4-5 | Sun Belt | 0.0T-65 | 0T-65 | 15T-18 | 15T-117 |
| 73 | EMUEastern Michigan | 10 | 4-6 | Mid-American | -0.1#73 | -1T-73 | 11T-62 | 12T-76 |
| T-74 | APPApp State | 9 | 5-4 | Sun Belt | -0.1T-74 | -1T-73 | 12T-47 | 13T-91 |
| T-74 | BALLBall State | 9 | 3-6 | Mid-American | -0.1T-74 | -1T-73 | 8T-112 | 9T-36 |
| T-74 | BYUBYU | 9 | 7-2 | Big 12 | -0.1T-74 | -1T-73 | 11T-62 | 12T-76 |
| T-74 | GASTGeorgia State | 9 | 5-4 | Sun Belt | -0.1T-74 | -1T-73 | 12T-47 | 13T-91 |
| T-74 | IOWAIowa | 9 | 7-2 | Big Ten | -0.1T-74 | -1T-73 | 9T-92 | 10T-46 |
| T-74 | KENNKennesaw State | 9 | 3-6 | Conference USA | -0.1T-74 | -1T-73 | 11T-62 | 12T-76 |
| T-74 | MOSTMissouri State | 9 | 3-6 | Conference USA | -0.1T-74 | -1T-73 | 10T-72 | 11T-58 |
| T-74 | NCSUNC State | 9 | 4-5 | ACC | -0.1T-74 | -1T-73 | 9T-92 | 10T-46 |
| T-74 | UNCNorth Carolina | 9 | 5-4 | ACC | -0.1T-74 | -1T-73 | 11T-62 | 12T-76 |
| T-74 | OKSTOklahoma State | 9 | 6-3 | Big 12 | -0.1T-74 | -1T-73 | 14T-26 | 15T-117 |
| T-74 | USMSouthern Miss | 9 | 3-6 | Sun Belt | -0.1T-74 | -1T-73 | 10T-72 | 11T-58 |
| T-74 | UNLVUNLV | 9 | 5-4 | Mountain West | -0.1T-74 | -1T-73 | 12T-47 | 13T-91 |
| T-74 | WISWisconsin | 9 | 6-3 | Big Ten | -0.1T-74 | -1T-73 | 9T-92 | 10T-46 |
| 87 | ODUOld Dominion | 10 | 3-7 | Sun Belt | -0.2#87 | -2T-87 | 19#5 | 21#138 |
| T-88 | ASUArizona State | 9 | 5-4 | Big 12 | -0.2T-88 | -2T-87 | 9T-92 | 11T-58 |
| T-88 | KSUKansas State | 9 | 4-5 | Big 12 | -0.2T-88 | -2T-87 | 7T-124 | 9T-36 |
| T-88 | MSUMichigan State | 9 | 3-6 | Big Ten | -0.2T-88 | -2T-87 | 9T-92 | 11T-58 |
| T-88 | OUOklahoma | 9 | 5-4 | SEC | -0.2T-88 | -2T-87 | 13T-37 | 15T-117 |
| T-88 | MISSOle Miss | 9 | 6-3 | SEC | -0.2T-88 | -2T-87 | 12T-47 | 14T-110 |
| T-88 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | -0.2T-88 | -2T-87 | 11T-62 | 13T-91 |
| T-88 | TEMTemple | 9 | 2-7 | American Athletic | -0.2T-88 | -2T-87 | 9T-92 | 11T-58 |
| T-88 | CONNUConn | 9 | 4-5 | FBS Independents | -0.2T-88 | -2T-87 | 8T-112 | 10T-46 |
| T-88 | USCUSC | 9 | 7-2 | Big Ten | -0.2T-88 | -2T-87 | 7T-124 | 9T-36 |
| T-97 | ARKArkansas | 9 | 3-6 | SEC | -0.3T-97 | -3T-97 | 10T-72 | 13T-91 |
| T-97 | BGSUBowling Green | 9 | 2-7 | Mid-American | -0.3T-97 | -3T-97 | 10T-72 | 13T-91 |
| T-97 | CCUCoastal Carolina | 9 | 3-6 | Sun Belt | -0.3T-97 | -3T-97 | 16T-13 | 19#137 |
| T-97 | ECUEast Carolina | 9 | 5-4 | American Athletic | -0.3T-97 | -3T-97 | 12T-47 | 15T-117 |
| T-97 | FLAFlorida | 9 | 5-4 | SEC | -0.3T-97 | -3T-97 | 10T-72 | 13T-91 |
| T-97 | FIUFlorida International | 9 | 4-5 | Conference USA | -0.3T-97 | -3T-97 | 10T-72 | 13T-91 |
| T-97 | OHIOOhio | 9 | 7-2 | Mid-American | -0.3T-97 | -3T-97 | 8T-112 | 11T-58 |
| T-97 | TCUTCU | 9 | 4-5 | Big 12 | -0.3T-97 | -3T-97 | 12T-47 | 15T-117 |
| T-97 | USUUtah State | 9 | 4-5 | Pac-12 | -0.3T-97 | -3T-97 | 9T-92 | 12T-76 |
| T-97 | UTEPUTEP | 9 | 1-8 | Mountain West | -0.3T-97 | -3T-97 | 11T-62 | 14T-110 |
| T-107 | LSULSU | 9 | 6-3 | SEC | -0.4T-107 | -4T-107 | 9T-92 | 13T-91 |
| T-107 | MSSTMississippi State | 9 | 4-5 | SEC | -0.4T-107 | -4T-107 | 8T-112 | 12T-76 |
| T-107 | SMUSMU | 9 | 7-2 | ACC | -0.4T-107 | -4T-107 | 8T-112 | 12T-76 |
| T-107 | TEXTexas | 9 | 7-2 | SEC | -0.4T-107 | -4T-107 | 10T-72 | 14T-110 |
| T-107 | TXSTTexas State | 9 | 5-4 | Pac-12 | -0.4T-107 | -4T-107 | 9T-92 | 13T-91 |
| T-107 | WKUWestern Kentucky | 9 | 3-6 | Conference USA | -0.4T-107 | -4T-107 | 7T-124 | 11T-58 |
| T-107 | WYOWyoming | 9 | 6-3 | Mountain West | -0.4T-107 | -4T-107 | 9T-92 | 13T-91 |
| 114 | SACSacramento State | 10 | 2-8 | Mid-American | -0.5#114 | -5T-114 | 11T-62 | 16T-127 |
| T-115 | BUFBuffalo | 9 | 6-3 | Mid-American | -0.6T-115 | -5T-114 | 9T-92 | 14T-110 |
| T-115 | GTGeorgia Tech | 9 | 2-7 | ACC | -0.6T-115 | -5T-114 | 7T-124 | 12T-76 |
| T-115 | JXSTJacksonville State | 9 | 7-2 | Conference USA | -0.6T-115 | -5T-114 | 7T-124 | 12T-76 |
| T-115 | KUKansas | 9 | 3-6 | Big 12 | -0.6T-115 | -5T-114 | 10T-72 | 15T-117 |
| T-115 | TULNTulane | 9 | 4-5 | American Athletic | -0.6T-115 | -5T-114 | 10T-72 | 15T-117 |
| T-115 | ULMUL Monroe | 9 | 2-7 | Sun Belt | -0.6T-115 | -5T-114 | 8T-112 | 13T-91 |
| T-115 | VTVirginia Tech | 9 | 6-3 | ACC | -0.6T-115 | -5T-114 | 7T-124 | 12T-76 |
| T-122 | CLTCharlotte | 9 | 1-8 | American Athletic | -0.7T-122 | -6T-122 | 10T-72 | 16T-127 |
| T-122 | NAVYNavy | 9 | 3-6 | American Athletic | -0.7T-122 | -6T-122 | 6T-132 | 12T-76 |
| T-122 | NIUNorthern Illinois | 9 | 0-9 | Mountain West | -0.7T-122 | -6T-122 | 9T-92 | 15T-117 |
| T-122 | RUTGRutgers | 9 | 2-7 | Big Ten | -0.7T-122 | -6T-122 | 8T-112 | 14T-110 |
| T-122 | UABUAB | 9 | 5-4 | American Athletic | -0.7T-122 | -6T-122 | 10T-72 | 16T-127 |
| T-127 | FSUFlorida State | 9 | 4-5 | ACC | -0.8T-127 | -7T-127 | 8T-112 | 15T-117 |
| T-127 | MRSHMarshall | 9 | 5-4 | Sun Belt | -0.8T-127 | -7T-127 | 10T-72 | 17T-130 |
| T-127 | NMSUNew Mexico State | 9 | 3-6 | Conference USA | -0.8T-127 | -7T-127 | 10T-72 | 17T-130 |
| T-127 | SCSouth Carolina | 9 | 6-3 | SEC | -0.8T-127 | -7T-127 | 6T-132 | 13T-91 |
| T-127 | VANVanderbilt | 9 | 4-5 | SEC | -0.8T-127 | -7T-127 | 8T-112 | 15T-117 |
| T-132 | KENTKent State | 9 | 3-6 | Mid-American | -0.9T-132 | -8T-132 | 9T-92 | 17T-130 |
| T-132 | MICHMichigan | 9 | 5-4 | Big Ten | -0.9T-132 | -8T-132 | 9T-92 | 17T-130 |
| T-132 | RICERice | 9 | 1-8 | American Athletic | -0.9T-132 | -8T-132 | 5#137 | 13T-91 |
| T-132 | WSUWashington State | 9 | 1-8 | Pac-12 | -0.9T-132 | -8T-132 | 6T-132 | 14T-110 |
| 136 | AKRAkron | 9 | 1-8 | Mid-American | -1.0#136 | -9#136 | 9T-92 | 18T-135 |
| 137 | COLOColorado | 9 | 3-6 | Big 12 | -1.2#137 | -11#137 | 7T-124 | 18T-135 |
| 138 | NEVNevada | 9 | 3-6 | Mountain West | -1.6#138 | -14#138 | 3#138 | 17T-130 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 10. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.