CFB Team Turnover Margin
2026 season · through Week 8 · highlighting miami-fl and north-carolina. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNM New Mexico | 7 | 6-1 | Mountain West | 2.6#1 | 18#1 | 23#1 | 5T-117 |
| 2 | ND Notre Dame | 7 | 6-1 | FBS Independents | 2.0#2 | 14#2 | 16T-5 | 2T-137 |
| 3 | UK Kentucky | 8 | 7-1 | SEC | 1.6#3 | 13#3 | 18#4 | 5T-117 |
| 4 | UCLA UCLA | 7 | 7-0 | Big Ten | 1.6#4 | 11#4 | 22#2 | 11T-26 |
| 5 | NU Northwestern | 7 | 6-1 | Big Ten | 1.3#5 | 9#6 | 12T-21 | 3T-134 |
| 6 | TLSA Tulsa | 8 | 4-4 | American Athletic | 1.3#6 | 10#5 | 15T-7 | 5T-117 |
| T-7 | CSU Colorado State | 7 | 3-4 | Pac-12 | 1.1T-7 | 8T-7 | 14T-10 | 6T-103 |
| T-7 | FRES Fresno State | 7 | 4-3 | Pac-12 | 1.1T-7 | 8T-7 | 12T-21 | 4T-123 |
| 9 | USA South Alabama | 7 | 4-3 | Sun Belt | 1.0#9 | 7T-9 | 11T-31 | 4T-123 |
| T-10 | ALA Alabama | 8 | 6-2 | SEC | 0.9T-10 | 7T-9 | 19#3 | 12T-14 |
| T-10 | MASS Massachusetts | 8 | 4-4 | Mid-American | 0.9T-10 | 7T-9 | 13T-16 | 6T-103 |
| T-10 | NDSU North Dakota State | 8 | 6-2 | Mountain West | 0.9T-10 | 7T-9 | 15T-7 | 8T-75 |
| T-10 | UTSA UTSA | 8 | 7-1 | American Athletic | 0.9T-10 | 7T-9 | 13T-16 | 6T-103 |
| T-14 | CIN Cincinnati | 7 | 5-2 | Big 12 | 0.9T-14 | 6T-14 | 10T-42 | 4T-123 |
| T-14 | LT Louisiana Tech | 7 | 5-2 | Sun Belt | 0.9T-14 | 6T-14 | 14T-10 | 8T-75 |
| T-14 | LOU Louisville | 7 | 4-3 | ACC | 0.9T-14 | 6T-14 | 12T-21 | 6T-103 |
| T-14 | NEB Nebraska | 7 | 5-2 | Big Ten | 0.9T-14 | 6T-14 | 10T-42 | 4T-123 |
| T-18 | HOU Houston | 8 | 6-2 | Big 12 | 0.8T-18 | 6T-14 | 12T-21 | 6T-103 |
| T-18 | JMU James Madison | 8 | 7-1 | Sun Belt | 0.8T-18 | 6T-14 | 12T-21 | 6T-103 |
| T-20 | APP App State | 7 | 5-2 | Sun Belt | 0.7T-20 | 5T-20 | 12T-21 | 7T-92 |
| T-20 | LIB Liberty | 7 | 6-1 | Conference USA | 0.7T-20 | 5T-20 | 10T-42 | 5T-117 |
| T-20 | MIA Miami | 7 | 7-0 | ACC | 0.7T-20 | 5T-20 | 9T-56 | 4T-123 |
| T-20 | MTSU Middle Tennessee | 7 | 4-3 | Conference USA | 0.7T-20 | 5T-20 | 9T-56 | 4T-123 |
| T-20 | MIZ Missouri | 7 | 5-2 | SEC | 0.7T-20 | 5T-20 | 9T-56 | 4T-123 |
| T-20 | ORST Oregon State | 7 | 5-2 | Pac-12 | 0.7T-20 | 5T-20 | 9T-56 | 4T-123 |
| T-20 | UCF UCF | 7 | 4-3 | Big 12 | 0.7T-20 | 5T-20 | 12T-21 | 7T-92 |
| 27 | ARST Arkansas State | 8 | 4-4 | Sun Belt | 0.6#27 | 5T-20 | 13T-16 | 8T-75 |
| T-28 | BOIS Boise State | 7 | 6-1 | Pac-12 | 0.6T-28 | 4T-28 | 7T-94 | 3T-134 |
| T-28 | CCU Coastal Carolina | 7 | 2-5 | Sun Belt | 0.6T-28 | 4T-28 | 14T-10 | 10T-44 |
| T-28 | MINN Minnesota | 7 | 5-2 | Big Ten | 0.6T-28 | 4T-28 | 12T-21 | 8T-75 |
| T-28 | PSU Penn State | 7 | 3-4 | Big Ten | 0.6T-28 | 4T-28 | 11T-31 | 7T-92 |
| T-28 | PUR Purdue | 7 | 3-4 | Big Ten | 0.6T-28 | 4T-28 | 10T-42 | 6T-103 |
| T-33 | IU Indiana | 8 | 7-1 | Big Ten | 0.5T-33 | 4T-28 | 8T-75 | 4T-123 |
| T-33 | UL Louisiana | 8 | 5-3 | Sun Belt | 0.5T-33 | 4T-28 | 15T-7 | 11T-26 |
| T-33 | MEM Memphis | 8 | 6-2 | American Athletic | 0.5T-33 | 4T-28 | 16T-5 | 12T-14 |
| T-33 | UVA Virginia | 8 | 4-4 | ACC | 0.5T-33 | 4T-28 | 9T-56 | 5T-117 |
| T-37 | ARMY Army | 7 | 5-2 | American Athletic | 0.4T-37 | 3T-37 | 5T-126 | 2T-137 |
| T-37 | BC Boston College | 7 | 4-3 | ACC | 0.4T-37 | 3T-37 | 13T-16 | 10T-44 |
| T-37 | DUKE Duke | 7 | 5-2 | ACC | 0.4T-37 | 3T-37 | 7T-94 | 4T-123 |
| T-37 | UGA Georgia | 7 | 6-1 | SEC | 0.4T-37 | 3T-37 | 11T-31 | 8T-75 |
| T-37 | MD Maryland | 7 | 2-5 | Big Ten | 0.4T-37 | 3T-37 | 10T-42 | 7T-92 |
| T-37 | USF South Florida | 7 | 5-2 | American Athletic | 0.4T-37 | 3T-37 | 7T-94 | 4T-123 |
| T-43 | CMU Central Michigan | 8 | 3-5 | Mid-American | 0.4T-43 | 3T-37 | 14T-10 | 11T-26 |
| T-43 | PITT Pittsburgh | 8 | 5-3 | ACC | 0.4T-43 | 3T-37 | 11T-31 | 8T-75 |
| T-43 | TENN Tennessee | 8 | 6-2 | SEC | 0.4T-43 | 3T-37 | 14T-10 | 11T-26 |
| T-43 | WMU Western Michigan | 8 | 5-3 | Mid-American | 0.4T-43 | 3T-37 | 9T-56 | 6T-103 |
| T-47 | AUB Auburn | 7 | 4-3 | SEC | 0.3T-47 | 2T-47 | 11T-31 | 9T-62 |
| T-47 | BAY Baylor | 7 | 4-3 | Big 12 | 0.3T-47 | 2T-47 | 13T-16 | 11T-26 |
| T-47 | BYU BYU | 7 | 6-1 | Big 12 | 0.3T-47 | 2T-47 | 8T-75 | 6T-103 |
| T-47 | DEL Delaware | 7 | 3-4 | Conference USA | 0.3T-47 | 2T-47 | 11T-31 | 9T-62 |
| T-47 | FLA Florida | 7 | 5-2 | SEC | 0.3T-47 | 2T-47 | 9T-56 | 7T-92 |
| T-47 | FAU Florida Atlantic | 7 | 5-2 | American Athletic | 0.3T-47 | 2T-47 | 9T-56 | 7T-92 |
| T-47 | GASO Georgia Southern | 7 | 3-4 | Sun Belt | 0.3T-47 | 2T-47 | 9T-56 | 7T-92 |
| T-47 | ISU Iowa State | 7 | 3-4 | Big 12 | 0.3T-47 | 2T-47 | 8T-75 | 6T-103 |
| T-47 | UNT North Texas | 7 | 5-2 | American Athletic | 0.3T-47 | 2T-47 | 10T-42 | 8T-75 |
| T-47 | OSU Ohio State | 7 | 6-1 | Big Ten | 0.3T-47 | 2T-47 | 10T-42 | 8T-75 |
| T-47 | TTU Texas Tech | 7 | 6-1 | Big 12 | 0.3T-47 | 2T-47 | 14T-10 | 12T-14 |
| T-47 | UTAH Utah | 7 | 7-0 | Big 12 | 0.3T-47 | 2T-47 | 10T-42 | 8T-75 |
| T-47 | WASH Washington | 7 | 4-3 | Big Ten | 0.3T-47 | 2T-47 | 11T-31 | 9T-62 |
| T-47 | WIS Wisconsin | 7 | 5-2 | Big Ten | 0.3T-47 | 2T-47 | 8T-75 | 6T-103 |
| T-61 | HAW Hawai'i | 8 | 2-6 | Mountain West | 0.3T-61 | 2T-47 | 11T-31 | 9T-62 |
| T-61 | WVU West Virginia | 8 | 5-3 | Big 12 | 0.3T-61 | 2T-47 | 10T-42 | 8T-75 |
| T-63 | ARK Arkansas | 7 | 3-4 | SEC | 0.1T-63 | 1T-63 | 9T-56 | 8T-75 |
| T-63 | SHSU Sam Houston | 7 | 1-6 | Conference USA | 0.1T-63 | 1T-63 | 9T-56 | 8T-75 |
| T-63 | WAKE Wake Forest | 7 | 6-1 | ACC | 0.1T-63 | 1T-63 | 4T-132 | 3T-134 |
| T-66 | CAL California | 8 | 3-5 | ACC | 0.1T-66 | 1T-63 | 9T-56 | 8T-75 |
| T-66 | M-OH Miami (OH) | 8 | 5-3 | Mid-American | 0.1T-66 | 1T-63 | 8T-75 | 7T-92 |
| T-66 | SJSU San José State | 8 | 4-4 | Mountain West | 0.1T-66 | 1T-63 | 9T-56 | 8T-75 |
| T-66 | STAN Stanford | 8 | 4-4 | ACC | 0.1T-66 | 1T-63 | 7T-94 | 6T-103 |
| T-66 | TOL Toledo | 8 | 6-2 | Mid-American | 0.1T-66 | 1T-63 | 11T-31 | 10T-44 |
| T-71 | AF Air Force | 7 | 5-2 | Mountain West | 0.0T-71 | 0T-71 | 7T-94 | 7T-92 |
| T-71 | EMU Eastern Michigan | 9 | 4-5 | Mid-American | 0.0T-71 | 0T-71 | 11T-31 | 11T-26 |
| T-71 | KENN Kennesaw State | 7 | 1-6 | Conference USA | 0.0T-71 | 0T-71 | 8T-75 | 8T-75 |
| T-71 | ORE Oregon | 7 | 4-3 | Big Ten | 0.0T-71 | 0T-71 | 12T-21 | 12T-14 |
| T-71 | TEM Temple | 7 | 2-5 | American Athletic | 0.0T-71 | 0T-71 | 6T-109 | 6T-103 |
| T-71 | TA&M Texas A&M | 8 | 4-4 | SEC | 0.0T-71 | 0T-71 | 11T-31 | 11T-26 |
| T-71 | UAB UAB | 7 | 4-3 | American Athletic | 0.0T-71 | 0T-71 | 10T-42 | 10T-44 |
| T-71 | CONN UConn | 7 | 4-3 | FBS Independents | 0.0T-71 | 0T-71 | 7T-94 | 7T-92 |
| T-71 | UNLV UNLV | 7 | 4-3 | Mountain West | 0.0T-71 | 0T-71 | 9T-56 | 9T-62 |
| T-80 | ILL Illinois | 7 | 4-3 | Big Ten | -0.1T-80 | -1T-80 | 4T-132 | 5T-117 |
| T-80 | IOWA Iowa | 7 | 5-2 | Big Ten | -0.1T-80 | -1T-80 | 6T-109 | 7T-92 |
| T-80 | NCSU NC State | 7 | 3-4 | ACC | -0.1T-80 | -1T-80 | 8T-75 | 9T-62 |
| T-80 | OKST Oklahoma State | 7 | 5-2 | Big 12 | -0.1T-80 | -1T-80 | 10T-42 | 11T-26 |
| T-80 | MISS Ole Miss | 7 | 5-2 | SEC | -0.1T-80 | -1T-80 | 10T-42 | 11T-26 |
| T-80 | TROY Troy | 7 | 3-4 | Sun Belt | -0.1T-80 | -1T-80 | 8T-75 | 9T-62 |
| T-80 | TULN Tulane | 7 | 3-4 | American Athletic | -0.1T-80 | -1T-80 | 10T-42 | 11T-26 |
| T-87 | BGSU Bowling Green | 8 | 2-6 | Mid-American | -0.3T-87 | -2T-87 | 8T-75 | 10T-44 |
| T-87 | LSU LSU | 8 | 6-2 | SEC | -0.3T-87 | -2T-87 | 9T-56 | 11T-26 |
| T-87 | SDSU San Diego State | 8 | 3-5 | Pac-12 | -0.3T-87 | -2T-87 | 10T-42 | 12T-14 |
| T-87 | USC USC | 8 | 6-2 | Big Ten | -0.3T-87 | -2T-87 | 6T-109 | 8T-75 |
| T-91 | ARIZ Arizona | 7 | 6-1 | Big 12 | -0.3T-91 | -2T-87 | 6T-109 | 8T-75 |
| T-91 | FIU Florida International | 7 | 3-4 | Conference USA | -0.3T-91 | -2T-87 | 8T-75 | 10T-44 |
| T-91 | KSU Kansas State | 7 | 4-3 | Big 12 | -0.3T-91 | -2T-87 | 4T-132 | 6T-103 |
| T-91 | UNC North Carolina | 7 | 4-3 | ACC | -0.3T-91 | -2T-87 | 8T-75 | 10T-44 |
| T-91 | SYR Syracuse | 7 | 3-4 | ACC | -0.3T-91 | -2T-87 | 8T-75 | 10T-44 |
| T-91 | UTEP UTEP | 7 | 1-6 | Mountain West | -0.3T-91 | -2T-87 | 8T-75 | 10T-44 |
| T-97 | BALL Ball State | 8 | 3-5 | Mid-American | -0.4T-97 | -3T-97 | 6T-109 | 9T-62 |
| T-97 | BUF Buffalo | 8 | 5-3 | Mid-American | -0.4T-97 | -3T-97 | 9T-56 | 12T-14 |
| T-99 | MOST Missouri State | 7 | 2-5 | Conference USA | -0.4T-99 | -3T-97 | 7T-94 | 10T-44 |
| T-99 | SMU SMU | 7 | 6-1 | ACC | -0.4T-99 | -3T-97 | 6T-109 | 9T-62 |
| T-99 | SC South Carolina | 7 | 4-3 | SEC | -0.4T-99 | -3T-97 | 6T-109 | 9T-62 |
| T-99 | USM Southern Miss | 7 | 2-5 | Sun Belt | -0.4T-99 | -3T-97 | 8T-75 | 11T-26 |
| T-99 | TCU TCU | 7 | 3-4 | Big 12 | -0.4T-99 | -3T-97 | 9T-56 | 12T-14 |
| T-99 | TEX Texas | 7 | 5-2 | SEC | -0.4T-99 | -3T-97 | 8T-75 | 11T-26 |
| T-99 | ULM UL Monroe | 7 | 1-6 | Sun Belt | -0.4T-99 | -3T-97 | 6T-109 | 9T-62 |
| T-99 | WKU Western Kentucky | 7 | 3-4 | Conference USA | -0.4T-99 | -3T-97 | 6T-109 | 9T-62 |
| T-107 | KENT Kent State | 8 | 3-5 | Mid-American | -0.5T-107 | -4T-107 | 8T-75 | 12T-14 |
| T-107 | OHIO Ohio | 8 | 6-2 | Mid-American | -0.5T-107 | -4T-107 | 6T-109 | 10T-44 |
| T-107 | ODU Old Dominion | 8 | 2-6 | Sun Belt | -0.5T-107 | -4T-107 | 12T-21 | 16T-1 |
| T-107 | VT Virginia Tech | 8 | 6-2 | ACC | -0.5T-107 | -4T-107 | 6T-109 | 10T-44 |
| T-107 | WYO Wyoming | 8 | 5-3 | Mountain West | -0.5T-107 | -4T-107 | 7T-94 | 11T-26 |
| T-112 | ASU Arizona State | 7 | 4-3 | Big 12 | -0.6T-112 | -4T-107 | 6T-109 | 10T-44 |
| T-112 | CLEM Clemson | 7 | 4-3 | ACC | -0.6T-112 | -4T-107 | 7T-94 | 11T-26 |
| T-112 | ECU East Carolina | 7 | 3-4 | American Athletic | -0.6T-112 | -4T-107 | 9T-56 | 13T-10 |
| T-112 | FSU Florida State | 7 | 3-4 | ACC | -0.6T-112 | -4T-107 | 6T-109 | 10T-44 |
| T-112 | JXST Jacksonville State | 7 | 5-2 | Conference USA | -0.6T-112 | -4T-107 | 6T-109 | 10T-44 |
| T-112 | KU Kansas | 7 | 3-4 | Big 12 | -0.6T-112 | -4T-107 | 7T-94 | 11T-26 |
| T-112 | MICH Michigan | 7 | 4-3 | Big Ten | -0.6T-112 | -4T-107 | 9T-56 | 13T-10 |
| T-112 | MSST Mississippi State | 7 | 4-3 | SEC | -0.6T-112 | -4T-107 | 6T-109 | 10T-44 |
| T-120 | NMSU New Mexico State | 7 | 3-4 | Conference USA | -0.7T-120 | -5T-120 | 8T-75 | 13T-10 |
| T-120 | NIU Northern Illinois | 7 | 0-7 | Mountain West | -0.7T-120 | -5T-120 | 7T-94 | 12T-14 |
| T-120 | TXST Texas State | 7 | 4-3 | Pac-12 | -0.7T-120 | -5T-120 | 5T-126 | 10T-44 |
| T-120 | USU Utah State | 7 | 2-5 | Pac-12 | -0.7T-120 | -5T-120 | 7T-94 | 12T-14 |
| T-124 | MSU Michigan State | 8 | 2-6 | Big Ten | -0.8T-124 | -6T-124 | 5T-126 | 11T-26 |
| T-124 | RICE Rice | 8 | 1-7 | American Athletic | -0.8T-124 | -6T-124 | 5T-126 | 11T-26 |
| T-126 | GAST Georgia State | 7 | 4-3 | Sun Belt | -0.9T-126 | -6T-124 | 6T-109 | 12T-14 |
| T-126 | GT Georgia Tech | 7 | 2-5 | ACC | -0.9T-126 | -6T-124 | 3T-137 | 9T-62 |
| T-126 | NAVY Navy | 7 | 2-5 | American Athletic | -0.9T-126 | -6T-124 | 4T-132 | 10T-44 |
| 129 | VAN Vanderbilt | 8 | 3-5 | SEC | -0.9#129 | -7T-129 | 7T-94 | 14T-6 |
| T-130 | AKR Akron | 8 | 1-7 | Mid-American | -1.0T-130 | -8T-132 | 8T-75 | 16T-1 |
| T-130 | OU Oklahoma | 7 | 4-3 | SEC | -1.0T-130 | -7T-129 | 8T-75 | 15#5 |
| T-130 | RUTG Rutgers | 7 | 2-5 | Big Ten | -1.0T-130 | -7T-129 | 7T-94 | 14T-6 |
| T-130 | WSU Washington State | 8 | 1-7 | Pac-12 | -1.0T-130 | -8T-132 | 5T-126 | 13T-10 |
| 134 | SAC Sacramento State | 8 | 1-7 | Mid-American | -1.1#134 | -9T-135 | 5T-126 | 14T-6 |
| 135 | MRSH Marshall | 7 | 4-3 | Sun Belt | -1.1#135 | -8T-132 | 6T-109 | 14T-6 |
| T-136 | COLO Colorado | 7 | 2-5 | Big 12 | -1.3T-136 | -9T-135 | 7T-94 | 16T-1 |
| T-136 | NEV Nevada | 7 | 3-4 | Mountain West | -1.3T-136 | -9T-135 | 3T-137 | 12T-14 |
| 138 | CLT Charlotte | 7 | 1-6 | American Athletic | -1.7#138 | -12#138 | 4T-132 | 16T-1 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 8. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.