CFB Team Turnover Margin
2026 season · through Week 9 · highlighting minnesota and penn-state. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNMNew Mexico | 8 | 7-1 | Mountain West | 2.1#1 | 17#1 | 25#2 | 8T-33 |
| 2 | UCLAUCLA | 8 | 8-0 | Big Ten | 1.9#2 | 15#2 | 26#1 | 11T-73 |
| 3 | NDNotre Dame | 8 | 7-1 | FBS Independents | 1.8#3 | 14#3 | 16T-7 | 2#1 |
| 4 | UKKentucky | 8 | 7-1 | SEC | 1.6#4 | 13#4 | 18T-4 | 5T-7 |
| T-5 | NUNorthwestern | 8 | 6-2 | Big Ten | 1.3T-5 | 10T-5 | 13T-23 | 3T-2 |
| T-5 | TLSATulsa | 8 | 4-4 | American Athletic | 1.3T-5 | 10T-5 | 15T-9 | 5T-7 |
| 7 | FRESFresno State | 8 | 5-3 | Pac-12 | 1.1#7 | 9T-7 | 14T-14 | 5T-7 |
| T-8 | LTLouisiana Tech | 8 | 6-2 | Sun Belt | 1.0T-8 | 8T-9 | 16T-7 | 8T-33 |
| T-8 | MIZMissouri | 8 | 6-2 | SEC | 1.0T-8 | 8T-9 | 13T-23 | 5T-7 |
| T-8 | NDSUNorth Dakota State | 9 | 7-2 | Mountain West | 1.0T-8 | 9T-7 | 18T-4 | 9T-44 |
| T-11 | ALAAlabama | 8 | 6-2 | SEC | 0.9T-11 | 7T-11 | 19#3 | 12T-100 |
| T-11 | LOULouisville | 8 | 5-3 | ACC | 0.9T-11 | 7T-11 | 14T-14 | 7T-25 |
| T-11 | MASSMassachusetts | 8 | 4-4 | Mid-American | 0.9T-11 | 7T-11 | 13T-23 | 6T-13 |
| T-11 | UTSAUTSA | 8 | 7-1 | American Athletic | 0.9T-11 | 7T-11 | 13T-23 | 6T-13 |
| T-15 | CINCincinnati | 8 | 5-3 | Big 12 | 0.8T-15 | 6T-15 | 12T-34 | 6T-13 |
| T-15 | CSUColorado State | 8 | 3-5 | Pac-12 | 0.8T-15 | 6T-15 | 14T-14 | 8T-33 |
| T-15 | UGAGeorgia | 8 | 7-1 | SEC | 0.8T-15 | 6T-15 | 15T-9 | 9T-44 |
| T-15 | HOUHouston | 8 | 6-2 | Big 12 | 0.8T-15 | 6T-15 | 12T-34 | 6T-13 |
| T-15 | MIAMiami | 8 | 8-0 | ACC | 0.8T-15 | 6T-15 | 10T-62 | 4T-4 |
| T-15 | PSUPenn State | 8 | 4-4 | Big Ten | 0.8T-15 | 6T-15 | 13T-23 | 7T-25 |
| T-21 | ARSTArkansas State | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 13T-23 | 8T-33 |
| T-21 | GASOGeorgia Southern | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 12T-34 | 7T-25 |
| T-21 | LIBLiberty | 8 | 7-1 | Conference USA | 0.6T-21 | 5T-21 | 11T-47 | 6T-13 |
| T-21 | MTSUMiddle Tennessee | 8 | 4-4 | Conference USA | 0.6T-21 | 5T-21 | 11T-47 | 6T-13 |
| T-21 | MINNMinnesota | 8 | 5-3 | Big Ten | 0.6T-21 | 5T-21 | 14T-14 | 9T-44 |
| T-21 | USASouth Alabama | 8 | 4-4 | Sun Belt | 0.6T-21 | 5T-21 | 11T-47 | 6T-13 |
| T-21 | USFSouth Florida | 8 | 6-2 | American Athletic | 0.6T-21 | 5T-21 | 9T-81 | 4T-4 |
| T-21 | WASHWashington | 8 | 5-3 | Big Ten | 0.6T-21 | 5T-21 | 14T-14 | 9T-44 |
| 29 | MEMMemphis | 9 | 7-2 | American Athletic | 0.6#29 | 5T-21 | 18T-4 | 13T-110 |
| T-30 | BAYBaylor | 8 | 5-3 | Big 12 | 0.5T-30 | 4T-30 | 15T-9 | 11T-73 |
| T-30 | DUKEDuke | 8 | 6-2 | ACC | 0.5T-30 | 4T-30 | 9T-81 | 5T-7 |
| T-30 | ULLouisiana | 8 | 5-3 | Sun Belt | 0.5T-30 | 4T-30 | 15T-9 | 11T-73 |
| T-30 | ORSTOregon State | 8 | 5-3 | Pac-12 | 0.5T-30 | 4T-30 | 10T-62 | 6T-13 |
| 34 | WMUWestern Michigan | 9 | 6-3 | Mid-American | 0.4#34 | 4T-30 | 12T-34 | 8T-33 |
| T-35 | BOISBoise State | 8 | 7-1 | Pac-12 | 0.4T-35 | 3T-35 | 8T-100 | 5T-7 |
| T-35 | CMUCentral Michigan | 8 | 3-5 | Mid-American | 0.4T-35 | 3T-35 | 14T-14 | 11T-73 |
| T-35 | DELDelaware | 8 | 4-4 | Conference USA | 0.4T-35 | 3T-35 | 13T-23 | 10T-59 |
| T-35 | ISUIowa State | 8 | 4-4 | Big 12 | 0.4T-35 | 3T-35 | 10T-62 | 7T-25 |
| T-35 | NEBNebraska | 8 | 5-3 | Big Ten | 0.4T-35 | 3T-35 | 10T-62 | 7T-25 |
| T-35 | TENNTennessee | 8 | 6-2 | SEC | 0.4T-35 | 3T-35 | 14T-14 | 11T-73 |
| T-35 | TROYTroy | 8 | 4-4 | Sun Belt | 0.4T-35 | 3T-35 | 13T-23 | 10T-59 |
| T-35 | UCFUCF | 8 | 4-4 | Big 12 | 0.4T-35 | 3T-35 | 12T-34 | 9T-44 |
| T-43 | IUIndiana | 9 | 8-1 | Big Ten | 0.3T-43 | 3T-35 | 9T-81 | 6T-13 |
| T-43 | UVAVirginia | 9 | 4-5 | ACC | 0.3T-43 | 3T-35 | 9T-81 | 6T-13 |
| T-45 | APPApp State | 8 | 5-3 | Sun Belt | 0.3T-45 | 2T-45 | 12T-34 | 10T-59 |
| T-45 | ARMYArmy | 8 | 5-3 | American Athletic | 0.3T-45 | 2T-45 | 6T-121 | 4T-4 |
| T-45 | BCBoston College | 8 | 4-4 | ACC | 0.3T-45 | 2T-45 | 14T-14 | 12T-100 |
| T-45 | CCUCoastal Carolina | 8 | 3-5 | Sun Belt | 0.3T-45 | 2T-45 | 15T-9 | 13T-110 |
| T-45 | FAUFlorida Atlantic | 8 | 5-3 | American Athletic | 0.3T-45 | 2T-45 | 11T-47 | 9T-44 |
| T-45 | HAWHawai'i | 8 | 2-6 | Mountain West | 0.3T-45 | 2T-45 | 11T-47 | 9T-44 |
| T-45 | MDMaryland | 8 | 2-6 | Big Ten | 0.3T-45 | 2T-45 | 11T-47 | 9T-44 |
| T-45 | UNTNorth Texas | 8 | 6-2 | American Athletic | 0.3T-45 | 2T-45 | 12T-34 | 10T-59 |
| T-45 | OSUOhio State | 8 | 6-2 | Big Ten | 0.3T-45 | 2T-45 | 11T-47 | 9T-44 |
| T-45 | PURPurdue | 8 | 3-5 | Big Ten | 0.3T-45 | 2T-45 | 10T-62 | 8T-33 |
| T-45 | UTAHUtah | 8 | 8-0 | Big 12 | 0.3T-45 | 2T-45 | 12T-34 | 10T-59 |
| T-45 | WAKEWake Forest | 8 | 7-1 | ACC | 0.3T-45 | 2T-45 | 5T-133 | 3T-2 |
| T-45 | WVUWest Virginia | 8 | 5-3 | Big 12 | 0.3T-45 | 2T-45 | 10T-62 | 8T-33 |
| T-58 | JMUJames Madison | 9 | 7-2 | Sun Belt | 0.2T-58 | 2T-45 | 13T-23 | 11T-73 |
| T-58 | PITTPittsburgh | 9 | 6-3 | ACC | 0.2T-58 | 2T-45 | 13T-23 | 11T-73 |
| T-58 | SJSUSan José State | 9 | 4-5 | Mountain West | 0.2T-58 | 2T-45 | 12T-34 | 10T-59 |
| T-61 | AUBAuburn | 8 | 4-4 | SEC | 0.1T-61 | 1T-61 | 12T-34 | 11T-73 |
| T-61 | BYUBYU | 8 | 7-1 | Big 12 | 0.1T-61 | 1T-61 | 9T-81 | 8T-33 |
| T-61 | IOWAIowa | 8 | 6-2 | Big Ten | 0.1T-61 | 1T-61 | 9T-81 | 8T-33 |
| T-61 | M-OHMiami (OH) | 8 | 5-3 | Mid-American | 0.1T-61 | 1T-61 | 8T-100 | 7T-25 |
| T-61 | TTUTexas Tech | 8 | 7-1 | Big 12 | 0.1T-61 | 1T-61 | 14T-14 | 13T-110 |
| T-61 | TOLToledo | 8 | 6-2 | Mid-American | 0.1T-61 | 1T-61 | 11T-47 | 10T-59 |
| 67 | CALCalifornia | 9 | 3-6 | ACC | 0.1#67 | 1T-61 | 10T-62 | 9T-44 |
| T-68 | AFAir Force | 8 | 6-2 | Mountain West | 0.0T-68 | 0T-68 | 7T-108 | 7T-25 |
| T-68 | CLEMClemson | 8 | 5-3 | ACC | 0.0T-68 | 0T-68 | 11T-47 | 11T-73 |
| T-68 | EMUEastern Michigan | 9 | 4-5 | Mid-American | 0.0T-68 | 0T-68 | 11T-47 | 11T-73 |
| T-68 | ILLIllinois | 8 | 5-3 | Big Ten | 0.0T-68 | 0T-68 | 6T-121 | 6T-13 |
| T-68 | KENNKennesaw State | 8 | 2-6 | Conference USA | 0.0T-68 | 0T-68 | 10T-62 | 10T-59 |
| T-68 | MISSOle Miss | 8 | 6-2 | SEC | 0.0T-68 | 0T-68 | 12T-34 | 12T-100 |
| T-68 | SHSUSam Houston | 8 | 1-7 | Conference USA | 0.0T-68 | 0T-68 | 9T-81 | 9T-44 |
| T-68 | STANStanford | 9 | 4-5 | ACC | 0.0T-68 | 0T-68 | 8T-100 | 8T-33 |
| T-68 | SYRSyracuse | 8 | 4-4 | ACC | 0.0T-68 | 0T-68 | 10T-62 | 10T-59 |
| T-68 | TA&MTexas A&M | 8 | 4-4 | SEC | 0.0T-68 | 0T-68 | 11T-47 | 11T-73 |
| T-68 | CONNUConn | 8 | 4-4 | FBS Independents | 0.0T-68 | 0T-68 | 7T-108 | 7T-25 |
| T-68 | WISWisconsin | 8 | 5-3 | Big Ten | 0.0T-68 | 0T-68 | 9T-81 | 9T-44 |
| T-80 | ARIZArizona | 8 | 6-2 | Big 12 | -0.1T-80 | -1T-80 | 7T-108 | 8T-33 |
| T-80 | FLAFlorida | 8 | 5-3 | SEC | -0.1T-80 | -1T-80 | 10T-62 | 11T-73 |
| T-80 | KSUKansas State | 8 | 4-4 | Big 12 | -0.1T-80 | -1T-80 | 5T-133 | 6T-13 |
| T-80 | NCSUNC State | 8 | 4-4 | ACC | -0.1T-80 | -1T-80 | 9T-81 | 10T-59 |
| T-80 | OREOregon | 8 | 5-3 | Big Ten | -0.1T-80 | -1T-80 | 12T-34 | 13T-110 |
| T-80 | USMSouthern Miss | 8 | 3-5 | Sun Belt | -0.1T-80 | -1T-80 | 10T-62 | 11T-73 |
| T-80 | UNLVUNLV | 8 | 5-3 | Mountain West | -0.1T-80 | -1T-80 | 10T-62 | 11T-73 |
| T-87 | SDSUSan Diego State | 9 | 4-5 | Pac-12 | -0.2T-87 | -2T-87 | 11T-47 | 13T-110 |
| T-87 | USCUSC | 9 | 7-2 | Big Ten | -0.2T-87 | -2T-87 | 7T-108 | 9T-44 |
| T-89 | ARKArkansas | 8 | 3-5 | SEC | -0.3T-89 | -2T-87 | 10T-62 | 12T-100 |
| T-89 | ECUEast Carolina | 8 | 4-4 | American Athletic | -0.3T-89 | -2T-87 | 12T-34 | 14T-124 |
| T-89 | FIUFlorida International | 8 | 3-5 | Conference USA | -0.3T-89 | -2T-87 | 9T-81 | 11T-73 |
| T-89 | LSULSU | 8 | 6-2 | SEC | -0.3T-89 | -2T-87 | 9T-81 | 11T-73 |
| T-89 | MOSTMissouri State | 8 | 3-5 | Conference USA | -0.3T-89 | -2T-87 | 8T-100 | 10T-59 |
| T-89 | OKSTOklahoma State | 8 | 5-3 | Big 12 | -0.3T-89 | -2T-87 | 11T-47 | 13T-110 |
| T-89 | TCUTCU | 8 | 4-4 | Big 12 | -0.3T-89 | -2T-87 | 11T-47 | 13T-110 |
| T-89 | TEMTemple | 8 | 2-6 | American Athletic | -0.3T-89 | -2T-87 | 7T-108 | 9T-44 |
| T-89 | UABUAB | 8 | 4-4 | American Athletic | -0.3T-89 | -2T-87 | 10T-62 | 12T-100 |
| 98 | BGSUBowling Green | 9 | 2-7 | Mid-American | -0.3#98 | -3T-98 | 10T-62 | 13T-110 |
| T-99 | ASUArizona State | 8 | 4-4 | Big 12 | -0.4T-99 | -3T-98 | 8T-100 | 11T-73 |
| T-99 | BALLBall State | 8 | 3-5 | Mid-American | -0.4T-99 | -3T-98 | 6T-121 | 9T-44 |
| T-99 | BUFBuffalo | 8 | 5-3 | Mid-American | -0.4T-99 | -3T-98 | 9T-81 | 12T-100 |
| T-99 | UNCNorth Carolina | 8 | 4-4 | ACC | -0.4T-99 | -3T-98 | 8T-100 | 11T-73 |
| T-99 | TEXTexas | 8 | 6-2 | SEC | -0.4T-99 | -3T-98 | 9T-81 | 12T-100 |
| T-99 | TULNTulane | 8 | 4-4 | American Athletic | -0.4T-99 | -3T-98 | 10T-62 | 13T-110 |
| T-99 | USUUtah State | 8 | 3-5 | Pac-12 | -0.4T-99 | -3T-98 | 9T-81 | 12T-100 |
| T-106 | GASTGeorgia State | 8 | 4-4 | Sun Belt | -0.5T-106 | -4T-106 | 9T-81 | 13T-110 |
| T-106 | MICHMichigan | 8 | 5-3 | Big Ten | -0.5T-106 | -4T-106 | 9T-81 | 13T-110 |
| T-106 | MSSTMississippi State | 8 | 4-4 | SEC | -0.5T-106 | -4T-106 | 7T-108 | 11T-73 |
| T-106 | NMSUNew Mexico State | 8 | 3-5 | Conference USA | -0.5T-106 | -4T-106 | 10T-62 | 14T-124 |
| T-106 | NIUNorthern Illinois | 8 | 0-8 | Mountain West | -0.5T-106 | -4T-106 | 9T-81 | 13T-110 |
| T-106 | OHIOOhio | 8 | 6-2 | Mid-American | -0.5T-106 | -4T-106 | 6T-121 | 10T-59 |
| T-106 | OUOklahoma | 8 | 4-4 | SEC | -0.5T-106 | -4T-106 | 11T-47 | 15T-130 |
| T-106 | TXSTTexas State | 8 | 4-4 | Pac-12 | -0.5T-106 | -4T-106 | 7T-108 | 11T-73 |
| T-106 | UTEPUTEP | 8 | 1-7 | Mountain West | -0.5T-106 | -4T-106 | 9T-81 | 13T-110 |
| T-106 | VTVirginia Tech | 8 | 6-2 | ACC | -0.5T-106 | -4T-106 | 6T-121 | 10T-59 |
| T-106 | WKUWestern Kentucky | 8 | 3-5 | Conference USA | -0.5T-106 | -4T-106 | 7T-108 | 11T-73 |
| T-106 | WYOWyoming | 8 | 5-3 | Mountain West | -0.5T-106 | -4T-106 | 7T-108 | 11T-73 |
| 118 | SACSacramento State | 9 | 2-7 | Mid-American | -0.6#118 | -5T-118 | 10T-62 | 15T-130 |
| T-119 | GTGeorgia Tech | 8 | 2-6 | ACC | -0.6T-119 | -5T-118 | 6T-121 | 11T-73 |
| T-119 | JXSTJacksonville State | 8 | 6-2 | Conference USA | -0.6T-119 | -5T-118 | 7T-108 | 12T-100 |
| T-119 | KUKansas | 8 | 3-5 | Big 12 | -0.6T-119 | -5T-118 | 8T-100 | 13T-110 |
| T-119 | MRSHMarshall | 8 | 5-3 | Sun Belt | -0.6T-119 | -5T-118 | 10T-62 | 15T-130 |
| T-119 | SMUSMU | 8 | 6-2 | ACC | -0.6T-119 | -5T-118 | 6T-121 | 11T-73 |
| T-119 | ULMUL Monroe | 8 | 1-7 | Sun Belt | -0.6T-119 | -5T-118 | 6T-121 | 11T-73 |
| T-125 | MSUMichigan State | 8 | 2-6 | Big Ten | -0.8T-125 | -6T-125 | 5T-133 | 11T-73 |
| T-125 | NAVYNavy | 8 | 2-6 | American Athletic | -0.8T-125 | -6T-125 | 4#137 | 10T-59 |
| T-125 | RICERice | 8 | 1-7 | American Athletic | -0.8T-125 | -6T-125 | 5T-133 | 11T-73 |
| T-125 | SCSouth Carolina | 8 | 5-3 | SEC | -0.8T-125 | -6T-125 | 6T-121 | 12T-100 |
| 129 | ODUOld Dominion | 9 | 2-7 | Sun Belt | -0.8#129 | -7T-129 | 13T-23 | 20#138 |
| T-130 | RUTGRutgers | 8 | 2-6 | Big Ten | -0.9T-130 | -7T-129 | 7T-108 | 14T-124 |
| T-130 | VANVanderbilt | 8 | 3-5 | SEC | -0.9T-130 | -7T-129 | 7T-108 | 14T-124 |
| T-132 | KENTKent State | 9 | 3-6 | Mid-American | -0.9T-132 | -8T-132 | 9T-81 | 17T-136 |
| T-132 | WSUWashington State | 9 | 1-8 | Pac-12 | -0.9T-132 | -8T-132 | 6T-121 | 14T-124 |
| T-134 | AKRAkron | 8 | 1-7 | Mid-American | -1.0T-134 | -8T-132 | 8T-100 | 16T-133 |
| T-134 | FSUFlorida State | 8 | 3-5 | ACC | -1.0T-134 | -8T-132 | 6T-121 | 14T-124 |
| T-136 | CLTCharlotte | 8 | 1-7 | American Athletic | -1.3T-136 | -10T-136 | 6T-121 | 16T-133 |
| T-136 | COLOColorado | 8 | 3-5 | Big 12 | -1.3T-136 | -10T-136 | 7T-108 | 17T-136 |
| 138 | NEVNevada | 8 | 3-5 | Mountain West | -1.6#138 | -13#138 | 3#138 | 16T-133 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 9. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.