CFB Team Turnover Margin
2026 season · through Week 7 · highlighting pittsburgh and miami-fl. G counts completed games, FCS opponents included.
Definition138 of 138 FBS teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | UNM New Mexico | 6 | 5-1 | Mountain West | 2.8#1 | 17#1 | 21#1 | 4T-114 |
| 2 | ND Notre Dame | 7 | 6-1 | FBS Independents | 2.0#2 | 14#2 | 16T-3 | 2T-135 |
| 3 | UCLA UCLA | 6 | 6-0 | Big Ten | 1.7#3 | 10#5 | 19#2 | 9T-45 |
| T-4 | UK Kentucky | 7 | 6-1 | SEC | 1.6T-4 | 11T-3 | 16T-3 | 5T-106 |
| T-4 | TLSA Tulsa | 7 | 4-3 | American Athletic | 1.6T-4 | 11T-3 | 15#6 | 4T-114 |
| T-6 | CSU Colorado State | 6 | 2-4 | Pac-12 | 1.3T-6 | 8T-6 | 12T-14 | 4T-114 |
| T-6 | USA South Alabama | 6 | 4-2 | Sun Belt | 1.3T-6 | 8T-6 | 11T-21 | 3T-126 |
| 8 | NU Northwestern | 6 | 5-1 | Big Ten | 1.2#8 | 7T-10 | 9T-40 | 2T-135 |
| T-9 | FRES Fresno State | 7 | 4-3 | Pac-12 | 1.1T-9 | 8T-6 | 12T-14 | 4T-114 |
| T-9 | NDSU North Dakota State | 7 | 6-1 | Mountain West | 1.1T-9 | 8T-6 | 14T-7 | 6T-93 |
| T-11 | JMU James Madison | 7 | 7-0 | Sun Belt | 1.0T-11 | 7T-10 | 12T-14 | 5T-106 |
| T-11 | MASS Massachusetts | 7 | 4-3 | Mid-American | 1.0T-11 | 7T-10 | 13T-10 | 6T-93 |
| T-13 | LOU Louisville | 7 | 4-3 | ACC | 0.9T-13 | 6T-13 | 12T-14 | 6T-93 |
| T-13 | NEB Nebraska | 7 | 5-2 | Big Ten | 0.9T-13 | 6T-13 | 10T-33 | 4T-114 |
| T-15 | CIN Cincinnati | 6 | 4-2 | Big 12 | 0.8T-15 | 5T-15 | 7T-74 | 2T-135 |
| T-15 | LT Louisiana Tech | 6 | 4-2 | Sun Belt | 0.8T-15 | 5T-15 | 13T-10 | 8T-57 |
| T-17 | ALA Alabama | 7 | 5-2 | SEC | 0.7T-17 | 5T-15 | 16T-3 | 11T-11 |
| T-17 | HOU Houston | 7 | 6-1 | Big 12 | 0.7T-17 | 5T-15 | 10T-33 | 5T-106 |
| T-17 | MIZ Missouri | 7 | 5-2 | SEC | 0.7T-17 | 5T-15 | 9T-40 | 4T-114 |
| T-17 | ORST Oregon State | 7 | 5-2 | Pac-12 | 0.7T-17 | 5T-15 | 9T-40 | 4T-114 |
| T-17 | UVA Virginia | 7 | 4-3 | ACC | 0.7T-17 | 5T-15 | 8T-52 | 3T-126 |
| T-22 | APP App State | 6 | 4-2 | Sun Belt | 0.7T-22 | 4T-22 | 11T-21 | 7T-77 |
| T-22 | MIA Miami | 6 | 6-0 | ACC | 0.7T-22 | 4T-22 | 8T-52 | 4T-114 |
| T-22 | MTSU Middle Tennessee | 6 | 3-3 | Conference USA | 0.7T-22 | 4T-22 | 8T-52 | 4T-114 |
| T-22 | UCF UCF | 6 | 3-3 | Big 12 | 0.7T-22 | 4T-22 | 11T-21 | 7T-77 |
| T-26 | CCU Coastal Carolina | 7 | 2-5 | Sun Belt | 0.6T-26 | 4T-22 | 14T-7 | 10T-25 |
| T-26 | UL Louisiana | 7 | 5-2 | Sun Belt | 0.6T-26 | 4T-22 | 14T-7 | 10T-25 |
| T-26 | PSU Penn State | 7 | 3-4 | Big Ten | 0.6T-26 | 4T-22 | 11T-21 | 7T-77 |
| T-26 | PITT Pittsburgh | 7 | 5-2 | ACC | 0.6T-26 | 4T-22 | 11T-21 | 7T-77 |
| T-26 | PUR Purdue | 7 | 3-4 | Big Ten | 0.6T-26 | 4T-22 | 10T-33 | 6T-93 |
| T-26 | UTSA UTSA | 7 | 6-1 | American Athletic | 0.6T-26 | 4T-22 | 7T-74 | 3T-126 |
| T-26 | WMU Western Michigan | 7 | 5-2 | Mid-American | 0.6T-26 | 4T-22 | 7T-74 | 3T-126 |
| T-33 | AF Air Force | 6 | 5-1 | Mountain West | 0.5T-33 | 3T-33 | 7T-74 | 4T-114 |
| T-33 | BOIS Boise State | 6 | 5-1 | Pac-12 | 0.5T-33 | 3T-33 | 6T-95 | 3T-126 |
| T-33 | BYU BYU | 6 | 6-0 | Big 12 | 0.5T-33 | 3T-33 | 8T-52 | 5T-106 |
| T-33 | ISU Iowa State | 6 | 3-3 | Big 12 | 0.5T-33 | 3T-33 | 8T-52 | 5T-106 |
| T-33 | LIB Liberty | 6 | 5-1 | Conference USA | 0.5T-33 | 3T-33 | 8T-52 | 5T-106 |
| T-33 | TTU Texas Tech | 6 | 6-0 | Big 12 | 0.5T-33 | 3T-33 | 12T-14 | 9T-45 |
| T-33 | UTAH Utah | 6 | 6-0 | Big 12 | 0.5T-33 | 3T-33 | 9T-40 | 6T-93 |
| T-40 | ARST Arkansas State | 7 | 3-4 | Sun Belt | 0.4T-40 | 3T-33 | 11T-21 | 8T-57 |
| T-40 | UGA Georgia | 7 | 6-1 | SEC | 0.4T-40 | 3T-33 | 11T-21 | 8T-57 |
| T-40 | IU Indiana | 7 | 6-1 | Big Ten | 0.4T-40 | 3T-33 | 6T-95 | 3T-126 |
| T-40 | MD Maryland | 7 | 2-5 | Big Ten | 0.4T-40 | 3T-33 | 10T-33 | 7T-77 |
| T-40 | M-OH Miami (OH) | 7 | 4-3 | Mid-American | 0.4T-40 | 3T-33 | 8T-52 | 5T-106 |
| T-40 | USF South Florida | 7 | 5-2 | American Athletic | 0.4T-40 | 3T-33 | 7T-74 | 4T-114 |
| T-40 | TENN Tennessee | 7 | 6-1 | SEC | 0.4T-40 | 3T-33 | 13T-10 | 10T-25 |
| T-47 | ARMY Army | 6 | 4-2 | American Athletic | 0.3T-47 | 2T-47 | 4T-126 | 2T-135 |
| T-47 | AUB Auburn | 6 | 4-2 | SEC | 0.3T-47 | 2T-47 | 11T-21 | 9T-45 |
| T-47 | DUKE Duke | 6 | 4-2 | ACC | 0.3T-47 | 2T-47 | 5T-115 | 3T-126 |
| T-47 | FAU Florida Atlantic | 6 | 4-2 | American Athletic | 0.3T-47 | 2T-47 | 8T-52 | 6T-93 |
| T-47 | IOWA Iowa | 6 | 5-1 | Big Ten | 0.3T-47 | 2T-47 | 5T-115 | 3T-126 |
| T-47 | KENN Kennesaw State | 6 | 1-5 | Conference USA | 0.3T-47 | 2T-47 | 8T-52 | 6T-93 |
| T-47 | UNT North Texas | 6 | 4-2 | American Athletic | 0.3T-47 | 2T-47 | 9T-40 | 7T-77 |
| T-47 | TULN Tulane | 6 | 3-3 | American Athletic | 0.3T-47 | 2T-47 | 7T-74 | 5T-106 |
| T-55 | FLA Florida | 7 | 5-2 | SEC | 0.3T-55 | 2T-47 | 9T-40 | 7T-77 |
| T-55 | GASO Georgia Southern | 7 | 3-4 | Sun Belt | 0.3T-55 | 2T-47 | 9T-40 | 7T-77 |
| T-55 | MEM Memphis | 7 | 5-2 | American Athletic | 0.3T-55 | 2T-47 | 13T-10 | 11T-11 |
| T-55 | OSU Ohio State | 7 | 6-1 | Big Ten | 0.3T-55 | 2T-47 | 10T-33 | 8T-57 |
| T-55 | TA&M Texas A&M | 7 | 4-3 | SEC | 0.3T-55 | 2T-47 | 10T-33 | 8T-57 |
| T-55 | WASH Washington | 7 | 4-3 | Big Ten | 0.3T-55 | 2T-47 | 11T-21 | 9T-45 |
| T-61 | BAY Baylor | 6 | 4-2 | Big 12 | 0.2T-61 | 1T-61 | 11T-21 | 10T-25 |
| T-61 | BC Boston College | 6 | 3-3 | ACC | 0.2T-61 | 1T-61 | 11T-21 | 10T-25 |
| T-61 | MINN Minnesota | 6 | 4-2 | Big Ten | 0.2T-61 | 1T-61 | 8T-52 | 7T-77 |
| T-61 | SHSU Sam Houston | 6 | 1-5 | Conference USA | 0.2T-61 | 1T-61 | 7T-74 | 6T-93 |
| T-65 | ARK Arkansas | 7 | 3-4 | SEC | 0.1T-65 | 1T-61 | 9T-40 | 8T-57 |
| T-65 | CAL California | 7 | 3-4 | ACC | 0.1T-65 | 1T-61 | 9T-40 | 8T-57 |
| T-65 | CMU Central Michigan | 7 | 3-4 | Mid-American | 0.1T-65 | 1T-61 | 12T-14 | 11T-11 |
| T-65 | STAN Stanford | 7 | 3-4 | ACC | 0.1T-65 | 1T-61 | 7T-74 | 6T-93 |
| T-65 | WAKE Wake Forest | 7 | 6-1 | ACC | 0.1T-65 | 1T-61 | 4T-126 | 3T-126 |
| T-70 | DEL Delaware | 6 | 2-4 | Conference USA | 0.0T-70 | 0T-70 | 8T-52 | 8T-57 |
| T-70 | ORE Oregon | 6 | 4-2 | Big Ten | 0.0T-70 | 0T-70 | 11T-21 | 11T-11 |
| T-70 | SJSU San José State | 7 | 4-3 | Mountain West | 0.0T-70 | 0T-70 | 8T-52 | 8T-57 |
| T-70 | TEM Temple | 7 | 2-5 | American Athletic | 0.0T-70 | 0T-70 | 6T-95 | 6T-93 |
| T-70 | TOL Toledo | 7 | 5-2 | Mid-American | 0.0T-70 | 0T-70 | 8T-52 | 8T-57 |
| T-70 | TROY Troy | 6 | 3-3 | Sun Belt | 0.0T-70 | 0T-70 | 7T-74 | 7T-77 |
| T-70 | UAB UAB | 7 | 4-3 | American Athletic | 0.0T-70 | 0T-70 | 10T-33 | 10T-25 |
| T-70 | CONN UConn | 6 | 3-3 | FBS Independents | 0.0T-70 | 0T-70 | 7T-74 | 7T-77 |
| T-70 | UNLV UNLV | 7 | 4-3 | Mountain West | 0.0T-70 | 0T-70 | 9T-40 | 9T-45 |
| T-70 | USC USC | 7 | 6-1 | Big Ten | 0.0T-70 | 0T-70 | 6T-95 | 6T-93 |
| T-70 | WVU West Virginia | 7 | 4-3 | Big 12 | 0.0T-70 | 0T-70 | 7T-74 | 7T-77 |
| T-70 | WIS Wisconsin | 6 | 4-2 | Big Ten | 0.0T-70 | 0T-70 | 6T-95 | 6T-93 |
| 82 | EMU Eastern Michigan | 8 | 4-4 | Mid-American | -0.1#82 | -1T-82 | 9T-40 | 10T-25 |
| 83 | BGSU Bowling Green | 7 | 2-5 | Mid-American | -0.1#83 | -1T-82 | 7T-74 | 8T-57 |
| T-84 | FIU Florida International | 6 | 3-3 | Conference USA | -0.2T-84 | -1T-82 | 8T-52 | 9T-45 |
| T-84 | ILL Illinois | 6 | 3-3 | Big Ten | -0.2T-84 | -1T-82 | 3T-133 | 4T-114 |
| T-84 | MOST Missouri State | 6 | 2-4 | Conference USA | -0.2T-84 | -1T-82 | 6T-95 | 7T-77 |
| T-84 | NCSU NC State | 6 | 3-3 | ACC | -0.2T-84 | -1T-82 | 8T-52 | 9T-45 |
| T-84 | NIU Northern Illinois | 6 | 0-6 | Mountain West | -0.2T-84 | -1T-82 | 6T-95 | 7T-77 |
| T-84 | MISS Ole Miss | 6 | 5-1 | SEC | -0.2T-84 | -1T-82 | 7T-74 | 8T-57 |
| T-84 | TCU TCU | 6 | 3-3 | Big 12 | -0.2T-84 | -1T-82 | 8T-52 | 9T-45 |
| T-91 | BALL Ball State | 7 | 2-5 | Mid-American | -0.3T-91 | -2T-91 | 5T-115 | 7T-77 |
| T-91 | HAW Hawai'i | 7 | 1-6 | Mountain West | -0.3T-91 | -2T-91 | 6T-95 | 8T-57 |
| T-91 | LSU LSU | 7 | 5-2 | SEC | -0.3T-91 | -2T-91 | 9T-40 | 11T-11 |
| T-91 | SDSU San Diego State | 7 | 3-4 | Pac-12 | -0.3T-91 | -2T-91 | 8T-52 | 10T-25 |
| T-91 | UTEP UTEP | 7 | 1-6 | Mountain West | -0.3T-91 | -2T-91 | 8T-52 | 10T-25 |
| T-96 | ECU East Carolina | 6 | 3-3 | American Athletic | -0.3T-96 | -2T-91 | 8T-52 | 10T-25 |
| T-96 | KSU Kansas State | 6 | 4-2 | Big 12 | -0.3T-96 | -2T-91 | 4T-126 | 6T-93 |
| T-96 | UNC North Carolina | 6 | 4-2 | ACC | -0.3T-96 | -2T-91 | 8T-52 | 10T-25 |
| T-96 | SYR Syracuse | 6 | 2-4 | ACC | -0.3T-96 | -2T-91 | 8T-52 | 10T-25 |
| T-100 | OHIO Ohio | 7 | 5-2 | Mid-American | -0.4T-100 | -3T-100 | 5T-115 | 8T-57 |
| T-100 | ODU Old Dominion | 7 | 2-5 | Sun Belt | -0.4T-100 | -3T-100 | 12T-14 | 15#2 |
| T-100 | WKU Western Kentucky | 7 | 3-4 | Conference USA | -0.4T-100 | -3T-100 | 6T-95 | 9T-45 |
| T-103 | ARIZ Arizona | 6 | 5-1 | Big 12 | -0.5T-103 | -3T-100 | 5T-115 | 8T-57 |
| T-103 | KU Kansas | 6 | 2-4 | Big 12 | -0.5T-103 | -3T-100 | 6T-95 | 9T-45 |
| T-103 | MICH Michigan | 6 | 4-2 | Big Ten | -0.5T-103 | -3T-100 | 8T-52 | 11T-11 |
| T-103 | MSST Mississippi State | 6 | 4-2 | SEC | -0.5T-103 | -3T-100 | 5T-115 | 8T-57 |
| T-103 | SMU SMU | 6 | 5-1 | ACC | -0.5T-103 | -3T-100 | 6T-95 | 9T-45 |
| T-103 | SC South Carolina | 6 | 3-3 | SEC | -0.5T-103 | -3T-100 | 5T-115 | 8T-57 |
| T-103 | USM Southern Miss | 6 | 1-5 | Sun Belt | -0.5T-103 | -3T-100 | 7T-74 | 10T-25 |
| T-103 | TEX Texas | 6 | 4-2 | SEC | -0.5T-103 | -3T-100 | 5T-115 | 8T-57 |
| T-111 | BUF Buffalo | 7 | 4-3 | Mid-American | -0.6T-111 | -4T-111 | 7T-74 | 11T-11 |
| T-111 | FSU Florida State | 7 | 3-4 | ACC | -0.6T-111 | -4T-111 | 6T-95 | 10T-25 |
| T-111 | JXST Jacksonville State | 7 | 5-2 | Conference USA | -0.6T-111 | -4T-111 | 6T-95 | 10T-25 |
| T-111 | VT Virginia Tech | 7 | 5-2 | ACC | -0.6T-111 | -4T-111 | 6T-95 | 10T-25 |
| T-115 | ASU Arizona State | 6 | 3-3 | Big 12 | -0.7T-115 | -4T-111 | 6T-95 | 10T-25 |
| T-115 | CLEM Clemson | 6 | 4-2 | ACC | -0.7T-115 | -4T-111 | 7T-74 | 11T-11 |
| T-115 | GAST Georgia State | 6 | 4-2 | Sun Belt | -0.7T-115 | -4T-111 | 6T-95 | 10T-25 |
| T-115 | GT Georgia Tech | 6 | 2-4 | ACC | -0.7T-115 | -4T-111 | 3T-133 | 7T-77 |
| T-115 | OKST Oklahoma State | 6 | 4-2 | Big 12 | -0.7T-115 | -4T-111 | 7T-74 | 11T-11 |
| T-115 | ULM UL Monroe | 6 | 0-6 | Sun Belt | -0.7T-115 | -4T-111 | 4T-126 | 8T-57 |
| T-121 | KENT Kent State | 7 | 2-5 | Mid-American | -0.7T-121 | -5T-121 | 6T-95 | 11T-11 |
| T-121 | MSU Michigan State | 7 | 2-5 | Big Ten | -0.7T-121 | -5T-121 | 3T-133 | 8T-57 |
| T-121 | VAN Vanderbilt | 7 | 3-4 | SEC | -0.7T-121 | -5T-121 | 7T-74 | 12T-8 |
| T-124 | NMSU New Mexico State | 6 | 2-4 | Conference USA | -0.8T-124 | -5T-121 | 6T-95 | 11T-11 |
| T-124 | RUTG Rutgers | 6 | 2-4 | Big Ten | -0.8T-124 | -5T-121 | 6T-95 | 11T-11 |
| T-124 | TXST Texas State | 6 | 3-3 | Pac-12 | -0.8T-124 | -5T-121 | 5T-115 | 10T-25 |
| T-124 | USU Utah State | 6 | 2-4 | Pac-12 | -0.8T-124 | -5T-121 | 7T-74 | 12T-8 |
| 128 | RICE Rice | 7 | 1-6 | American Athletic | -0.9#128 | -6T-128 | 4T-126 | 10T-25 |
| T-129 | AKR Akron | 7 | 1-6 | Mid-American | -1.0T-129 | -7T-131 | 7T-74 | 14T-3 |
| T-129 | COLO Colorado | 6 | 2-4 | Big 12 | -1.0T-129 | -6T-128 | 7T-74 | 13T-6 |
| T-129 | NAVY Navy | 6 | 2-4 | American Athletic | -1.0T-129 | -6T-128 | 3T-133 | 9T-45 |
| T-129 | WSU Washington State | 7 | 1-6 | Pac-12 | -1.0T-129 | -7T-131 | 5T-115 | 12T-8 |
| T-129 | WYO Wyoming | 7 | 4-3 | Mountain West | -1.0T-129 | -7T-131 | 4T-126 | 11T-11 |
| T-134 | NEV Nevada | 6 | 2-4 | Mountain West | -1.3T-134 | -8T-134 | 3T-133 | 11T-11 |
| T-134 | OU Oklahoma | 6 | 3-3 | SEC | -1.3T-134 | -8T-134 | 6T-95 | 14T-3 |
| 136 | SAC Sacramento State | 7 | 1-6 | Mid-American | -1.4#136 | -10#137 | 3T-133 | 13T-6 |
| 137 | MRSH Marshall | 6 | 3-3 | Sun Belt | -1.5#137 | -9#136 | 5T-115 | 14T-3 |
| 138 | CLT Charlotte | 7 | 1-6 | American Athletic | -1.7#138 | -12#138 | 4T-126 | 16#1 |
Ranks among 138 FBS teams with a value. Equal values share a rank (T-5). — means not available from source and is left out of ranking.
Data: CollegeFootballData.com · Stats through Week 7. Ranks among FBS teams; games against FCS opponents count toward totals. Values not available from source show as —, never as zero.