WEEKLY SLATE / NFL 2026
Week 10 - 11/12 thru 11/16
14 games / 28 teams
Thursday, November 121 game
Sunday, November 1512 games
- Sun 11/15 · 9:30 AM ET · IndoorNew England Patriots5-4vsDetroit Lions6-2SpreadDetroit Lions -3O/U51.0NEU
- Sun 11/15 · 1:00 PM ET · 51°F, 12 mphBuffalo Bills7-1@New York Jets2-7SpreadBuffalo Bills -8O/U51.0
- Sun 11/15 · 1:00 PM ET · IndoorCarolina Panthers3-5@New Orleans Saints3-5SpreadNew Orleans Saints -2.5O/U48.5
- Sun 11/15 · 1:00 PM ET · 46°F, 10 mphHouston Texans3-5@Cleveland Browns5-4SpreadHouston Texans -4.5O/U40.0
- Sun 11/15 · 1:00 PM ET · 51°F, 5 mphJacksonville Jaguars6-2@Tennessee Titans1-7SpreadJacksonville Jaguars -10.5O/U46.5
- Sun 11/15 · 1:00 PM ET · IndoorKansas City Chiefs6-2@Atlanta Falcons3-6SpreadKansas City Chiefs -3.5O/U45.0
- Sun 11/15 · 1:00 PM ET · IndoorMiami Dolphins1-7@Indianapolis Colts2-7SpreadIndianapolis Colts -3.5O/U38.0
- Sun 11/15 · 1:00 PM ET · 46°F, 2 mphMinnesota Vikings6-2@Green Bay Packers6-3SpreadGreen Bay Packers -3.5O/U41.5
- Sun 11/15 · 4:05 PM ET · IndoorLos Angeles Rams5-4@Arizona Cardinals3-6SpreadLos Angeles Rams -9.5O/U39.0
- Sun 11/15 · 4:05 PM ET · IndoorSeattle Seahawks5-4@Las Vegas Raiders4-5SpreadSeattle Seahawks -6.5O/U40.5
- Sun 11/15 · 4:25 PM ET · IndoorSan Francisco 49ers7-1@Dallas Cowboys4-5SpreadSan Francisco 49ers -4O/U55.5
- Sun 11/15 · 8:20 PM ET · 40°F, 1 mphPittsburgh Steelers6-2@Cincinnati Bengals6-2SpreadCincinnati Bengals -3.5O/U49.5
Monday, November 161 game
| Score | SOS A/H | Weather | Flags | ||||||
|---|---|---|---|---|---|---|---|---|---|
Washington Commanders2-5-1@ New York Giants5-2-1 | —— | Thu 11/12 · 8:15 PM ET | New York Giants -2 | 41.0 | 2015 | 225 | 2232 | RAIN53F / 9 mph | INJ 44 |
New England Patriots5-4vs Detroit Lions6-2 | —— | Sun 11/15 · 9:30 AM ET | Detroit Lions -3 | 51.0 | 83 | 1829 | 723 | INIndoor | NEUINJ 46 |
Buffalo Bills7-1@ New York Jets2-7 | —— | Sun 11/15 · 1:00 PM ET | Buffalo Bills -8 | 51.0 | 216 | 1413 | 1910 | OK51F / 12 mph | INJ 50 |
Carolina Panthers3-5@ New Orleans Saints3-5 | —— | Sun 11/15 · 1:00 PM ET | New Orleans Saints -2.5 | 48.5 | 517 | 1730 | 84 | INIndoor | INJ 40 |
Houston Texans3-5@ Cleveland Browns5-4 | —— | Sun 11/15 · 1:00 PM ET | Houston Texans -4.5 | 40.0 | 1021 | 2420 | 2125 | OK46F / 10 mph | INJ 40 |
Jacksonville Jaguars6-2@ Tennessee Titans1-7 | —— | Sun 11/15 · 1:00 PM ET | Jacksonville Jaguars -10.5 | 46.5 | 1331 | 831 | 1828 | OK51F / 5 mph | INJ 36 |
Kansas City Chiefs6-2@ Atlanta Falcons3-6 | —— | Sun 11/15 · 1:00 PM ET | Kansas City Chiefs -3.5 | 45.0 | 624 | 621 | 303 | INIndoor | INJ 37 |
Miami Dolphins1-7@ Indianapolis Colts2-7 | —— | Sun 11/15 · 1:00 PM ET | Indianapolis Colts -3.5 | 38.0 | 2827 | 1125 | 112 | INIndoor | INJ 38 |
Minnesota Vikings6-2@ Green Bay Packers6-3 | —— | Sun 11/15 · 1:00 PM ET | Green Bay Packers -3.5 | 41.5 | 2914 | 715 | 1314 | OK46F / 2 mph | INJ 40 |
Los Angeles Rams5-4@ Arizona Cardinals3-6 | —— | Sun 11/15 · 4:05 PM ET | Los Angeles Rams -9.5 | 39.0 | 422 | 419 | 146 | INIndoor | INJ 53 |
Seattle Seahawks5-4@ Las Vegas Raiders4-5 | —— | Sun 11/15 · 4:05 PM ET | Seattle Seahawks -6.5 | 40.5 | 1923 | 132 | 1120 | INIndoor | INJ 35 |
San Francisco 49ers7-1@ Dallas Cowboys4-5 | —— | Sun 11/15 · 4:25 PM ET | San Francisco 49ers -4 | 55.5 | 911 | 228 | 2731 | INIndoor | INJ 52 |
Pittsburgh Steelers6-2@ Cincinnati Bengals6-2 | —— | Sun 11/15 · 8:20 PM ET | Cincinnati Bengals -3.5 | 49.5 | 127 | 1027 | 2429 | OK40F / 1 mph | INJ 33 |
Los Angeles Chargers0-8@ Baltimore Ravens4-5 | —— | Mon 11/16 · 8:15 PM ET | Baltimore Ravens -4.5 | 38.5 | 2518 | 1612 | 516 | OK44F / 2 mph | INJ 46 |
Click a row for full analytics. Rank tiers by percentile of 32 NFL teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. Data: nflverse; NFL data belong to their respective owners. "--" = not collected.