Matthew Stafford
LA · 2026 season
Trend ▼ Down-39.1%
Passing
8 GCMP204#1
ATT303#3
CMP%67.3%#6
YDS2146#2
AVG7.1#16
YDS/G268.3#5
LNG64#7
TD15#5
INT8#27
SACK12#8
SYL-88#18
RTG93.2#14
EPA/DB0.07#15
Rushing
8 G · not qualifiedATT14
YDS18
AVG1.3
LNG10
BIG0
TD0
YDS/G2.3
FUM0
LST0
FD2
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | vs LAC | W 24–9 | 17 | 25 | 68% | 157 | 6.28 | 40 | 1 | 1 | 1 | -5 | 81.6 | -0.19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ LV | W 35–21 | 23 | 29 | 79.3% | 195 | 6.72 | 15 | 3 | 1 | 1 | -8 | 114.8 | 0.17 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs ARI | L 16–18 | 25 | 33 | 75.8% | 222 | 6.73 | 43 | 2 | 0 | 3 | -28 | 113.4 | -0.18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BUF | L 34–37 | 40 | 54 | 74.1% | 383 | 7.09 | 34 | 3 | 0 | 1 | -6 | 111.9 | 0.33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ PHI | W 24–20 | 32 | 51 | 62.7% | 317 | 6.22 | 32 | 0 | 2 | 1 | -8 | 63.9 | 0.03 | 3 | 10 | 3.33 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DEN | L 26–30 | 30 | 55 | 54.5% | 390 | 7.09 | 49 | 2 | 2 | 4 | -24 | 74.1 | 0.02 | 2 | 13 | 6.50 | 10 | 0 | 0 | 0 | 0 | 2 |
| 2 | vs NYG | W 28–6 | 22 | 31 | 71.0% | 327 | 10.5 | 64 | 4 | 1 | 1 | -9 | 131.3 | 0.56 | 4 | -1 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | N SF | L 7–27 | 15 | 25 | 60% | 155 | 6.20 | 41 | 0 | 1 | 0 | 0 | 61.3 | -0.45 | 2 | -1 | -0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 204 | 303 | 67.3% | 2146 | 7.08 | 64 | 15 | 8 | 12 | -88 | 93.2 | 0.07 | 14 | 18 | 1.29 | 10 | 0 | 0 | 0 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.