Matthew Stafford
LA · 2026 season
Trend — Neutral-10.3%
Passing
7 GCMP187#1
ATT278#2
CMP%67.3%#6
YDS1989#1
AVG7.2#16
YDS/G284.1#3
LNG64#6
TD14#4
INT7#29
SACK11#12
SYL-83#12
RTG94.2#15
EPA/DB0.09#17
Rushing
7 G · not qualifiedATT14
YDS18
AVG1.3
LNG10
BIG0
TD0
YDS/G2.6
FUM0
LST0
FD2
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | @ LV | W 35–21 | 23 | 29 | 79.3% | 195 | 6.72 | 15 | 3 | 1 | 1 | -8 | 114.8 | 0.17 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs ARI | L 16–18 | 25 | 33 | 75.8% | 222 | 6.73 | 43 | 2 | 0 | 3 | -28 | 113.4 | -0.18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BUF | L 34–37 | 40 | 54 | 74.1% | 383 | 7.09 | 34 | 3 | 0 | 1 | -6 | 111.9 | 0.33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ PHI | W 24–20 | 32 | 51 | 62.7% | 317 | 6.22 | 32 | 0 | 2 | 1 | -8 | 63.9 | 0.03 | 3 | 10 | 3.33 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DEN | L 26–30 | 30 | 55 | 54.5% | 390 | 7.09 | 49 | 2 | 2 | 4 | -24 | 74.1 | 0.02 | 2 | 13 | 6.50 | 10 | 0 | 0 | 0 | 0 | 2 |
| 2 | vs NYG | W 28–6 | 22 | 31 | 71.0% | 327 | 10.5 | 64 | 4 | 1 | 1 | -9 | 131.3 | 0.56 | 4 | -1 | -0.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | N SF | L 7–27 | 15 | 25 | 60% | 155 | 6.20 | 41 | 0 | 1 | 0 | 0 | 61.3 | -0.45 | 2 | -1 | -0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 187 | 278 | 67.3% | 1989 | 7.15 | 64 | 14 | 7 | 11 | -83 | 94.2 | 0.09 | 14 | 18 | 1.29 | 10 | 0 | 0 | 0 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.