Thomas Morstead
TEN · 2026 season
Trend --
Punting
1 G · not qualifiedPUNTS3
YDS134
AVG44.7
NET34.3
LNG48
IN201
TB0
BLOCKED0
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ CIN | L 36–43 | 3 | 134 | 44.7 | 34.3 | 48 | 1 | 0 | 0 |
| 7 | @ MIN | L 10–16 | Did Not Play | |||||||
| 6 | @ IND | W 26–20 | Did Not Play | |||||||
| 5 | vs HOU | L 3–26 | Did Not Play | |||||||
| 4 | @ BAL | L 18–24 | Did Not Play | |||||||
| 3 | @ NYG | L 7–12 | Did Not Play | |||||||
| 2 | vs PHI | L 20–24 | Did Not Play | |||||||
| 1 | vs NYJ | L 10–23 | Did Not Play | |||||||
| Total | 3 | 134 | 44.7 | 34.3 | 48 | 1 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.