Johnny Hekker
MIN · 2026 season
Trend --
Punting
2 G · not qualifiedPUNTS12
YDS460
AVG38.3
NET33.3
LNG52
IN202
TB1
BLOCKED0
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ DET | L 15–19 | Did Not Play | |||||||
| 7 | vs IND | W 16–10 | Did Not Play | |||||||
| 6 | -- | -- | Bye | |||||||
| 5 | @ NO | W 23–13 | Did Not Play | |||||||
| 4 | vs MIA | W 15–10 | 4 | 151 | 37.8 | 32.8 | 52 | 0 | 1 | 0 |
| 3 | @ TB | W 23–16 | 8 | 309 | 38.6 | 33.6 | 51 | 2 | 0 | 0 |
| 2 | @ CHI | W 9–3 | Did Not Play | |||||||
| 1 | vs GB | W 39–22 | Did Not Play | |||||||
| Total | 12 | 460 | 38.3 | 33.3 | 52 | 2 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.