Kirk Cousins
LV · 2026 season
Trend — Neutral+10.6%
Passing
7 GCMP161#7
ATT257#7
CMP%62.6%#21
YDS1877#3
AVG7.3#13
YDS/G268.1#6
LNG44#27
TD16#1
INT5#20
SACK10#7
SYL-55#28
RTG97.4#12
EPA/DB0.11#14
Rushing
7 G · not qualifiedATT15
YDS4
AVG0.3
LNG5
BIG0
TD0
YDS/G0.6
FUM0
LST0
FD1
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | vs LA | L 21–35 | 26 | 44 | 59.1% | 295 | 6.70 | 41 | 2 | 0 | 2 | -6 | 94.4 | -0.18 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | vs BUF | L 30–33 | 23 | 41 | 56.1% | 313 | 7.63 | 44 | 2 | 1 | 0 | 0 | 86.7 | 0.28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ NE | L 17–45 | 19 | 28 | 67.9% | 243 | 8.68 | 31 | 1 | 0 | 3 | -23 | 106.7 | 0.12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs KC | L 27–30 | 31 | 52 | 59.6% | 365 | 7.02 | 28 | 2 | 1 | 0 | 0 | 85.8 | 0.20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ NO | W 35–27 | 22 | 33 | 66.7% | 248 | 7.52 | 22 | 3 | 0 | 3 | -21 | 119.3 | 0.23 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LAC | W 26–14 | 19 | 29 | 65.5% | 253 | 8.72 | 42 | 3 | 1 | 2 | -5 | 113.1 | 0.19 | 4 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs MIA | W 27–13 | 21 | 30 | 70% | 160 | 5.33 | 21 | 3 | 2 | 0 | 0 | 88.2 | 0.01 | 5 | -6 | -1.20 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 161 | 257 | 62.6% | 1877 | 7.30 | 44 | 16 | 5 | 10 | -55 | 97.4 | 0.11 | 15 | 4 | 0.27 | 5 | 0 | 0 | 0 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.