Geno Smith
NYJ · 2026 season
Trend ▲ Up+27.5%
Passing
8 GCMP165#10
ATT239#16
CMP%69.0%#4
YDS1913#9
AVG8.0#6
YDS/G239.1#16
LNG60#10
TD12#13
INT3#6
SACK23#27
SYL-194#1
RTG104.5#6
EPA/DB0.13#12
Rushing
8 G · not qualifiedATT23
YDS46
AVG2.0
LNG11
BIG0
TD0
YDS/G5.8
FUM2
LST0
FD6
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | vs LV | L 33–38 | 20 | 32 | 62.5% | 290 | 9.06 | 47 | 2 | 1 | 2 | -17 | 99.7 | 0.34 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs MIA | L 25–28 | 23 | 30 | 76.7% | 287 | 9.57 | 60 | 3 | 1 | 2 | -18 | 125.3 | 0.37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | @ NE | L 19–26 | 20 | 30 | 66.7% | 252 | 8.40 | 48 | 1 | 1 | 3 | -25 | 89.9 | 0.18 | 2 | -1 | -0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 17 | 30 | 56.7% | 182 | 6.07 | 32 | 1 | 0 | 4 | -40 | 85.7 | -0.36 | 5 | 7 | 1.40 | 5 | 0 | 0 | 0 | 0 | 3 |
| 4 | @ CHI | L 12–23 | 8 | 15 | 53.3% | 119 | 7.93 | 58 | 1 | 0 | 3 | -21 | 101.8 | -0.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DET | L 24–31 | 31 | 37 | 83.8% | 321 | 8.68 | 43 | 3 | 0 | 5 | -44 | 129.8 | 0.23 | 2 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2 | vs GB | L 17–20 | 27 | 41 | 65.9% | 247 | 6.02 | 43 | 1 | 0 | 4 | -29 | 90.2 | 0.09 | 5 | 17 | 3.40 | 7 | 0 | 0 | 1 | 0 | 1 |
| 1 | @ TEN | W 23–10 | 19 | 24 | 79.2% | 215 | 8.96 | 40 | 0 | 0 | 0 | 0 | 104.0 | 0.35 | 6 | 7 | 1.17 | 7 | 0 | 0 | 1 | 0 | 0 |
| Total | 165 | 239 | 69.0% | 1913 | 8.00 | 60 | 12 | 3 | 23 | -194 | 104.5 | 0.13 | 23 | 46 | 2 | 11 | 0 | 0 | 2 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.