Sheldon Rankins
HOU · 2026 season
Trend ▲ Up+21.2%
Defense
7 GSOLO12#257
Tackles with assist1#35
Tackle assists8#343
TOT21#280
SACK2#78
SACK-YDS13#91
TFL4#64
PD1#250
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | -- | -- | Bye | ||||||||||||||
| 7 | vs NYG | L 21–27 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | N JAX | W 34–31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 1 | 1 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs BUF | L 31–36 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 1 | 8 | 21 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.