Carson Wentz
MIN · 2026 season
Trend --
Passing
2 G · not qualifiedCMP23
ATT39
CMP%59.0%
YDS276
AVG7.1
YDS/G138.0
LNG39
TD3
INT0
SACK6
SYL-35
RTG106.4
EPA/DB0.10
Rushing
2 G · not qualifiedATT8
YDS5
AVG0.6
LNG4
BIG0
TD0
YDS/G2.5
FUM1
LST0
FD2
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | vs IND | W 16–10 | Did Not Play | ||||||||||||||||||||
| 6 | -- | -- | Bye | ||||||||||||||||||||
| 5 | @ NO | W 23–13 | Did Not Play | ||||||||||||||||||||
| 4 | vs MIA | W 15–10 | Did Not Play | ||||||||||||||||||||
| 3 | @ TB | W 23–16 | Did Not Play | ||||||||||||||||||||
| 2 | @ CHI | W 9–3 | 11 | 20 | 55.0% | 143 | 7.15 | 30 | 0 | 0 | 3 | -16 | 77.7 | 0.00 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 1 | vs GB | W 39–22 | 12 | 19 | 63.2% | 133 | 7 | 39 | 3 | 0 | 3 | -19 | 123.5 | 0.19 | 5 | -1 | -0.20 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 39 | 59.0% | 276 | 7.08 | 39 | 3 | 0 | 6 | -35 | 106.4 | 0.10 | 8 | 5 | 0.63 | 4 | 0 | 0 | 1 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.