Carl Lawson
IND · 2026 season
Trend --
Defense
1 GSOLO0#1094
Tackles with assist0#166
Tackle assists1#826
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ JAX | L 7–42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ MIN | L 10–16 | Did Not Play | ||||||||||||||
| 6 | vs TEN | L 20–26 | Did Not Play | ||||||||||||||
| 5 | @ PIT | L 22–34 | Did Not Play | ||||||||||||||
| 4 | N WAS | W 30–13 | Did Not Play | ||||||||||||||
| 3 | vs HOU | W 19–17 | Did Not Play | ||||||||||||||
| 2 | @ KC | L 30–33 | Did Not Play | ||||||||||||||
| 1 | vs BAL | L 23–41 | Did Not Play | ||||||||||||||
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.