David Moore
CAR · 2026 season
Trend --
Receiving
5 G · not qualifiedREC1
TGTS4
YDS27
AVG27.0
TD0
LNG27
BIG1
YDS/G5.4
FUM0
LST0
YAC28
FD1
Defense
5 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
5 GKR-ATT8#52
KR-YDS168#60
KR-AVG21.0#65
KR-LNG30#55
KR-TD0#2
PR-ATT3#33
PR-YDS14#35
PR-AVG4.7#35
PR-LNG8#36
PR-TD0#2
FC4#24
Game Statistics
Newest first| Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ GB | L 19–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 7 | vs TB | L 13–43 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 1 | 1 | 27 | 27 | 0 | 27 | 1 | 0 | 0 | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 18 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 4 | vs DET | W 32–26 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 24.3 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 3 | @ CLE | L 18–21 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 22 | 0 | 2 | 14 | 7 | 8 | 0 | 1 |
| 2 | @ ATL | W 34–3 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 1 | vs CHI | L 37–59 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| Total | 1 | 4 | 27 | 27 | 0 | 27 | 1 | 0 | 0 | 28 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 168 | 21 | 30 | 0 | 3 | 14 | 4.67 | 8 | 0 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.