Jonnu Smith
GB · 2026 season
Trend --
Receiving
4 G · not qualifiedREC6
TGTS8
YDS94
AVG15.7
TD0
LNG43
BIG1
YDS/G23.5
FUM0
LST0
YAC43
FD3
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs CAR | W 27–19 | Did Not Play | ||||||||||
| 7 | @ DET | L 17–20 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 1 |
| 6 | vs DAL | W 23–13 | Did Not Play | ||||||||||
| 5 | vs CHI | W 31–7 | Did Not Play | ||||||||||
| 4 | @ TB | W 17–14 | 1 | 1 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 6 | 0 |
| 3 | vs ATL | L 14–35 | 2 | 3 | 16 | 8 | 0 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2 | @ NYJ | W 20–17 | Did Not Play | ||||||||||
| 1 | @ MIN | L 22–39 | 2 | 3 | 50 | 25 | 0 | 43 | 1 | 0 | 0 | 30 | 2 |
| Total | 6 | 8 | 94 | 15.7 | 0 | 43 | 1 | 0 | 0 | 43 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.