T.J. Watt
PIT · 2026 season
Trend ▼ Down-38.5%
Defense
7 GSOLO13#238
Tackles with assist0#166
Tackle assists6#437
TOT19#315
SACK7.50#1
SACK-YDS45.50#6
TFL9#3
PD3#106
INT1#33
INT-YDS35#18
INT-LNG35#15
INT-TD1#1
FF1#33
FR1#9
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET1#1
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Defense | Scoring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs CLE | W 27–6 | 2 | 0 | 0 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | N NO | W 16–10 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TB | W 26–19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs IND | W 34–22 | Did Not Play | ||||||||||||||||||||||
| 4 | @ CLE | L 24–27 | 4 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs CIN | W 30–27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NE | L 3–20 | 2 | 0 | 2 | 4 | 1.50 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ATL | W 20–13 | 4 | 0 | 0 | 4 | 2 | 9 | 3 | 1 | 1 | 35 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Total | 13 | 0 | 6 | 19 | 7.50 | 45.5 | 9 | 3 | 1 | 35 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.