Chris Godwin Jr.
TB · 2026 season
Trend --
Rushing
8 G · not qualifiedATT3
YDS18
AVG6.0
LNG12
BIG0
TD0
YDS/G2.3
FUM0
LST0
FD1
Receiving
8 GREC27#57
TGTS35#69
YDS243#83
AVG9.0#106
TD0#111
LNG30#82
BIG2#82
YDS/G30.4#95
FUM0#1
LST0#1
YAC180#32
FD13#63
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs ATL | W 16–0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CAR | W 43–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 27 | 6.75 | 0 | 9 | 0 | 0 | 0 | 32 | 1 |
| 6 | vs PIT | L 19–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 37 | 9.25 | 0 | 13 | 0 | 0 | 0 | 19 | 3 |
| 5 | @ DAL | W 24–16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 37 | 12.3 | 0 | 19 | 0 | 0 | 0 | 32 | 2 |
| 4 | vs GB | L 14–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 31 | 5.17 | 0 | 13 | 0 | 0 | 0 | 29 | 2 |
| 3 | vs MIN | L 16–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 8.33 | 0 | 13 | 0 | 0 | 0 | 18 | 0 |
| 2 | vs CLE | L 19–23 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 46 | 15.3 | 0 | 24 | 1 | 0 | 0 | 13 | 3 |
| 1 | @ CIN | L 27–33 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 10 | 0 | 30 | 1 | 0 | 0 | 37 | 2 |
| Total | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 27 | 35 | 243 | 9 | 0 | 30 | 2 | 0 | 0 | 180 | 13 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.