Michael Dickson
SEA · 2026 season
Trend — Neutral+2.1%
Punting
8 GPUNTS32#7
YDS1437#12
AVG44.9#28
NET43.1#11
LNG63#17
IN2014#6
TB2#12
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs CHI | L 17–34 | 5 | 259 | 51.8 | 46.4 | 63 | 1 | 1 | 0 |
| 7 | vs KC | W 20–3 | 2 | 86 | 43 | 43 | 48 | 2 | 0 | 0 |
| 6 | @ DEN | L 14–17 | 5 | 217 | 43.4 | 41.2 | 58 | 3 | 0 | 0 |
| 5 | vs SF | L 29–32 | 2 | 83 | 41.5 | 41.5 | 42 | 0 | 0 | 0 |
| 4 | vs LAC | W 30–23 | 7 | 298 | 42.6 | 42.6 | 54 | 4 | 0 | 0 |
| 3 | @ WAS | L 31–33 | 4 | 174 | 43.5 | 38.5 | 52 | 0 | 1 | 0 |
| 2 | @ ARI | W 31–7 | 2 | 93 | 46.5 | 46.5 | 51 | 1 | 0 | 0 |
| 1 | vs NE | W 13–10 | 5 | 227 | 45.4 | 45.4 | 50 | 3 | 0 | 0 |
| Total | 32 | 1437 | 44.9 | 43.1 | 63 | 14 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.