Uchenna Nwosu
SEA · 2026 season
Trend --
Defense
6 GSOLO9#332
Tackles with assist0#166
Tackle assists6#437
TOT15#397
SACK1#135
SACK-YDS9#138
TFL2#173
PD3#106
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF1#33
FR0#127
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs CHI | L 17–34 | Injured | ||||||||||||||
| 7 | vs KC | W 20–3 | Did Not Play | ||||||||||||||
| 6 | @ DEN | L 14–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs SF | L 29–32 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs LAC | W 30–23 | 2 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | @ WAS | L 31–33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ ARI | W 31–7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NE | W 13–10 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 0 | 6 | 15 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.