Braxton Berrios
NYG · 2026 season
Trend --
Receiving
4 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Returning
4 GKR-ATT5#62
KR-YDS138#62
KR-AVG27.6#15
KR-LNG30#55
KR-TD0#2
PR-ATT4#32
PR-YDS10#37
PR-AVG2.5#38
PR-LNG7#37
PR-TD0#2
FC4#24
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||
| 7 | @ HOU | W 27–21 | Injured | |||||||||||||||||||||
| 6 | vs NO | L 27–34 | Injured | |||||||||||||||||||||
| 5 | @ WAS | T 27–27 | Injured | |||||||||||||||||||||
| 4 | vs ARI | W 36–24 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | -2 | -1 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 28.5 | 30 | 0 | 2 | 12 | 6 | 7 | 0 | 0 |
| 2 | @ LA | L 6–28 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 26.5 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 1 | vs DAL | W 28–20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 138 | 27.6 | 30 | 0 | 4 | 10 | 2.50 | 7 | 0 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.