Zaire Franklin
GB · 2026 season
Trend --
Defense
6 GSOLO18#148
Tackles with assist0#166
Tackle assists23#48
TOT41#84
SACK0#308
SACK-YDS0#287
TFL2#173
PD1#250
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF1#33
FR0#127
FTD0#8
Game Statistics
Newest first| Defense | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs CAR | W 27–19 | Injured | ||||||||||||||
| 7 | @ DET | L 17–20 | Did Not Play | ||||||||||||||
| 6 | vs DAL | W 23–13 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 6 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | @ TB | W 17–14 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 3 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 23 | 41 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.