Joey Slye
TEN · 2026 season
Trend --
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG12#19
XP12#26
2PT0#33
PTS48#32
PTS/G6.0#37
Kicking
8 GFGM12#19
FGA13#22
FG%92.3%#6
0-39-M7#11
0-39-A7#12
40-49-M4#9
40-49-A4#20
50+-M1#24
50+-A2#23
LNG56#17
XPM12#25
XPA12#26
XP%100.0%#1
PTS48#26
PTS/G6.0#27
Punting
8 G · not qualifiedPUNTS1
YDS42
AVG42.0
NET42.0
LNG42
IN201
TB0
BLOCKED0
Game Statistics
Newest first| Defense | Scoring | Kicking | Punting | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ CIN | L 36–43 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 46 | 2 | 2 | 100% | 8 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 7 | vs CLE | L 24–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 3 | 3 | 100% | 6 | 1 | 42 | 42 | 42 | 42 | 1 | 0 | 0 |
| 6 | @ IND | W 26–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 4 | 4 | 100% | 1 | 1 | 2 | 2 | 1 | 1 | 56 | 2 | 2 | 100% | 14 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 5 | vs HOU | L 3–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | -- | 3 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 4 | @ BAL | L 18–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 100% | 4 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 3 | @ NYG | L 7–12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 1 | 1 | 100% | 1 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 2 | vs PHI | L 20–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 2 | 2 | 100% | 8 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 1 | vs NYJ | L 10–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 1 | 1 | 100% | 4 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 48 | 12 | 13 | 92.3% | 7 | 7 | 4 | 4 | 1 | 2 | 56 | 12 | 12 | 100% | 48 | 1 | 42 | 42 | 42 | 42 | 1 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.