Olamide Zaccheaus
ATL · 2026 season
Trend --
Receiving
7 G · not qualifiedREC5
TGTS13
YDS21
AVG4.2
TD0
LNG5
BIG0
YDS/G3.0
FUM0
LST0
YAC10
FD0
Returning
7 GKR-ATT9#46
KR-YDS203#53
KR-AVG22.6#61
KR-LNG37#39
KR-TD0#2
PR-ATT3#33
PR-YDS3#39
PR-AVG1.0#39
PR-LNG4#39
PR-TD0#2
FC4#24
Game Statistics
Newest first| Receiving | Returning | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ TB | L 0–16 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 7 | vs SF | W 29–20 | Did Not Play | |||||||||||||||||||||
| 6 | vs CHI | L 23–31 | 0 | 4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 22 | 0 | 1 | -1 | -1 | 0 | 0 | 0 |
| 5 | vs BAL | L 23–30 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 18 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | @ NO | W 45–24 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 3 | @ GB | W 35–14 | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
| 2 | vs CAR | L 3–34 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 79 | 19.8 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ PIT | L 13–20 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 5 | 13 | 21 | 4.20 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 9 | 203 | 22.6 | 37 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.