Kyler Murray
MIN · 2026 season
Trend ▲ Up+124.4%
Passing
5 GCMP83#29
ATT125#28
CMP%66.4%#11
YDS812#29
AVG6.5#22
YDS/G162.4#31
LNG41#29
TD3#31
INT2#7
SACK12#14
SYL-79#16
RTG85.8#22
EPA/DB-0.05#26
Rushing
5 G · not qualifiedATT25
YDS132
AVG5.3
LNG35
BIG1
TD0
YDS/G26.4
FUM0
LST0
FD7
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 7 | vs IND | W 16–10 | 14 | 24 | 58.3% | 150 | 6.25 | 22 | 1 | 0 | 3 | -11 | 90.6 | 0.09 | 5 | 39 | 7.80 | 35 | 1 | 0 | 0 | 0 | 2 |
| 6 | -- | -- | Bye | ||||||||||||||||||||
| 5 | @ NO | W 23–13 | 24 | 30 | 80% | 229 | 7.63 | 32 | 1 | 0 | 2 | -18 | 109.6 | 0.08 | 10 | 51 | 5.10 | 18 | 0 | 0 | 0 | 0 | 3 |
| 4 | vs MIA | W 15–10 | 27 | 37 | 73.0% | 247 | 6.68 | 27 | 0 | 0 | 4 | -34 | 90.7 | -0.02 | 6 | 16 | 2.67 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3 | @ TB | W 23–16 | 15 | 29 | 51.7% | 168 | 5.79 | 41 | 1 | 1 | 3 | -16 | 66.5 | -0.30 | 2 | 17 | 8.50 | 12 | 0 | 0 | 0 | 0 | 1 |
| 2 | @ CHI | W 9–3 | Did Not Play | ||||||||||||||||||||
| 1 | vs GB | W 39–22 | 3 | 5 | 60% | 18 | 3.60 | 9 | 0 | 1 | 0 | 0 | 27.5 | -0.31 | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 125 | 66.4% | 812 | 6.50 | 41 | 3 | 2 | 12 | -79 | 85.8 | -0.05 | 25 | 132 | 5.28 | 35 | 1 | 0 | 0 | 0 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.