Kyler Murray
MIN · 2026 season
Trend ▲ Up+36.0%
Passing
6 GCMP100#27
ATT154#28
CMP%64.9%#14
YDS1022#27
AVG6.6#21
YDS/G170.3#30
LNG51#21
TD5#28
INT3#6
SACK15#17
SYL-104#12
RTG86.6#20
EPA/DB-0.04#23
Rushing
6 G · not qualifiedATT29
YDS167
AVG5.8
LNG35
BIG2
TD0
YDS/G27.8
FUM0
LST0
FD8
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | @ DET | L 15–19 | 17 | 29 | 58.6% | 210 | 7.24 | 51 | 2 | 1 | 3 | -25 | 89.7 | -0.01 | 4 | 35 | 8.75 | 22 | 1 | 0 | 0 | 0 | 1 |
| 7 | vs IND | W 16–10 | 14 | 24 | 58.3% | 150 | 6.25 | 22 | 1 | 0 | 3 | -11 | 90.6 | 0.09 | 5 | 39 | 7.80 | 35 | 1 | 0 | 0 | 0 | 2 |
| 6 | -- | -- | Bye | ||||||||||||||||||||
| 5 | @ NO | W 23–13 | 24 | 30 | 80% | 229 | 7.63 | 32 | 1 | 0 | 2 | -18 | 109.6 | 0.08 | 10 | 51 | 5.10 | 18 | 0 | 0 | 0 | 0 | 3 |
| 4 | vs MIA | W 15–10 | 27 | 37 | 73.0% | 247 | 6.68 | 27 | 0 | 0 | 4 | -34 | 90.7 | -0.02 | 6 | 16 | 2.67 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3 | @ TB | W 23–16 | 15 | 29 | 51.7% | 168 | 5.79 | 41 | 1 | 1 | 3 | -16 | 66.5 | -0.30 | 2 | 17 | 8.50 | 12 | 0 | 0 | 0 | 0 | 1 |
| 2 | @ CHI | W 9–3 | Did Not Play | ||||||||||||||||||||
| 1 | vs GB | W 39–22 | 3 | 5 | 60% | 18 | 3.60 | 9 | 0 | 1 | 0 | 0 | 27.5 | -0.31 | 2 | 9 | 4.50 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 154 | 64.9% | 1022 | 6.64 | 51 | 5 | 3 | 15 | -104 | 86.6 | -0.04 | 29 | 167 | 5.76 | 35 | 2 | 0 | 0 | 0 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.